KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Jan 07, 2026 >>  ABB India 5291.5  [ 1.32% ]  ACC 1755.15  [ 0.18% ]  Ambuja Cements 561.5  [ -0.35% ]  Asian Paints Ltd. 2807.2  [ -1.34% ]  Axis Bank Ltd. 1294  [ 0.03% ]  Bajaj Auto 9803  [ 1.49% ]  Bank of Baroda 308.15  [ 0.97% ]  Bharti Airtel 2084.05  [ -1.04% ]  Bharat Heavy Ele 303.7  [ 2.27% ]  Bharat Petroleum 368.05  [ -0.80% ]  Britannia Ind. 6158.5  [ 0.52% ]  Cipla 1467.3  [ -4.12% ]  Coal India 431.65  [ 1.11% ]  Colgate Palm 2077  [ -0.58% ]  Dabur India 520.6  [ 0.05% ]  DLF Ltd. 703.25  [ -0.40% ]  Dr. Reddy's Labs 1242.6  [ -1.06% ]  GAIL (India) 168.5  [ -0.59% ]  Grasim Inds. 2837.3  [ -0.99% ]  HCL Technologies 1648.45  [ 1.99% ]  HDFC Bank 949.15  [ -1.38% ]  Hero MotoCorp 5979  [ -0.35% ]  Hindustan Unilever 2396.4  [ -1.19% ]  Hindalco Indus. 938.3  [ -0.45% ]  ICICI Bank 1425.9  [ 1.07% ]  Indian Hotels Co 715.95  [ -1.36% ]  IndusInd Bank 898.2  [ -1.81% ]  Infosys L 1638.9  [ 1.72% ]  ITC Ltd. 341.35  [ -0.32% ]  Jindal Steel 1071.7  [ -0.69% ]  Kotak Mahindra Bank 2143.35  [ -0.15% ]  L&T 4167.8  [ 0.64% ]  Lupin Ltd. 2213.55  [ 2.86% ]  Mahi. & Mahi 3748.05  [ -0.97% ]  Maruti Suzuki India 16814.55  [ -2.78% ]  MTNL 36.07  [ -0.06% ]  Nestle India 1314.3  [ -0.40% ]  NIIT Ltd. 91.07  [ 0.33% ]  NMDC Ltd. 86.19  [ 2.82% ]  NTPC 348.9  [ -0.56% ]  ONGC 239.15  [ -1.14% ]  Punj. NationlBak 125.65  [ 0.12% ]  Power Grid Corpo 264.05  [ -1.66% ]  Reliance Inds. 1504.1  [ -0.24% ]  SBI 1007.1  [ -1.14% ]  Vedanta 622.25  [ 0.10% ]  Shipping Corpn. 229.3  [ 0.99% ]  Sun Pharma. 1782.5  [ 1.27% ]  Tata Chemicals 783.65  [ 3.79% ]  Tata Consumer Produc 1210.5  [ -0.02% ]  Tata Motors Passenge 363.35  [ -1.50% ]  Tata Steel 183.75  [ -1.32% ]  Tata Power Co. 380.85  [ -1.40% ]  Tata Consultancy 3295.8  [ 1.23% ]  Tech Mahindra 1629.7  [ 1.80% ]  UltraTech Cement 12170  [ -0.25% ]  United Spirits 1377.85  [ 0.08% ]  Wipro 270.65  [ 1.96% ]  Zee Entertainment En 92.19  [ 0.83% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BANSISONS TEA INDUSTRIES LTD.

01 January 2026 | 12:00

Industry >> Tea & Coffee

Select Another Company

ISIN No INE856E01019 BSE Code / NSE Code 519353 / BANSTEA Book Value (Rs.) 9.46 Face Value 10.00
Bookclosure 30/09/2024 52Week High 16 EPS 0.00 P/E 0.00
Market Cap. 10.04 Cr. 52Week Low 6 P/BV / Div Yield (%) 1.68 / 0.00 Market Lot 100.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 80 1465700 1465700 23.15 23.15 0
(B) Public 27553 4864300 4864300 76.85 76.85 479205
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 27633 6330000 6330000 100.00 100.00 479205

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 80 1465700 0 1465700 23.15 0
BANSIDHAR MITRUKA AND SONS 1 191100 0 191100 3.02 0
S L AGARWAL AND SONS 1 161500 0 161500 2.55 0
AMIT MITRUKA 1 113600 0 113600 1.79 0
KAUSHALYA DEVI AGARWAL 1 79400 0 79400 1.25 0
S K AGARWAL AND SONS (H.U.F) 1 68500 0 68500 1.08 0
SAMAR LAL AGAEWAL 1 68100 0 68100 1.08 0
INDRA DEVI AGARWAL 1 67000 0 67000 1.06 0
SANDEEP KUMAR AGARWAL 1 63500 0 63500 1.00 0
SUNIL AGARWAL 1 38500 0 38500 0.61 0
HARISANKAR AGARWAL 1 32000 0 32000 0.51 0
RAMLAL SHARMA 1 30000 0 30000 0.47 0
PANNA DEVI MITRUKA 1 22500 0 22500 0.36 0
SAKUNTALA DEVI AGARWAL 1 22600 0 22600 0.36 0
SUSHILA JAIN 1 23100 0 23100 0.36 0
RUCHI AGARWAL 1 22000 0 22000 0.35 0
DEEP CHAND AGARWAL 1 21000 0 21000 0.33 0
BASANT AGARWAL 1 20200 0 20200 0.32 0
RAKHI AGARWAL 1 20000 0 20000 0.32 0
SURESH KUMAR AGARWAL 1 20100 0 20100 0.32 0
BHANU PRAKASH AGARWAL 1 19800 0 19800 0.31 0
JAMUNA AGARWAL 1 19500 0 19500 0.31 0
ARUN KUMAR MORE 1 18600 0 18600 0.29 0
GANGA AGARWAL 1 17500 0 17500 0.28 0
ARVIND CHOUDHARY 1 15000 0 15000 0.24 0
KAMAL JAIN 1 15000 0 15000 0.24 0
NILAM MITRUKA 1 15300 0 15300 0.24 0
SACHIN MITRUKA 1 15000 0 15000 0.24 0
SUMIT MITRUKA 1 15000 0 15000 0.24 0
VANDANA AGARWAL 1 15000 0 15000 0.24 0
SANJAY JAIN 1 12400 0 12400 0.20 0
BINOD CHOUDHARY 1 10500 0 10500 0.17 0
AJIT MITRUKA 1 10000 0 10000 0.16 0
DEEPAK SUBBA 1 10000 0 10000 0.16 0
DILIP KUMAR MITRUKA 1 10100 0 10100 0.16 0
JAYANTA KUNDU 1 10000 0 10000 0.16 0
MANGAL CHAND AGARWAL 1 10000 0 10000 0.16 0
PRINKY AGARWAL 1 10000 0 10000 0.16 0
PROMAD AGARWAL 1 10000 0 10000 0.16 0
SACHIN JAIN 1 10000 0 10000 0.16 0
SHEWTA JAIN 1 10100 0 10100 0.16 0
SHILPA JAIN 1 10000 0 10000 0.16 0
SUDHA JAIN 1 9900 0 9900 0.16 0
SANTOSH DEVI MORE 1 5400 0 5400 0.09 0
ARUN MITRUKA 1 5000 0 5000 0.08 0
INDER LAL PRADHAN 1 5000 0 5000 0.08 0
MANOJ AGARWAL 1 4900 0 4900 0.08 0
SHANTI PRADHAN 1 5100 0 5100 0.08 0
SRINIWAS MITRUKA 1 5000 0 5000 0.08 0
VIJENDRA PRADHAN 1 5000 0 5000 0.08 0
VIJETA PRADHAN 1 5000 0 5000 0.08 0
BHIMSAIN AGARWAL 1 4700 0 4700 0.07 0
KAMAL KANT AGARWAL 1 4300 0 4300 0.07 0
PAWAN KUMAR MORE 1 3900 0 3900 0.06 0
SULOCHANA DEVI AGARWAL 1 3100 0 3100 0.05 0
GURU CHARSHAN SINGH 1 2500 0 2500 0.04 0
NARESH KUMAR AGARWAL 1 2500 0 2500 0.04 0
PREM CHAND GUPTA 1 2300 0 2300 0.04 0
UMESH PRADHAN 1 2400 0 2400 0.04 0
MUKESH AGARWAL 1 1800 0 1800 0.03 0
RADHA DEVI AGARWAL 1 2000 0 2000 0.03 0
RENU AGARWAL 1 2100 0 2100 0.03 0
RISHI AGARWAL 1 2200 0 2200 0.03 0
SANTOSH KUMAR AGARWAL 1 2000 0 2000 0.03 0
MANJU DEVI AGARWAL 1 1000 0 1000 0.02 0
SARITA KANSAL 1 1200 0 1200 0.02 0
SATYANARAYAN MORE 1 1000 0 1000 0.02 0
RADHESHYAM AGARWAL 1 900 0 900 0.01 0
RANJIT KUMAR DEY 1 500 0 500 0.01 0
AJAY KUMAR AGARWAL 1 200 0 200 0.00 0
BINOD KUMAR AGARWAL 1 100 0 100 0.00 0
DULICHAND AGARWAL 1 100 0 100 0.00 0
GOVIND DEVI MORE 1 100 0 100 0.00 0
JAGDISH PRASAD CHOUDHARY 1 200 0 200 0.00 0
MANJU DEVI MOREE 1 100 0 100 0.00 0
MINA DEVI CHOUDHURY 1 100 0 100 0.00 0
NIRMAL KUMAR AGARWAL 1 100 0 100 0.00 0
PAWAN KUMAR AGARWAL 1 100 0 100 0.00 0
RAVI MITRUKA 1 100 0 100 0.00 0
SANJAY AGARWAL 1 100 0 100 0.00 0
SATYANARAYAN SAHA 1 200 0 200 0.00 0
Grand Total8014657000146570023.150
Public Shareholding
Non-Institutions
Any Others (Specify) 36 22700 0 22700 0.36 22700
HUF 19 13100 0 13100 0.21 13100
Clearing Members 6 6100 0 6100 0.10 6100
STOCK BROKER 7 2900 0 2900 0.05 2900
CLIENT MARGING TRADING /CLIEN COLLAATERAL ACCOUNT 4 600 0 600 0.01 600
Bodies Corporate 23 18800 0 18800 0.30 9400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27384 2472600 0 2472600 39.06 446605
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 648600 0 648600 10.25 0
DEEPAKBHAI PRABHAKAR KAPRE 1 106200 0 106200 1.68 0
Hetal Shashank Doshi 1 105500 0 105500 1.67 0
KAVYA DOSHI 1 103100 0 103100 1.63 0
DOSHI TEJ 1 102300 0 102300 1.62 0
KINJALBEN SNEHALKUMAR SHAH 1 72300 0 72300 1.14 0
TAPASYA KAMALKUMAR SHETH 1 67900 0 67900 1.07 0
Non Resident Indians (NRIs) 4 500 0 500 0.01 500
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 97 1701100 0 1701100 26.87 0
Sub Total2755348643000486430076.85479205
Grand Total2755348643000486430076.85479205