| ISIN No | INE871E01018 | BSE Code / NSE Code | 526737               / CORPOCO | Book Value (Rs.) | 0.83 | Face Value | 10.00 | 
            
                | Bookclosure | 30/09/2020 | 52Week High | 6 | EPS | 0.00 | P/E | 0.00 | 
            
                | Market Cap. | 2.15 Cr. | 52Week Low | 2 | P/BV / Div Yield (%) | 3.59 / 0.00 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
            
            
            
                
                    You can view latest Board of Directors and Key Executives of the company.
                
                
                    
                        Board of Directors
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Ritesh Patel | Managing Director | 
					| 2 | Mr. Akash Patel | Executive Director & CFO | 
					| 3 | Mr. Sanjay Bhide | Ind. Non-Executive Director | 
					| 4 | Mr. Ashok Padmane | Ind. Non-Executive Director | 
					| 5 | Mrs. Vaishali Wadhe | Ind. Non-Executive Woman Director | 
			
		
	 
                 
                
                    
                        Key Executives
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Ms. Ruchita Jais | Co. Secretary & Compl. Officer |