| ISIN No | INE284D01016 | BSE Code / NSE Code | 531724               / HRBFLOR | Book Value (Rs.) | -5.94 | Face Value | 10.00 | 
            
                | Bookclosure | 27/09/2023 | 52Week High | 9 | EPS | 0.00 | P/E | 0.00 | 
            
                | Market Cap. | 2.05 Cr. | 52Week Low | 9 | P/BV / Div Yield (%) | -1.51 / 0.00 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
            
            
            
                
                    You can view latest Board of Directors and Key Executives of the company.
                
                
                    
                        Board of Directors
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Krishan Kumar Parwal | Managing Director | 
					| 2 | Mr. Vinod Upadhyaya | Non Executive Director & CFO | 
					| 3 | Mrs. Sunita Parwal | Non Executive Director | 
					| 4 | Mr. Vimal Jugalkishor Chandak | Independent Director | 
					| 5 | Mr. Amit Sharda | Independent Director | 
					| 6 | Mr. Ramesh Kumar Somani | Independent Director | 
			
		
	 
                 
                
                    
                        Key Executives
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Ms. Shubhali Khandelwa | Co. Secretary & Compl. Officer |