KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on May 18, 2026 >>  ABB India 6418.05  [ 0.56% ]  ACC 1359.3  [ -0.37% ]  Ambuja Cements 430.05  [ -0.86% ]  Asian Paints 2612.75  [ 0.28% ]  Axis Bank 1238.4  [ -0.52% ]  Bajaj Auto 10198.65  [ -1.73% ]  Bank of Baroda 260.1  [ -0.54% ]  Bharti Airtel 1938.1  [ 1.76% ]  Bharat Heavy 395.15  [ -0.77% ]  Bharat Petroleum 280.85  [ -1.25% ]  Britannia Industries 5377.3  [ -0.51% ]  Cipla 1426.6  [ -0.35% ]  Coal India 461.95  [ -0.04% ]  Colgate Palm 2152.75  [ -0.32% ]  Dabur India 456.65  [ -2.26% ]  DLF 573.25  [ 1.10% ]  Dr. Reddy's Lab. 1331.4  [ -0.42% ]  GAIL (India) 160.2  [ -1.42% ]  Grasim Industries 2943.65  [ 0.42% ]  HCL Technologies 1146.8  [ 1.24% ]  HDFC Bank 768.55  [ 0.10% ]  Hero MotoCorp 4956.1  [ -2.16% ]  Hindustan Unilever 2254.9  [ -0.71% ]  Hindalco Industries 1052.55  [ -1.38% ]  ICICI Bank 1250.95  [ 0.50% ]  Indian Hotels Co. 648.25  [ -1.06% ]  IndusInd Bank 892.45  [ 0.58% ]  Infosys 1142.4  [ 2.15% ]  ITC 310.15  [ 0.21% ]  Jindal Steel 1231.9  [ 0.02% ]  Kotak Mahindra Bank 391.7  [ 1.14% ]  L&T 3918.95  [ 0.29% ]  Lupin 2253  [ -0.92% ]  Mahi. & Mahi 3083.25  [ -1.26% ]  Maruti Suzuki India 13014.75  [ -1.60% ]  MTNL 28.67  [ -1.82% ]  Nestle India 1432.4  [ 0.15% ]  NIIT 61.81  [ -3.03% ]  NMDC 90.15  [ -1.39% ]  NTPC 387.6  [ -1.86% ]  ONGC 297.2  [ -0.75% ]  Punj. NationlBak 99.55  [ -2.45% ]  Power Grid Corpn. 296.45  [ -3.07% ]  Reliance Industries 1335.2  [ -0.09% ]  SBI 940  [ -2.38% ]  Vedanta 326.9  [ -1.27% ]  Shipping Corpn. 344.65  [ 4.11% ]  Sun Pharmaceutical 1905.2  [ 1.34% ]  Tata Chemicals 730  [ -2.53% ]  Tata Consumer 1230.8  [ -0.28% ]  Tata Motors Passenge 353  [ -1.00% ]  Tata Steel 209.85  [ -3.21% ]  Tata Power Co. 404.4  [ -0.68% ]  Tata Consult. Serv. 2284.2  [ 0.90% ]  Tech Mahindra 1430.45  [ 4.39% ]  UltraTech Cement 11550  [ 0.52% ]  United Spirits 1315.2  [ -0.38% ]  Wipro 192.2  [ 1.18% ]  Zee Entertainment 84.65  [ -4.34% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BAAZAR STYLE RETAIL LTD.

18 May 2026 | 12:00

Industry >> Retail - Apparel/Accessories

Select Another Company

ISIN No INE01FR01028 BSE Code / NSE Code 544243 / STYLEBAAZA Book Value (Rs.) 63.76 Face Value 5.00
Bookclosure 52Week High 427 EPS 1.97 P/E 188.32
Market Cap. 2761.22 Cr. 52Week Low 230 P/BV / Div Yield (%) 5.80 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 34106984 34106984 45.71 45.71 34106984
(B) Public 67973 40510369 40510369 54.29 54.29 40510369
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 68004 74617353 74617353 100.00 100.00 74617353

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 28471010 0 28471010 38.16 28471010
Rohit Kedia 1 4460580 0 4460580 5.98 4460580
Bhagwan Prasad 1 4405142 0 4405142 5.90 4405142
Shreyans Surana 1 3888248 0 3888248 5.21 3888248
Rajendra Kumar Gupta Huf . 1 2998800 0 2998800 4.02 2998800
Shakuntala Devi 1 2511980 0 2511980 3.37 2511980
Pradeep Kumar Agarwal 1 2272214 0 2272214 3.05 2272214
Rekha Kedia 1 2258782 0 2258782 3.03 2258782
Sidharth Surana 1 1414378 0 1414378 1.90 1414378
Aarti Surana 1 1151808 0 1151808 1.54 1151808
Rohit Kedia(Huf) 1 771596 0 771596 1.03 771596
Sabita Agarwal 1 636556 0 636556 0.85 636556
Madhu Surana 1 431054 0 431054 0.58 431054
Late Rajendra Kumar Surana 1 277046 0 277046 0.37 277046
Pradeep Kumar Agarwal (HUF) 1 271782 0 271782 0.36 271782
Priyanshi Agarwal 1 152546 0 152546 0.20 152546
Avishek Prasad 1 121304 0 121304 0.16 121304
Rajendra Kumar Gupta 1 101360 0 101360 0.14 101360
Radhika Devi 1 65450 0 65450 0.09 65450
Yash Surana 1 66206 0 66206 0.09 66206
Ranjika Gupta 1 51714 0 51714 0.07 51714
Gouri Shankar Prasad 1 41650 0 41650 0.06 41650
Kavita Gupta 1 43498 0 43498 0.06 43498
Pratham Agarwal 1 47600 0 47600 0.06 47600
Janhavi Gupta 1 21416 0 21416 0.03 21416
Kishore Shaw 1 8100 0 8100 0.01 8100
Ankita Daga 0 0 0 0 0.00 0
Annaya Bhaia 0 0 0 0 0.00 0
Arihant Kathotia 0 0 0 0 0.00 0
Asha Devi 0 0 0 0 0.00 0
Ashok Kathotia 0 0 0 0 0.00 0
Binod Agarwal 0 0 0 0 0.00 0
Dilip Kumar Gupta 0 0 0 0 0.00 0
Gaurav Agarwal 0 0 0 0 0.00 0
Gopi Kishan Gupta 0 0 0 0 0.00 0
Govind Dev Kedia 0 0 0 0 0.00 0
Kalpana Agarwal 0 0 0 0 0.00 0
Kavyansh Gupta 0 0 0 0 0.00 0
Kiran Agarwal 0 0 0 0 0.00 0
Lakshman Gupta 0 0 0 0 0.00 0
Madhu Kedia 0 0 0 0 0.00 0
Mamta Pransukhka 0 0 0 0 0.00 0
Manju Chirania 0 0 0 0 0.00 0
Manmohan Agarwal 0 0 0 0 0.00 0
Manoj Kumar Prasad 1 200 0 200 0.00 200
Meena Agarwal 0 0 0 0 0.00 0
Nikunj Kedia 0 0 0 0 0.00 0
Nitu Gupta 0 0 0 0 0.00 0
Pahal Kedia 0 0 0 0 0.00 0
Paridhi Surana 0 0 0 0 0.00 0
Pinky Gupta 0 0 0 0 0.00 0
Prabha Kathotia 0 0 0 0 0.00 0
Pradeep Churiwal 0 0 0 0 0.00 0
Prema Devi Agarwal 0 0 0 0 0.00 0
Priyanka Nahata 0 0 0 0 0.00 0
Purusottam Agarwal 0 0 0 0 0.00 0
Rajeev Kedia 0 0 0 0 0.00 0
Rajesh Agarwal 0 0 0 0 0.00 0
Rajesh Churiwal 0 0 0 0 0.00 0
Rajesh Kumar Agarwal HUF 0 0 0 0 0.00 0
Ram Bilash Agarwal 0 0 0 0 0.00 0
Ram Kumar Gupta 0 0 0 0 0.00 0
Rekha Tulsyan 0 0 0 0 0.00 0
Rina Gupta 0 0 0 0 0.00 0
Rinku Gupta 0 0 0 0 0.00 0
Ronak Khetawat 0 0 0 0 0.00 0
Samaarth Surana 0 0 0 0 0.00 0
Savitri Devi Agarwal 0 0 0 0 0.00 0
Seema Agarwal 0 0 0 0 0.00 0
Seema Jalan 0 0 0 0 0.00 0
Shandhya Shaw 0 0 0 0 0.00 0
Sita Devi 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Sushma Agarwal 0 0 0 0 0.00 0
Susmita Prasad 0 0 0 0 0.00 0
Any Other (specify) 5 5635974 0 5635974 7.55 5635974
Sri Narsingh Infrastructure Private Limited 1 4157860 0 4157860 5.57 4157860
Kavyansh Gupta Benefit Trust (Trustee: Rajendra Kumar Gupta and Kavita Gupta) 1 1153160 0 1153160 1.55 1153160
Zedd Retails Private Limited 1 229754 0 229754 0.31 229754
Pahal Kedia Benefit Trust (Trustee: Rohit Kedia and Rekha Kedia) 1 47600 0 47600 0.06 47600
Paridhi Surana Benefit Trust (Trustee: Shreyans Surana and Aarti Surana) 1 47600 0 47600 0.06 47600
A.S. Surana & Associates 0 0 0 0 0.00 0
ACTION VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
AGM HOUSING LLP 0 0 0 0 0.00 0
AGM HOUSING REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
Arham Texcom Private Limited 0 0 0 0 0.00 0
ASHIANA REALTY LLP 0 0 0 0 0.00 0
ASHOKA INFINITY PRIVATE LIMITED 0 0 0 0 0.00 0
BARBECUE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
BARHI CASTING LLP 0 0 0 0 0.00 0
BOAST TRADERS PRIVATE LIMITED 0 0 0 0 0.00 0
BONFIRE AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
BRB NIRYAT LLP 0 0 0 0 0.00 0
BS MINERALS AND ORES LLP 0 0 0 0 0.00 0
Charansheela Commercial Private Limited 0 0 0 0 0.00 0
DAISY AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
DKB ASSOCIATES 0 0 0 0 0.00 0
DM Garments 0 0 0 0 0.00 0
DPR Real Estate LLP 0 0 0 0 0.00 0
Dwarkadas Mohanlal 0 0 0 0 0.00 0
Elegant Tower Private Limited 0 0 0 0 0.00 0
FAIRLINK DEALER PRIVATE LIMITED 0 0 0 0 0.00 0
FASTER DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
Flying Shuttle Private Limited 0 0 0 0 0.00 0
GANGA JAMUNA MOTORS 0 0 0 0 0.00 0
Gayatri Suppliers Private Limited 0 0 0 0 0.00 0
GSM ENTERPRISES 0 0 0 0 0.00 0
GURUKUL HOMES 0 0 0 0 0.00 0
Gurukul Reality 0 0 0 0 0.00 0
HELPFUL COMMERCIAL PRIVATE LIMITED 0 0 0 0 0.00 0
HONESTY DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
IKAT EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
INSENT VINIMAY PRIVATE LIMITED 0 0 0 0 0.00 0
JAI MAHAKAL PROPERTIES LLP 0 0 0 0 0.00 0
JAMUNA DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
Jayshree Textiles 0 0 0 0 0.00 0
JK REALTY 0 0 0 0 0.00 0
JMUP DEVELOPERS LLP 0 0 0 0 0.00 0
KALAKUNJ TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
KBP Realty LLP 0 0 0 0 0.00 0
KHS REALTY LLP 0 0 0 0 0.00 0
KOSHAL MINERALS TRADING LLP 0 0 0 0 0.00 0
KOSHAL MINING LLP 0 0 0 0 0.00 0
KRJ BUILDCON LLP 0 0 0 0 0.00 0
KRJ PROJECT PRIVATE LIMITED 0 0 0 0 0.00 0
KRJ PROPERTIES LLP 0 0 0 0 0.00 0
KRJ REALTECH LLP 0 0 0 0 0.00 0
KRJ REALTY HOLDINGS LLP 0 0 0 0 0.00 0
KRJ VENTURES LLP 0 0 0 0 0.00 0
KRJ Wealth Advisory LLP 0 0 0 0 0.00 0
LATEST VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
M.N. Saw cum Veneer Private Limited 0 0 0 0 0.00 0
Maan Fashion 0 0 0 0 0.00 0
Madhu Creation 0 0 0 0 0.00 0
MAGNOLIA MINING LLP 0 0 0 0 0.00 0
MAHAKAL DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKAL INITIATIVES LLP 0 0 0 0 0.00 0
MANGALAM MINERALS & PROJECTS LLP 0 0 0 0 0.00 0
Medmax Multispeciality Hospital Privated Limited 0 0 0 0 0.00 0
Myra Trading 0 0 0 0 0.00 0
Navratan Merchants Private Limited 0 0 0 0 0.00 0
Neelkanth Vanijya Private Limited 0 0 0 0 0.00 0
NIDHIVAN BIZCORP LLP 0 0 0 0 0.00 0
Paridhi Creation 0 0 0 0 0.00 0
PINKROSE TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
Pratham Enterprises 0 0 0 0 0.00 0
RADHAKESHAV RICE MILLS PRIVATE LIMITED 0 0 0 0 0.00 0
RBA REAL TECH LLP 0 0 0 0 0.00 0
RK ENTERPRISES 0 0 0 0 0.00 0
RPB Creation Private Limited 0 0 0 0 0.00 0
RPB Fashion Private Limited 0 0 0 0 0.00 0
RS ORES & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SG REALTY 0 0 0 0 0.00 0
SHREE BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
Shreyans Creation Global Private Limited 0 0 0 0 0.00 0
Sidharth Texcom Private Limited 0 0 0 0 0.00 0
SJRR REALTECH LLP 0 0 0 0 0.00 0
Skylark Retails Private Limited 0 0 0 0 0.00 0
SNOWHILL MERCHANDISE PRIVATE LIMITED 0 0 0 0 0.00 0
SP Vinimay Private Limited 0 0 0 0 0.00 0
SPINO PAPER AND BOARDS PRIVATE LIMITED 0 0 0 0 0.00 0
Sri Narsingh Baba Trust (Trustee: Pradeep Kumar Agarwal and Sabita Agarwal) 0 0 0 0 0.00 0
SRI SIDDHI VINAYAK INNOVISION LLP 0 0 0 0 0.00 0
Srimati Rani Sati Dadi Trust (Trustee: Pradeep Kumar Agarwal and Sabita Agarwal) 0 0 0 0 0.00 0
Subroto Trading & Finance Company Private Limited 0 0 0 0 0.00 0
SUDEKA REALTECH LLP 0 0 0 0 0.00 0
SUN KISSED AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
SVL ENTERPRISES LLP 0 0 0 0 0.00 0
TAMANNA SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
TARAMA APPARTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
UJJAWAL MERCANTILE PRIVATE LIMITED 0 0 0 0 0.00 0
Zedd Studio LLP 0 0 0 0 0.00 0
Grand Total313410698403410698445.7134106984
Public Shareholding
Institutions
Mutual Funds 2 3573145 0 3573145 4.79 3573145
Bandhan Small Cap Fund 1 2151043 0 2151043 2.88 2151043
Hdfc Value Fund 1 1422102 0 1422102 1.91 1422102
Alternate Investment Funds 4 1359135 0 1359135 1.82 1359135
Volrado Venture Partners Fund II 1 956072 0 956072 1.28 956072
NBFCs registered with RBI 2 26500 0 26500 0.04 26500
Foreign Portfolio Investors Category I 11 1229133 0 1229133 1.65 1229133
Foreign Portfolio Investors Category II 2 23838 0 23838 0.03 23838
Sub Total216211751062117518.336211751
Non-Institutions
Any Others (Specify) 1904 7491224 0 7491224 10.04 7491224
HUF 1872 3889205 0 3889205 5.21 3889205
Dinesh Agarwal (Huf) . 1 3074400 0 3074400 4.12 3074400
Clearing Members 13 2849209 0 2849209 3.82 2849209
Intensive Softshare Pvt.Ltd. 1 2790832 0 2790832 3.74 2790832
LLP 18 751228 0 751228 1.01 751228
Trusts 1 1582 0 1582 0.00 1582
Bodies Corporate 213 6090704 0 6090704 8.16 6090704
Garg Brothers Private Limited 1 1076144 0 1076144 1.44 1076144
Intensive Fiscal Services Pvt.Ltd. 1 912170 0 912170 1.22 912170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65347 7671167 0 7671167 10.28 7671167
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 57 12639802 0 12639802 16.94 12639802
Rekha Jhunjhunwala 1 2532500 0 2532500 3.39 2532500
Kiranben Girishbhai Chovatia 1 1089328 0 1089328 1.46 1089328
Giriraj Ratan Damani 1 750000 0 750000 1.01 750000
Non Resident Indians (NRIs) 431 405721 0 405721 0.54 405721
Sub Total679523429861803429861845.9634298618
Grand Total679734051036904051036954.2940510369