KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Jan 22, 2026 - 3:59PM >>  ABB India 4757.7  [ 1.09% ]  ACC 1725  [ 0.51% ]  Ambuja Cements 546  [ 1.31% ]  Asian Paints Ltd. 2702.05  [ 1.58% ]  Axis Bank Ltd. 1290.25  [ 0.46% ]  Bajaj Auto 9365.25  [ 2.00% ]  Bank of Baroda 305.55  [ 2.19% ]  Bharti Airtel 2002.05  [ 0.31% ]  Bharat Heavy Ele 251.55  [ -0.38% ]  Bharat Petroleum 354.15  [ 0.60% ]  Britannia Ind. 5939.8  [ 2.42% ]  Cipla 1374.6  [ 0.37% ]  Coal India 423.1  [ 2.17% ]  Colgate Palm 2179.1  [ 2.67% ]  Dabur India 524.6  [ 1.68% ]  DLF Ltd. 615  [ -0.45% ]  Dr. Reddy's Labs 1217.15  [ 5.34% ]  GAIL (India) 163.55  [ 0.49% ]  Grasim Inds. 2774.3  [ 1.40% ]  HCL Technologies 1700.55  [ 1.10% ]  HDFC Bank 919.4  [ -0.08% ]  Hero MotoCorp 5467.75  [ -1.23% ]  Hindustan Unilever 2390.05  [ 0.97% ]  Hindalco Indus. 944.6  [ 0.59% ]  ICICI Bank 1345.65  [ -0.21% ]  Indian Hotels Co 654.7  [ 0.11% ]  IndusInd Bank 902.5  [ -0.55% ]  Infosys L 1663.35  [ 0.53% ]  ITC Ltd. 324.9  [ 0.06% ]  Jindal Steel 1076.35  [ 3.35% ]  Kotak Mahindra Bank 425.8  [ 1.00% ]  L&T 3794.3  [ 0.72% ]  Lupin Ltd. 2165.3  [ 1.21% ]  Mahi. & Mahi 3579.5  [ 0.76% ]  Maruti Suzuki India 15764  [ -0.03% ]  MTNL 30.05  [ -0.50% ]  Nestle India 1305.9  [ 1.82% ]  NIIT Ltd. 76.4  [ 2.07% ]  NMDC Ltd. 78.27  [ -0.51% ]  NTPC 342.5  [ 1.14% ]  ONGC 244  [ 0.70% ]  Punj. NationlBak 125.15  [ 0.93% ]  Power Grid Corpo 259.55  [ 1.51% ]  Reliance Inds. 1401.8  [ -0.15% ]  SBI 1048.25  [ 1.95% ]  Vedanta 678.5  [ 0.27% ]  Shipping Corpn. 207.4  [ 2.19% ]  Sun Pharma. 1634.4  [ 1.35% ]  Tata Chemicals 729.6  [ 5.11% ]  Tata Consumer Produc 1175.2  [ 1.02% ]  Tata Motors Passenge 347.3  [ 2.40% ]  Tata Steel 189.3  [ 2.69% ]  Tata Power Co. 352.15  [ 0.80% ]  Tata Consultancy 3151.25  [ 0.96% ]  Tech Mahindra 1687.95  [ 0.05% ]  UltraTech Cement 12340.05  [ 0.94% ]  United Spirits 1337  [ 1.38% ]  Wipro 240.7  [ 0.48% ]  Zee Entertainment En 85.1  [ 3.86% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BAJEL PROJECTS LTD.

22 January 2026 | 03:42

Industry >> Power - Transmission/Equipment

Select Another Company

ISIN No INE0KQN01018 BSE Code / NSE Code 544042 / BAJEL Book Value (Rs.) 61.01 Face Value 2.00
Bookclosure 52Week High 264 EPS 1.34 P/E 112.23
Market Cap. 1735.29 Cr. 52Week Low 146 P/BV / Div Yield (%) 2.46 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 72342279 72342279 62.53 60.75 1843556 2.55 72342279
(B) Public 83944 43344031 43344031 37.47 39.25 0 0.00 43344031
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 83991 115686310 115686310 100.00 100.00 1843556 1.59 115686310

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 19529810 0 19529810 16.88 19529810
Kiran Bajaj 1 7545224 0 7545224 6.52 7545224
Geetika Bajaj 1 2160084 0 2160084 1.87 2160084
Vanraj Bajaj 1 1843556 0 1843556 1.59 1843556
Shekhar Bajaj 1 1814639 0 1814639 1.57 1814639
Pooja Bajaj 1 1541875 0 1541875 1.33 1541875
Manish Santoshkumar Kejriwal 1 1240730 0 1240730 1.07 1240730
Niraj Bajaj 1 1130882 0 1130882 0.98 1130882
Minal Bajaj 1 694674 0 694674 0.60 694674
Sanjivnayan Bajaj 1 428749 0 428749 0.37 428749
Kumud Bajaj 1 400000 0 400000 0.35 400000
Niravnayan Bajaj 1 282507 0 282507 0.24 282507
Neelima Bajaj Swamy 1 200000 0 200000 0.17 200000
Suman Jain 1 110700 0 110700 0.10 110700
Kriti Bajaj 1 101297 0 101297 0.09 101297
Shefali Bajaj 1 33767 0 33767 0.03 33767
Deepa Bajaj 1 1126 0 1126 0.00 1126
Mast. Aryaman Kejriwal 0 0 0 0 0.00 0
Mast. Nirvaan Kejriwal 0 0 0 0 0.00 0
Master Aarav Swamy 0 0 0 0 0.00 0
Master Vihaan Jaipuria 0 0 0 0 0.00 0
Nimisha Jaipuria 0 0 0 0 0.00 0
Rajivnayan Bajaj 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
Rishabnayan Bajaj 0 0 0 0 0.00 0
Sanjali Bajaj 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sheetal Bajaj 0 0 0 0 0.00 0
Siddhant Bajaj 0 0 0 0 0.00 0
Any Other (specify) 31 52812469 0 52812469 45.65 52812469
Jamnalal Sons Private Limited 1 22548276 0 22548276 19.49 22548276
Bajaj Holdings And Investment Ltd 1 19136840 0 19136840 16.54 19136840
Baroda Industries Private Limited 1 1412738 0 1412738 1.22 1412738
Hind Musafir Agency Limited 1 1288000 0 1288000 1.11 1288000
Vanraj Bajaj Trust (Kiran Bajaj as a Trustee) 1 1000000 0 1000000 0.86 1000000
Bajaj International Pvt Ltd 1 917881 0 917881 0.79 917881
Neelima Bajaj Swamy Family Trust 1 812973 0 812973 0.70 812973
Hercules Hoists Limited 1 624596 0 624596 0.54 624596
Nimisha Jaipuria Family Trust (Nimisha Jaipuria as a Trustee) 1 628043 0 628043 0.54 628043
Shekhar Holdings Pvt Ltd 1 540253 0 540253 0.47 540253
Niravnayan Trust (Niraj Bajaj as a Trustee) 1 524721 0 524721 0.45 524721
Kriti Bajaj Family Trust (Minal Niraj Bajaj as a Trustee) 1 500000 0 500000 0.43 500000
Niravnayan Bajaj Family Trust (Niraj Bajaj as a Trustee) 1 500000 0 500000 0.43 500000
Rishab Family Trust (Rajivnayan Bajaj as a Trustee) 1 471052 0 471052 0.41 471052
Rahul Securities Pvt Ltd 1 467093 0 467093 0.40 467093
Sanjali Family Trust (Sanjivnayan Bajaj as a Trustee) 1 262717 0 262717 0.23 262717
Siddhant Family Trust (Sanjivnayan Bajaj as a Trustee) 1 262717 0 262717 0.23 262717
Nimisha Bajaj Family Trust (Kumud Bajaj as a Trustee) 1 206575 0 206575 0.18 206575
Kumud Neelima Family Trust (Nimisha Jaipuria as a Trustee) 1 125800 0 125800 0.11 125800
Kumud Nimisha Family Trust (Neelima Bajaj Swamy as a Trustee) 1 125800 0 125800 0.11 125800
Madhur Neelima Family Trust (Kumud Bajaj as a Trustee) 1 125800 0 125800 0.11 125800
Madhur Nimisha Family Trust (Kumud Bajaj as a Trustee) 1 125799 0 125799 0.11 125799
Bachhraj Factories Private Limited 1 105466 0 105466 0.09 105466
Bachhraj & Co Private Limited 1 66585 0 66585 0.06 66585
Neelima Bajaj Family Trust (Kumud Bajaj as a Trustee) 1 21644 0 21644 0.02 21644
Anant Bajaj Trust 0 0 0 0 0.00 0
Aryaman Family Trust 0 0 0 0 0.00 0
Aryaman Trust 0 0 0 0 0.00 0
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj Investment Trust 0 0 0 0 0.00 0
Bajaj Investment Trust-III 0 0 0 0 0.00 0
Bajaj Sevashram Private Limited 1 5550 0 5550 0.00 5550
Bajaj Trading Company 0 0 0 0 0.00 0
Deepa Trust 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Family Trust 0 0 0 0 0.00 0
Kamalnayan Investments And Trading Private Limited 1 1110 0 1110 0.00 1110
Madhur Securities Private Limited 1 1110 0 1110 0.00 1110
Nimisha Trust 0 0 0 0 0.00 0
Niraj Holdings Private Limited 1 1110 0 1110 0.00 1110
Nirav Trust 0 0 0 0 0.00 0
Nirvaan Family Trust 0 0 0 0 0.00 0
Nirvaan Trust 0 0 0 0 0.00 0
Rajiv Trust 0 0 0 0 0.00 0
RDR Ventrues LLP 0 0 0 0 0.00 0
Rishab Trust 0 0 0 0 0.00 0
Rupa Equities Private Limited 1 1110 0 1110 0.00 1110
Sanjali Trust 0 0 0 0 0.00 0
Sanjiv Trust 0 0 0 0 0.00 0
Sanraj Nayan Investments Private Limited 1 1110 0 1110 0.00 1110
Siddhant Trust 0 0 0 0 0.00 0
Grand Total477234227907234227962.5372342279
Public Shareholding
Institutions
Mutual Funds 3 10421862 0 10421862 9.01 10421862
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 10281268 0 10281268 8.89 10281268
Alternate Investment Funds 1 56908 0 56908 0.05 56908
Banks 4 1635 0 1635 0.00 1635
Foreign Portfolio Investors Category I 10 447514 0 447514 0.39 447514
Foreign Portfolio Investors Category II 2 17056 0 17056 0.01 17056
Sub Total20109449750109449759.4610944975
Non-Institutions
Any Others (Specify) 1703 4312728 0 4312728 3.73 4312728
Trusts 6 2067403 0 2067403 1.79 2067403
HUF 1504 1150888 0 1150888 0.99 1150888
Unclaimed or Suspense or Escrow Account 1 356849 0 356849 0.30 356849
Employees 114 309794 0 309794 0.27 309794
Body Corp-Ltd Liability Partnership 42 230700 0 230700 0.20 230700
Clearing Members 32 154171 0 154171 0.13 154171
Independent Director 1 40813 0 40813 0.04 40813
Office Bearers 2 2110 0 2110 0.00 2110
Bodies Corporate 298 1484622 0 1484622 1.28 1484622
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 80243 21743977 0 21743977 18.80 21743977
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 2192800 0 2192800 1.90 2192800
Non Resident Indians (NRIs) 1661 1256498 0 1256498 1.09 1256498
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 303475 0 303475 0.26 303475
Directors and their relatives (excluding independent directors and nominee directors) 1 23756 0 23756 0.02 23756
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 6 1081200 0 1081200 0.93 1081200
Sub Total839243239905603239905628.0132399056
Grand Total839444334403104334403137.4743344031