KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on May 21, 2026 >>  ABB India 6600.4  [ -0.09% ]  ACC 1363.2  [ 0.83% ]  Ambuja Cements 437.4  [ 1.69% ]  Asian Paints 2598.35  [ -0.03% ]  Axis Bank 1252.65  [ 0.25% ]  Bajaj Auto 10669.3  [ 1.97% ]  Bank of Baroda 263.05  [ -0.19% ]  Bharti Airtel 1885.25  [ -1.05% ]  Bharat Heavy 408.3  [ -0.04% ]  Bharat Petroleum 296.35  [ 0.90% ]  Britannia Industries 5334.7  [ -0.06% ]  Cipla 1401.65  [ 0.15% ]  Coal India 458  [ -0.13% ]  Colgate Palm 2160.7  [ -1.25% ]  Dabur India 445.3  [ -1.22% ]  DLF 587  [ 0.66% ]  Dr. Reddy's Lab. 1319  [ -0.22% ]  GAIL (India) 155.9  [ 0.23% ]  Grasim Industries 3154.45  [ 6.15% ]  HCL Technologies 1168.35  [ -0.12% ]  HDFC Bank 759.05  [ -0.06% ]  Hero MotoCorp 4979.7  [ 0.24% ]  Hindustan Unilever 2178.8  [ -1.37% ]  Hindalco Industries 1099  [ 1.21% ]  ICICI Bank 1242.9  [ 0.44% ]  Indian Hotels Co. 657.2  [ -0.37% ]  IndusInd Bank 899.65  [ 0.14% ]  Infosys 1181.65  [ -1.27% ]  ITC 308  [ 0.15% ]  Jindal Steel 1197  [ -2.11% ]  Kotak Mahindra Bank 380.3  [ -0.74% ]  L&T 3928.2  [ 0.41% ]  Lupin 2287.25  [ 0.17% ]  Mahi. & Mahi 3101.4  [ -0.67% ]  Maruti Suzuki India 13010  [ 0.10% ]  MTNL 28.87  [ 0.24% ]  Nestle India 1406  [ -1.00% ]  NIIT 64.85  [ -0.18% ]  NMDC 88.09  [ -0.37% ]  NTPC 388.95  [ -0.92% ]  ONGC 295.85  [ -0.70% ]  Punj. NationlBak 101.85  [ -0.34% ]  Power Grid Corpn. 299.6  [ -0.15% ]  Reliance Industries 1349.7  [ -0.74% ]  SBI 951.05  [ -0.02% ]  Vedanta 329.75  [ -1.23% ]  Shipping Corpn. 327.25  [ 0.00% ]  Sun Pharmaceutical 1891.15  [ 0.57% ]  Tata Chemicals 756  [ 3.56% ]  Tata Consumer 1193  [ -1.29% ]  Tata Motors Passenge 361.35  [ 0.07% ]  Tata Steel 208.55  [ 0.72% ]  Tata Power Co. 410.35  [ -0.74% ]  Tata Consult. Serv. 2327.8  [ 0.03% ]  Tech Mahindra 1419  [ -1.44% ]  UltraTech Cement 11510  [ 0.95% ]  United Spirits 1274.1  [ -0.77% ]  Wipro 199.8  [ 1.34% ]  Zee Entertainment 83.57  [ 0.66% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BIKAJI FOODS INTERNATIONAL LTD.

21 May 2026 | 12:00

Industry >> Food Processing & Packaging

Select Another Company

ISIN No INE00E101023 BSE Code / NSE Code 543653 / BIKAJI Book Value (Rs.) 62.25 Face Value 1.00
Bookclosure 29/08/2025 52Week High 819 EPS 8.01 P/E 82.95
Market Cap. 16660.18 Cr. 52Week Low 593 P/BV / Div Yield (%) 10.67 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 185239398 185239398 73.88 73.81 185239398
(B) Public 114773 65497002 65497002 26.12 26.19 65497000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 114783 250736400 250736400 100.00 100.00 250736398

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 185239398 0 185239398 73.88 185239398
Shiv Ratan Agarwal 1 84493200 0 84493200 33.70 84493200
Shiv Ratan Agarwal HUF 1 61202520 0 61202520 24.41 61202520
Deepak Agarwal 1 35855880 0 35855880 14.30 35855880
Sushila Agarwal 1 3624300 0 3624300 1.45 3624300
Deepak Agarwal HUF 1 17460 0 17460 0.01 17460
Abhishek Bansal 0 0 0 0 0.00 0
Abhishek Bansal HUF 0 0 0 0 0.00 0
Ajmer Industries LLP 0 0 0 0 0.00 0
Amay Agarwal 0 0 0 0 0.00 0
Annapurna Trust 0 0 0 0 0.00 0
Basant Vihar Hotels Private Limited 0 0 0 0 0.00 0
Basil 26 Limited 0 0 0 0 0.00 0
Bikaji Mega Food Park Private Limited 0 0 0 0 0.00 0
Chelwood Apartments Limited 0 0 0 0 0.00 0
Day2day Supermarket Private limited 0 0 0 0 0.00 0
Dhola Maru Food Products Private Limited 0 0 0 0 0.00 0
Futurelife Foods Private Limited 0 0 0 0 0.00 0
Haldiram Ethnic Food Private Limited 0 0 0 0 0.00 0
Haldiram India Private Limited 0 0 0 0 0.00 0
Haldiram Manufacturing Co Pvt Ltd 0 0 0 0 0.00 0
Haldiram Marketing Pvt Ltd 0 0 0 0 0.00 0
Haldiram Products Private Limited 0 0 0 0 0.00 0
Haldiram Snacks Private Limited 0 0 0 0 0.00 0
HR Recycling Private Limited 0 0 0 0 0.00 0
Imaster Industries Private Limited 0 0 0 0 0.00 0
Jamna Bansal 0 0 0 0 0.00 0
Kedar Chand Sandeep Kumar Agarwal HUF 1 10000 0 10000 0.00 10000
Kiran Agarwal 0 0 0 0 0.00 0
Madhu Sudan Agarwal Family Trust 0 0 0 0 0.00 0
Madhu Sudan Agarwal HUF 0 0 0 0 0.00 0
Madhusudan Agarwal 0 0 0 0 0.00 0
Manju Devi Agarwal 0 0 0 0 0.00 0
Manohar Lal Agarwal 0 0 0 0 0.00 0
Manohar Lal Agarwal Family Trust 0 0 0 0 0.00 0
Manohar Lal Agarwal HUF 0 0 0 0 0.00 0
Mastkin Foods Private Limited 0 0 0 0 0.00 0
Nikita Goyal 1 7998 0 7998 0.00 7998
OAM Industries (India) Private Limited 0 0 0 0 0.00 0
Pawan Jaychandlal Saraf 0 0 0 0 0.00 0
Pawan Jaychandlal Saraf HUF 0 0 0 0 0.00 0
Pratishtha Agarwal 1 11520 0 11520 0.00 11520
Prem Prakash Agarwal HUF 0 0 0 0 0.00 0
Premprakash Agarwal 0 0 0 0 0.00 0
Pushpa Devi Untwalia 0 0 0 0 0.00 0
Radhe Krishna Trust 0 0 0 0 0.00 0
Ram Gopal Prem Prakash (Partnership) 0 0 0 0 0.00 0
Renudevi Gopal Agrawal 1 5000 0 5000 0.00 5000
S M Exploration Private Limited 0 0 0 0 0.00 0
S M Food Engineering Private Limited 0 0 0 0 0.00 0
Sahnvi Agarwal 1 11520 0 11520 0.00 11520
Saraswati Devi Bansilal Agarwal 0 0 0 0 0.00 0
Shivkishan Moolchand Agarwal HUF 0 0 0 0 0.00 0
Shivkishan Mulchand Agarwal 0 0 0 0 0.00 0
Shri Ram Store 0 0 0 0 0.00 0
Shweta Agarwal 0 0 0 0 0.00 0
Simplehealthy Foods Private Limited 0 0 0 0 0.00 0
Sukanya Holdings Limited 0 0 0 0 0.00 0
Thadiram Shivdayal HUF 0 0 0 0 0.00 0
Vedapremium Agro Private Limited 0 0 0 0 0.00 0
Vevek Agrifoods Private Limited 0 0 0 0 0.00 0
Grand Total10185239398018523939873.88185239398
Public Shareholding
Institutions
Mutual Funds 27 29949278 0 29949278 11.94 29949278
Quant Mutual Fund - Quant Small Cap Fund 1 8672820 0 8672820 3.46 8672820
Hsbc Mutual Fund - Hsbc Small Cap Fund 1 4903135 0 4903135 1.96 4903135
Edelweiss Trusteeship Co Ltd Ac- Edelweiss Mf 1 4497391 0 4497391 1.79 4497391
Tata India Consumer Fund 1 3156599 0 3156599 1.26 3156599
Insurance Companies 5 13344282 0 13344282 5.32 13344282
Hdfc Life Insurance Company Limited 1 5327651 0 5327651 2.12 5327651
Tata Aia Life Insurance Co Ltd-whole Life Mid 1 3256919 0 3256919 1.30 3256919
Icici Prudential Life Insurance Company Limit 1 2938854 0 2938854 1.17 2938854
Alternate Investment Funds 2 38623 0 38623 0.02 38623
Foreign Portfolio Investors Category I 76 11490816 0 11490816 4.58 11490816
Foreign Portfolio Investors Category II 7 256143 0 256143 0.10 256143
Sub Total1175507914205507914221.9655079142
Non-Institutions
Any Others (Specify) 1725 284758 0 284758 0.11 284758
HUF 1690 268089 0 268089 0.11 268089
LLP 33 15768 0 15768 0.01 15768
Trusts 2 901 0 901 0.00 901
Bodies Corporate 243 877744 0 877744 0.35 877744
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 110879 8809159 0 8809159 3.51 8809157
Non Resident Indians (NRIs) 1805 371899 0 371899 0.15 371899
Key Managerial Personnel 4 74300 0 74300 0.03 74300
Sub Total114656104178600104178604.1510417858
Grand Total1147736549700206549700226.1165497000