KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Apr 22, 2026 - 3:59PM >>  ABB India 7579  [ 4.47% ]  ACC 1448  [ 0.70% ]  Ambuja Cements 462.6  [ 1.37% ]  Asian Paints 2570.4  [ 1.07% ]  Axis Bank 1382.5  [ 0.34% ]  Bajaj Auto 9650.45  [ -1.45% ]  Bank of Baroda 282.95  [ -0.40% ]  Bharti Airtel 1835.1  [ -1.06% ]  Bharat Heavy 333.95  [ 0.38% ]  Bharat Petroleum 316.25  [ -0.57% ]  Britannia Industries 5760  [ -1.37% ]  Cipla 1239.55  [ 0.54% ]  Coal India 444.15  [ 0.24% ]  Colgate Palm 2117.3  [ 0.58% ]  Dabur India 460.75  [ 1.83% ]  DLF 613.2  [ 0.91% ]  Dr. Reddy's Lab. 1221.15  [ 0.03% ]  GAIL (India) 166.45  [ 3.51% ]  Grasim Industries 2778.65  [ 0.03% ]  HCL Technologies 1288.4  [ -10.62% ]  HDFC Bank 801.8  [ -1.21% ]  Hero MotoCorp 5208.95  [ -0.99% ]  Hindustan Unilever 2372.25  [ 2.90% ]  Hindalco Industries 1039.45  [ 1.74% ]  ICICI Bank 1368.1  [ -1.48% ]  Indian Hotels Co. 661.2  [ -0.73% ]  IndusInd Bank 870  [ 1.58% ]  Infosys 1272.2  [ -3.11% ]  ITC 305.75  [ -1.10% ]  Jindal Steel 1288.2  [ -0.05% ]  Kotak Mahindra Bank 377.65  [ -1.01% ]  L&T 4028.2  [ -1.17% ]  Lupin 2309.25  [ -0.11% ]  Mahi. & Mahi 3164.35  [ -2.55% ]  Maruti Suzuki India 13369.8  [ -0.66% ]  MTNL 32.13  [ 0.00% ]  Nestle India 1400.3  [ 1.57% ]  NIIT 71.53  [ 0.35% ]  NMDC 88.86  [ 0.46% ]  NTPC 405.7  [ 2.42% ]  ONGC 283.6  [ 0.19% ]  Punj. NationlBak 114.8  [ 0.61% ]  Power Grid Corpn. 320  [ 0.22% ]  Reliance Industries 1361  [ 0.54% ]  SBI 1103.8  [ -0.75% ]  Vedanta 758.7  [ -1.09% ]  Shipping Corpn. 298.1  [ -0.93% ]  Sun Pharmaceutical 1668.65  [ 0.20% ]  Tata Chemicals 709.25  [ 0.22% ]  Tata Consumer 1181.85  [ 3.41% ]  Tata Motors Passenge 362.25  [ 1.74% ]  Tata Steel 213.45  [ 0.66% ]  Tata Power Co. 437.25  [ 0.36% ]  Tata Consult. Serv. 2545  [ -2.51% ]  Tech Mahindra 1465.95  [ -2.29% ]  UltraTech Cement 12211.95  [ 1.49% ]  United Spirits 1396  [ 2.44% ]  Wipro 204.2  [ -0.41% ]  Zee Entertainment 87.87  [ 1.29% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

CRISIL LTD.

22 April 2026 | 03:59

Industry >> Services - Others

Select Another Company

ISIN No INE007A01025 BSE Code / NSE Code 500092 / CRISIL Book Value (Rs.) 330.73 Face Value 1.00
Bookclosure 23/04/2026 52Week High 6139 EPS 104.75 P/E 41.49
Market Cap. 31780.84 Cr. 52Week Low 3686 P/BV / Div Yield (%) 13.14 / 1.40 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 48732586 48732586 66.64 66.64 48732586
(B) Public 81752 24397431 24397431 33.36 33.36 24357429
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 81755 73130017 73130017 100.00 100.00 73090015

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 3 48732586 0 48732586 66.64 48732586
S AND P INDIA L L C 1 31209480 0 31209480 42.68 31209480
S&P ASIAN HOLDING PTE. LTD. 1 11523106 0 11523106 15.76 11523106
S AND P INTERNATIONAL L L C 1 6000000 0 6000000 8.20 6000000
Agra CEAS Consulting Bureau Europ‚en de Recherches S.A 0 0 0 0 0.00 0
Agra Ceas Consulting Limited 0 0 0 0 0.00 0
AMM Holding Corp. 0 0 0 0 0.00 0
ARC Research Limited 0 0 0 0 0.00 0
Automotive Mastemind Inc. 0 0 0 0 0.00 0
BBHCP CTI Holdco. LLC 0 0 0 0 0.00 0
BRC Ratings - S&P Global S.A. Sociedad Calificadora de Valores 0 0 0 0 0.00 0
Cappitech Regulation Ltd 0 0 0 0 0.00 0
Captec Systems Limited 0 0 0 0 0.00 0
Carfax Admin LLC 0 0 0 0 0.00 0
Carfax Advisory Services LLC 0 0 0 0 0.00 0
Carfax Canada ULC 0 0 0 0 0.00 0
Carfax Europe GmbH 0 0 0 0 0.00 0
CARFAX HISTORHL DE VEHICULOS SL 0 0 0 0 0.00 0
Carfax Italia S.R.L. 0 0 0 0 0.00 0
Carfax Nederland B. V. 0 0 0 0 0.00 0
Carfax Polska sp. z o.o. 0 0 0 0 0.00 0
Carfax Sverige AB 0 0 0 0 0.00 0
Carfax. Inc. 0 0 0 0 0.00 0
ChartlQ Inc. 0 0 0 0 0.00 0
CloudAttribution Limited 0 0 0 0 0.00 0
Compliance Technologies International, LLC 0 0 0 0 0.00 0
CoreOne Technologies - DeltaOne Solutions Inc. 0 0 0 0 0.00 0
Coreone Technologies (Belgium) BVBA 0 0 0 0 0.00 0
CoreOne Technologies Holdings LLC 0 0 0 0 0.00 0
Coreone Technologies LLC 0 0 0 0 0.00 0
CoreOne Technologies-Deltaone Solutions Limited 0 0 0 0 0.00 0
Crane Information Services (Beijing) Co., Ltd. 0 0 0 0 0.00 0
CSM Asia LLC 0 0 0 0 0.00 0
CSM Worldwide Korea Yuhan Hoesa 0 0 0 0 0.00 0
Data Logic Services Corp. 0 0 0 0 0.00 0
DC Frontiers Pte. Ltd. 0 0 0 0 0.00 0
DJI OpCo. LLC 0 0 0 0 0.00 0
Falk Marques Group LLC 0 0 0 0 0.00 0
Foliometrics Limited 0 0 0 0 0.00 0
Global Mapping Strategies Inc. 0 0 0 0 0.00 0
Grafton Bidco Limited 0 0 0 0 0.00 0
Grafton Midco Limited 0 0 0 0 0.00 0
Grafton PIKco Limited 0 0 0 0 0.00 0
Grafton Topco Limited 0 0 0 0 0.00 0
Green Power Conferences Limited 0 0 0 0 0.00 0
Grupo SPGI Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Grupo Standard & Poor's S. de R.L. de C.V. 0 0 0 0 0.00 0
Hemscott Americas, Inc. 0 0 0 0 0.00 0
Hemscott Limited 0 0 0 0 0.00 0
Highworth Research Limited 0 0 0 0 0.00 0
Hub Platform Technology Partners Ltd 0 0 0 0 0.00 0
Hundsun IHS Markit China Technologies Ltd 0 0 0 0 0.00 0
IHS (Beijing) Trading Company Limited 0 0 0 0 0.00 0
IHS Australia Pty. Limited 0 0 0 0 0.00 0
IHS EMEA Holding SRL 0 0 0 0 0.00 0
IHS Global (Malaysia) Sdn. Bhd. 0 0 0 0 0.00 0
IHS Global (Thailand) Limited 0 0 0 0 0.00 0
IHS Global ApS 0 0 0 0 0.00 0
IHS Global AS 0 0 0 0 0.00 0
IHS Global B.V. 0 0 0 0 0.00 0
IHS Global Colombia S.A.S. 0 0 0 0 0.00 0
IHS Global FZ-LLC 0 0 0 0 0.00 0
IHS Global GmbH 0 0 0 0 0.00 0
IHS Global Holding LLC 0 0 0 0 0.00 0
IHS Global Inc. 0 0 0 0 0.00 0
IHS Global Investments Limited 0 0 0 0 0.00 0
IHS Global Investments LLC 0 0 0 0 0.00 0
IHS Global Limited 0 0 0 0 0.00 0
IHS Global Limited LLC 0 0 0 0 0.00 0
IHS Global Private Limited 0 0 0 0 0.00 0
IHS Global Pte. Ltd. 0 0 0 0 0.00 0
IHS Global SAS 0 0 0 0 0.00 0
IHS Global sp. z o.o. 0 0 0 0 0.00 0
IHS Global Taiwan Ltd. 0 0 0 0 0.00 0
IHS Group Holdings Limited 0 0 0 0 0.00 0
IHS Herold Inc. 0 0 0 0 0.00 0
IHS Holding Inc. 0 0 0 0 0.00 0
IHS Hong Kong Limited 0 0 0 0 0.00 0
IHS Inc. 0 0 0 0 0.00 0
IHS Informacoes E Insight LTDA 0 0 0 0 0.00 0
IHS Information & Insight (Proprietary) Limited 0 0 0 0 0.00 0
IHS International Holdings Limited 0 0 0 0 0.00 0
IHS Markit Agribusiness US LLC 0 0 0 0 0.00 0
IHS Markit Asia Pte. Ltd. 0 0 0 0 0.00 0
IHS Markit Canada ULC 0 0 0 0 0.00 0
IHS Markit Equity Investments Limited 0 0 0 0 0.00 0
IHS Markit Global Holding Inc. 0 0 0 0 0.00 0
IHS Markit Global Investments Limited 0 0 0 0 0.00 0
IHS Markit Global Limited 0 0 0 0 0.00 0
IHS Markit Global LLC 0 0 0 0 0.00 0
IHS Markit Global S…rl 0 0 0 0 0.00 0
IHS Markit Global SRL 0 0 0 0 0.00 0
IHS Markit Group (Australia) Pty Limited 0 0 0 0 0.00 0
IHS Markit Group (Hong Kong) Limited 0 0 0 0 0.00 0
IHS Markit Group Equity Limited 0 0 0 0 0.00 0
IHS Markit Group Holdings 0 0 0 0 0.00 0
IHS Markit Healthcare Trustee Limited 0 0 0 0 0.00 0
IHS Markit Holdings 2 Limited 0 0 0 0 0.00 0
IHS Markit Holdings Limited 0 0 0 0 0.00 0
IHS Markit Investments Limited 0 0 0 0 0.00 0
IHS Markit Japan GK 0 0 0 0 0.00 0
IHS Markit Kazakhstan Limited Liability Partnership 0 0 0 0 0.00 0
IHS Markit Korea Ltd. 0 0 0 0 0.00 0
IHS Markit KY3P LLC 0 0 0 0 0.00 0
IHS Markit KYC Services Limited 0 0 0 0 0.00 0
IHS Markit Lending 1 0 0 0 0 0.00 0
IHS Markit Lending 2 Limited 0 0 0 0 0.00 0
IHS Markit Ltd. 0 0 0 0 0.00 0
IHS Markit North America Holdings Inc. 0 0 0 0 0.00 0
IHS Markit UK Investments Limited 0 0 0 0 0.00 0
IHS Markit UK Services Limited 0 0 0 0 0.00 0
IHS Markit US Holdings Ltd. 0 0 0 0 0.00 0
IHSM EMEA Investment Ltd. 0 0 0 0 0.00 0
IHSM Funding Singapore Ltd 0 0 0 0 0.00 0
IHSM Global Holdings Ltd. 0 0 0 0 0.00 0
IHSM Holdings Germany Ltd 0 0 0 0 0.00 0
IHSM Holdings UK Ltd 0 0 0 0 0.00 0
iLevel Solutions LLC 0 0 0 0 0.00 0
Information Handling Services (Malaysia) Sdn Bhd 0 0 0 0 0.00 0
Information Handling Services Mexico, SA de CV 0 0 0 0 0.00 0
Information Mosaic Limited 0 0 0 0 0.00 0
Ipreo (Proprietary) Limited 0 0 0 0 0.00 0
Ipreo Data Inc. 0 0 0 0 0.00 0
Ipreo Holdings LLC 0 0 0 0 0.00 0
Ipreo Hong Kong Limited 0 0 0 0 0.00 0
Ipreo InSite, Inc. 0 0 0 0 0.00 0
Ipreo Limited 0 0 0 0 0.00 0
Ipreo LLC 0 0 0 0 0.00 0
Ipreo UK Holdings Ltd 0 0 0 0 0.00 0
Ipreo US LLC 0 0 0 0 0.00 0
Iredell Holdco 1 LLC 0 0 0 0 0.00 0
IT Manufactory GmbH 0 0 0 0 0.00 0
JOC Group Inc. 0 0 0 0 0.00 0
Kensho Technologies, LLC 0 0 0 0 0.00 0
Macroeconomic Advisers, LLC 0 0 0 0 0.00 0
Macroeconomic Consultants, Inc. 0 0 0 0 0.00 0
Market Scan Information Systems, Inc. 0 0 0 0 0.00 0
Markit CTI Holdings LLC 0 0 0 0 0.00 0
Markit India Services Private Limited 0 0 0 0 0.00 0
Markit N.V. 0 0 0 0 0.00 0
Markit North America, Inc. 0 0 0 0 0.00 0
Markit Securities Finance Analytics Inc. 0 0 0 0 0.00 0
Markit Securities Finance Analytics Limited 0 0 0 0 0.00 0
Markit Valuation Services Limited 0 0 0 0 0.00 0
Markit WSO Corporation 0 0 0 0 0.00 0
MarkitOne Holdings LLC 0 0 0 0 0.00 0
Novata, Inc. 0 0 0 0 0.00 0
ORBCOMM AIS LLC 0 0 0 0 0.00 0
Panjiva Inc. 0 0 0 0 0.00 0
Petroleum Industry Research Associates Inc. 0 0 0 0 0.00 0
Platts (U.K.) Limited 0 0 0 0 0.00 0
Platts Benchmarks B.V. 0 0 0 0 0.00 0
Platts Information Consulting (Shanghai) Co., Ltd. 0 0 0 0 0.00 0
Polk Carfax Inc. 0 0 0 0 0.00 0
Premier Data Services Inc. 0 0 0 0 0.00 0
Private Market Connect LLC 0 0 0 0 0.00 0
Project Skipper Debtco Limited 0 0 0 0 0.00 0
Project Skipper Holdco Limited 0 0 0 0 0.00 0
Project Skipper Topco Limited 0 0 0 0 0.00 0
Project Skipper UK Bidco Limited 0 0 0 0 0.00 0
Project Skipper UK Finco Limited 0 0 0 0 0.00 0
Project Skipper US Bidco LLC 0 0 0 0 0.00 0
Project Skipper US Holdco LLC 0 0 0 0 0.00 0
PronotNLP Ltd. 0 0 0 0 0.00 0
ProntoNLP Inc. 0 0 0 0 0.00 0
PT HIS Markit Indonesia 0 0 0 0 0.00 0
Purvin & Gertz LLC 0 0 0 0 0.00 0
R L Polk Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
R. L . Polk Trading (Shanghai) Co., Ltd. 0 0 0 0 0.00 0
R. L. Polk & Co. 0 0 0 0 0.00 0
R. L. Polk Holding LLC 0 0 0 0 0.00 0
R. L. Polk Mobility LLC 0 0 0 0 0.00 0
R. L. Polk Private Limited 0 0 0 0 0.00 0
R. L. Polk, S. de R.L. de C.V. 0 0 0 0 0.00 0
R.L. Polk Australia Pty Ltd 0 0 0 0 0.00 0
R.L. Polk France 0 0 0 0 0.00 0
R.L. Polk Limited 0 0 0 0 0.00 0
R.L. Polk sp. z o.o. 0 0 0 0 0.00 0
R.L. Polk U.K. Limited 0 0 0 0 0.00 0
Realfin Ltd 0 0 0 0 0.00 0
Rushmore Associates Limited 0 0 0 0 0.00 0
S&P Argentina LLC 0 0 0 0 0.00 0
S&P Capital IQ (India) Private Limited 0 0 0 0 0.00 0
S&P DJI Beijing Holdings LLC 0 0 0 0 0.00 0
S&P DJI Netherlands B.V. 0 0 0 0 0.00 0
S&P Dow Jones Indices GmbH 0 0 0 0 0.00 0
S&P Dow Jones Indices Limited 0 0 0 0 0.00 0
S&P Dow Jones Indices LLC 0 0 0 0 0.00 0
S&P Global Alpha GmbH 0 0 0 0 0.00 0
S&P Global Asia Pacific LLC 0 0 0 0 0.00 0
S&P Global Australia Pty Ltd 0 0 0 0 0.00 0
S&P Global Austria GmbH 0 0 0 0 0.00 0
S&P Global Belgium SRL 0 0 0 0 0.00 0
S&P Global Beta Limited 0 0 0 0 0.00 0
S&P Global Canada Corp. 0 0 0 0 0.00 0
S&P Global Capital Limited 0 0 0 0 0.00 0
S&P Global Chi Limited 0 0 0 0 0.00 0
S&P Global Commodities UK Limited 0 0 0 0 0.00 0
S&P Global Commodity Insights Nigeria Limited 0 0 0 0 0.00 0
S&P Global Company Limited 0 0 0 0 0.00 0
S&P Global Delta Limited 0 0 0 0 0.00 0
S&P Global Enterprises Limited 0 0 0 0 0.00 0
S&P Global Enterprises LLC 0 0 0 0 0.00 0
S&P Global Epsilon Limited 0 0 0 0 0.00 0
S&P Global Equities Malta Limited 0 0 0 0 0.00 0
S&P Global Equities SRL 0 0 0 0 0.00 0
S&P Global Equities UK Limited 0 0 0 0 0.00 0
S&P Global Eta LLC 0 0 0 0 0.00 0
S&P Global Europe SRL 0 0 0 0 0.00 0
S&P Global European Holdings LLC 0 0 0 0 0.00 0
S&P Global European Holdings Luxembourg S.a r.l. 0 0 0 0 0.00 0
S&P Global Evaluations Limited 0 0 0 0 0.00 0
S&P Global Everest Limited 0 0 0 0 0.00 0
S&P Global Finance Holding Limited Partnership 0 0 0 0 0.00 0
S&P Global Finance Inc. 0 0 0 0 0.00 0
S&P Global Finance Luxembourg S.a r.l. 0 0 0 0 0.00 0
S&P Global Finance Luxembourg S.… r.l. 0 0 0 0 0.00 0
S&P Global Finance Malta Limited 0 0 0 0 0.00 0
S&P Global Financial Limited 0 0 0 0 0.00 0
S&P Global France SAS 0 0 0 0 0.00 0
S&P Global Funding LLC 0 0 0 0 0.00 0
S&P Global Funding Malta Limited 0 0 0 0 0.00 0
S&P Global Gamma Limited 0 0 0 0 0.00 0
S&P Global Germany GmbH 0 0 0 0 0.00 0
S&P Global Holdings Europe Limited 0 0 0 0 0.00 0
S&P Global Holdings LLC 0 0 0 0 0.00 0
S&P Global Holdings UK Limited 0 0 0 0 0.00 0
S&P Global Index Information Services (Beijing) Co. Ltd 0 0 0 0 0.00 0
S&P Global Indices Netherlands B.V. 0 0 0 0 0.00 0
S&P Global Indices UK Limited 0 0 0 0 0.00 0
S&P Global Informacoes do Brasil Ltda. 0 0 0 0 0.00 0
S&P Global International Holdings Limited 0 0 0 0 0.00 0
S&P Global International LLC 0 0 0 0 0.00 0
S&P Global Investments GmbH 0 0 0 0 0.00 0
S&P Global Investments Holdings Inc. 0 0 0 0 0.00 0
S&P Global Investments Malta Limited 0 0 0 0 0.00 0
S&P Global Investments SRL 0 0 0 0 0.00 0
S&P Global Investments UK 0 0 0 0 0.00 0
S&P Global Iota LLC 0 0 0 0 0.00 0
S&P Global Irish Holdings Limited 0 0 0 0 0.00 0
S&P Global Italy S.r.l 0 0 0 0 0.00 0
S&P Global Japan GK 0 0 0 0 0.00 0
S&P Global Kappa LLC 0 0 0 0 0.00 0
S&P Global Korea Inc. 0 0 0 0 0.00 0
S&P Global Lambda Limited 0 0 0 0 0.00 0
S&P Global Limited 0 0 0 0 0.00 0
S&P Global Limited Partnership 0 0 0 0 0.00 0
S&P Global Market Intelligence (DIFC) Limited 0 0 0 0 0.00 0
S&P Global Market Intelligence Argentina SRL 0 0 0 0 0.00 0
S&P Global Market Intelligence Inc. 0 0 0 0 0.00 0
S&P Global Market Intelligence Information Management Consulting (Beijing) Co., Ltd. 0 0 0 0 0.00 0
S&P Global Market Intelligence LLC 0 0 0 0 0.00 0
S&P Global MI Information Services (Beijing) Co., Ltd. 0 0 0 0 0.00 0
S&P Global Mobility Holding Company 0 0 0 0 0.00 0
S&P Global Netherlands B.V. 0 0 0 0 0.00 0
S&P Global Omega Limited 0 0 0 0 0.00 0
S&P Global Omicron Limited 0 0 0 0 0.00 0
S&P Global Pakistan (Private) Limited 0 0 0 0 0.00 0
S&P Global Phi Limited 0 0 0 0 0.00 0
S&P Global Philippines Inc. 0 0 0 0 0.00 0
S&P Global Pi Limited 0 0 0 0 0.00 0
S&P Global Ratings Argentina S.r.l., Agente de Calificacion de Riesgo 0 0 0 0 0.00 0
S&P Global Ratings Australia Pty Ltd 0 0 0 0 0.00 0
S&P Global Ratings Europe Limited 0 0 0 0 0.00 0
S&P Global Ratings Hong Kong Limited 0 0 0 0 0.00 0
S&P Global Ratings Japan Inc. 0 0 0 0 0.00 0
S&P Global Ratings Maalot Ltd. 0 0 0 0 0.00 0
S&P Global Ratings Management Service (Shanghai) Co. Ltd. 0 0 0 0 0.00 0
S&P Global Ratings S.A. de C.V. 0 0 0 0 0.00 0
S&P Global Ratings Singapore Pte. Ltd. 0 0 0 0 0.00 0
S&P Global Ratings UK Limited 0 0 0 0 0.00 0
S&P Global Regional Headquarters Company 0 0 0 0 0.00 0
S&P Global Rho 0 0 0 0 0.00 0
S&P Global Romania S.R.L. 0 0 0 0 0.00 0
S&P Global SF Japan Inc. 0 0 0 0 0.00 0
S&P Global Shades of Green AS 0 0 0 0 0.00 0
S&P Global Sigma Limited 0 0 0 0 0.00 0
S&P Global Sweden AB 0 0 0 0 0.00 0
S&P Global Switzerland SA 0 0 0 0 0.00 0
S&P Global Tau Limited 0 0 0 0 0.00 0
S&P Global Technology Resources (India) LLP 0 0 0 0 0.00 0
S&P Global UK Holdings LLC 0 0 0 0 0.00 0
S&P Global UK Limited 0 0 0 0 0.00 0
S&P Global Upsilon Limited 0 0 0 0 0.00 0
S&P Global Valuations Limited 0 0 0 0 0.00 0
S&P Global Ventures lnc. 0 0 0 0 0.00 0
S&P Global Zeta Limited 0 0 0 0 0.00 0
S&P OpCo. LLC 0 0 0 0 0.00 0
S&P Ratings (China) Co., Ltd. 0 0 0 0 0.00 0
S&P Trucost Limited 0 0 0 0 0.00 0
SNL Financial Australia Pty Ltd 0 0 0 0 0.00 0
SNL Financial ULC 0 0 0 0 0.00 0
SP Global Financial Iberia. S.L.. Unipersonal 0 0 0 0 0.00 0
SP Global Turkey Pazar Gelistirme Dijital šrn ve Teknoloji Limited Sirketi 0 0 0 0 0.00 0
SPDJ Singapore Pte. Ltd. 0 0 0 0 0.00 0
SPDJI Holdings. LLC 0 0 0 0 0.00 0
Standard & Poor's Financial Services LLC 0 0 0 0 0.00 0
Standard & Poor's International Services LLC 0 0 0 0 0.00 0
Standard & Poor's LLC 0 0 0 0 0.00 0
Standard & Poor's Ratings do Brasil Ltda 0 0 0 0 0.00 0
Standard & Poor's South Asia Services Private Limited 0 0 0 0 0.00 0
Sutton Place Strategies LLC 0 0 0 0 0.00 0
Taiwan Ratings Corporation 0 0 0 0 0.00 0
TeraHelix Ltd 0 0 0 0 0.00 0
The Climate Service Inc. 0 0 0 0 0.00 0
The Deal, L.L.C. 0 0 0 0 0.00 0
The Transaction Auditing Group, Inc. 0 0 0 0 0.00 0
Thinkfolio (Pty) Ltd 0 0 0 0 0.00 0
Thinkfolio Ltd 0 0 0 0 0.00 0
Tradenet Commercial Networking Limited 0 0 0 0 0.00 0
TRIS Rating Co., Ltd. 0 0 0 0 0.00 0
TruSight Solutions LLC 0 0 0 0 0.00 0
Visible Alpha Limited 0 0 0 0 0.00 0
Visible Alpha LLC 0 0 0 0 0.00 0
Visible Alpha Solutions India Private Limited 0 0 0 0 0.00 0
With Intelligence Bulgaria Ltd. 0 0 0 0 0.00 0
With Intelligence HK Limited 0 0 0 0 0.00 0
With Intelligence Holdings Limited 0 0 0 0 0.00 0
With Intelligence Holdings, LLC 0 0 0 0 0.00 0
With Intelligence Limited 0 0 0 0 0.00 0
With Intelligence LLC 0 0 0 0 0.00 0
With Intelligence Pte. Ltd. 0 0 0 0 0.00 0
Grand Total34873258604873258666.6448732586
Public Shareholding
Institutions
Mutual Funds 99 5082632 0 5082632 6.95 5082632
SBI NIFTY MIDCAP 150 INDEX FUND 1 1789393 0 1789393 2.45 1789393
KOTAK LARGE & MIDCAP FUND 1 786234 0 786234 1.08 786234
Insurance Companies 13 3860946 0 3860946 5.28 3860946
GENERAL INSURANCE CORPORATION OF INDIA 1 2253483 0 2253483 3.08 2253483
LICI ASM NON PAR 1 991756 0 991756 1.36 991756
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 10 245648 0 245648 0.34 245648
NBFCs registered with RBI 1 10000 0 10000 0.01 10000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 21964 0 21964 0.03 19964
Foreign Portfolio Investors Category I 189 4928822 0 4928822 6.74 4928822
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 17 321038 0 321038 0.44 321038
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3331447105001447105019.7914469050
Non-Institutions
Any Others (Specify) 1275 96250 0 96250 0.13 96250
HUF 1262 93471 0 93471 0.13 93471
Clearing Members 1 9 0 9 0.00 9
Trusts 12 2770 0 2770 0.00 2770
Bodies Corporate 438 261925 0 261925 0.36 261925
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76900 5203827 0 5203827 7.12 5165825
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 3799000 0 3799000 5.19 3799000
REKHA JHUNJHUNWALA 1 3799000 0 3799000 5.19 3799000
Non Resident Indians (NRIs) 2797 481925 0 481925 0.66 481925
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1957 0 1957 0.00 1957
Investor Education and Protection Fund (IEPF) 1 38428 0 38428 0.05 38428
Directors and their relatives (excluding independent directors and nominee directors) 1 42151 0 42151 0.06 42151
Foreign Nationals 1 918 0 918 0.00 918
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total8141999263810992638113.579888379
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total817522439743102439743133.3624357429
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000