KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Jul 22, 2026 - 2:58PM >>  ABB India 7550.45  [ 0.23% ]  ACC 1365  [ -1.69% ]  Ambuja Cements 434.1  [ -1.54% ]  Asian Paints 2696.3  [ 0.16% ]  Axis Bank 1237  [ -1.66% ]  Bajaj Auto 10802.5  [ 3.79% ]  Bank of Baroda 245.9  [ -0.75% ]  Bharti Airtel 1944.85  [ -0.18% ]  Bharat Heavy 416.4  [ 0.73% ]  Bharat Petroleum 319.25  [ 0.00% ]  Britannia Industries 5514.5  [ 0.62% ]  Cipla 1411.45  [ -1.47% ]  Coal India 430.3  [ -0.20% ]  Colgate Palm 2088  [ -0.22% ]  Dabur India 424.9  [ -0.29% ]  DLF 655  [ -2.77% ]  Dr. Reddy's Lab. 1190  [ -1.37% ]  GAIL (India) 172.9  [ -0.55% ]  Grasim Industries 3157.3  [ -0.60% ]  HCL Technologies 1236.7  [ -0.23% ]  HDFC Bank 753.25  [ -1.08% ]  Hero MotoCorp 5029.2  [ -0.04% ]  Hindustan Unilever 2145  [ 0.14% ]  Hindalco Industries 946.5  [ -0.51% ]  ICICI Bank 1448.9  [ -0.96% ]  Indian Hotels Co. 724.15  [ -1.15% ]  IndusInd Bank 1064  [ -0.03% ]  Infosys 1057.2  [ -1.51% ]  ITC 279.4  [ -0.57% ]  Jindal Steel 1050.45  [ 0.54% ]  Kotak Mahindra Bank 382.15  [ -0.98% ]  L&T 3824.5  [ -0.59% ]  Lupin 2445  [ -2.76% ]  Mahi. & Mahi 3194.75  [ -0.23% ]  Maruti Suzuki India 13615  [ 0.16% ]  MTNL 27.74  [ -1.11% ]  Nestle India 1509  [ 3.85% ]  NIIT 96.35  [ -2.97% ]  NMDC 83.97  [ 0.08% ]  NTPC 347.2  [ -0.37% ]  ONGC 251.1  [ 0.18% ]  Punj. NationlBak 110.8  [ -1.12% ]  Power Grid Corpn. 285.95  [ -0.24% ]  Reliance Industries 1290.35  [ -1.02% ]  SBI 1023.7  [ -1.97% ]  Vedanta 262.05  [ -1.02% ]  Shipping Corpn. 271.65  [ -1.95% ]  Sun Pharmaceutical 1948.3  [ -0.71% ]  Tata Chemicals 694.75  [ 0.59% ]  Tata Consumer 1083.35  [ 0.15% ]  Tata Motors Passenge 329.35  [ -1.32% ]  Tata Steel 185.85  [ -0.75% ]  Tata Power Co. 379.5  [ -0.51% ]  Tata Consult. Serv. 2214.35  [ -0.28% ]  Tech Mahindra 1562.85  [ -0.83% ]  UltraTech Cement 11954  [ -1.15% ]  United Spirits 1380.35  [ -0.78% ]  Wipro 174.25  [ -0.34% ]  Zee Entertainment 106.8  [ -0.74% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

EID PARRY (INDIA) LTD.

22 July 2026 | 02:44

Industry >> Diversified

Select Another Company

ISIN No INE126A01031 BSE Code / NSE Code 500125 / EIDPARRY Book Value (Rs.) 492.60 Face Value 1.00
Bookclosure 14/08/2024 52Week High 1247 EPS 32.00 P/E 23.73
Market Cap. 13513.96 Cr. 52Week Low 698 P/BV / Div Yield (%) 1.54 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 48 73452952 73452952 41.28 41.23 2500 73452952
(B) Public 124803 104502740 104502740 58.72 58.77 0 103488259
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 124851 177955692 177955692 100.00 100.00 2500 176941211

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 3221368 0 3221368 1.81 3221368
V NARAYANAN 1 453863 0 453863 0.26 453863
V ARUNACHALAM 1 438573 0 438573 0.25 438573
A VENKATACHALAM 1 412193 0 412193 0.23 412193
ARUN ALAGAPPAN 1 408820 0 408820 0.23 408820
ARUN VENKATACHALAM 1 348540 0 348540 0.20 348540
M.A.ALAGAPPAN 1 210000 0 210000 0.12 210000
MEYYAMMAI VENKATACHALAM 1 204420 0 204420 0.11 204420
SIGAPI ARUNACHALAM 1 175950 0 175950 0.10 175950
VALLI ANNAMALAI 1 144981 0 144981 0.08 144981
M A M ARUNACHALAM 1 86008 0 86008 0.05 86008
LAKSHMI CHOCKA LINGAM 1 73376 0 73376 0.04 73376
ARUN ALAGAPPAN (Arun Alagappan&AA Alagammai holds behalf of MA Alagappan Grand Children Trust) 1 42000 0 42000 0.02 42000
M A M ARUNACHALAM(MAM Arunachalam&Sigappi Arunachalam behalf of Arun Murugappan Childiren's Trust) 1 42000 0 42000 0.02 42000
M M MURUGAPPAN 1 27670 0 27670 0.02 27670
R.MUTHATHA 1 33816 0 33816 0.02 33816
A M MEYYAMMAI 1 23752 0 23752 0.01 23752
DHRUV M ARUNACHALAM 1 11000 0 11000 0.01 11000
LALITHA VELLAYAN 1 22210 0 22210 0.01 22210
M M MURUGAPPAN HUF (Karta - M M MURUGAPPAN) 1 20000 0 20000 0.01 20000
PRANAV ALAGAPPAN 1 15950 0 15950 0.01 15950
SOLACHI RAMANATHAN 1 11100 0 11100 0.01 11100
A A Alagammai 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 2796 0 2796 0.00 2796
A.KEERTIKA UNNAMALAI 1 2000 0 2000 0.00 2000
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Akshara Lalitha Narayanan 0 0 0 0 0.00 0
AMM ARUNACHALAM HUF (Karta - M A Alagappan) 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampally Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
M A Murugappan HUF ( Karta - M A M Arunachalam ) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Muthiah HUF (Karta - M M Murugappan) 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M VENKATACHALAM 0 0 0 0 0.00 0
M M Venkatachalam HUF 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH (in the capacity of Karta in HUF) 1 6000 0 6000 0.00 6000
M V Subramanian 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
Murugappan Arunachalam Alagappan HUF (Karta - M A Alagappan) 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
Uma Ramanathan 1 1000 0 1000 0.00 1000
V VASANTHA 1 2850 0 2850 0.00 2850
Valli Alagappan 1 500 0 500 0.00 500
VALLI SUBBIAH 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 20 70219484 0 70219484 39.46 70219484
AMBADI INVESTMENTS LIMITED 1 68058444 0 68058444 38.24 68058444
A A ALAGAMMAI(A A Alagammai & Lakshmi Ramaswamy holds behalf of the Lakshmi Ramaswamy Family Trust) 1 323700 0 323700 0.18 323700
Shambho Trust (M V Subbiah & S Vellayan hold shares on behalf of the Trust) 1 219882 0 219882 0.12 219882
M M MURUGAPPAN (M M Murugappan & M M Muthiah holds shares on behalf of M M Muthiah Family Trust) 1 192610 0 192610 0.11 192610
M M MURUGAPPAN (M M Murugappan & Meenakshi Murugappan holds on behalf of M M Veerappan Family Trust) 1 200610 0 200610 0.11 200610
Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares on behalf of the Trust) 1 152898 0 152898 0.09 152898
M M VENKATACHALAM (M M Venkatachalam & M V Muthiah holds on behalf of M V Muthiah Family Trust) 1 133928 0 133928 0.08 133928
M M VENKATACHALAM(M M Venkatachalam & M V Subramanian holds behalf of M V Subramanian Family Trust) 1 133928 0 133928 0.08 133928
Meenakshi Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold behalf of the Trust) 1 150000 0 150000 0.08 150000
Lakshmi Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) 1 132817 0 132817 0.07 132817
M A MURUGAPPAN HOLDINGS LLP (Formerly M A MURUGAPPAN HOLDINGS PVT LTD) 1 125500 0 125500 0.07 125500
M M Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) 1 132817 0 132817 0.07 132817
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 110500 0 110500 0.06 110500
AR Lakshmi Achi Trust 1 95430 0 95430 0.05 95430
A M M VELLAYAN SONS P LTD 1 15500 0 15500 0.01 15500
Kadamane Estates Company (Shares held by M.A.Alagappan in the capacity of Partner in the firm) 1 13640 0 13640 0.01 13640
M M Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of the Trust) 1 25000 0 25000 0.01 25000
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3xper Innoventure Limited 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CARBORUNDUM UNIVERSAL LIMITED 1 1000 0 1000 0.00 1000
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited (Formerly Chola People Services Private Limited) 0 0 0 0 0.00 0
Cholamandalam Financial Holdings Ltd (formerly known as TI Financial Holdings Limited) 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (formerly Cholamandalam Home Finance Limited) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc. (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (formerly Coromandel Solutions Limited) 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasu, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (Formerly known as CUMI GmbH, Germany) 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Ltd(formerly known as Dare Investments Ltd) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust (M.V.Subbiah & Subbiah Vellayan holds behalf of Trust) 0 0 0 0 0.00 0
M.M.MUTHIAH SONS PRIVATE LTD 1 280 0 280 0.00 280
MAVCO Investments Private Limited 0 0 0 0 0.00 0
MM Muthiah Research Foundation 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V. Subbiah, M A Alagappan & M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
Murugappa Educational & Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Private Ltd. 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Orange Koi Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd. 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International FZCO (Formerly known as Parry International DMCC) 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH (Formerly known as CUMI Abrasives GmbH, Germany) 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Sigapi Arunacham (with MAM Arunachalam&AM Meyyammai behalf of Murugappan Arunachalam Chldren Trust) 1 1000 0 1000 0.00 1000
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
Stuccoedge India Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd. 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals Inc., 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total477344085207344085241.2773440852
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 12100 0 12100 0.01 12100
VALLIAMMAI MURUGAPPAN 1 12100 0 12100 0.01 12100
M. M. Veerappan 0 0 0 0 0.00 0
Sub Total1121000121000.0112100
Grand Total487345295207345295241.2873452952
Public Shareholding
Institutions
Mutual Funds 27 28928052 0 28928052 16.26 28928052
SBI NIFTY 500 INDEX FUND 1 12647418 0 12647418 7.11 12647418
PARAG PARIKH FLEXI CAP FUND 1 10479279 0 10479279 5.89 10479279
CANARA ROBECO MUTUAL FUND A/C GAD 1 2054646 0 2054646 1.15 2054646
Insurance Companies 10 308861 0 308861 0.17 308861
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 10 406372 0 406372 0.23 406372
NBFCs registered with RBI 2 1177 0 1177 0.00 1177
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 10 14770 0 14770 0.01 2274
Foreign Portfolio Investors Category I 152 18445276 0 18445276 10.37 18445276
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 20 1503298 0 1503298 0.84 1503298
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2314960780604960780627.8849595310
Non-Institutions
Any Others (Specify) 2091 1694131 0 1694131 0.95 1694131
HUF 2075 1475877 0 1475877 0.83 1475877
Trusts 13 216223 0 216223 0.12 216223
Clearing Members 3 2031 0 2031 0.00 2031
Bodies Corporate 732 6633467 0 6633467 3.73 6614984
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 118725 27442142 0 27442142 15.42 26663974
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 15213231 0 15213231 8.55 15213231
GOVINDLAL M PARIKH 1 4509457 0 4509457 2.53 4509457
HITESH SATISHCHANDRA DOSHI 1 3929844 0 3929844 2.21 3929844
Non Resident Indians (NRIs) 2991 2178502 0 2178502 1.22 2077888
Foreign Companies 4 5040 0 5040 0.00 0
Key Managerial Personnel 2 22643 0 22643 0.01 22643
Investor Education and Protection Fund (IEPF) 1 1605552 0 1605552 0.90 1605552
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 7 99796 0 99796 0.06 116
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1245715489450405489450430.8453892519
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 430 0 430 0.00 430
Sub Total143004300.00430
Grand Total124803104502740010450274058.72103488259