KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Dec 24, 2025 >>  ABB India 5211.1  [ 0.13% ]  ACC 1738.8  [ -0.88% ]  Ambuja Cements 548.55  [ 0.33% ]  Asian Paints Ltd. 2785.5  [ -0.81% ]  Axis Bank Ltd. 1226.7  [ 0.16% ]  Bajaj Auto 9165.7  [ 0.77% ]  Bank of Baroda 290.35  [ -0.60% ]  Bharti Airtel 2123.75  [ 0.06% ]  Bharat Heavy Ele 278.1  [ -1.31% ]  Bharat Petroleum 365.65  [ -1.12% ]  Britannia Ind. 6025.65  [ -0.58% ]  Cipla 1496.35  [ -0.27% ]  Coal India 402.5  [ 0.54% ]  Colgate Palm 2093.4  [ -0.58% ]  Dabur India 490.5  [ -0.53% ]  DLF Ltd. 694.8  [ 0.12% ]  Dr. Reddy's Labs 1266.35  [ -1.30% ]  GAIL (India) 170.95  [ -0.61% ]  Grasim Inds. 2826.4  [ -0.10% ]  HCL Technologies 1674.9  [ -0.24% ]  HDFC Bank 997.1  [ 0.07% ]  Hero MotoCorp 5698.15  [ -0.77% ]  Hindustan Unilever 2282.9  [ -0.80% ]  Hindalco Indus. 864.2  [ 0.03% ]  ICICI Bank 1359.5  [ -0.26% ]  Indian Hotels Co 739.95  [ 0.25% ]  IndusInd Bank 848.25  [ -0.05% ]  Infosys L 1662.4  [ -0.34% ]  ITC Ltd. 406.65  [ -0.25% ]  Jindal Steel 999  [ -1.30% ]  Kotak Mahindra Bank 2164.45  [ 0.12% ]  L&T 4052.8  [ -0.16% ]  Lupin Ltd. 2109  [ -0.20% ]  Mahi. & Mahi 3637.6  [ 0.35% ]  Maruti Suzuki India 16707.9  [ 0.79% ]  MTNL 36.84  [ 0.49% ]  Nestle India 1258.85  [ 0.31% ]  NIIT Ltd. 93.86  [ -2.05% ]  NMDC Ltd. 81.4  [ -0.16% ]  NTPC 322.6  [ -0.19% ]  ONGC 233.8  [ -0.66% ]  Punj. NationlBak 120.95  [ 0.04% ]  Power Grid Corpo 268.15  [ 0.45% ]  Reliance Inds. 1557.95  [ -0.82% ]  SBI 969  [ -0.29% ]  Vedanta 598.1  [ 1.98% ]  Shipping Corpn. 218.05  [ 0.65% ]  Sun Pharma. 1737.5  [ -1.01% ]  Tata Chemicals 765.45  [ -1.44% ]  Tata Consumer Produc 1176.75  [ -0.77% ]  Tata Motors Passenge 359.3  [ -1.05% ]  Tata Steel 170  [ -0.53% ]  Tata Power Co. 379.75  [ -0.62% ]  Tata Consultancy 3320.35  [ 0.30% ]  Tech Mahindra 1631.1  [ -0.06% ]  UltraTech Cement 11760.55  [ 0.73% ]  United Spirits 1421.7  [ -1.37% ]  Wipro 268.1  [ -1.18% ]  Zee Entertainment En 91.85  [ 0.05% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

EPACK DURABLES LTD.

24 December 2025 | 12:00

Industry >> Consumer Electronics

Select Another Company

ISIN No INE0G5901015 BSE Code / NSE Code 544095 / EPACK Book Value (Rs.) 99.45 Face Value 10.00
Bookclosure 06/09/2024 52Week High 670 EPS 5.73 P/E 48.00
Market Cap. 2646.76 Cr. 52Week Low 246 P/BV / Div Yield (%) 2.77 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 46107465 46107465 47.91 47.91 19160000 41.56 3500000 7.59 46107465
(B) Public 132701 50121012 50121012 52.09 52.09 0 0.00 0 0.00 50121012
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 132719 96228477 96228477 100.00 100.00 19160000 19.91 3500000 3.64 96228477

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 46107465 0 46107465 47.91 46107465
AJAY DD SINGHANIA 1 8497079 0 8497079 8.83 8497079
SANJAY SINGHANIA 1 8497079 0 8497079 8.83 8497079
BAJRANG BOTHRA 1 6737574 0 6737574 7.00 6737574
LAXMI PAT BOTHRA 1 4822639 0 4822639 5.01 4822639
RAJJAT BOTHRA 1 4491716 0 4491716 4.67 4491716
PINKY AJAY SINGHANIA 1 3249748 0 3249748 3.38 3249748
PREITY SINGHANIA 1 3249748 0 3249748 3.38 3249748
NIKHIL BOTHRA 1 3203326 0 3203326 3.33 3203326
NITIN BOTHRA 1 3203326 0 3203326 3.33 3203326
HRIDAYA CHORDIA 1 120888 0 120888 0.13 120888
DEEPAK KUMAR PRITHANY 1 5000 0 5000 0.01 5000
PAWAN KUMAR PRITHANY 1 5000 0 5000 0.01 5000
RADHA AGARWALA 1 8230 0 8230 0.01 8230
RONNAKK AGARWALA 1 7626 0 7626 0.01 7626
Amith K Singhania 0 0 0 0 0.00 0
Arayana Singhania 0 0 0 0 0.00 0
Arshiya Singhania 0 0 0 0 0.00 0
Avishi Singhania 0 0 0 0 0.00 0
Bajrang Lal Rajat Kumar HUF 0 0 0 0 0.00 0
Bothra Manufacturing Company Private Limited 0 0 0 0 0.00 0
Decent Softech Private Limited 0 0 0 0 0.00 0
Deendayal Singhnia & Sons (HUF) 0 0 0 0 0.00 0
Deepak Prithany (HUF) 0 0 0 0 0.00 0
DINESHMALL BANTHIA (HUF) 1 1352 0 1352 0.00 1352
DINESHMALL JEETMALL BANTHIA 1 59 0 59 0.00 59
Divisha Singhania 0 0 0 0 0.00 0
Drishikka Singhania 0 0 0 0 0.00 0
Dugar Diamond Trading Private Limited 0 0 0 0 0.00 0
Dugar Gem Private Limited 0 0 0 0 0.00 0
Dugar Gems & Jewellery Private Limited 0 0 0 0 0.00 0
Dugar Tours & Travels Private Limited 0 0 0 0 0.00 0
East India Agencies 0 0 0 0 0.00 0
East India Auto Traders Pvt. Ltd. 0 0 0 0 0.00 0
East India Techno Solutions Private Limited 0 0 0 0 0.00 0
East India Technologies Private Limited 0 0 0 0 0.00 0
Ennov Techno Tools Private Limited 0 0 0 0 0.00 0
EPACK New Age Solutions Limited (Formerly EPACK Prefabricated Limited) 0 0 0 0 0.00 0
EPACK Petrochem Solutions Private Limited 0 0 0 0 0.00 0
EPACK Prefab Solutions Private Limited 0 0 0 0 0.00 0
EPACK Prefab Technologies Limited (Formerly EPACK Polymers Private Limited) 0 0 0 0 0.00 0
Eshatwam Investments Private Limited 0 0 0 0 0.00 0
Ewaa Renewable Techno Solutions Private Limited 0 0 0 0 0.00 0
EXTREME THEMATIC DESIGN COMPANY 0 0 0 0 0.00 0
Gajendra and Mahendra 0 0 0 0 0.00 0
Giyansh International 0 0 0 0 0.00 0
Gold Touch Jewellery Private Limited 0 0 0 0 0.00 0
Green Gold Tea Industries 0 0 0 0 0.00 0
Greenvision lnfratech Private Limited 0 0 0 0 0.00 0
Hastimal Banthia 0 0 0 0 0.00 0
HASTIMAL BANTHIA (HUF) 0 0 0 0 0.00 0
IMPERIAL SPACES 0 0 0 0 0.00 0
Indian Gem & Jewellery Creation Private Limited 0 0 0 0 0.00 0
Jatandevi Banthia 0 0 0 0 0.00 0
Jeetmall Banthia (HUF) 0 0 0 0 0.00 0
Jiwanmall Parasmall 0 0 0 0 0.00 0
Kanta Bothra 0 0 0 0 0.00 0
Krish Packaging Pvt. Ltd. 0 0 0 0 0.00 0
Laxmipat Bothra (HUF) 0 0 0 0 0.00 0
Leela Devi Bothra 0 0 0 0 0.00 0
Madhav Building Solution Private Limited 0 0 0 0 0.00 0
Madhu Agarwal 0 0 0 0 0.00 0
Mahabir Prasad Agarwala 0 0 0 0 0.00 0
Mahabir Prasad Agarwala & Sons (HUF) 0 0 0 0 0.00 0
Midas Constructions 0 0 0 0 0.00 0
Net Scope Dealcomm Private Limited 0 0 0 0 0.00 0
Oneiro Trading Private Limited 0 0 0 0 0.00 0
Parasmall Banthia 0 0 0 0 0.00 0
Parasmall Banthia (HUF) 0 0 0 0 0.00 0
Pawan Prithany (HUF) 0 0 0 0 0.00 0
Pramod Dugar 0 0 0 0 0.00 0
Pramode Kumar Dugar & Sons (HUF) 0 0 0 0 0.00 0
Prasanna Dugar 0 0 0 0 0.00 0
PULIBOR TEA PRIVATE LIMITED 0 0 0 0 0.00 0
Punam Chand Bajrang Lal HUF 0 0 0 0 0.00 0
Punam Gem & Jewellery Private Limited 0 0 0 0 0.00 0
PUSPA DEVI PRITHANY 1 4000 0 4000 0.00 4000
Rajshree Jewellers Private Limited 0 0 0 0 0.00 0
Ramgopal Prithany And Sons (HUF) 0 0 0 0 0.00 0
Rizz Technologies Private Limited 0 0 0 0 0.00 0
ROBIN AGARWALA 1 3075 0 3075 0.00 3075
Robin Agarwala (HUF) 0 0 0 0 0.00 0
Ronak Agarwala (HUF) 0 0 0 0 0.00 0
Rukmini Spaces 0 0 0 0 0.00 0
Sajjan Kumar Pawan Kumar 0 0 0 0 0.00 0
Sajjan Kumar Prithany 0 0 0 0 0.00 0
Shashikala Pankaj Choraria 0 0 0 0 0.00 0
Shivangan Estates 0 0 0 0 0.00 0
Sneh Lodha 0 0 0 0 0.00 0
Star Gold Jewellery Private Limited 0 0 0 0 0.00 0
Suman Bothra 0 0 0 0 0.00 0
Sun Gold Creation Private Limited 0 0 0 0 0.00 0
Worthy Tea Company Private Limited 0 0 0 0 0.00 0
Grand Total184610746504610746547.9146107465
Public Shareholding
Institutions
Mutual Funds 4 3044339 0 3044339 3.16 3044339
TATA INFRASTRUCTURE FUND 1 1500000 0 1500000 1.56 1500000
BANDHAN SMALL CAP FUND 1 1196428 0 1196428 1.24 1196428
Insurance Companies 5 1504713 0 1504713 1.56 1504713
Alternate Investment Funds 6 1125820 0 1125820 1.17 1125820
NBFCs registered with RBI 1 15000 0 15000 0.02 15000
Foreign Portfolio Investors Category I 15 1418546 0 1418546 1.47 1418546
Foreign Portfolio Investors Category II 2 5016 0 5016 0.01 5016
Sub Total337113434071134347.397113434
Non-Institutions
Any Others (Specify) 2921 1485477 0 1485477 1.54 1485477
HUF 2919 1482933 0 1482933 1.54 1482933
Clearing Members 2 2544 0 2544 0.00 2544
Bodies Corporate 557 4743731 0 4743731 4.93 4743731
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 127566 23612024 0 23612024 24.54 23612024
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 111 6365878 0 6365878 6.62 6365878
Non Resident Indians (NRIs) 1512 931974 0 931974 0.97 931974
Foreign Companies 1 5868494 0 5868494 6.10 5868494
AUGUSTA INVESTMENTS ZERO PTE. LTD. 1 5868494 0 5868494 6.10 5868494
Sub Total1326684300757804300757844.7043007578
Grand Total1327015012101205012101252.0950121012