KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Aug 21, 2026 >>  ABB India 7412  [ -0.78% ]  ACC 1307.7  [ 0.52% ]  Ambuja Cements 414.9  [ 0.95% ]  Asian Paints 2640.2  [ 0.58% ]  Axis Bank 1246.3  [ -0.32% ]  Bajaj Auto 11720  [ -0.26% ]  Bank of Baroda 246.2  [ 0.88% ]  Bharti Airtel 1946.9  [ 0.17% ]  Bharat Heavy 412.4  [ -0.39% ]  Bharat Petroleum 311  [ 0.66% ]  Britannia Industries 5364.05  [ -3.33% ]  Cipla 1426.2  [ -0.80% ]  Coal India 405  [ 0.50% ]  Colgate Palm 1889.95  [ -0.58% ]  Dabur India 398.6  [ -0.46% ]  DLF 678.4  [ 0.21% ]  Dr. Reddy's Lab. 1175  [ -0.54% ]  GAIL (India) 171.9  [ -0.26% ]  Grasim Industries 3308  [ 0.39% ]  HCL Technologies 1304  [ -1.21% ]  HDFC Bank 727.5  [ 0.14% ]  Hero MotoCorp 5710  [ -0.38% ]  Hindustan Unilever 2017  [ -0.96% ]  Hindalco Industries 1037.25  [ 0.89% ]  ICICI Bank 1419  [ 0.53% ]  Indian Hotels Co. 733.45  [ -0.07% ]  IndusInd Bank 1004.1  [ 0.10% ]  Infosys 1120  [ -0.90% ]  ITC 269.8  [ -0.53% ]  Jindal Steel 1128  [ 1.07% ]  Kotak Mahindra Bank 402.8  [ 1.08% ]  L&T 4088.05  [ 0.39% ]  Lupin 2193  [ -0.46% ]  Mahi. & Mahi 3417  [ -0.69% ]  Maruti Suzuki India 13580  [ -1.51% ]  MTNL 26.8  [ -0.04% ]  Nestle India 1477.95  [ 1.46% ]  NIIT 93.67  [ 1.32% ]  NMDC 84.35  [ 0.14% ]  NTPC 340.05  [ 0.61% ]  ONGC 236.65  [ -0.61% ]  Punj. NationlBak 116.4  [ -1.19% ]  Power Grid Corpn. 272.3  [ 2.66% ]  Reliance Industries 1314  [ -0.12% ]  SBI 1045.4  [ -0.19% ]  Vedanta 278.6  [ 3.74% ]  Shipping Corpn. 290.65  [ -0.15% ]  Sun Pharmaceutical 1900.9  [ -0.01% ]  Tata Chemicals 628.1  [ -0.82% ]  Tata Consumer 1049.5  [ -0.99% ]  Tata Motors Passenge 317.7  [ -0.70% ]  Tata Steel 182.6  [ -0.35% ]  Tata Power Co. 374.85  [ -0.21% ]  Tata Consult. Serv. 2298  [ 0.24% ]  Tech Mahindra 1583.05  [ -0.56% ]  UltraTech Cement 11551  [ -0.38% ]  United Spirits 1555  [ 0.68% ]  Wipro 180.5  [ -0.08% ]  Zee Entertainment 107.55  [ -0.51% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

MAHINDRA LOGISTICS LTD.

21 August 2026 | 12:00

Industry >> Logistics - Warehousing/Supply Chain/Others

Select Another Company

ISIN No INE766P01016 BSE Code / NSE Code 540768 / MAHLOG Book Value (Rs.) 121.21 Face Value 10.00
Bookclosure 10/07/2026 52Week High 450 EPS 0.23 P/E 1,744.13
Market Cap. 3980.31 Cr. 52Week Low 275 P/BV / Div Yield (%) 3.31 / 0.62 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 59112927 59112927 59.58 59.30 59112927
(B) Public 75212 40109556 40109556 40.42 40.70 40109556
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 75213 99222483 99222483 100.00 100.00 99222483

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 59112927 0 59112927 59.58 59112927
Mahindra and Mahindra Limited 1 59112927 0 59112927 59.58 59112927
Aditatva Estates Private Limited 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Private Limited 0 0 0 0 0.00 0
Bristlecone India Private Limited (formerly known as Bristlecone India Limited) 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited (Formerly known as Mahindra Gujarat Tractor Limited) 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited [Formerly known as Icarus Hybren Private Limited] 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farms Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited (Formerly known as Mahindra Intertrade Limited) 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited (Formerly known as Mahindra Shubhlabh Services Limited) 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited (Formerly known as Mahindra Bebanco Developers Limited) 0 0 0 0 0.00 0
Mahindra Blossom Developers Limited 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited (formerly known as Mriyalguda Farm Solution Limited) 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited (Formerly known as EPC Industri‚ Limited) 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited ( Formerly known as Mahindra Greenyard Private Limited) 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited [formerly known as Mahindra Happinest Developers Private Limit 0 0 0 0 0.00 0
Mahindra Holdings Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited (formerly known as Mahindra Investments (International) Private Limite 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited (formerly known as Industrial Cluster Private Limited) 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Kandivali Developers Limited 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Manulife Insurance Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited (formerly known as Mahindra Asset Management 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited (formerly known as Mahindra Trustee Company Private Limite 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited (formerly known as Mahindra Telecom Energy Management S 0 0 0 0 0.00 0
Mahindra Susten Private Limited (formerly known as Mahindra EPC Services Private Limited) 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited (formerly known as MachinePulse Tech Private Limited) 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
New Democratic Electoral Trust 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
PSL Media & Communications Limited 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Shreyas Stones Private Limited 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
SML Mahindra Limited (Formerly known as SML Isuzu Limited) 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Tech Mahindra Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
Sub Total15911292705911292759.5859112927
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
re Villa 3 AB (Formerly known as Visionsbolaget 12191 AB) 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. (formerly known as Harkey Acquisition, L.L.C., USA) 0 0 0 0 0.00 0
Automobili Pininfarina GmbH [Formerly known as Blitz 18-371 GmbH] 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. (Formerly known as Bristlecone Ltd.) 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU (formerly known as Passeport Sante SL) 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spa Hotels AB (Formerly known as Visionsbolaget 10088 AB) 0 0 0 0 0.00 0
Holiday Club Sweden Ab Are 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Keskin„inen Kiinteist” Oy Salla Star 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance PLC [Formerly known as Mahindra Ideal Finance Limited] 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra Investment Company Mauritius Ltd [Formerly known as Mahindra-BT Investment Company (Mauriti 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra Racing UK Limited 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PF Holdings B.V. 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total15911292705911292759.5859112927
Public Shareholding
Institutions
Mutual Funds 8 12646899 0 12646899 12.75 12646899
Nippon Life India Trustee Ltd - A/C Nippon India Multi Cap Fund 1 5401192 0 5401192 5.44 5401192
Tata Mid Cap Fund 1 1705000 0 1705000 1.72 1705000
Kotak Infrastructure & Economic Reform Fund 1 1669500 0 1669500 1.68 1669500
Uti-Transportation and Logistics Fund 1 1635807 0 1635807 1.65 1635807
Mahindra Manulife Small Cap Fund 1 1539951 0 1539951 1.55 1539951
Insurance Companies 3 1377902 0 1377902 1.39 1377902
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 294307 0 294307 0.30 294307
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 55 3803437 0 3803437 3.83 3803437
Steinberg India Emerging Opportunities Fund Limited 1 1600000 0 1600000 1.61 1600000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 5 262050 0 262050 0.26 262050
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total741838459501838459518.5318384595
Non-Institutions
Any Others (Specify) 2072 1630186 0 1630186 1.64 1630186
HUF 2020 966673 0 966673 0.97 966673
LLP 33 645808 0 645808 0.65 645808
Clearing Members 16 12490 0 12490 0.01 12490
Trusts 2 5020 0 5020 0.01 5020
Unclaimed or Suspense or Escrow Account 1 195 0 195 0.00 195
Bodies Corporate 265 1177524 0 1177524 1.19 1177524
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70958 12203487 0 12203487 12.30 12203487
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 82 4909642 0 4909642 4.95 4909642
Non Resident Indians (NRIs) 1759 1802839 0 1802839 1.82 1802839
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 275 0 275 0.00 275
Investor Education and Protection Fund (IEPF) 1 1008 0 1008 0.00 1008
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total751382172496102172496121.9021724961
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total752124010955604010955640.4340109556
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000