KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Mar 05, 2026 - 2:02PM >>  ABB India 5903.65  [ 1.28% ]  ACC 1510  [ -1.37% ]  Ambuja Cements 471.75  [ -0.87% ]  Asian Paints 2260.75  [ -1.09% ]  Axis Bank 1338.3  [ -0.94% ]  Bajaj Auto 9715  [ 0.77% ]  Bank of Baroda 299.15  [ 0.02% ]  Bharti Airtel 1905.7  [ -0.06% ]  Bharat Heavy 254.4  [ 2.56% ]  Bharat Petroleum 354.05  [ -0.65% ]  Britannia Industries 5940.7  [ 0.83% ]  Cipla 1320  [ 0.56% ]  Coal India 456  [ 4.82% ]  Colgate Palm 2191  [ 0.35% ]  Dabur India 486.9  [ -0.14% ]  DLF 580.1  [ 2.01% ]  Dr. Reddy's Lab. 1312.7  [ 1.67% ]  GAIL (India) 155.8  [ 0.71% ]  Grasim Industries 2686.2  [ 0.21% ]  HCL Technologies 1342.8  [ -1.55% ]  HDFC Bank 871.65  [ 0.37% ]  Hero MotoCorp 5548.8  [ 0.89% ]  Hindustan Unilever 2237.65  [ -1.10% ]  Hindalco Industries 975.2  [ 5.76% ]  ICICI Bank 1349.3  [ -1.11% ]  Indian Hotels Co. 617.1  [ -2.38% ]  IndusInd Bank 929.9  [ 0.27% ]  Infosys 1300.45  [ -0.54% ]  ITC 310.45  [ -0.50% ]  Jindal Steel 1174.55  [ 0.64% ]  Kotak Mahindra Bank 405.9  [ 0.67% ]  L&T 3973.4  [ 2.35% ]  Lupin 2323.4  [ 0.82% ]  Mahi. & Mahi 3308.1  [ 1.35% ]  Maruti Suzuki India 14200  [ 0.34% ]  MTNL 27.25  [ 0.89% ]  Nestle India 1242.75  [ -0.15% ]  NIIT 65.5  [ -0.67% ]  NMDC 78.07  [ 1.65% ]  NTPC 375.75  [ 2.71% ]  ONGC 282.55  [ 1.99% ]  Punj. NationlBak 120.65  [ -0.54% ]  Power Grid Corpn. 296.35  [ 1.59% ]  Reliance Industries 1381.7  [ 2.69% ]  SBI 1154.05  [ -1.74% ]  Vedanta 723.15  [ 3.20% ]  Shipping Corpn. 240.35  [ -2.16% ]  Sun Pharmaceutical 1781.45  [ 1.83% ]  Tata Chemicals 711.2  [ 0.72% ]  Tata Consumer Produc 1105  [ -0.50% ]  Tata Motors Passenge 350.05  [ -0.34% ]  Tata Steel 198.65  [ 1.02% ]  Tata Power Co. 374.25  [ 2.31% ]  Tata Consult. Serv. 2554.05  [ -1.29% ]  Tech Mahindra 1322.7  [ -2.07% ]  UltraTech Cement 12109.65  [ 0.04% ]  United Spirits 1313.6  [ -0.23% ]  Wipro 194  [ -0.82% ]  Zee Entertainment 81.09  [ -0.89% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

TENNECO CLEAN AIR INDIA LTD.

05 March 2026 | 01:49

Industry >> Auto Ancl - Others

Select Another Company

ISIN No INE19RI01016 BSE Code / NSE Code 544612 / TENNIND Book Value (Rs.) 25.67 Face Value 10.00
Bookclosure 52Week High 602 EPS 13.68 P/E 38.93
Market Cap. 21493.95 Cr. 52Week Low 438 P/BV / Div Yield (%) 20.74 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 301841085 301841085 74.79 74.79 301841085 100.00 301841085
(B) Public 177066 101763224 101763224 25.21 25.21 24685152 24.26 101763224
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 177073 403604309 403604309 100.00 100.00 326526237 80.90 403604309

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Federal-Mogul Bearings India Limited 0 0 0 0 0.00 0
Federal-Mogul Goetze (India) Limited 0 0 0 0 0.00 0
Federal-Mogul Ignition Products India Limited 0 0 0 0 0.00 0
Federal-Mogul Motorparts (India) Limited 0 0 0 0 0.00 0
Federal-Mogul Powertrain Solutions India Private Limited 0 0 0 0 0.00 0
Federal-Mogul Sealings India Limited 0 0 0 0 0.00 0
Federal-Mogul TPR (India) Limited 0 0 0 0 0.00 0
Motocare India Private Limited 0 0 0 0 0.00 0
Tenneco Automotive India Private Limited 0 0 0 0 0.00 0
Tenneco Global Services Private Limited 0 0 0 0 0.00 0
Tenneco India Operations Private Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 7 301841085 0 301841085 74.79 301841085
Tenneco Mauritius Holdings Limited 1 243045425 0 243045425 60.22 243045425
Tenneco (Mauritius) Limited 1 26734261 0 26734261 6.62 26734261
Federal - Mogul Pty Ltd 1 14478795 0 14478795 3.59 14478795
Federal Mogul Investments B V 1 10607655 0 10607655 2.63 10607655
Tenneco Inc 1 6974947 0 6974947 1.73 6974947
A.E. Group Machines Limited 0 0 0 0 0.00 0
Advanced Suspension Technology LLC 0 0 0 0 0.00 0
AE International Limited 0 0 0 0 0.00 0
Anqing TP Goetze Piston Ring Co., Ltd. 0 0 0 0 0.00 0
Anqing TP Powder Metallurgy Co. Ltd. 0 0 0 0 0.00 0
Armstrong Properties (Proprietary) Limited 0 0 0 0 0.00 0
Ateliers Juliette Adam SAS 0 0 0 0 0.00 0
Autopartes Walker S de RL de CV 0 0 0 0 0.00 0
Beck Arnley Holdings LLC 0 0 0 0 0.00 0
Braking Products Group US LLC 0 0 0 0 0.00 0
Carter Automotive Company LLC 0 0 0 0 0.00 0
CATAI S.R.L. 0 0 0 0 0.00 0
CED's LLC 0 0 0 0 0.00 0
Componentes Venezolanos de Direccion, S.A. 0 0 0 0 0.00 0
Co”peratief Federal-Mogul Dutch Investments B.A. 0 0 0 0 0.00 0
Co”peratief Tenneco Netherlands U.A. 0 0 0 0 0.00 0
Coventry Assurance Ltd. 0 0 0 0 0.00 0
DFMMP LLC 0 0 0 0 0.00 0
Dongsuh Federal-Mogul Industrial Co. Ltd. 0 0 0 0 0.00 0
DRiV (Brazil) Holdings BV 0 0 0 0 0.00 0
DRiV (Netherlands) Holding B.V. 0 0 0 0 0.00 0
DRiV Brasil Solucoes Automotivas LTDA 0 0 0 0 0.00 0
DRiV de M‚xico, S. de R.L. de C.V. 0 0 0 0 0.00 0
DRiV Direct LLC 0 0 0 0 0.00 0
DRiV Germany GmbH 0 0 0 0 0.00 0
DRiV IP LLC 0 0 0 0 0.00 0
DRiV Japan Ltd. 0 0 0 0 0.00 0
DRiV Poland sp¢lka z ograniczona odpowiedzialnoscia 0 0 0 0 0.00 0
DRiV Romania Services SRL 0 0 0 0 0.00 0
DriV Ukraine LLC 0 0 0 0 0.00 0
Farloc Argentina S.A.I.C. y F. 0 0 0 0 0.00 0
FDML Holdings Limited 0 0 0 0 0.00 0
Federal Mogul Holdings Ltd. 1 1 0 1 0.00 1
Federal Mogul Ignition GmbH 0 0 0 0 0.00 0
Federal Mogul Vermogensverwaltungs-Gmbh 1 1 0 1 0.00 1
Federal-Mogul (Anqing) Powder Metallurgy Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Changshu) Automotive Parts Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (China) Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Chongqing) Friction Materials Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Langfang) Automotive Components Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Shanghai) Automotive Parts Co., Ltd 0 0 0 0 0.00 0
Federal-Mogul (T&N) Hong Kong Limited 0 0 0 0 0.00 0
Federal-Mogul (Thailand) Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Tianjin) Surface Treatment Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Vietnam) Ltd. 0 0 0 0 0.00 0
Federal-Mogul Aftermarket Egypt Ltd. 0 0 0 0 0.00 0
Federal-Mogul Aftermarket France SAS 0 0 0 0 0.00 0
Federal-Mogul Aftermarket GmbH 0 0 0 0 0.00 0
Federal-Mogul Aftermarket UK Limited 0 0 0 0 0.00 0
Federal-Mogul Argentina S.A. 0 0 0 0 0.00 0
Federal-Mogul Asia Investments Holding Korea, Ltd. 0 0 0 0 0.00 0
Federal-Mogul Asia Investments Limited 0 0 0 0 0.00 0
Federal-Mogul Automotive Pty. Limited 0 0 0 0 0.00 0
Federal-Mogul Betriebsgrundstucke Burscheid GmbH 0 0 0 0 0.00 0
Federal-Mogul Bimet Spolka Akcyjna 0 0 0 0 0.00 0
Federal-Mogul Bradford Limited 0 0 0 0 0.00 0
Federal-Mogul Bremsbelag GmbH 0 0 0 0 0.00 0
Federal-Mogul Burscheid Beteiligungs GmbH 0 0 0 0 0.00 0
Federal-Mogul Burscheid GmbH 0 0 0 0 0.00 0
Federal-Mogul Canada Limited 0 0 0 0 0.00 0
Federal-Mogul Chassis LLC 0 0 0 0 0.00 0
Federal-Mogul Controlled Power Limited 0 0 0 0 0.00 0
Federal-Mogul Coventry Limited 0 0 0 0 0.00 0
Federal-Mogul de Costa Rica, S.A. 0 0 0 0 0.00 0
Federal-Mogul de Guatemala, S.A. 0 0 0 0 0.00 0
Federal-Mogul de Matamoros, S.de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul DE Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul de Venezuela, C.A. 0 0 0 0 0.00 0
Federal-Mogul Deva (Qingdao) Automotive Parts Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Deva GmbH 0 0 0 0 0.00 0
Federal-Mogul Dimitrovgrad LLC 0 0 0 0 0.00 0
Federal-Mogul Dis Ticaret A.S. 0 0 0 0 0.00 0
Federal-Mogul Dong Feng (Shiyan) Engine Components Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Dongsuh (Qingdao) Pistons Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul EMEA Distribution Services, B.V. 0 0 0 0 0.00 0
Federal-Mogul Employee Trust Administration Limited 0 0 0 0 0.00 0
Federal-Mogul Engineering Limited 0 0 0 0 0.00 0
Federal-Mogul FIL-S43, S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul Finance 1, LLC 0 0 0 0 0.00 0
Federal-Mogul Finance 2, LLC 0 0 0 0 0.00 0
Federal-Mogul Financial Services Poland Sp.z.o.o. 0 0 0 0 0.00 0
Federal-Mogul Financial Services S.A.S. 0 0 0 0 0.00 0
Federal-Mogul Friction Products a.s. 0 0 0 0 0.00 0
Federal-Mogul Friction Products Barcelona, S.L. 0 0 0 0 0.00 0
Federal-Mogul Friction Products Co., Ltd 0 0 0 0 0.00 0
Federal-Mogul Friction Products GmbH 0 0 0 0 0.00 0
Federal-Mogul Friction Products International GmbH 0 0 0 0 0.00 0
Federal-Mogul Friction Products Limited 0 0 0 0 0.00 0
Federal-Mogul Friction Products Ploiesti SRL 0 0 0 0 0.00 0
Federal-Mogul Friction Products, S.A. 0 0 0 0 0.00 0
Federal-Mogul Friction Spain, S.L. 0 0 0 0 0.00 0
Federal-Mogul Friedberg GmbH 0 0 0 0 0.00 0
Federal-Mogul Garennes SAS 0 0 0 0 0.00 0
Federal-Mogul Germany Investments Holding GmbH 0 0 0 0 0.00 0
Federal-Mogul Global Aftermarket EMEA, B.V. 0 0 0 0 0.00 0
Federal-Mogul Global Growth Limited 0 0 0 0 0.00 0
Federal-Mogul GmbH 0 0 0 0 0.00 0
Federal-Mogul Gorzyce Sp. z o.o. 0 0 0 0 0.00 0
Federal-Mogul Goteborg AB 0 0 0 0 0.00 0
Federal-Mogul Holding Daros AB 0 0 0 0 0.00 0
Federal-Mogul Holding Deutschland GmbH 0 0 0 0 0.00 0
Federal-Mogul Holding Sweden AB 0 0 0 0 0.00 0
Federal-Mogul Hungary Kft. 0 0 0 0 0.00 0
Federal-Mogul Iberica, S.L. 0 0 0 0 0.00 0
Federal-Mogul Ignition LLC 0 0 0 0 0.00 0
Federal-Mogul Ignition Products SAS 0 0 0 0 0.00 0
Federal-Mogul International, LLC 0 0 0 0 0.00 0
Federal-Mogul Investment Ltd. 0 0 0 0 0.00 0
Federal-Mogul Italy S.R.L. 0 0 0 0 0.00 0
Federal-Mogul Izmit Piston ve Pim Uretim Tesisleri A.S. 0 0 0 0 0.00 0
Federal-Mogul Japan K.K. 0 0 0 0 0.00 0
Federal-Mogul Limited 0 0 0 0 0.00 0
Federal-Mogul Luxembourg S.a.r.l. 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Netherlands) B.V. 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Pinghu) Trading Limited 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Thailand) Limited 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Zhejiang) Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Colombia S.A.S. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Holding B.V. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Holding GmbH 0 0 0 0 0.00 0
Federal-Mogul Motorparts Limited 0 0 0 0 0.00 0
Federal-Mogul Motorparts LLC 0 0 0 0 0.00 0
Federal-Mogul Motorparts Minority Holding B.V. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Philippines, Inc. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Poland Sp.z.o.o. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Pty Ltd 0 0 0 0 0.00 0
Federal-Mogul Motorparts TSC, LLC 0 0 0 0 0.00 0
Federal-Mogul MP US LLC 0 0 0 0 0.00 0
Federal-Mogul Naberezhnye Chelny 0 0 0 0 0.00 0
Federal-Mogul Nrnberg GmbH 0 0 0 0 0.00 0
Federal-Mogul of South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Federal-Mogul Operations France S.A.S. 0 0 0 0 0.00 0
Federal-Mogul Participacoes e Investimentos Ltda. 0 0 0 0 0.00 0
Federal-Mogul Piston Rings, LLC 0 0 0 0 0.00 0
Federal-Mogul Plasticos Puntanos, S.A. 0 0 0 0 0.00 0
Federal-Mogul Powertrain (Netherlands) B.V. 0 0 0 0 0.00 0
Federal-Mogul Powertrain Eastern Europe B.V. 0 0 0 0 0.00 0
Federal-Mogul Powertrain IP LLC 0 0 0 0 0.00 0
Federal-Mogul Powertrain Italy S.R.L 0 0 0 0 0.00 0
Federal-Mogul Powertrain LLC 0 0 0 0 0.00 0
Federal-Mogul Powertrain Mexico Distribucion S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul Powertrain Otomotiv A.S. 0 0 0 0 0.00 0
Federal-Mogul Powertrain Philippines Inc. 0 0 0 0 0.00 0
Federal-Mogul Powertrain Russia GmbH 0 0 0 0 0.00 0
Federal-Mogul Powertrain Systems S A (Proprietary) Limited 0 0 0 0 0.00 0
Federal-Mogul Powertrain Vostok OOO 0 0 0 0 0.00 0
Federal-Mogul Products US LLC 0 0 0 0 0.00 0
Federal-Mogul R&L Friedberg Casting GmbH & Co. KG 0 0 0 0 0.00 0
Federal-Mogul Risk Advisory Services LLC 0 0 0 0 0.00 0
Federal-Mogul S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul SAS 0 0 0 0 0.00 0
Federal-Mogul Sealing System (Nanchang) Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Sealing Systems GmbH 0 0 0 0 0.00 0
Federal-Mogul Sejong Co., Ltd 0 0 0 0 0.00 0
Federal-Mogul Sejong Tech Ltd 0 0 0 0 0.00 0
Federal-Mogul Serina Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Services Sarl 0 0 0 0 0.00 0
Federal-Mogul Sevierville, LLC 0 0 0 0 0.00 0
Federal-Mogul Shanghai Bearing Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Shanghai Compound Material Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Singapore Investments Pte. Ltd. 0 0 0 0 0.00 0
Federal-Mogul Sorocaba-Holding Ltda. 0 0 0 0 0.00 0
Federal-Mogul SP Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul Systems Protection Hungary Kft. 0 0 0 0 0.00 0
Federal-Mogul Systems Protection Morocco SARL AU 0 0 0 0 0.00 0
Federal-Mogul Systems Protection SAS 0 0 0 0 0.00 0
Federal-Mogul Technology Limited 0 0 0 0 0.00 0
Federal-Mogul TP Europe GmbH & Co. KG 0 0 0 0 0.00 0
Federal-Mogul TP Liner Europe Otomotiv Ltd. Sti. 0 0 0 0 0.00 0
Federal-Mogul TP Liners, Inc. 0 0 0 0 0.00 0
Federal-Mogul TP Piston Rings GmbH 0 0 0 0 0.00 0
Federal-Mogul Trademarks Limited 0 0 0 0 0.00 0
Federal-Mogul Transaction LLC 0 0 0 0 0.00 0
Federal-Mogul TSC Real Estate Holdings LLC 0 0 0 0 0.00 0
Federal-Mogul UK Investments Limited 0 0 0 0 0.00 0
Federal-Mogul UK Powertrain Limited 0 0 0 0 0.00 0
Federal-Mogul Valve Train S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul Valvetrain GmbH 0 0 0 0 0.00 0
Federal-Mogul Valvetrain International LLC 0 0 0 0 0.00 0
Federal-Mogul Valvetrain La Source SAS 0 0 0 0 0.00 0
Federal-Mogul Valvetrain Limited 0 0 0 0 0.00 0
Federal-Mogul Valvetrain s.r.o. 0 0 0 0 0.00 0
Federal-Mogul Valvetrain Schirmeck SAS 0 0 0 0 0.00 0
Federal-Mogul VCS Holding B.V. 0 0 0 0 0.00 0
Federal-Mogul VCS OOO 0 0 0 0 0.00 0
Federal-Mogul Verwaltungs und Beteiligungs GmbH 0 0 0 0 0.00 0
Federal-Mogul Wiesbaden GmbH 0 0 0 0 0.00 0
Federal-Mogul World Trade (Asia) Limited 0 0 0 0 0.00 0
Federal-Mogul World Wide LLC 0 0 0 0 0.00 0
Federal-Mogul Yura (Qingdao) Ignition Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Zhengsheng (Changsha) Piston Ring Co., Ltd. 0 0 0 0 0.00 0
Ferodo America, LLC 0 0 0 0 0.00 0
Ferodo Limited 0 0 0 0 0.00 0
F-M Holding Mexico, S.A. de C.V. 0 0 0 0 0.00 0
Fonciere de Liberation SAS 0 0 0 0 0.00 0
Forjas y Maquinas, S. de R.L. de C.V. 0 0 0 0 0.00 0
Frenos Hidraulicos Automotrices, S.A. de C.V. 0 0 0 0 0.00 0
Fric Rot S.A.I.C 0 0 0 0 0.00 0
Gasket Holdings, LLC 0 0 0 0 0.00 0
Goetze Wohnungsbau GmbH 0 0 0 0 0.00 0
Kinetic Pty. Ltd. 0 0 0 0 0.00 0
Leeds Piston Ring & Engineering Co. Limited 0 0 0 0 0.00 0
Maco Inversiones SA 0 0 0 0 0.00 0
McCord Payen de Mexico S. de R.L. de C.V. 0 0 0 0 0.00 0
McPherson Strut Company LLC 0 0 0 0 0.00 0
Monroe Amortisor Imalat ve Ticaret Anonim Sirketi 0 0 0 0 0.00 0
Monroe Australia Pty. Limited 0 0 0 0 0.00 0
Monroe Czechia s.r.o. 0 0 0 0 0.00 0
Monroe Holding, S. de R.L. de C.V. 0 0 0 0 0.00 0
Monroe Manufacturing (Proprietary) Limited 0 0 0 0 0.00 0
Monroe Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Monroe Packaging BV 0 0 0 0 0.00 0
Monroe Ride Performance Sweden AB 0 0 0 0 0.00 0
Monroe Springs (Australia) Pty. Ltd. 0 0 0 0 0.00 0
Montagewerk Abgastechnik Emden GmbH 0 0 0 0 0.00 0
MRS Ride Solutions AB 0 0 0 0 0.00 0
Muzzy-Lyon Auto Parts LLC 0 0 0 0 0.00 0
Ocotea Sp. z.o.o.ÿ 0 0 0 0 0.00 0
Payen International Limited 0 0 0 0 0.00 0
Pegasus Holdings III, LLC 0 0 0 0 0.00 0
Pegasus OpCo Holdings, LLC 0 0 0 0 0.00 0
Perseus Parent Intermediate, Inc. 0 0 0 0 0.00 0
Piston Rings (UK) Limited 0 0 0 0 0.00 0
Platinum 13. SE 0 0 0 0 0.00 0
Precision Modular Assembly LLC 0 0 0 0 0.00 0
Productos de Frenos Automotrices de Calidad S.A. de C.V. 0 0 0 0 0.00 0
Proveedora Walker, S.de R.L. de C.V. 0 0 0 0 0.00 0
Qingdao Tenneco FAWSN Automobile Parts Co., Ltd. 0 0 0 0 0.00 0
Raimsa, S. de R.L. de C.V. 0 0 0 0 0.00 0
Ride Performance Canada Ltd. 0 0 0 0 0.00 0
Ride Performance Mexico Holding LLC 0 0 0 0 0.00 0
SAXID Limited 0 0 0 0 0.00 0
Servicio de Componentes Automotrices, S.de R.L. de C.V. 0 0 0 0 0.00 0
Servicios Administrativos Industriales, S. de R.L. de C.V. 0 0 0 0 0.00 0
Shanghai DRiV Automotive Industry Co., Ltd. 0 0 0 0 0.00 0
Shanghai Tenneco Automotive Parts Co., Ltd. 0 0 0 0 0.00 0
Shanghai Tenneco Exhaust System Co., Ltd. 0 0 0 0 0.00 0
Sintration Limited 0 0 0 0 0.00 0
Speyside Real Estate, LLC 0 0 0 0 0.00 0
Systems Protection Group US LLC 0 0 0 0 0.00 0
Systems Protection Korea Ltd. 0 0 0 0 0.00 0
T&N Industries, LLC 0 0 0 0 0.00 0
TA (Australia) Group Pty. Ltd. 0 0 0 0 0.00 0
Taiwan Federal-Mogul Motorparts Co., Limited 0 0 0 0 0.00 0
Tenneco (Beijing) Exhaust Systems Co., Ltd. 0 0 0 0 0.00 0
Tenneco (Beijing) Ride Control Systems Co. Ltd. 0 0 0 0 0.00 0
Tenneco (Changzhou) Ride Control Co.,Ltd. 0 0 0 0 0.00 0
Tenneco (China) Co., Ltd. 0 0 0 0 0.00 0
Tenneco (Dalian) Exhaust System Co.,Ltd 0 0 0 0 0.00 0
Tenneco (Guangzhou) Co., Ltd. 0 0 0 0 0.00 0
Tenneco (MUSA) LLC 0 0 0 0 0.00 0
Tenneco (Shanghai) Ride Performance Co., Ltd. 0 0 0 0 0.00 0
Tenneco (Suzhou) Company Ltd. 0 0 0 0 0.00 0
Tenneco (Suzhou) Emission System Co., Ltd. 0 0 0 0 0.00 0
Tenneco (Suzhou) Ride Control Co.,Ltd. 0 0 0 0 0.00 0
Tenneco Asheville LLC 0 0 0 0 0.00 0
Tenneco Asia LLC 0 0 0 0 0.00 0
Tenneco Automotive (Thailand) Limited 0 0 0 0 0.00 0
Tenneco Automotive Brasil Ltda 0 0 0 0 0.00 0
Tenneco Automotive Deutschland GmbH 0 0 0 0 0.00 0
Tenneco Automotive Eastern Europe sp z o.o. 0 0 0 0 0.00 0
Tenneco Automotive Europe BV 0 0 0 0 0.00 0
Tenneco Automotive Europe Coordination Center BV 0 0 0 0 0.00 0
Tenneco Automotive Foreign Sales Corp. 0 0 0 0 0.00 0
Tenneco Automotive France S.A.S. 0 0 0 0 0.00 0
Tenneco Automotive Holdings South Africa Pty. Ltd. 0 0 0 0 0.00 0
Tenneco Automotive Iberica, SA 0 0 0 0 0.00 0
Tenneco Automotive Inc. (Nevada) 0 0 0 0 0.00 0
Tenneco Automotive Italia S.R.L. 0 0 0 0 0.00 0
Tenneco Automotive Nederland B.V. 0 0 0 0 0.00 0
Tenneco Automotive Operating Company LLC 0 0 0 0 0.00 0
Tenneco Automotive Polska Sp. z o.o. 0 0 0 0 0.00 0
Tenneco Automotive Port Elizabeth (Pty) Ltd 0 0 0 0 0.00 0
Tenneco Automotive Portugal - Componentes Para Automovel, Unipessoal, LDA 0 0 0 0 0.00 0
Tenneco Automotive RSA Company LLC 0 0 0 0 0.00 0
Tenneco Automotive Second RSA Company LLC 0 0 0 0 0.00 0
Tenneco Automotive Servicios Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Tenneco Automotive Trading Company LLC 0 0 0 0 0.00 0
Tenneco Automotive UK Limited 0 0 0 0 0.00 0
Tenneco Automotive Volga LLC 0 0 0 0 0.00 0
Tenneco Automotive Walker LLC 0 0 0 0 0.00 0
Tenneco Brake, LLC 0 0 0 0 0.00 0
Tenneco CA Czech Republic s.r.o. 0 0 0 0 0.00 0
Tenneco CA Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Tenneco Canada Inc. 0 0 0 0 0.00 0
Tenneco Clean Air Luxembourg Holding S.a.r.l. 0 0 0 0 0.00 0
Tenneco Clean Air Spain, S.L.U. 0 0 0 0 0.00 0
Tenneco Clean Air US LLC 0 0 0 0 0.00 0
Tenneco Controlled Power Germany GmbH 0 0 0 0 0.00 0
Tenneco Deutschland Holdinggesellschaft GmbH 0 0 0 0 0.00 0
Tenneco Eastern European Holdings S.a.r.l. 0 0 0 0 0.00 0
Tenneco Emission Control (Pty) Ltd 0 0 0 0 0.00 0
Tenneco Etain S.A.S. 0 0 0 0 0.00 0
Tenneco FAWSN (Changchun) Automotive Part Co., Ltd. 0 0 0 0 0.00 0
Tenneco FAWSN (Foshan) Automotive Parts Co., Ltd. 0 0 0 0 0.00 0
Tenneco FAWSN (Tianjin) Automobile Parts Co., Ltd. 0 0 0 0 0.00 0
Tenneco Fusheng (Chengdu) Automobile Parts Co., Ltd. 0 0 0 0 0.00 0
Tenneco Global Holdings LLC 0 0 0 0 0.00 0
Tenneco GmbH 0 0 0 0 0.00 0
Tenneco Holdings Danmark ApS 0 0 0 0 0.00 0
Tenneco Holdings LLC 0 0 0 0 0.00 0
Tenneco Hong Kong Holdings Limited 0 0 0 0 0.00 0
Tenneco Hungary Kft. 0 0 0 0 0.00 0
Tenneco Innovaci¢n, S.L. 0 0 0 0 0.00 0
Tenneco International Holding LLC 0 0 0 0 0.00 0
Tenneco International Luxembourg S.a.r.l. 0 0 0 0 0.00 0
Tenneco International Manufacturing S.a.r.l. 0 0 0 0 0.00 0
Tenneco Ivory Holdco, LLC 0 0 0 0 0.00 0
Tenneco Japan Ltd. 0 0 0 0 0.00 0
Tenneco Korea Limited 0 0 0 0 0.00 0
Tenneco Lingchuan (Chongqing) Exhaust System Co., Ltd. 0 0 0 0 0.00 0
Tenneco Management (Europe) Limited 0 0 0 0 0.00 0
