KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Jun 20, 2025 >>  ABB India 5968.7  [ 1.76% ]  ACC 1823.95  [ -0.08% ]  Ambuja Cements 533.5  [ 0.09% ]  Asian Paints Ltd. 2284.95  [ 0.73% ]  Axis Bank Ltd. 1220.15  [ 0.23% ]  Bajaj Auto 8369.4  [ -1.49% ]  Bank of Baroda 234.25  [ 1.12% ]  Bharti Airtel 1936.95  [ 3.27% ]  Bharat Heavy Ele 250.4  [ 1.36% ]  Bharat Petroleum 313.4  [ 0.03% ]  Britannia Ind. 5588.25  [ 0.66% ]  Cipla 1500.5  [ 1.17% ]  Coal India 388.85  [ 1.18% ]  Colgate Palm. 2401.7  [ 0.12% ]  Dabur India 466.7  [ 0.33% ]  DLF Ltd. 854.4  [ 1.79% ]  Dr. Reddy's Labs 1325.45  [ -0.07% ]  GAIL (India) 181.8  [ 0.89% ]  Grasim Inds. 2712.55  [ 0.79% ]  HCL Technologies 1739.75  [ 1.51% ]  HDFC Bank 1965.7  [ 1.60% ]  Hero MotoCorp 4340.6  [ -1.01% ]  Hindustan Unilever L 2304.9  [ 0.47% ]  Hindalco Indus. 649.05  [ 1.18% ]  ICICI Bank 1427.35  [ 1.13% ]  Indian Hotels Co 764.35  [ 2.32% ]  IndusInd Bank 840.3  [ 0.33% ]  Infosys L 1621.85  [ 0.21% ]  ITC Ltd. 418.45  [ 0.59% ]  Jindal St & Pwr 899.95  [ 1.12% ]  Kotak Mahindra Bank 2169.45  [ 1.13% ]  L&T 3660.65  [ 1.12% ]  Lupin Ltd. 1946.75  [ 0.74% ]  Mahi. & Mahi 3182.3  [ 2.93% ]  Maruti Suzuki India 12806.15  [ 0.00% ]  MTNL 47.63  [ 0.78% ]  Nestle India 2364.65  [ 1.97% ]  NIIT Ltd. 125.9  [ -1.49% ]  NMDC Ltd. 67.94  [ 1.36% ]  NTPC 335.35  [ 1.70% ]  ONGC 251.85  [ 0.12% ]  Punj. NationlBak 103.1  [ 0.15% ]  Power Grid Corpo 293.1  [ 2.38% ]  Reliance Inds. 1464.65  [ 2.16% ]  SBI 796  [ 1.44% ]  Vedanta 446.95  [ 1.70% ]  Shipping Corpn. 219.45  [ 1.97% ]  Sun Pharma. 1664  [ 1.01% ]  Tata Chemicals 913.8  [ 0.56% ]  Tata Consumer Produc 1099.8  [ 1.08% ]  Tata Motors 676.1  [ 0.58% ]  Tata Steel 151.9  [ 0.63% ]  Tata Power Co. 389.7  [ 1.34% ]  Tata Consultancy 3434.35  [ 0.29% ]  Tech Mahindra 1696.4  [ 0.80% ]  UltraTech Cement 11443.15  [ 0.31% ]  United Spirits 1458.75  [ -0.15% ]  Wipro 266.35  [ 0.32% ]  Zee Entertainment En 132.95  [ 4.19% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

VIRGO POLYMERS (INDIA) LTD.

13 January 1999 | 12:00

Industry >> Packaging & Containers

Select Another Company

ISIN No INE464H01015 BSE Code / NSE Code 531282 / VIRPOLY Book Value (Rs.) 65.89 Face Value 10.00
Bookclosure 30/09/2024 52Week High 4 EPS 6.82 P/E 0.16
Market Cap. 0.37 Cr. 52Week Low 1 P/BV / Div Yield (%) 0.02 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 310 1592200 1592200 46.83 46.83 987600 62.03 1438400
(B) Public 781 1807800 1807800 53.17 53.17 0 0.00 620400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1091 3400000 3400000 100.00 100.00 987600 29.05 2058800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 302 1335200 0 1335200 39.27 1205100
URMILA MOTANI 1 156600 0 156600 4.61 156600
RAM AWTAR RAMSISARIA 1 120000 0 120000 3.53 120000
KRISHAN KUMAR TIBREWALA 1 99900 0 99900 2.94 99900
MANOJ SARAF 1 100000 0 100000 2.94 100000
RAJESH CHANDANMAL DUGAR 1 100000 0 100000 2.94 100000
RENU SARAF . 1 100000 0 100000 2.94 100000
VIJAY SHANKAR SARAF 1 100000 0 100000 2.94 100000
VIRENDRA VIKRAM SARAF 1 97000 0 97000 2.85 97000
SUNIL SARAF 1 96000 0 96000 2.82 96000
PURANMAL TULSYAN 1 94200 0 94200 2.77 94200
MURARILAL DHANDHANIA 1 73900 0 73900 2.17 73900
MANJU RAMSISARIA 1 67500 0 67500 1.99 67500
KRON CH 1 7700 0 7700 0.23 0
SANJIV KUMAR SHAH 1 5800 0 5800 0.17 0
ANAND PRAKASH AGARWAL 1 4500 0 4500 0.13 0
DINESH C SHAH 1 1900 0 1900 0.06 0
RAMANLAL SHAH 1 1900 0 1900 0.06 0
SANDEEP KUMAR SHAH 1 1900 0 1900 0.06 0
SUSHEELA PADMANABHAN 1 1600 0 1600 0.05 0
GAUTHAM CHAND M JAIN 1 1500 0 1500 0.04 0
NATESAN M 1 1200 0 1200 0.04 0
APPAVOO K S 1 1000 0 1000 0.03 0
BHAVANIDEVI YARLAGADDA 1 1000 0 1000 0.03 0
INDIRANI 1 1000 0 1000 0.03 0
JANAKI C 1 1000 0 1000 0.03 0
KAMALA DEVI UGAMRAJ 1 1000 0 1000 0.03 0
KISHORE KUMAR CHORDIA 1 1000 0 1000 0.03 0
LAKSHMI K 1 1000 0 1000 0.03 0
LALITHA NAGESH 1 1000 0 1000 0.03 0
LUCY SURENDRAN 1 1000 0 1000 0.03 0
MEERA R 1 1000 0 1000 0.03 0
MEIYAPPAN R 1 1000 0 1000 0.03 0
RAJA KUMAR K S 1 1000 0 1000 0.03 0
RAJAMANICKAM 1 1000 0 1000 0.03 0
RAO K M V 1 1000 0 1000 0.03 0
SHAH AMIT UGAMRAJ 1 1000 0 1000 0.03 0
SHAH ANKIT 1 1000 0 1000 0.03 0
SHAH BHAVANA UGAMRAJ 1 1000 0 1000 0.03 0
SHAH BHAVESH 1 1000 0 1000 0.03 0
SHAH UGAMRAJ PUKHRAJ 1 1000 0 1000 0.03 0
SHAH VIKRAM 1 900 0 900 0.03 0
SHAHANITA 1 1000 0 1000 0.03 0
SURYANARYANAN K 1 1000 0 1000 0.03 0
USHA V 1 1000 0 1000 0.03 0
VIMLA RAJKUMAR J 1 1000 0 1000 0.03 0
ARUGADOSS K C 1 600 0 600 0.02 0
ASHA JAIN 1 700 0 700 0.02 0
BHAWARI DEVI 1 700 0 700 0.02 0
CHANDRAKANTHA JAIN 1 700 0 700 0.02 0
DHANWATI GULECHA 1 700 0 700 0.02 0
EMMANVEL J 1 700 0 700 0.02 0
GOWTHAM CHAND S 1 800 0 800 0.02 0
JAGAJEEVAN RAO V 1 700 0 700 0.02 0
JAYANTHI BALAJI 1 800 0 800 0.02 0
KANTHA PAREKH 1 700 0 700 0.02 0
KISHORE KUMAR P JAIN 1 700 0 700 0.02 0
MAYUR JAIN 1 700 0 700 0.02 0
MYTHILI PARTHSARATHY 1 700 0 700 0.02 0
NIRMAL KUMAR P JAIN 1 700 0 700 0.02 0
PADMANABHAN T N 1 800 0 800 0.02 0
PARASMAL JAIN K 1 700 0 700 0.02 0
PRAKASH B 1 700 0 700 0.02 0
RADHA VISWANATHAN 1 600 0 600 0.02 0
RAJENDRA KUMAR S 1 700 0 700 0.02 0
RAVI S 1 700 0 700 0.02 0
SUNDARAMURTHY R 1 600 0 600 0.02 0
SWAPNA JAIN 1 700 0 700 0.02 0
TARABAI G 1 800 0 800 0.02 0
VAIDYANATHAN S 1 700 0 700 0.02 0
VIKASH JAIN 1 700 0 700 0.02 0
VINAYGAM T M 1 700 0 700 0.02 0
VIVEK JAIN 1 700 0 700 0.02 0
ABBAS ALI THOKDI 1 400 0 400 0.01 0
AMOGH NAIK 1 200 0 200 0.01 0
ANGELA AUGUSTUS 1 300 0 300 0.01 0
ANILA RAMESH CHANDRA 1 200 0 200 0.01 0
ANNAPOORANI V 1 400 0 400 0.01 0
ANURADHA M 1 200 0 200 0.01 0
APPANDAI NAINAR M C 1 200 0 200 0.01 0
ASHA B LACHANI 1 200 0 200 0.01 0
ASHOK K MUNOT 1 200 0 200 0.01 0
ASHOK SURANA 1 400 0 400 0.01 0
ASHVIN KUMAR DAVE 1 200 0 200 0.01 0
ASHWIN SONI 1 200 0 200 0.01 0
ATUL B CHOTAI 1 200 0 200 0.01 0
BABITA SARAF 1 200 0 200 0.01 0
BALA N B 1 200 0 200 0.01 0
BANU P 1 500 0 500 0.01 0
BHAGWATHI DEVI SARAF 1 500 0 500 0.01 0
BHAKHRAJ KAPURCHAND JI 1 200 0 200 0.01 0
BHARATHAN J 1 200 0 200 0.01 0
BHARATHI S 1 400 0 400 0.01 0
BILLYISAAC SUNDARAM AUGUSTUS 1 300 0 300 0.01 0
BOHRA K P 1 200 0 200 0.01 0
CHANDRAKANTA 1 500 0 500 0.01 0
CHANDRAKANTHAN N 1 200 0 200 0.01 0
CHARU NIGAM 1 200 0 200 0.01 0
CHITHRA U 1 500 0 500 0.01 0
CHORDIA D C 1 500 0 500 0.01 0
DEENA P BHANSARI 1 200 0 200 0.01 0
DEVENDRA SANGAI 1 200 0 200 0.01 0
DHAMODHARAN B 1 200 0 200 0.01 0
DILAWAR HUSSAIN S 1 300 0 300 0.01 0
DILIP B CHOTAI 1 200 0 200 0.01 0
DILIP KUMAR 1 200 0 200 0.01 0
DINESH AGARWAL 1 400 0 400 0.01 0
DIPAK MUTHU 1 200 0 200 0.01 0
DOBAISWAMY M 1 400 0 400 0.01 0
ESWARAN DORAISWAMY IYEER 1 200 0 200 0.01 0
FALGUNI CHUDASAMA 1 200 0 200 0.01 0
FAROOK S K 1 200 0 200 0.01 0
FULIBAI MAGRAJ 1 200 0 200 0.01 0
GANESAN R 1 400 0 400 0.01 0
GIRIRAJ CHORKA 1 200 0 200 0.01 0
GIRISH BHATIA 1 200 0 200 0.01 0
GNANA SEGARAN J 1 400 0 400 0.01 0
GOPI NAIDU G 1 200 0 200 0.01 0
GOUTAM C JAIN 1 200 0 200 0.01 0
GOWTHAM RAJ KOTHARI 1 200 0 200 0.01 0
GULAB B KHANCHANDANI 1 200 0 200 0.01 0
GUNABADRAN B 1 200 0 200 0.01 0
GUNWANTH CHAND 1 300 0 300 0.01 0
GURUDUTT SHENOY B 1 200 0 200 0.01 0
HANSA JITENDER PATEL 1 200 0 200 0.01 0
HARIOM SINGHAL 1 200 0 200 0.01 0
HARVINDER KUMAR POPLI 1 200 0 200 0.01 0
HIRA LAL BHANSAL 1 200 0 200 0.01 0
INDRA K P 1 200 0 200 0.01 0
ISSARDAS MIRCHAND 1 200 0 200 0.01 0
JAMBU KUMAR K S 1 200 0 200 0.01 0
JANAKI VEERABHADRA RAO TIRUMALSE 1 200 0 200 0.01 0
JASPAL KAUR 1 200 0 200 0.01 0
JAYA KAUSALYA 1 300 0 300 0.01 0
JAYANT KUMAR C BHANSARI 1 200 0 200 0.01 0
JESAL KETAN JAAVERI 1 500 0 500 0.01 0
JIADOSS C B 1 200 0 200 0.01 0
JIGNA P SHAH 1 200 0 200 0.01 0
JITENDER B CHOTAI 1 200 0 200 0.01 0
JOGINDER SINGH 1 200 0 200 0.01 0
KALAIVANI S 1 200 0 200 0.01 0
KALYANI KULANDAIAPPAN 1 200 0 200 0.01 0
KAMAKOTI N 1 200 0 200 0.01 0
KAMALA A LACHANI 1 200 0 200 0.01 0
KANNUSAMY M 1 400 0 400 0.01 0
KANTHA SURANA 1 400 0 400 0.01 0
KARUNA SANGAI 1 200 0 200 0.01 0
KASTURI V 1 500 0 500 0.01 0
KAUSHIKA A DAVE 1 200 0 200 0.01 0
KRISHNA KUMAR G 1 200 0 200 0.01 0
KUNJU N 1 200 0 200 0.01 0
KUTRALANATHAN SVR 1 200 0 200 0.01 0
LAKSHMI DURAI 1 200 0 200 0.01 0
LAKSHMI V 1 300 0 300 0.01 0
LATHA J 1 200 0 200 0.01 0
LAXMI NARAYAN GARLAPTI 1 200 0 200 0.01 0
LEENA G KHANCHANDANI 1 200 0 200 0.01 0
MADHAV ZAVERI 1 200 0 200 0.01 0
MADHAVARAO PUSARNA 1 200 0 200 0.01 0
MAHESH KUMAR 1 200 0 200 0.01 0
MAHESH NAHATA 1 300 0 300 0.01 0
MALATHY DEVAKUMAR 1 200 0 200 0.01 0
MANI D 1 500 0 500 0.01 0
MANIKANTAN NAYR C 1 200 0 200 0.01 0
MANISHA JHAVERI 1 500 0 500 0.01 0
MATHEWS P 1 300 0 300 0.01 0
MATHIYALAGI U 1 500 0 500 0.01 0
MAYA BHATIA 1 300 0 300 0.01 0
MAYA MATHEWS 1 200 0 200 0.01 0
MEENAKSHI KUMARI 1 200 0 200 0.01 0
MEENAKSHI T P 1 200 0 200 0.01 0
MEGHA KUMAR VIJAYAPALA 1 200 0 200 0.01 0
MOHAN LAL DAGA 1 300 0 300 0.01 0
MOHAN P 1 200 0 200 0.01 0
MOHANLAL SURANA 1 400 0 400 0.01 0
MURTHY K B K 1 200 0 200 0.01 0
MURUGESAN S 1 400 0 400 0.01 0
MUTHIAH B 1 200 0 200 0.01 0
MUTHUSAMY S 1 200 0 200 0.01 0
NAGARAJA M 1 200 0 200 0.01 0
NARANBHAI PARIKH 1 200 0 200 0.01 0
NARAYANA 1 200 0 200 0.01 0
NARENDER JAIN 1 200 0 200 0.01 0
NARENDER SANGAI 1 200 0 200 0.01 0
NATARAJAN V R 1 400 0 400 0.01 0
NAWPREM NAHAR 1 200 0 200 0.01 0
NEELAM DAYAL 1 200 0 200 0.01 0
NITA J CHOTAI 1 200 0 200 0.01 0
PADMINI EMBAR 1 300 0 300 0.01 0
PADMINI T V 1 400 0 400 0.01 0
PANKAJ C BHANSARI 1 200 0 200 0.01 0
PANKAJ KUMAR KEDIA 1 400 0 400 0.01 0
PARTHASARATHY R 1 200 0 200 0.01 0
PARUL Y DESAI 1 400 0 400 0.01 0
PINUL LAKKAR 1 200 0 200 0.01 0
PRAKASH M P 1 200 0 200 0.01 0
PRASANT KUMAR VALLURI 1 400 0 400 0.01 0
PREM R 1 300 0 300 0.01 0
PUSHPA BHUNSARI 1 200 0 200 0.01 0
RAJ S 1 400 0 400 0.01 0
RAJABALI HABIDDHAI MAKANI 1 200 0 200 0.01 0
RAJAGOPLAN N 1 300 0 300 0.01 0
RAJESH G 1 200 0 200 0.01 0
RAJESH KUMAR M 1 200 0 200 0.01 0
RAJESH LAKKAR 1 200 0 200 0.01 0
RAJESH SITARAM LAKKAR 1 200 0 200 0.01 0
RAM BHAJERI DEVI 1 200 0 200 0.01 0
RAMADEVI 1 200 0 200 0.01 0
RAMALINGAM T 1 300 0 300 0.01 0
RAMAN S V S 1 400 0 400 0.01 0
RAMANI S 1 200 0 200 0.01 0
RAMASWAROOP KEDIA 1 400 0 400 0.01 0
RAMESH AGARWAL 1 200 0 200 0.01 0
RAMESH CHANDRA 1 200 0 200 0.01 0
RAMESH HIRANANDANI 1 400 0 400 0.01 0
RAMJI V 1 200 0 200 0.01 0
RAMNARAYAN MAHESHWARI 1 200 0 200 0.01 0
RANGANAYA KAMMA K 1 200 0 200 0.01 0
RAVICHANDRAN K 1 400 0 400 0.01 0
REDDY P P 1 400 0 400 0.01 0
RUKMANI H KESWANI 1 200 0 200 0.01 0
RUPCHAND CHHAJED 1 300 0 300 0.01 0
SABARI NATH R 1 200 0 200 0.01 0
SAKET LAKKAD 1 200 0 200 0.01 0
SANCHIYA LAL BAID 1 200 0 200 0.01 0
SANGEET LAKKAR 1 200 0 200 0.01 0
SANGEETHA NAHAR 1 200 0 200 0.01 0
SANGEETHA SURANA 1 400 0 400 0.01 0
SANJEEV KUMAR MITTAL 1 200 0 200 0.01 0
SANTHA JAYA CHANDRAN 1 200 0 200 0.01 0
SARASWATHI D 1 400 0 400 0.01 0
SARASWATHI JANARADHANAN 1 200 0 200 0.01 0
SARAVANAN G P 1 200 0 200 0.01 0
SARAVANAN K 1 500 0 500 0.01 0
SARITA LAKKAR 1 200 0 200 0.01 0
SARITA RAJESH LAKKAR 1 200 0 200 0.01 0
SARITA SURANA 1 400 0 400 0.01 0
SARITA SURANA K 1 400 0 400 0.01 0
SAROJ SANGAI 1 200 0 200 0.01 0
SAROJ SURANA 1 400 0 400 0.01 0
SAROJA A 1 200 0 200 0.01 0
SASIKALA DEVI V 1 200 0 200 0.01 0
SASIKUMAR P 1 200 0 200 0.01 0
SATHYAMURTHY V 1 200 0 200 0.01 0
SATYA JAGANNADHA RAO NEDANURI 1 200 0 200 0.01 0
SAVITHRI AMMAL R 1 300 0 300 0.01 0
SELLAMUTHU R 1 400 0 400 0.01 0
SENAKRAJ JAIN G 1 200 0 200 0.01 0
SENTHIL KUMAR M 1 200 0 200 0.01 0
SENTHIL VEL B 1 200 0 200 0.01 0
SESHADREENATHAN A 1 200 0 200 0.01 0
SHAINULLAH M D ILYAS 1 200 0 200 0.01 0
SHANTHI S 1 500 0 500 0.01 0
SHEETAL GUPTA 1 400 0 400 0.01 0
SHINULLAH MOHAMMED AYUB 1 200 0 200 0.01 0
SREENIVASAN V 1 200 0 200 0.01 0
SRINIVAS GARLAPATI 1 200 0 200 0.01 0
SRIVIJAYA LAKSHMI K 1 200 0 200 0.01 0
SUDHA NIGAM 1 200 0 200 0.01 0
SUDHA S 1 200 0 200 0.01 0
SUDHAKAR C 1 500 0 500 0.01 0
SUGAN S 1 200 0 200 0.01 0
SUGUMAR M 1 400 0 400 0.01 0
SUHASINI PRASAD 1 200 0 200 0.01 0
SUMITRA KUMARI 1 200 0 200 0.01 0
SUNDARAM BOYER M S 1 200 0 200 0.01 0
SUNDARI D 1 200 0 200 0.01 0
SUNITA LAKKAD 1 200 0 200 0.01 0
SURESH CHINUBHAI 1 200 0 200 0.01 0
SURESH KUMAR KEDIA 1 400 0 400 0.01 0
SURESH S 1 200 0 200 0.01 0
SURILHASMUKH 1 200 0 200 0.01 0
SURYA NARAYANA MURTHY 1 200 0 200 0.01 0
SUSHIL KUMAR SARAF 1 400 0 400 0.01 0
TARA MANI RATHI 1 200 0 200 0.01 0
THANGADURAI GNANASWAMY 1 200 0 200 0.01 0
UDAYAKUMAR K P 1 500 0 500 0.01 0
UDAYAKUMARI C 1 500 0 500 0.01 0
UMA DEVI C 1 200 0 200 0.01 0
UMADEVI SARODE 1 200 0 200 0.01 0
URMILA DINESH PATEL 1 400 0 400 0.01 0
VASANTHA KUMARI D 1 400 0 400 0.01 0
VASANTHA KUMARI R 1 200 0 200 0.01 0
VASANTHI J 1 400 0 400 0.01 0
VASHUMAL RAHEJA 1 200 0 200 0.01 0
VENKATA SUBBARAO DOGPARTY 1 200 0 200 0.01 0
VENKATESH BABU T 1 400 0 400 0.01 0
VIJAY MENON 1 200 0 200 0.01 0
VIJAYALAKSHMI K 1 200 0 200 0.01 0
VIKAS KUMAR GUPTA 1 400 0 400 0.01 0
VINA D CHOTAI 1 200 0 200 0.01 0
VINOD KUMAR BOHRA P 1 200 0 200 0.01 0
VIRAJA T S 1 200 0 200 0.01 0
VIRUPAXABHAT JOSHI 1 300 0 300 0.01 0
VISHAL KUMAR GUPTA 1 400 0 400 0.01 0
HEMA R 1 100 0 100 0.00 0
MYTHILI PARTHSARATHY P MOHAN 1 100 0 100 0.00 0
NATVARLAL CHANDANAMALJI 1 100 0 100 0.00 0
NATVARLAL CHANDANMALJI 1 100 0 100 0.00 0
POOJA 1 100 0 100 0.00 0
RANI DEVI SARAF 0 0 0 0 0.00 0
RENGARAJAN R 1 100 0 100 0.00 0
SARADA B 1 100 0 100 0.00 0
SUSHILA DEVI 1 100 0 100 0.00 0
Any Other (specify) 8 257000 0 257000 7.56 233300
VISURA INDIA LIMITED 1 130300 0 130300 3.83 130300
SHYAM TEXTILES LIMITED 1 103000 0 103000 3.03 103000
KOTHARI ORIENT FINANCE LTD 1 9700 0 9700 0.29 0
FINANCIAL & MANAGEMENT SERVICES 1 7700 0 7700 0.23 0
KAMAKHYA PACKAGING P LTD 1 3900 0 3900 0.11 0
MEHTA SECURITIES & INV 1 1400 0 1400 0.04 0
AKSA TECHNOLGIES PVT LTD 1 500 0 500 0.01 0
ROTO PRINTING INK MADRAS 1 500 0 500 0.01 0
Grand Total31015922000159220046.831438400
Public Shareholding
Institutions
Mutual Funds 1 58600 0 58600 1.72 0
APPLE MUTUAL FUND A/C 1 58600 0 58600 1.72 0
Banks 2 150000 0 150000 4.41 122600
DBS BANK INDIA LIMITED 1 122600 0 122600 3.61 122600
Sub Total320860002086006.13122600
Non-Institutions
Bodies Corporate 17 655000 0 655000 19.26 232800
PIYUSH FISCAL LIMITED 1 232800 0 232800 6.85 232800
SAI ADITYA PTE LTD 1 180000 0 180000 5.29 0
BETALAL GLOBAL SEC LTD 1 63600 0 63600 1.87 0
UNIQUE PACKAGING LTD 1 60000 0 60000 1.76 0
ABHIJAYA INVESTMENTS PVT LTD 1 48400 0 48400 1.42 0
DURUGA PHARAM DISTRIBUTORS 1 38700 0 38700 1.14 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 757 681900 0 681900 20.06 53200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 262300 0 262300 7.71 211800
CHANDRA PRAKASH RAMSISARIA 1 111800 0 111800 3.29 111800
SUNITA RAMSISARIA 1 100000 0 100000 2.94 100000
Sub Total77815992000159920047.03497800
Grand Total78118078000180780053.16620400