KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Aug 19, 2026 >>  ABB India 7400  [ -2.11% ]  ACC 1289.4  [ -1.16% ]  Ambuja Cements 406  [ -1.50% ]  Asian Paints 2619.2  [ -0.42% ]  Axis Bank 1232.35  [ -0.70% ]  Bajaj Auto 11700  [ 0.88% ]  Bank of Baroda 244.5  [ 0.18% ]  Bharti Airtel 1925  [ -0.52% ]  Bharat Heavy 418.5  [ -1.58% ]  Bharat Petroleum 309  [ -0.58% ]  Britannia Industries 5410  [ -1.83% ]  Cipla 1416  [ -1.11% ]  Coal India 400  [ -1.70% ]  Colgate Palm 1876  [ -1.44% ]  Dabur India 398.5  [ -1.24% ]  DLF 667.1  [ 0.07% ]  Dr. Reddy's Lab. 1171  [ -0.80% ]  GAIL (India) 172.1  [ -0.95% ]  Grasim Industries 3293  [ 0.48% ]  HCL Technologies 1322.5  [ 1.73% ]  HDFC Bank 720.15  [ -0.42% ]  Hero MotoCorp 5695  [ -0.73% ]  Hindustan Unilever 2016  [ -0.98% ]  Hindalco Industries 1035.75  [ -0.67% ]  ICICI Bank 1401.8  [ -0.66% ]  Indian Hotels Co. 724  [ 0.63% ]  IndusInd Bank 1011.95  [ -0.15% ]  Infosys 1117.05  [ 0.18% ]  ITC 266.9  [ -1.18% ]  Jindal Steel 1113  [ 1.00% ]  Kotak Mahindra Bank 392.05  [ 1.23% ]  L&T 4030.1  [ -1.27% ]  Lupin 2220  [ -0.22% ]  Mahi. & Mahi 3412.3  [ -0.11% ]  Maruti Suzuki India 13688.2  [ -0.23% ]  MTNL 26.69  [ -1.44% ]  Nestle India 1469.9  [ 0.41% ]  NIIT 92.14  [ -0.84% ]  NMDC 83.24  [ -1.25% ]  NTPC 334.75  [ -0.67% ]  ONGC 238  [ -0.56% ]  Punj. NationlBak 117  [ 0.26% ]  Power Grid Corpn. 262.45  [ -2.00% ]  Reliance Industries 1307.5  [ -0.90% ]  SBI 1046  [ -0.73% ]  Vedanta 262.25  [ -0.76% ]  Shipping Corpn. 295.05  [ -0.25% ]  Sun Pharmaceutical 1898  [ 1.15% ]  Tata Chemicals 636.5  [ -2.59% ]  Tata Consumer 1067.8  [ 0.49% ]  Tata Motors Passenge 322  [ -0.31% ]  Tata Steel 184  [ -0.65% ]  Tata Power Co. 378.2  [ -0.63% ]  Tata Consult. Serv. 2287  [ 0.26% ]  Tech Mahindra 1582.2  [ -0.65% ]  UltraTech Cement 11460  [ -0.30% ]  United Spirits 1520  [ -0.13% ]  Wipro 179.5  [ 0.76% ]  Zee Entertainment 102.4  [ -2.75% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

WEWORK INDIA MANAGEMENT LTD.

19 August 2026 | 12:00

Industry >> Services - Others

Select Another Company

ISIN No INE085001019 BSE Code / NSE Code 544570 / WEWORK Book Value (Rs.) 21.73 Face Value 10.00
Bookclosure 52Week High 795 EPS 5.37 P/E 128.80
Market Cap. 9585.59 Cr. 52Week Low 420 P/BV / Div Yield (%) 31.83 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 66930888 66930888 48.29 47.69 27781479 41.51 23403489 34.97 66930888
(B) Public 49865 71659364 71659364 51.71 52.31 0 0.00 0 0.00 71659363
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 49870 138590252 138590252 100.00 100.00 27781479 20.05 23403489 16.89 138590251

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 190988 0 190988 0.14 190988
Karan Virwani 1 63051 0 63051 0.05 63051
Neel Virwani 1 68186 0 68186 0.05 68186
Shrinivas Anantrao Pawar 1 59750 0 59750 0.04 59750
Aarav Virwani 0 0 0 0 0.00 0
Aditya Virwani 0 0 0 0 0.00 0
Jaikishen Virwani 0 0 0 0 0.00 0
Jitendra Mohandas Virwani 1 1 0 1 0.00 1
Jitendra Virwani HUF 0 0 0 0 0.00 0
Mithila Pawar Virwani 0 0 0 0 0.00 0
Raj Mohandas Virwani 0 0 0 0 0.00 0
Sharmila Shrinivas Pawar 0 0 0 0 0.00 0
Sonu Sanjeev Wahi 0 0 0 0 0.00 0
Vandana Virwani 0 0 0 0 0.00 0
Yugendra Shrinivas Pawar 0 0 0 0 0.00 0
Any Other (specify) 1 66739900 0 66739900 48.16 66739900
Embassy Buildcon LLP (EBLLP) 1 66739900 0 66739900 48.16 66739900
Alara Properties LLP 0 0 0 0 0.00 0
Anemone Ventures LLP 0 0 0 0 0.00 0
Arpee Consultants Private Limited 0 0 0 0 0.00 0
AV Family Trust 0 0 0 0 0.00 0
Babbler Marketing Private Limited 0 0 0 0 0.00 0
Bellanza Developers Private Limited 0 0 0 0 0.00 0
Book and Marks Hospitality Private Limited 0 0 0 0 0.00 0
CBE Developers LLP 0 0 0 0 0.00 0
Collaborative Workspace Consultants LLP 0 0 0 0 0.00 0
Concept Real Estate Developers Private Limited 0 0 0 0 0.00 0
Deogiri Transport 0 0 0 0 0.00 0
Ditrita Developers Private Limited 0 0 0 0 0.00 0
Donata Constructions (Proprietorship concern of Sonu Sanjeev Wahi) 0 0 0 0 0.00 0
Donata Developers 0 0 0 0 0.00 0
Embassy Brindavan Developers 0 0 0 0 0.00 0
Embassy Classic Private Limited 0 0 0 0 0.00 0
Embassy Development Corporation 0 0 0 0 0.00 0
Embassy Knowledge Infrastructure Projects Private Limited 0 0 0 0 0.00 0
Embassy Leisure and Entertainment Projects LLP 0 0 0 0 0.00 0
Embassy Motion Pictures LLP 0 0 0 0 0.00 0
Embassy Property Developments Private Limited 0 0 0 0 0.00 0
Embassy RR Projects Private Limited 0 0 0 0 0.00 0
Embassy Services Private Limited 0 0 0 0 0.00 0
Embassy Shelters Private Limited 0 0 0 0 0.00 0
FMR Healthy Harvest Marketing Private Limited 0 0 0 0 0.00 0
Global Fa‡ade Solutions 0 0 0 0 0.00 0
Golflink - Embassy Business Park Management Services Private Limited 0 0 0 0 0.00 0
Golflink-Embassy Business Park Management Services LLP 0 0 0 0 0.00 0
Jakan Power Projects LLP 0 0 0 0 0.00 0
Jitu Family Trust 0 0 0 0 0.00 0
JSM Corporation Private Limited 0 0 0 0 0.00 0
JV Holding Private Limited 0 0 0 0 0.00 0
JVKV City Developers Private Limited 0 0 0 0 0.00 0
JVKV Property Developers Private Limited 0 0 0 0 0.00 0
JVNSR Realty Services LLP 0 0 0 0 0.00 0
Kan Power Projects LLP 0 0 0 0 0.00 0
KANJ Realty Ventures LLP 0 0 0 0 0.00 0
KASR Reality Ventures 0 0 0 0 0.00 0
KV Family Trust 0 0 0 0 0.00 0
Lyrus Fitness LLP 0 0 0 0 0.00 0
M.D. Realtors Private Limited 0 0 0 0 0.00 0
Miracle Coatings Private Limited 0 0 0 0 0.00 0
More-Finanshare Investments Private Limited 0 0 0 0 0.00 0
Moreshwar Trading Company Private Limited 0 0 0 0 0.00 0
Nam Investments Private Limited 0 0 0 0 0.00 0
Next Level Experiences LLP 0 0 0 0 0.00 0
NV Family Trust 0 0 0 0 0.00 0
Oakwood Developers Private Limited 0 0 0 0 0.00 0
OMR Investments LLP 0 0 0 0 0.00 0
Pathredi Projects Logistics Parks Private Limited 0 0 0 0 0.00 0
Ramakrishna & Company 0 0 0 0 0.00 0
RG Lakeside Properties Private Limited 0 0 0 0 0.00 0
Saltire Estate and Resorts LLP 0 0 0 0 0.00 0
Samsara Finance Private Limited 0 0 0 0 0.00 0
SAP Holdings & Leasing Private Limited 0 0 0 0 0.00 0
Saphire Realtors Private Limited 0 0 0 0 0.00 0
Sharayu Agro Industries Limited 0 0 0 0 0.00 0
Sharayu Autolinks Private Limited 0 0 0 0 0.00 0
Sharayu Automobiles Private Limited 0 0 0 0 0.00 0
Sharayu Foundation 0 0 0 0 0.00 0
Sharayu Infra Development Private Limited 0 0 0 0 0.00 0
Sharayu Security Services LLP 0 0 0 0 0.00 0
Snap Offices Private Limited 0 0 0 0 0.00 0
Sporthorse Studbook (India) LLP 0 0 0 0 0.00 0
Starwood Properties Private Limited 0 0 0 0 0.00 0
Stonehill Cesy Foundation 0 0 0 0 0.00 0
Stonehill Education Foundation 0 0 0 0 0.00 0
Swire Tech-Park Projects Private Limited 0 0 0 0 0.00 0
Terranova Investment Management Services Private Limited 0 0 0 0 0.00 0
Udhyaman Investments Private Limited 0 0 0 0 0.00 0
Virwani NextGen Trust 0 0 0 0 0.00 0
Vistababbler Automation Solutions LLP 0 0 0 0 0.00 0
Wisdomworld Projects Private Limited 0 0 0 0 0.00 0
YM Motors Private Limited 0 0 0 0 0.00 0
YSP Agritech Private Limited 0 0 0 0 0.00 0
Grand Total56693088806693088848.3066930888
Public Shareholding
Institutions
Mutual Funds 18 25824804 0 25824804 18.63 25824804
HDFC Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund 1 7692272 0 7692272 5.55 7692272
Invesco India Business Cycle Fund 1 5283312 0 5283312 3.81 5283312
ICICI Prudential Technology Fund 1 3159318 0 3159318 2.28 3159318
Canara Robeco Mutual Fund A/C Canara Robeco Multi Cap Fund 1 3089166 0 3089166 2.23 3089166
Motilal Oswal Small Cap Fund 1 1676011 0 1676011 1.21 1676011
Insurance Companies 6 5800922 0 5800922 4.19 5800922
Aditya Birla Sun Life Insurance Company Limited 1 2051244 0 2051244 1.48 2051244
HDFC Life Insurance Company Limited 1 1647431 0 1647431 1.19 1647431
Alternate Investment Funds 13 4265249 0 4265249 3.08 4265249
Foreign Portfolio Investors Category I 24 5666035 0 5666035 4.09 5666035
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 2028475 0 2028475 1.46 2028475
Foreign Portfolio Investors Category II 3 1013005 0 1013005 0.73 1013005
Foreign Direct Investment 1 20535994 0 20535994 14.82 20535994
1 Ariel Way Tenant Limited 1 20535994 0 20535994 14.82 20535994
Sub Total656310600906310600945.5463106009
Non-Institutions
Any Others (Specify) 1005 212969 0 212969 0.15 212969
HUF 971 177892 0 177892 0.13 177892
LLP 26 32715 0 32715 0.02 32715
Clearing Members 6 2178 0 2178 0.00 2178
Trusts 2 184 0 184 0.00 184
Bodies Corporate 283 1205525 0 1205525 0.87 1205525
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47242 4416872 0 4416872 3.19 4416871
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1670367 0 1670367 1.21 1670367
Non Resident Indians (NRIs) 1238 285017 0 285017 0.21 285017
Key Managerial Personnel 2 6678 0 6678 0.00 6678
Foreign Nationals 1 755177 0 755177 0.54 755177
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 750 0 750 0.00 750
Sub Total498008553355085533556.178553354
Grand Total498657165936407165936451.7171659363