| ISIN No | INE192R01011 | BSE Code / NSE Code | 540376               / DMART | Book Value (Rs.) | 309.47 | Face Value | 10.00 | 
            
                | Bookclosure | 17/08/2021 | 52Week High | 4950 | EPS | 41.61 | P/E | 99.81 | 
            
                | Market Cap. | 270281.98 Cr. | 52Week Low | 3340 | P/BV / Div Yield (%) | 13.42 / 0.00 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
                
                    
                        Bankers/Auditors/Registrars
                
             
            
            
            
                
                    You can view Bankers, Auditors and Registrar details of the company.
                
                
                    
		
			
				
					| Bankers | 
			
				
					| Axis Bank Ltd. | 
					| Bank of Baroda | 
					| HDFC Bank Ltd. | 
					| Hongkong & Shanghai Banking Corporation Ltd. | 
					| ICICI Bank Ltd. | 
					| Kotak Mahindra Bank | 
					| State Bank of India | 
			
		
	 
                 
                
                    
		
			
				
					| Auditors | 
			
				
					| S R B C & Co. LLP | 
			
		
	 
                 
                
                    
		
			
				
					| Registrar | 
			
				
					| MUFG Intime India Pvt. Ltd. |