| ISIN No | INE111Q01021 | BSE Code / NSE Code | 538730               / PDSL | Book Value (Rs.) | 113.05 | Face Value | 2.00 | 
            
                | Bookclosure | 31/10/2025 | 52Week High | 659 | EPS | 11.10 | P/E | 33.19 | 
            
                | Market Cap. | 5207.17 Cr. | 52Week Low | 290 | P/BV / Div Yield (%) | 3.26 / 0.91 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
                
                    
                        Bankers/Auditors/Registrars
                
             
            
            
            
                
                    You can view Bankers, Auditors and Registrar details of the company.
                
                
                    
		
			
				
					| Bankers | 
			
				
					| BRAC Bank Ltd. | 
					| Citibank NA. | 
					| DBS Bank | 
					| Emirates NBD Bank PJSC | 
					| First Abu Dhabi Bank PJSC | 
					| Hongkong & Shanghai Banking Corporation Ltd. | 
					| ICICI Bank Ltd. | 
					| Sampath Bank | 
			
		
	 
                 
                
                    
		
			
				
					| Auditors | 
			
				
					| Walker Chandiok & Co. LLP | 
			
		
	 
                 
                
                    
		
			
				
					| Registrar | 
			
				
					| MUFG Intime India Pvt. Ltd. |