| ISIN No | INE191A01027 | BSE Code / NSE Code | 524372               / ORCHPHARMA | Book Value (Rs.) | 241.38 | Face Value | 10.00 | 
            
                | Bookclosure | 09/08/2023 | 52Week High | 1997 | EPS | 19.65 | P/E | 37.42 | 
            
                | Market Cap. | 3729.12 Cr. | 52Week Low | 604 | P/BV / Div Yield (%) | 3.05 / 0.00 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
            
            
            
                
                    You can view latest Board of Directors and Key Executives of the company.
                
                
                    
                        Board of Directors
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Ram Gopal Agarwal | Chairman & Non-Exe.Director | 
					| 2 | Mr. Manish Dhanuka | Managing Director | 
					| 3 | Mr. Mridul Dhanuka | Whole Time Director | 
					| 4 | Mr. Arjun Dhanuka | Non Executive Director | 
					| 5 | Mrs. Tanu Singla | Independent Woman Director | 
					| 6 | Dr. Dharam Vir | Independent Director | 
					| 7 | Dr. Manoj Kumar Goyal | Independent Director | 
					| 8 | Ms. Shubha Singh | Independent Woman Director | 
			
		
	 
                 
                
                    
                        Key Executives
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Sunil Kumar Gupta | Chief Financial Officer | 
					| 2 | Mr. Kapil Dayya | Co. Secretary & Compl. Officer |