| ISIN No | INE510U01018 | BSE Code / NSE Code | 544141               / PESB | Book Value (Rs.) | 92.69 | Face Value | 10.00 | 
            
                | Bookclosure | 31/08/2024 | 52Week High | 224 | EPS | 11.70 | P/E | 17.96 | 
            
                | Market Cap. | 328.98 Cr. | 52Week Low | 121 | P/BV / Div Yield (%) | 2.27 / 0.00 | Market Lot | 800.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
            
            
            
                
                    You can view latest Board of Directors and Key Executives of the company.
                
                
                    
                        Board of Directors
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Vrajesh Krishnakumar Shah | Chairman & Managing Director | 
					| 2 | Mr. Daidipya Ghodnadikar | Promoter & Whole Time Director | 
					| 3 | Mr. Vrajesh Navnitbhai Shah | Promoter Non-Exe.Director | 
					| 4 | Mr. Devendra Ramchandra Ghodnadikar | Promoter Non-Exe.Director | 
					| 5 | Mr. Sandip Sunderlal Shah | Promoter Non-Exe.Director | 
					| 6 | Mr. Anujkumar Chandravadan Gandhi | Ind. Non-Executive Director | 
					| 7 | Dr. Jitendra Uttamchand Lodha | Ind. Non-Executive Director | 
					| 8 | Mr. Madanlal Shantilal Jain | Ind. Non-Executive Director | 
					|  | 
			
		
	 
                 
                
                    
                        Key Executives
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mrs. Ashwini A Kulkarni | Co. Secretary & Compl. Officer | 
					| 2 | Mr. Arpit S Shah | Chief Financial Officer |