| ISIN No | INE232E01013 | BSE Code / NSE Code | 505232               / VELJAN | Book Value (Rs.) | 482.05 | Face Value | 10.00 | 
            
                | Bookclosure | 22/08/2025 | 52Week High | 1700 | EPS | 52.71 | P/E | 22.22 | 
            
                | Market Cap. | 526.95 Cr. | 52Week Low | 904 | P/BV / Div Yield (%) | 2.43 / 0.73 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
            
            
            
                
                    You can view latest Board of Directors and Key Executives of the company.
                
                
                    
                        Board of Directors
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. V C Janardan Rao | Chairman & Managing Director | 
					| 2 | Mr. U Sri Krishna | Executive Director & CEO | 
					| 3 | Mrs. U Uma Devi | Director | 
					| 4 | Mr. V G Srinivas | Director | 
					| 5 | Mr. G Narayan Rao | Independent Director | 
					| 6 | Mr. A Suresh | Independent Director | 
					| 7 | Mr. B S Srinivasan | Independent Director | 
					| 8 | Mr. Manish Mohan Motwani | Independent Director | 
			
		
	 
                 
                
                    
                        Key Executives
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. B Narahari | Co. Secretary & Compl. Officer | 
					| 2 | Mr. G Subba Rao | Chief Financial Officer |