Share Holding Pattern as on
31/12/2025
|
| (A) Promoter & Promoter Group | 1 | 60145316 | 60145316 | 32.86 | 32.86 | 60145316 |
| (B) Public | 820459 | 122880048 | 122880048 | 67.14 | 67.14 | 122541652 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amara Kumari Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashok Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G V Ramakrishna Vara Prasad | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harshavardhana Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayadev Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Padmavathi Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramachandra N Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Siddharth Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikramadithya Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
| Amara Raja Enterprises Private Limited (formerly RNGalla Family Private Limited) | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
| Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MANGAL INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Ramadevi Trust(Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
|
|
| Mutual Funds | 26 | 12911316 | 0 | 12911316 | 7.05 | 12905316 |
| FRANKLIN INDIA SMALL CAP FUND | 1 | 3966386 | 0 | 3966386 | 2.17 | 3966386 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND | 1 | 2726402 | 0 | 2726402 | 1.49 | 2726402 |
| ICICI PRUDENTIAL SMALLCAP INDEX FUND | 1 | 1984872 | 0 | 1984872 | 1.08 | 1984872 |
| Insurance Companies | 14 | 17977910 | 0 | 17977910 | 9.82 | 17977910 |
| LIFE INSURANCE CORPORATION OF INDIA - P & GS FUND | 1 | 15022557 | 0 | 15022557 | 8.21 | 15022557 |
| Alternate Investment Funds | 10 | 456319 | 0 | 456319 | 0.25 | 456319 |
| Banks | 3 | 4504 | 0 | 4504 | 0.00 | 4 |
| Foreign Portfolio Investors Category I | 130 | 30931339 | 0 | 30931339 | 16.90 | 30931339 |
| NALANDA INDIA EQUITY FUND LIMITED | 1 | 16036938 | 0 | 16036938 | 8.76 | 16036938 |
| Foreign Portfolio Investors Category II | 12 | 860223 | 0 | 860223 | 0.47 | 860223 |
| Other Foreign Institutions | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| FOREIGN INSTITUTIONAL
INVESTORS | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| Sub Total | 196 | 63143111 | 0 | 63143111 | 34.49 | 63132611 |
|
| Any Others (Specify) | 5560 | 1166447 | 0 | 1166447 | 0.64 | 1166447 |
| HUF | 5429 | 1024294 | 0 | 1024294 | 0.56 | 1024294 |
| LLP | 117 | 115230 | 0 | 115230 | 0.06 | 115230 |
| Unclaimed or Suspense or Escrow Account | 1 | 21750 | 0 | 21750 | 0.01 | 21750 |
| Clearing Members | 3 | 257 | 0 | 257 | 0.00 | 257 |
| Foreign Portfolio Investor (Category - III) | 1 | 300 | 0 | 300 | 0.00 | 300 |
| Trusts | 9 | 4616 | 0 | 4616 | 0.00 | 4616 |
| Bodies Corporate | 999 | 3154381 | 0 | 3154381 | 1.72 | 3145381 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 801217 | 46599720 | 0 | 46599720 | 25.46 | 46280824 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5 | 2853863 | 0 | 2853863 | 1.56 | 2853863 |
| Non Resident Indians (NRIs) | 12480 | 5170229 | 0 | 5170229 | 2.82 | 5170229 |
| Investor Education and Protection Fund (IEPF) | 1 | 792262 | 0 | 792262 | 0.43 | 792262 |
| Foreign Nationals | 1 | 35 | 0 | 35 | 0.00 | 35 |
| Sub Total | 820263 | 59736937 | 0 | 59736937 | 32.63 | 59409041 |
|