Share Holding Pattern as on
30/06/2025
|
(A) Promoter & Promoter Group | 10 | 206382323 | 206382323 | 60.12 | 15869863 | 7.69 | 206382323 |
(B) Public | 257856 | 136878293 | 136878293 | 39.88 | 0 | 0.00 | 135982264 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 8 | 190215010 | 0 | 190215010 | 55.41 | 190215010 |
ROMA SARIN | 1 | 48443513 | 0 | 48443513 | 14.11 | 48443513 |
ASHIM SARIN | 1 | 47254999 | 0 | 47254999 | 13.77 | 47254999 |
AASHMAN SARIN | 1 | 47000000 | 0 | 47000000 | 13.69 | 47000000 |
ANISH SARIN JOINTLY WITH RADHIKA SARIN | 1 | 47000000 | 0 | 47000000 | 13.69 | 47000000 |
AMAN SARIN | 1 | 254999 | 0 | 254999 | 0.07 | 254999 |
AMIT SARIN | 1 | 254999 | 0 | 254999 | 0.07 | 254999 |
ARVINDA GANDHI | 1 | 3000 | 0 | 3000 | 0.00 | 3000 |
ASHOK SARIN (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
RAGHUNATH RAI GANDHI | 1 | 3500 | 0 | 3500 | 0.00 | 3500 |
RAJKUMARI (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 2 | 16167313 | 0 | 16167313 | 4.71 | 16167313 |
ANEKVARNA ESTATE LLP | 1 | 14797450 | 0 | 14797450 | 4.31 | 14797450 |
SHRI ASHOK SARIN ANANT RAJ LLP | 1 | 1369863 | 0 | 1369863 | 0.40 | 1369863 |
Grand Total | 10 | 206382323 | 0 | 206382323 | 60.12 | 206382323 |
|
|
Mutual Funds | 17 | 15301457 | 0 | 15301457 | 4.46 | 15301457 |
AXIS MUTUAL FUND TRUSTEE LIMITED
A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND | 1 | 6027726 | 0 | 6027726 | 1.76 | 6027726 |
TATA MUTUAL FUND - TATA SMALL
CAP FUND | 1 | 5369565 | 0 | 5369565 | 1.56 | 5369565 |
Insurance Companies | 8 | 5324279 | 0 | 5324279 | 1.55 | 5324279 |
KOTAK MAHINDRA LIFE INSURANCE
COMPANY LTD. | 1 | 4277551 | 0 | 4277551 | 1.25 | 4277551 |
Alternate Investment Funds | 8 | 726603 | 0 | 726603 | 0.21 | 726603 |
NBFCs registered with RBI | 1 | 10000 | 0 | 10000 | 0.00 | 10000 |
Banks | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
Foreign Portfolio Investors Category I | 134 | 25868737 | 0 | 25868737 | 7.54 | 25868737 |
TATA INDIAN OPPORTUNITIES FUND | 1 | 4832293 | 0 | 4832293 | 1.41 | 4832293 |
Foreign Portfolio Investors Category II | 15 | 10568302 | 0 | 10568302 | 3.08 | 10568302 |
GENESIS GRAND GENERAL TRADING
L.L.C | 1 | 8857247 | 0 | 8857247 | 2.58 | 8857247 |
Sub Total | 184 | 57800378 | 0 | 57800378 | 16.84 | 57800378 |
|
Any Others (Specify) | 3219 | 3854524 | 0 | 3854524 | 1.12 | 3854524 |
HUF | 3056 | 2606330 | 0 | 2606330 | 0.76 | 2606330 |
LLP | 105 | 974704 | 0 | 974704 | 0.28 | 974704 |
Clearing Members | 54 | 270210 | 0 | 270210 | 0.08 | 270210 |
Trusts | 4 | 3280 | 0 | 3280 | 0.00 | 3280 |
Bodies Corporate | 757 | 11536928 | 0 | 11536928 | 3.36 | 11530428 |
SANJANA CRYOGENIC STORAGES LTD | 1 | 4371993 | 0 | 4371993 | 1.27 | 4371993 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 249870 | 45129472 | 0 | 45129472 | 13.15 | 44611443 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 38 | 10015777 | 0 | 10015777 | 2.92 | 10015777 |
Non Resident Indians (NRIs) | 3786 | 7449440 | 0 | 7449440 | 2.17 | 7077940 |
VIJAYKUMAR CHHOTABHAI KALIDAS
PATEL | 1 | 3911226 | 0 | 3911226 | 1.14 | 3911226 |
Key Managerial Personnel | 1 | 54 | 0 | 54 | 0.00 | 54 |
Investor Education and Protection Fund (IEPF) | 1 | 1091720 | 0 | 1091720 | 0.32 | 1091720 |
Sub Total | 257672 | 79077915 | 0 | 79077915 | 23.04 | 78181886 |
|