Share Holding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 12 | 206516021 | 206516021 | 60.16 | 60.16 | 15869863 | 7.68 | 206516021 |
(B) Public | 212022 | 136744595 | 136744595 | 39.84 | 39.84 | 0 | 0.00 | 135835566 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 10 | 190348708 | 0 | 190348708 | 55.45 | 190348708 |
ROMA SARIN | 1 | 48443513 | 0 | 48443513 | 14.11 | 48443513 |
ASHIM SARIN | 1 | 47254999 | 0 | 47254999 | 13.77 | 47254999 |
AASHMAN SARIN | 1 | 47000000 | 0 | 47000000 | 13.69 | 47000000 |
ANISH SARIN JOINTLY WITH RADHIKA SARIN | 1 | 47000000 | 0 | 47000000 | 13.69 | 47000000 |
AMAN SARIN | 1 | 254999 | 0 | 254999 | 0.07 | 254999 |
AMIT SARIN | 1 | 254999 | 0 | 254999 | 0.07 | 254999 |
NUTAN NAKRA | 1 | 64600 | 0 | 64600 | 0.02 | 64600 |
PANKAJ NAKRA | 1 | 69098 | 0 | 69098 | 0.02 | 69098 |
ARVINDA GANDHI | 1 | 3000 | 0 | 3000 | 0.00 | 3000 |
ASHOK SARIN (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
RAGHUNATH RAI GANDHI | 1 | 3500 | 0 | 3500 | 0.00 | 3500 |
RAJKUMARI (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 2 | 16167313 | 0 | 16167313 | 4.71 | 16167313 |
ANEKVARNA ESTATE LLP | 1 | 14797450 | 0 | 14797450 | 4.31 | 14797450 |
SHRI ASHOK SARIN ANANT RAJ LLP | 1 | 1369863 | 0 | 1369863 | 0.40 | 1369863 |
Grand Total | 12 | 206516021 | 0 | 206516021 | 60.16 | 206516021 |
|
|
Mutual Funds | 19 | 16987963 | 0 | 16987963 | 4.95 | 16987963 |
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS
MUTUAL FUND A/C AXIS SMALL CAP FUND | 1 | 6772797 | 0 | 6772797 | 1.97 | 6772797 |
TATA MUTUAL FUND - TATA SMALL
CAP FUND | 1 | 5343198 | 0 | 5343198 | 1.56 | 5343198 |
Insurance Companies | 9 | 4674464 | 0 | 4674464 | 1.36 | 4674464 |
KOTAK MAHINDRA LIFE INSURANCE
COMPANY LTD. | 1 | 4256785 | 0 | 4256785 | 1.24 | 4256785 |
Alternate Investment Funds | 12 | 882482 | 0 | 882482 | 0.26 | 882482 |
NBFCs registered with RBI | 2 | 10015 | 0 | 10015 | 0.00 | 10015 |
Banks | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
Foreign Portfolio Investors Category I | 145 | 31270923 | 0 | 31270923 | 9.11 | 31270923 |
TATA INDIAN OPPORTUNITIES FUND | 1 | 4832293 | 0 | 4832293 | 1.41 | 4832293 |
SIXTEENTH STREET ASIAN GEMS FUND | 1 | 4104752 | 0 | 4104752 | 1.20 | 4104752 |
Foreign Portfolio Investors Category II | 18 | 12935319 | 0 | 12935319 | 3.77 | 12935319 |
GENESIS GRAND GENERAL TRADING
L.L.C | 1 | 10023821 | 0 | 10023821 | 2.92 | 10023821 |
Sub Total | 206 | 66762166 | 0 | 66762166 | 19.45 | 66762166 |
|
Any Others (Specify) | 2576 | 3618264 | 0 | 3618264 | 1.05 | 3618264 |
HUF | 2443 | 2321172 | 0 | 2321172 | 0.68 | 2321172 |
LLP | 89 | 1065809 | 0 | 1065809 | 0.31 | 1065809 |
Clearing Members | 41 | 227858 | 0 | 227858 | 0.07 | 227858 |
Trusts | 3 | 3425 | 0 | 3425 | 0.00 | 3425 |
Bodies Corporate | 642 | 11658048 | 0 | 11658048 | 3.40 | 11651048 |
SANJANA CRYOGENIC STORAGES LTD | 1 | 4531993 | 0 | 4531993 | 1.32 | 4531993 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 205448 | 36357170 | 0 | 36357170 | 10.59 | 35828141 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 35 | 10091643 | 0 | 10091643 | 2.94 | 10091643 |
Non Resident Indians (NRIs) | 3113 | 7153084 | 0 | 7153084 | 2.08 | 6780084 |
VIJAYKUMAR CHHOTABHAI KALIDAS
PATEL | 1 | 3911226 | 0 | 3911226 | 1.14 | 3911226 |
Key Managerial Personnel | 1 | 12500 | 0 | 12500 | 0.00 | 12500 |
Investor Education and Protection Fund (IEPF) | 1 | 1091720 | 0 | 1091720 | 0.32 | 1091720 |
Sub Total | 211816 | 69982429 | 0 | 69982429 | 20.38 | 69073400 |
|