Share Holding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 3 | 88786008 | 88786008 | 47.64 | 47.64 | 88786008 |
(B) Public | 5119 | 97594992 | 97594992 | 52.36 | 52.36 | 96952992 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 3 | 88786008 | 0 | 88786008 | 47.64 | 88786008 |
DATHVIK PABBHATHI | 1 | 43004890 | 0 | 43004890 | 23.07 | 43004890 |
PABBATHI BADRI NARAYANA MURTHY | 1 | 35876078 | 0 | 35876078 | 19.25 | 35876078 |
PONNURU SIVA RATNA LAKSHMI PRASANNA | 1 | 9905040 | 0 | 9905040 | 5.31 | 9905040 |
Grand Total | 3 | 88786008 | 0 | 88786008 | 47.64 | 88786008 |
|
|
Bodies Corporate | 15 | 816660 | 0 | 816660 | 0.44 | 816660 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 5030 | 19763642 | 0 | 19763642 | 10.60 | 19121642 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 42 | 72657062 | 0 | 72657062 | 38.98 | 72657062 |
CHENNUPATI SARATH KUMAR | 1 | 24487855 | 0 | 24487855 | 13.14 | 24487855 |
JAINAM UDAY SHAH
MONIKA UDAY SHAH | 1 | 7020000 | 0 | 7020000 | 3.77 | 7020000 |
VANAJA VEERAMREDDY | 1 | 6948000 | 0 | 6948000 | 3.73 | 6948000 |
SREEDAR REDDY G | 1 | 5820000 | 0 | 5820000 | 3.12 | 5820000 |
SANIVARAPU JHANSI | 1 | 4695800 | 0 | 4695800 | 2.52 | 4695800 |
SIRISHA PABBATHI | 1 | 3864180 | 0 | 3864180 | 2.07 | 3864180 |
Non Resident Indians (NRIs) | 32 | 4357628 | 0 | 4357628 | 2.34 | 4357628 |
SANDEEP KAPADIA | 1 | 3600000 | 0 | 3600000 | 1.93 | 3600000 |
Sub Total | 5119 | 97594992 | 0 | 97594992 | 52.36 | 96952992 |
|