KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Oct 20, 2025 - 3:59PM >>  ABB India 5230.5  [ 0.61% ]  ACC 1834.95  [ 0.12% ]  Ambuja Cements 565.25  [ 0.31% ]  Asian Paints Ltd. 2513.4  [ 0.23% ]  Axis Bank Ltd. 1226.15  [ 2.17% ]  Bajaj Auto 9118  [ -0.36% ]  Bank of Baroda 271.4  [ 2.67% ]  Bharti Airtel 2051.25  [ 1.95% ]  Bharat Heavy Ele 233.8  [ 0.47% ]  Bharat Petroleum 338.4  [ 0.82% ]  Britannia Ind. 6064.9  [ -0.25% ]  Cipla 1639.3  [ 3.90% ]  Coal India 390.75  [ 0.53% ]  Colgate Palm. 2243.75  [ -2.27% ]  Dabur India 505  [ -0.71% ]  DLF Ltd. 773.7  [ 0.72% ]  Dr. Reddy's Labs 1282.4  [ 2.10% ]  GAIL (India) 178.4  [ 0.48% ]  Grasim Inds. 2856.15  [ 0.62% ]  HCL Technologies 1495.75  [ 0.56% ]  HDFC Bank 1003.3  [ 0.08% ]  Hero MotoCorp 5638.75  [ 0.81% ]  Hindustan Unilever L 2592.95  [ -0.45% ]  Hindalco Indus. 786.7  [ 1.86% ]  ICICI Bank 1390.9  [ -3.19% ]  Indian Hotels Co 743.3  [ 1.06% ]  IndusInd Bank 759.65  [ 1.09% ]  Infosys L 1461.5  [ 1.40% ]  ITC Ltd. 412.95  [ 0.21% ]  Jindal Steel 1009.55  [ 0.17% ]  Kotak Mahindra Bank 2207.8  [ 0.10% ]  L&T 3873.7  [ 0.90% ]  Lupin Ltd. 1941.9  [ 0.16% ]  Mahi. & Mahi 3598.1  [ -1.38% ]  Maruti Suzuki India 16388.1  [ -0.07% ]  MTNL 41.53  [ -0.10% ]  Nestle India 1285  [ -0.31% ]  NIIT Ltd. 104.15  [ -0.90% ]  NMDC Ltd. 75.26  [ 0.49% ]  NTPC 342.1  [ 0.32% ]  ONGC 248.6  [ 0.36% ]  Punj. NationlBak 118.1  [ 3.82% ]  Power Grid Corpo 287.8  [ -0.64% ]  Reliance Inds. 1466.8  [ 3.52% ]  SBI 906.85  [ 1.97% ]  Vedanta 473.95  [ -0.01% ]  Shipping Corpn. 226.7  [ 0.73% ]  Sun Pharma. 1688.55  [ 0.56% ]  Tata Chemicals 903.95  [ 0.09% ]  Tata Consumer Produc 1180  [ 1.18% ]  Tata Motors Passenge 399.7  [ 0.79% ]  Tata Steel 171.9  [ -0.20% ]  Tata Power Co. 399.9  [ 0.54% ]  Tata Consultancy 3014.25  [ 1.74% ]  Tech Mahindra 1445.2  [ -0.16% ]  UltraTech Cement 12349  [ -0.11% ]  United Spirits 1364  [ 0.24% ]  Wipro 241.25  [ 0.17% ]  Zee Entertainment En 104.15  [ -1.19% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

AWL AGRI BUSINESS LTD.

20 October 2025 | 03:59

Industry >> Edible Oils & Solvent Extraction

Select Another Company

ISIN No INE699H01024 BSE Code / NSE Code 543458 / AWL Book Value (Rs.) 72.51 Face Value 1.00
Bookclosure 26/06/2024 52Week High 353 EPS 9.43 P/E 27.43
Market Cap. 33603.19 Cr. 52Week Low 232 P/BV / Div Yield (%) 3.57 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 830955156 830955156 63.94 63.72 259987610 31.29 830955156
(B) Public 1013524 464327839 464327839 35.73 35.61 0 0.00 464327839
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4395610 4395610 0.34 0.67 0 0.00 4395610
(C) Non Promoter-Non Public 1 4395610 4395610 0.34 0.00 0 0.00 4395610
Grand Total 1013527 1299678605 1299678605 100.00 100.00 259987610 20.00 1299678605

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 259935721 0 259935721 20.00 259935721
Adani Commodities LLP 1 259935721 0 259935721 20.00 259935721
Adani Aerospace and Defence Limited 0 0 0 0 0.00 0
Adani Agri Fresh Limited 0 0 0 0 0.00 0
Adani Airport Holdings Limited 0 0 0 0 0.00 0
Adani Aviation Fuel Services Limited 0 0 0 0 0.00 0
Adani Bunkering Private Limited 0 0 0 0 0.00 0
Adani Cement Industries Limited 0 0 0 0 0.00 0
Adani Cementation Limited 0 0 0 0 0.00 0
Adani Data Networks Limited 0 0 0 0 0.00 0
Adani Defence Systems and Technologies Limited 0 0 0 0 0.00 0
Adani Digital Labs Private Limited 0 0 0 0 0.00 0
Adani Disruptive Ventures Limited 0 0 0 0 0.00 0
Adani Enterprises Limited 0 0 0 0 0.00 0
Adani GCC Limited 0 0 0 0 0.00 0
Adani Global Air Cargo Solutions Limited 0 0 0 0 0.00 0
Adani Green Technology Limited 0 0 0 0 0.00 0
Adani Health Ventures Limited 0 0 0 0 0.00 0
Adani Metro Transport Limited 0 0 0 0 0.00 0
Adani Mining Limited 0 0 0 0 0.00 0
Adani Naval Defence Systems and Technologies Limited 0 0 0 0 0.00 0
Adani New Industries Limited 0 0 0 0 0.00 0
Adani New Industries One Limited 0 0 0 0 0.00 0
Adani Petrochemicals Limited 0 0 0 0 0.00 0
Adani Power Resources Limited 0 0 0 0 0.00 0
Adani Railways Transport Limited 0 0 0 0 0.00 0
Adani Resources Limited 0 0 0 0 0.00 0
Adani Road GRICL Limited 0 0 0 0 0.00 0
Adani Road O&M Limited 0 0 0 0 0.00 0
Adani Road STPL Limited 0 0 0 0 0.00 0
Adani Road Transport Limited 0 0 0 0 0.00 0
Adani Shipping (India) Limited 0 0 0 0 0.00 0
Adani Tradecom Limited 0 0 0 0 0.00 0
Adani Water Limited 0 0 0 0 0.00 0
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
AdaniConnex Private Limited 0 0 0 0 0.00 0
Adani-Elbit Advanced Systems India Limited 0 0 0 0 0.00 0
Agneya Systems Limited 0 0 0 0 0.00 0
Ahmedabad International Airport Limited 0 0 0 0 0.00 0
Air Works India (Engineering) Pvt Ltd 0 0 0 0 0.00 0
Air Works MRO Service Pvt Ltd 0 0 0 0 0.00 0
Alluvial Heavy Minerals Limited 0 0 0 0 0.00 0
Alpha Design Technologies Private Limited 0 0 0 0 0.00 0
Alpha Elsec Defence and Aerospace Private Limited 0 0 0 0 0.00 0
Alpha Tocol Engineering Services Private Limited 0 0 0 0 0.00 0
Alwar Alluvial Resources Limited 0 0 0 0 0.00 0
AMG Media Networks Limited 0 0 0 0 0.00 0
April Moon Retail Limited 0 0 0 0 0.00 0
Armada Defence Systems Limited 0 0 0 0 0.00 0
ASTRAAN DEFENCE LIMITED 0 0 0 0 0.00 0
Astraeus Services IFSC Limited 0 0 0 0 0.00 0
Atharva Advanced Systems and Technologies Limited 0 0 0 0 0.00 0
Aviground Facilities Limited 0 0 0 0 0.00 0
Aviserve Facilities Limited 0 0 0 0 0.00 0
Azhiyur Vengalam Road Limited 0 0 0 0 0.00 0
Badakumari Karki Road Limited 0 0 0 0 0.00 0
Bailadila Iron Ore Mining Private Limited 0 0 0 0 0.00 0
Bangalore Airport & Infrastructure Developers Limited 0 0 0 0 0.00 0
Bengal Tech Park Limited 0 0 0 0 0.00 0
Bhagalpur Waste Water Limited 0 0 0 0 0.00 0
Bilaspur Pathrapali Road Private Limited 0 0 0 0 0.00 0
Budaun Hardoi Road Limited 0 0 0 0 0.00 0
Carroballista Systems Limited 0 0 0 0 0.00 0
CG Natural Resources Private Limited 0 0 0 0 0.00 0
CG SYN-Gas & Chemicals Limited 0 0 0 0 0.00 0
Cleartrip Private Limited 0 0 0 0 0.00 0
Cococart Ventures Limited 0 0 0 0 0.00 0
DC Development Hyderabad Limited 0 0 0 0 0.00 0
East Coast Aluminium Limited 0 0 0 0 0.00 0
Flaire Unmanned Systems Private Limited 0 0 0 0 0.00 0
Gare Palma II Collieries Limited 0 0 0 0 0.00 0
Gare Pelma III Collieries Limited 0 0 0 0 0.00 0
Gidhmuri Paturia Collieries Private Limited 0 0 0 0 0.00 0
Guwahati International Airport Limited 0 0 0 0 0.00 0
GVK Airport Developers Limited 0 0 0 0 0.00 0
GVK Airport Holdings Limited 0 0 0 0 0.00 0
Hardoi Unnao Road Limited 0 0 0 0 0.00 0
Horizon Aero Solutions Limited 0 0 0 0 0.00 0
IANS India Private Limited 0 0 0 0 0.00 0
INDORE GUJARAT ROAD LIMITED 0 0 0 0 0.00 0
Jaipur International Airport Limited 0 0 0 0 0.00 0
Jhar Mineral Resources Private Limited 0 0 0 0 0.00 0
Jhar Mining Infra Limited 0 0 0 0 0.00 0
Kagal Satara Road Limited 0 0 0 0 0.00 0
Kalinga Aluminium Limited 0 0 0 0 0.00 0
Kodad Khammam Road Limited 0 0 0 0 0.00 0
Kurmitar Iron Ore Mining Private Limited 0 0 0 0 0.00 0
Kutch Copper Limited 0 0 0 0 0.00 0
Kutch Copper Tubes Limited 0 0 0 0 0.00 0
Kutch Fertilizers Limited 0 0 0 0 0.00 0
Lucknow International Airport Limited 0 0 0 0 0.00 0
Mahanadi Mines and Minerals Private Limited 0 0 0 0 0.00 0
Mancherial Repallewada Road Private Limited 0 0 0 0 0.00 0
Mangaluru Iinternational Airport Limited 0 0 0 0 0.00 0
MH Natural Resources Private Limited 0 0 0 0 0.00 0
Microwave and Optronics Systems Private Limited 0 0 0 0 0.00 0
Mining Tech Consultancy Services Limited 0 0 0 0 0.00 0
MP Natural Resources Private Limited 0 0 0 0 0.00 0
Mumbai International Airport Limited 0 0 0 0 0.00 0
Mumbai Travel Retail Limited 0 0 0 0 0.00 0
Mundra Petrochem Limited 0 0 0 0 0.00 0
Mundra Solar Energy Limited 0 0 0 0 0.00 0
Mundra Solar Limited 0 0 0 0 0.00 0
Mundra Solar PV Limited 0 0 0 0 0.00 0
Mundra Solar Technopark Private Limited 0 0 0 0 0.00 0
Mundra Synenergy Limited 0 0 0 0 0.00 0
Nagpur SYN- Gas & Chemicals Limited 0 0 0 0 0.00 0
Nanasa Pidgaon Road Limited 0 0 0 0 0.00 0
Navi Mumbai International Airport Limited 0 0 0 0 0.00 0
NDTV Convergence Limited 0 0 0 0 0.00 0
NDTV Labs Limited 0 0 0 0 0.00 0
NDTV Media Limited 0 0 0 0 0.00 0
NDTV Networks Limited 0 0 0 0 0.00 0
NDTV Worldwide Limited 0 0 0 0 0.00 0
New Delhi Television Limited 0 0 0 0 0.00 0
Noida Data Center Limited 0 0 0 0 0.00 0
OD SYN- Gas & Chemicals Limited 0 0 0 0 0.00 0
Ordefence Systems Limited 0 0 0 0 0.00 0
Panagarh Palsit Road Private Limited 0 0 0 0 0.00 0
Parsa Kente Collieries Limited 0 0 0 0 0.00 0
Pelma Collieries Limited 0 0 0 0 0.00 0
PLR Systems (India) Limited 0 0 0 0 0.00 0
PLR Systems Private Limited 0 0 0 0 0.00 0
Prayagraj Water Private Limited 0 0 0 0 0.00 0
PRS Tolls Limited 0 0 0 0 0.00 0
Puri Natural Resources Limited 0 0 0 0 0.00 0
Quintillion Business Media Limited 0 0 0 0 0.00 0
Raigarh Natural Resources Limited 0 0 0 0 0.00 0
Rajasthan Collieries Limited 0 0 0 0 0.00 0
Reline Thermal Imaging and Software Private Limited 0 0 0 0 0.00 0
RRPR Holding Private Limited 0 0 0 0 0.00 0
S.B. Adani Family Trust 0 0 0 0 0.00 0
SA Air Works India Pvt Ltd 0 0 0 0 0.00 0
Semasa Air Works India Pvt Ltd 0 0 0 0 0.00 0
Semolina Kitchens Limited 0 0 0 0 0.00 0
Sibia Analytics and Consulting Services Private Limited 0 0 0 0 0.00 0
Sirius Digitech International Limited 0 0 0 0 0.00 0
Smartport City Limited 0 0 0 0 0.00 0
Sompuri Infrastructures Private Limited 0 0 0 0 0.00 0
Sompuri Natural Resources Private Limited 0 0 0 0 0.00 0
Stark Enterprises Limited 0 0 0 0 0.00 0
Surguja Power Limited 0 0 0 0 0.00 0
Suryapet Khammam Road Private Limited 0 0 0 0 0.00 0
Tabemono True Aromas Limited 0 0 0 0 0.00 0
Talabira (Odisha) Mining Limited 0 0 0 0 0.00 0
TRV (Kerala) International Airport Limited 0 0 0 0 0.00 0
Unnao Prayagraj Road Limited 0 0 0 0 0.00 0
UP SYN-Gas & Chemicals Limited 0 0 0 0 0.00 0
Vijayawada Bypass Project Private Limited 0 0 0 0 0.00 0
Vishvapradhan Commercial Private Limited 0 0 0 0 0.00 0
Vizag Tech Park Limited 0 0 0 0 0.00 0
World Plate Collective Cuisines Limited 0 0 0 0 0.00 0
Sub Total1259935721025993572120.00259935721
Foreign
Any Others (Specify) 1 571019435 0 571019435 43.94 571019435
Lence Pte Ltd. 1 571019435 0 571019435 43.94 571019435
Aanya Maritime Inc 0 0 0 0 0.00 0
Aashna Maritime Inc 0 0 0 0 0.00 0
Adani Australia Pty Limited 0 0 0 0 0.00 0
Adani Energy Resources (Shanghai) Co. Ltd 0 0 0 0 0.00 0
Adani Global (Switzerland) LLC 0 0 0 0 0.00 0
Adani Global DMCC 0 0 0 0 0.00 0
Adani Global FZE 0 0 0 0 0.00 0
Adani Global Limited 0 0 0 0 0.00 0
Adani Global Pte. Ltd. 0 0 0 0 0.00 0
Adani Global Resources Pte Ltd 0 0 0 0 0.00 0
Adani Global Royal Holdings Pte Ltd 0 0 0 0 0.00 0
Adani Global Vietnam Company Limited 0 0 0 0 0.00 0
Adani Infrastructure Pty Limited 0 0 0 0 0.00 0
Adani Israel Limited 0 0 0 0 0.00 0
Adani Minerals Pty Ltd 0 0 0 0 0.00 0
Adani Mining Pty Ltd 0 0 0 0 0.00 0
Adani North America Inc 0 0 0 0 0.00 0
Adani Renewable Asset Holdings Pty Ltd 0 0 0 0 0.00 0
Adani Renewable Assets Pty Ltd 0 0 0 0 0.00 0
Adani Rugby Run Finance Pty Ltd 0 0 0 0 0.00 0
Adani Rugby Run Pty Ltd 0 0 0 0 0.00 0
Adani Shipping Pte Ltd. 0 0 0 0 0.00 0
Adani Solar USA Inc 0 0 0 0 0.00 0
Adani Solar USA LLC 0 0 0 0 0.00 0
Adani-LCC JV 0 0 0 0 0.00 0
Aelius Resources S.A 0 0 0 0 0.00 0
Air Works ATE SAS 0 0 0 0 0.00 0
Air Works Aviation Services UK Limited 0 0 0 0 0.00 0
Air Works Empire UK Limited 0 0 0 0 0.00 0
Air Works France SAS 0 0 0 0 0.00 0
Air Works UK Engineering Limitedÿ 0 0 0 0 0.00 0
Airports Infrastructure PLC 0 0 0 0 0.00 0
Bowen Rail Company Pty Ltd 0 0 0 0 0.00 0
Bowen Rail Operation Pte Ltd 0 0 0 0 0.00 0
Brahmaand AI Limited 0 0 0 0 0.00 0
Carmichael Rail Development Company Pty Ltd 0 0 0 0 0.00 0
Carmichael Rail Network Holdings Pty Ltd 0 0 0 0 0.00 0
Carmichael Rail Network Pty Ltd 0 0 0 0 0.00 0
Celeritas International FZCO, UAE 0 0 0 0 0.00 0
Cococart International-FZCO 0 0 0 0 0.00 0
Galilee Biodiversity Company Pty Ltd 0 0 0 0 0.00 0
Galilee Transmission Holdings Pty Ltd 0 0 0 0 0.00 0
Galilee Transmission Pty Ltd 0 0 0 0 0.00 0
Global Airports Operator L.L.C. 0 0 0 0 0.00 0
Le March‚ Duty Free SAS 0 0 0 0 0.00 0
Midlands Parent LLC 0 0 0 0 0.00 0
Oakwood Construction Services Inc 0 0 0 0 0.00 0
Ospree International FZCO 0 0 0 0 0.00 0
PT Adani Global 0 0 0 0 0.00 0
PT Adani Global Coal Trading 0 0 0 0 0.00 0
PT Coal Indonesia 0 0 0 0 0.00 0
PT Energy Resources 0 0 0 0 0.00 0
PT Gemilang Pusaka Pertiwi 0 0 0 0 0.00 0
PT Hasta Mundra 0 0 0 0 0.00 0
PT Lamindo Inter Multikon 0 0 0 0 0.00 0
PT Niaga Antar Bangsa 0 0 0 0 0.00 0
PT Niaga Lintas Samudra 0 0 0 0 0.00 0
PT Suar Harapan Bangsa 0 0 0 0 0.00 0
PT Sumber Bara 0 0 0 0 0.00 0
Queensland RIPA Holdings Pty Limited 0 0 0 0 0.00 0
Queensland RIPA Pty Limited 0 0 0 0 0.00 0
Rahi Shipping Pte. Ltd. 0 0 0 0 0.00 0
Seafront Segregated Portfolio 0 0 0 0 0.00 0
Urja Maritime Inc 0 0 0 0 0.00 0
Vanshi Shipping Pte. Ltd. 0 0 0 0 0.00 0
Whyalla Renewable Holdings Pty Ltd 0 0 0 0 0.00 0
Whyalla Renewables Pty Ltd 0 0 0 0 0.00 0
Wilmar International Limited 0 0 0 0 0.00 0
Sub Total1571019435057101943543.94571019435
Grand Total2830955156083095515663.94830955156
Public Shareholding
Institutions
Mutual Funds 22 108831731 0 108831731 8.37 108831731
ICICI Prudential Value Fund 1 27449721 0 27449721 2.11 27449721
Mirae Asset Large & Midcap Fund 1 26737875 0 26737875 2.06 26737875
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 22938408 0 22938408 1.76 22938408
Quant Mutual Fund - Quant Multi Cap Fund 1 14856708 0 14856708 1.14 14856708
Insurance Companies 6 5401555 0 5401555 0.42 5401555
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 429633 0 429633 0.03 429633
NBFCs registered with RBI 1 11445 0 11445 0.00 11445
Banks 1 57000 0 57000 0.00 57000
Foreign Portfolio Investors Category I 165 66332395 0 66332395 5.10 66332395
Foreign Portfolio Investors Category II 15 117079274 0 117079274 9.01 117079274
Shajaeatan Investment FZCO 1 114707803 0 114707803 8.83 114707803
Sub Total214298143033029814303322.93298143033
Non-Institutions
Any Others (Specify) 12222 6220306 0 6220306 0.48 6220306
HUF 12010 4514107 0 4514107 0.35 4514107
Clearing Members 68 1321970 0 1321970 0.10 1321970
LLP 142 383989 0 383989 0.03 383989
Trusts 2 240 0 240 0.00 240
Bodies Corporate 1330 15351646 0 15351646 1.18 15351646
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 992379 139201949 0 139201949 10.71 139201949
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 1310130 0 1310130 0.10 1310130
Non Resident Indians (NRIs) 7372 4091287 0 4091287 0.31 4091287
Key Managerial Personnel 2 4680 0 4680 0.00 4680
Directors and their relatives (excluding independent directors and nominee directors) 2 4808 0 4808 0.00 4808
Sub Total1013310166184806016618480612.78166184806
Grand Total1013524464327839046432783935.71464327839
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4395610 0 4395610 0.34 4395610
Sub Total14395610043956100.344395610
Grand Total14395610043956100.344395610