Share Holding Pattern as on
31/03/2026
|
| (A) Promoter & Promoter Group | 8 | 6003699 | 6003699 | 30.48 | 30.48 | 4100000 | 68.29 | 6003189 |
| (B) Public | 5106 | 13696301 | 13696301 | 69.52 | 69.52 | 10300000 | 75.20 | 13529254 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 6 | 5750 | 0 | 5750 | 0.03 | 5240 |
| RAMESH DUGAR | 1 | 3000 | 0 | 3000 | 0.02 | 3000 |
| N TARACHAND DUGAR | 1 | 2000 | 0 | 2000 | 0.01 | 2000 |
| JAYASHREE DUGAR | 1 | 10 | 0 | 10 | 0.00 | 0 |
| P ANNJANA DUGAR | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PADAM DUGAR | 0 | 0 | 0 | 0 | 0.00 | 0 |
| R SONALI DUGAR | 1 | 240 | 0 | 240 | 0.00 | 240 |
| SACHI JAIN | 1 | 250 | 0 | 250 | 0.00 | 0 |
| SHRUTI P DUGAR | 1 | 250 | 0 | 250 | 0.00 | 0 |
| Sub Total | 6 | 5750 | 0 | 5750 | 0.03 | 5240 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 2 | 5997949 | 0 | 5997949 | 30.45 | 5997949 |
| VINOTH KUMAR MOHANADAS | 1 | 5398154 | 0 | 5398154 | 27.40 | 5398154 |
| SUSEELA KUMARAPPAN | 1 | 599795 | 0 | 599795 | 3.04 | 599795 |
| Sub Total | 2 | 5997949 | 0 | 5997949 | 30.45 | 5997949 |
| Grand Total | 8 | 6003699 | 0 | 6003699 | 30.48 | 6003189 |
|
|
| Foreign Portfolio Investors Category I | 1 | 100000 | 0 | 100000 | 0.51 | 100000 |
| Foreign Direct Investment | 5 | 11440000 | 0 | 11440000 | 58.07 | 11440000 |
| Altitude Investment Fund PCC - CELL 1 | 1 | 2800000 | 0 | 2800000 | 14.21 | 2800000 |
| AL Maha Investment Fund PCC - ONYX
STRATEGY
AL Maha Investment Fund PCC - ONYX
STRATEGY
AL Maha | 1 | 2500000 | 0 | 2500000 | 12.69 | 2500000 |
| Green Horizon Fund PCC - CELL 1 | 1 | 2500000 | 0 | 2500000 | 12.69 | 2500000 |
| Minerva Ventures Fund | 1 | 2500000 | 0 | 2500000 | 12.69 | 2500000 |
| North Star Opportunities Fund VCC-Bull Value Incorporated VCC Sub-Fund | 1 | 1140000 | 0 | 1140000 | 5.79 | 1140000 |
| Sub Total | 6 | 11540000 | 0 | 11540000 | 58.58 | 11540000 |
|
| Any Others (Specify) | 8 | 193 | 0 | 193 | 0.00 | 193 |
| Clearing Members | 1 | 30 | 0 | 30 | 0.00 | 30 |
| HUF | 4 | 140 | 0 | 140 | 0.00 | 140 |
| LLP | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Trusts | 1 | 3 | 0 | 3 | 0.00 | 3 |
| Unclaimed or Suspense or Escrow Account | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Bodies Corporate | 20 | 66006 | 0 | 66006 | 0.34 | 50000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 5065 | 169401 | 0 | 169401 | 0.86 | 18411 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4 | 1910000 | 0 | 1910000 | 9.70 | 1910000 |
| NIMESH SHAMBHULAL JOSHI | 1 | 1545000 | 0 | 1545000 | 7.84 | 1545000 |
| Non Resident Indians (NRIs) | 2 | 51 | 0 | 51 | 0.00 | 0 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 1 | 10650 | 0 | 10650 | 0.05 | 10650 |
| Sub Total | 5100 | 2156301 | 0 | 2156301 | 10.95 | 1989254 |
|