KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Aug 14, 2026 - 3:59PM >>  ABB India 7645  [ -0.46% ]  ACC 1321.5  [ -0.21% ]  Ambuja Cements 417.5  [ -0.36% ]  Asian Paints 2710  [ -1.69% ]  Axis Bank 1217.4  [ -0.62% ]  Bajaj Auto 11700  [ -0.26% ]  Bank of Baroda 248.2  [ 0.00% ]  Bharti Airtel 1992  [ 2.53% ]  Bharat Heavy 422.1  [ 0.56% ]  Bharat Petroleum 318.25  [ 1.16% ]  Britannia Industries 5550  [ -1.35% ]  Cipla 1450  [ -0.75% ]  Coal India 408.3  [ -0.05% ]  Colgate Palm 1981.1  [ -0.90% ]  Dabur India 407.6  [ -1.50% ]  DLF 663  [ 0.00% ]  Dr. Reddy's Lab. 1202  [ -0.33% ]  GAIL (India) 174.05  [ -0.51% ]  Grasim Industries 3249  [ -0.34% ]  HCL Technologies 1360  [ -1.03% ]  HDFC Bank 727.35  [ 0.05% ]  Hero MotoCorp 5795  [ -0.52% ]  Hindustan Unilever 2089.25  [ -0.19% ]  Hindalco Industries 1034.3  [ -1.17% ]  ICICI Bank 1418  [ 0.57% ]  Indian Hotels Co. 721.4  [ -0.36% ]  IndusInd Bank 1032  [ 0.91% ]  Infosys 1169.05  [ -0.07% ]  ITC 277.6  [ -0.68% ]  Jindal Steel 1100  [ 0.51% ]  Kotak Mahindra Bank 393  [ -0.25% ]  L&T 4062.7  [ -0.18% ]  Lupin 2235  [ -1.15% ]  Mahi. & Mahi 3439  [ 0.35% ]  Maruti Suzuki India 13865  [ -0.23% ]  MTNL 26.32  [ -0.75% ]  Nestle India 1500.2  [ 0.21% ]  NIIT 95.2  [ -1.67% ]  NMDC 84.38  [ -0.69% ]  NTPC 341  [ -1.19% ]  ONGC 236.4  [ -1.19% ]  Punj. NationlBak 117.5  [ -0.51% ]  Power Grid Corpn. 266.5  [ -1.08% ]  Reliance Industries 1308  [ -0.64% ]  SBI 1068  [ -1.04% ]  Vedanta 269.5  [ -0.37% ]  Shipping Corpn. 293.45  [ -0.27% ]  Sun Pharmaceutical 1924.9  [ -0.92% ]  Tata Chemicals 671.65  [ -0.08% ]  Tata Consumer 1081  [ -0.87% ]  Tata Motors Passenge 334.2  [ -3.98% ]  Tata Steel 183.4  [ -0.81% ]  Tata Power Co. 383.2  [ 0.84% ]  Tata Consult. Serv. 2359  [ -0.59% ]  Tech Mahindra 1634.7  [ -0.93% ]  UltraTech Cement 11715  [ -0.30% ]  United Spirits 1520  [ -0.26% ]  Wipro 183.8  [ 0.30% ]  Zee Entertainment 102.2  [ 5.52% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BILLIONBRAINS GARAGE VENTURES LTD.

14 August 2026 | 03:59

Industry >> IT Consulting & Software

Select Another Company

ISIN No INE0HOQ01053 BSE Code / NSE Code 544603 / GROWW Book Value (Rs.) 15.39 Face Value 2.00
Bookclosure 52Week High 227 EPS 3.32 P/E 59.09
Market Cap. 123088.28 Cr. 52Week Low 112 P/BV / Div Yield (%) 12.74 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 1702748002 1702748002 27.14 27.01 1246906000 73.23 22341308 1.31 1702748002
(B) Public 767907 4501271663 4501271663 71.75 71.89 0 0.00 0 0.00 4501271653
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 69576966 69576966 1.11 1.10 0 0.00 0 0.00 69576966
(C) Non Promoter-Non Public 1 69576966 69576966 1.11 0.00 0 0.00 0 0.00 69576966
Grand Total 767929 6273596631 6273596631 100.00 100.00 1246906000 19.88 22341308 0.36 6273596621

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 1574466799 0 1574466799 25.10 1574466799
Lalit Keshre 1 538064671 0 538064671 8.58 538064671
Harsh Jain 1 390779773 0 390779773 6.23 390779773
Neeraj Singh 1 362599310 0 362599310 5.78 362599310
Ishan Bansal 1 257215210 0 257215210 4.10 257215210
Rohit Parmar 1 8014000 0 8014000 0.13 8014000
Nupur Jain 1 7157590 0 7157590 0.11 7157590
Tanya Gupta 1 6479000 0 6479000 0.10 6479000
Vikas Singh 1 4054538 0 4054538 0.06 4054538
Aarav Jain 0 0 0 0 0.00 0
Aashna Gupta 0 0 0 0 0.00 0
Advit Singh 0 0 0 0 0.00 0
Ajay Gupta 0 0 0 0 0.00 0
Alka Kapse 0 0 0 0 0.00 0
Anagha Kapse 0 0 0 0 0.00 0
Avani Keshre 0 0 0 0 0.00 0
Avni Singh 0 0 0 0 0.00 0
Bharti Gupta 0 0 0 0 0.00 0
Harsh Jain HUF 0 0 0 0 0.00 0
Hina Mohnot 1 20 0 20 0.00 20
Inaya Bansal 0 0 0 0 0.00 0
Ivaann Jain 0 0 0 0 0.00 0
Jyoti Jain 0 0 0 0 0.00 0
Kailash Chandra Keshre 0 0 0 0 0.00 0
Kiran Parmar 0 0 0 0 0.00 0
Megha Kapse 0 0 0 0 0.00 0
Mina Kumari 0 0 0 0 0.00 0
Minakshi Devi 0 0 0 0 0.00 0
Prakash Kapse 0 0 0 0 0.00 0
Rakesh Jain 1 2000 0 2000 0.00 2000
Ramdhani Singh 0 0 0 0 0.00 0
Ramesh Kumar HUF 0 0 0 0 0.00 0
Ramesh Kumar Jain 1 100000 0 100000 0.00 100000
Ramlal Parmar 0 0 0 0 0.00 0
Rashmi Jain 0 0 0 0 0.00 0
Richa Gang 1 25 0 25 0.00 25
Ritika Bohra 0 0 0 0 0.00 0
Ritu Parmar 0 0 0 0 0.00 0
Rohit Jain 0 0 0 0 0.00 0
Rohit Kapse 1 662 0 662 0.00 662
Sahil Bansal 0 0 0 0 0.00 0
Sandeep Kumar 0 0 0 0 0.00 0
Sandeep Kumar HUF 0 0 0 0 0.00 0
Santoshi Keshre 0 0 0 0 0.00 0
Shiva Kumari Bhadoria 0 0 0 0 0.00 0
Sumit Keshre 0 0 0 0 0.00 0
Swati Bhadouria 0 0 0 0 0.00 0
Any Other (specify) 8 128281203 0 128281203 2.04 128281203
Fortune First Trust 1 18715669 0 18715669 0.30 18715669
Mufasa Trust 1 18479239 0 18479239 0.29 18479239
Thousand Oaks Trust 1 18288000 0 18288000 0.29 18288000
Anagha Kapse (Fortune Family Trust) 1 15000000 0 15000000 0.24 15000000
Nupur Jain (Aarambh Family Trust) 1 15000000 0 15000000 0.24 15000000
Ritu Parmar (Sangam Family Trust) 1 15000000 0 15000000 0.24 15000000
Tanya Gupta (Ikigai Family Trust) 1 15000000 0 15000000 0.24 15000000
Golden Oak Trust 1 12798295 0 12798295 0.20 12798295
A. K. Enterprises 0 0 0 0 0.00 0
Bansal Cold Store 0 0 0 0 0.00 0
Chandu Mal Cotton Factory 0 0 0 0 0.00 0
Floret Global Infratech Private Limited 0 0 0 0 0.00 0
Gloww Skin Care Sciences Private Limited 0 0 0 0 0.00 0
Hero Petro Products 0 0 0 0 0.00 0
Hindustan Feeds 0 0 0 0 0.00 0
Inkandoak Book Ventures Private Limited 0 0 0 0 0.00 0
N.B. Agrotech 0 0 0 0 0.00 0
Premium Solar Deed 0 0 0 0 0.00 0
Sandeep and Sandeep Associates 0 0 0 0 0.00 0
Stargazer Growth LLP 0 0 0 0 0.00 0
Stargazer Inc. 0 0 0 0 0.00 0
VCI Exports Private Limited 0 0 0 0 0.00 0
Village Crafts India 0 0 0 0 0.00 0
Grand Total2117027480020170274800227.141702748002
Public Shareholding
Institutions
Mutual Funds 34 545237910 0 545237910 8.69 545237910
Motilal Oswal Midcap Fund 1 136708643 0 136708643 2.18 136708643
Insurance Companies 11 44482735 0 44482735 0.71 44482735
Provident Funds/ Pension Funds 1 3977817 0 3977817 0.06 3977817
Alternate Investment Funds 45 38631626 0 38631626 0.62 38631626
NBFCs registered with RBI 2 10800 0 10800 0.00 10800
Banks 1 50000 0 50000 0.00 50000
Foreign Portfolio Investors Category I 234 387771571 0 387771571 6.18 387771571
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 14 44671893 0 44671893 0.71 44671893
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total34210648343520106483435216.971064834352
Non-Institutions
Any Others (Specify) 7907 16003169 0 16003169 0.26 16003169
HUF 7645 6337834 0 6337834 0.10 6337834
Independent Director or his relatives 1 4690625 0 4690625 0.07 4690625
Clearing Members 49 2379946 0 2379946 0.04 2379946
LLP 201 2139403 0 2139403 0.03 2139403
Trusts 11 455361 0 455361 0.01 455361
Bodies Corporate 1340 11068693 0 11068693 0.18 11068693
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 752573 216620056 0 216620056 3.45 216620046
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 141 92987457 0 92987457 1.48 92987457
Non Resident Indians (NRIs) 5575 14318194 0 14318194 0.23 14318194
Foreign Companies 23 3074071175 0 3074071175 49.00 3074071175
Peak XV Partners Investments VI-1 1 983985285 0 983985285 15.68 983985285
YC Holdings II, LLC 1 541340446 0 541340446 8.63 541340446
Ribbit Capital V L.P. 1 353810176 0 353810176 5.64 353810176
Ribbit Cayman GW Holdings V, Ltd. 1 279724637 0 279724637 4.46 279724637
Internet Fund VI Pte. Ltd. 1 231434210 0 231434210 3.69 231434210
Viggo Investment Pte. Ltd. 1 101064301 0 101064301 1.61 101064301
ISP VII-B Blocker GW, Ltd. 1 96140541 0 96140541 1.53 96140541
Sequoia Capital Global Growth Fund III - U.S./India Annex Fund, L.P. 1 91530645 0 91530645 1.46 91530645
Iconiq Strategic Partners VI-B, L.P. 1 82238474 0 82238474 1.31 82238474
YCCG21 L.P. 1 73508408 0 73508408 1.17 73508408
Key Managerial Personnel 1 24667 0 24667 0.00 24667
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 5 11343900 0 11343900 0.18 11343900
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total76756534364373110343643731154.783436437301
Grand Total76790745012716630450127166371.754501271653
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 69576966 0 69576966 1.11 69576966
Groww Employee Welfare Trust 1 69576966 0 69576966 1.11 69576966
Sub Total1695769660695769661.1169576966
Grand Total1695769660695769661.1169576966