KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on May 15, 2026 >>  ABB India 6430.25  [ 0.02% ]  ACC 1366  [ -0.86% ]  Ambuja Cements 437.6  [ -1.44% ]  Asian Paints 2611  [ -0.46% ]  Axis Bank 1251  [ -0.28% ]  Bajaj Auto 10316.1  [ -1.29% ]  Bank of Baroda 263.15  [ -1.70% ]  Bharti Airtel 1906.3  [ 1.22% ]  Bharat Heavy 401.8  [ -2.82% ]  Bharat Petroleum 285.35  [ -3.30% ]  Britannia Industries 5406.1  [ 0.66% ]  Cipla 1434.5  [ -0.29% ]  Coal India 463  [ 2.03% ]  Colgate Palm 2162.25  [ 0.82% ]  Dabur India 469.75  [ 1.03% ]  DLF 569.55  [ -2.34% ]  Dr. Reddy's Lab. 1328.5  [ 1.97% ]  GAIL (India) 162.75  [ 0.15% ]  Grasim Industries 2957.5  [ 0.69% ]  HCL Technologies 1127  [ 0.20% ]  HDFC Bank 770.95  [ 0.18% ]  Hero MotoCorp 5095  [ 0.38% ]  Hindustan Unilever 2280.45  [ 1.42% ]  Hindalco Industries 1072.55  [ -2.79% ]  ICICI Bank 1250  [ 0.28% ]  Indian Hotels Co. 656.65  [ 1.01% ]  IndusInd Bank 893.9  [ -1.38% ]  Infosys 1116.4  [ 1.90% ]  ITC 309.8  [ 0.78% ]  Jindal Steel 1237.8  [ -1.25% ]  Kotak Mahindra Bank 388.7  [ 1.45% ]  L&T 3918.4  [ -0.57% ]  Lupin 2274.3  [ 0.73% ]  Mahi. & Mahi 3128  [ -1.39% ]  Maruti Suzuki India 13212.75  [ 1.04% ]  MTNL 29.22  [ -1.08% ]  Nestle India 1436.8  [ -1.57% ]  NIIT 64.07  [ -0.79% ]  NMDC 91.77  [ -1.56% ]  NTPC 395.35  [ -0.23% ]  ONGC 299.5  [ -0.43% ]  Punj. NationlBak 102.7  [ -1.77% ]  Power Grid Corpn. 306.8  [ 1.66% ]  Reliance Industries 1336  [ -1.89% ]  SBI 965.6  [ -1.42% ]  Vedanta 330.6  [ -2.45% ]  Shipping Corpn. 334  [ 2.09% ]  Sun Pharmaceutical 1878  [ 0.80% ]  Tata Chemicals 748.75  [ -1.12% ]  Tata Consumer 1233.05  [ 0.34% ]  Tata Motors Passenge 358.85  [ 5.90% ]  Tata Steel 217.15  [ -1.81% ]  Tata Power Co. 407.45  [ -0.09% ]  Tata Consult. Serv. 2260.2  [ 0.64% ]  Tech Mahindra 1370.3  [ 1.86% ]  UltraTech Cement 11546.2  [ -1.35% ]  United Spirits 1330  [ 4.54% ]  Wipro 189.5  [ 0.58% ]  Zee Entertainment 88.6  [ -2.32% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

DOMS INDUSTRIES LTD.

15 May 2026 | 12:00

Industry >> Printing/Publishing/Stationery

Select Another Company

ISIN No INE321T01012 BSE Code / NSE Code 544045 / DOMS Book Value (Rs.) 191.23 Face Value 10.00
Bookclosure 15/09/2025 52Week High 2895 EPS 33.34 P/E 67.89
Market Cap. 13736.80 Cr. 52Week Low 2024 P/BV / Div Yield (%) 11.84 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 42717319 42717319 70.39 70.10 12137470 28.41 42717319
(B) Public 57675 17971017 17971017 29.61 29.90 0 0.00 17971017
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 57685 60688336 60688336 100.00 100.00 12137470 20.00 60688336

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 26929573 0 26929573 44.37 26929573
Santosh Rasiklal Raveshia 1 9562679 0 9562679 15.76 9562679
Ketan Mansukhlal Rajani 1 4538497 0 4538497 7.48 4538497
Sanjay Mansukhlal Rajani 1 4538497 0 4538497 7.48 4538497
Chandani Vijay Somaiya 1 2249900 0 2249900 3.71 2249900
Sejal Santosh Raveshia 1 2249900 0 2249900 3.71 2249900
Sheetal Hiren Parpani 1 2249900 0 2249900 3.71 2249900
Ila Sanjay Rajani 1 513400 0 513400 0.85 513400
Pravina Mansukhlal Rajani 1 513400 0 513400 0.85 513400
Shilpa Ketan Rajani 1 513400 0 513400 0.85 513400
Alpa Unadkat 0 0 0 0 0.00 0
Dineshbhai Gadhiya 0 0 0 0 0.00 0
Dipakbhai Gadhiya 0 0 0 0 0.00 0
Disha Tanna 0 0 0 0 0.00 0
Hemal Vithlani 0 0 0 0 0.00 0
Jagruti Kataria 0 0 0 0 0.00 0
Ketan Mansukhlal Rajani HUF 0 0 0 0 0.00 0
Maitri Rajani 0 0 0 0 0.00 0
Mansukhlal Jamnadas Rajani HUF 0 0 0 0 0.00 0
Muktaben Mashru 0 0 0 0 0.00 0
Muskan Parikh 0 0 0 0 0.00 0
Om Santosh Raveshia 0 0 0 0 0.00 0
Prakash Mashru 0 0 0 0 0.00 0
Rasiklal Amritlal Raveshia HUF 0 0 0 0 0.00 0
Rutu Barot 0 0 0 0 0.00 0
Rutvi Rajani 0 0 0 0 0.00 0
Sanjay Mansukhlal Rajani HUF 0 0 0 0 0.00 0
Santosh Rasiklal Raveshia HUF 0 0 0 0 0.00 0
Sharadaben Gadhiya 0 0 0 0 0.00 0
Uday Somaiya 0 0 0 0 0.00 0
Urmila Khandedia 0 0 0 0 0.00 0
Vidhi Rajani 0 0 0 0 0.00 0
Vijay Somaiya 0 0 0 0 0.00 0
Vijay Somaiya HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Commander Products 0 0 0 0 0.00 0
Darzi Boutique 0 0 0 0 0.00 0
Fixy Adhesives Private Limited 0 0 0 0 0.00 0
Inxon Pens & Stationery Private Limited 0 0 0 0 0.00 0
J D Fine Art 0 0 0 0 0.00 0
Kika V-Comm Private Limited 0 0 0 0 0.00 0
Lotus Studio 0 0 0 0 0.00 0
M/s. Ram Handicrafts 0 0 0 0 0.00 0
Man Visionaries LLP 0 0 0 0 0.00 0
Moms Pick Foods Private Limited 0 0 0 0 0.00 0
MRR Industries 0 0 0 0 0.00 0
PP Industries 0 0 0 0 0.00 0
R.R. Industries 0 0 0 0 0.00 0
R.R. Industries - Jammu 0 0 0 0 0.00 0
Rajani Metal & Engineering Works 0 0 0 0 0.00 0
Rasiklal and Mansukhlal Corporate Advisors LLP 0 0 0 0 0.00 0
Revanta Hotels and Resorts Private Limited 0 0 0 0 0.00 0
S Tech Industries 0 0 0 0 0.00 0
Sub Total92692957302692957344.3726929573
Foreign
Any Others (Specify) 1 15787746 0 15787746 26.01 15787746
Fila - Fabbrica Italiana Lapis Ed Affini Spa 1 15787746 0 15787746 26.01 15787746
Beijing F.I.L.A.-Dixon Stationery Company Ltd. 0 0 0 0 0.00 0
Brideshore srl 0 0 0 0 0.00 0
Canson Art & Craft Yixing Co., Ltd. 0 0 0 0 0.00 0
Canson Qingdao Paper Products Co., Ltd. 0 0 0 0 0.00 0
Canson SAS 0 0 0 0 0.00 0
Daler Rowney GmbH 0 0 0 0 0.00 0
Daler Rowney Ltd 0 0 0 0 0.00 0
Dixon Canadian Holding Inc. 0 0 0 0 0.00 0
Dixon Ticonderoga ART ULC 0 0 0 0 0.00 0
Dixon Ticonderoga Company 0 0 0 0 0.00 0
F.I.L.A. Chile Ltda 0 0 0 0 0.00 0
F.I.L.A. Nordic AB 0 0 0 0 0.00 0
Fila Arches SAS 0 0 0 0 0.00 0
FILA Argentina S.A. 0 0 0 0 0.00 0
FILA Art and Craft Ltd 0 0 0 0 0.00 0
FILA Art Products AG 0 0 0 0 0.00 0
FILA Benelux SA 0 0 0 0 0.00 0
Fila Canson Do Brasil Produtos de Artes e Escolar Ltda 0 0 0 0 0.00 0
Fila Group Australia PTY LTD 0 0 0 0 0.00 0
Fila Hellas Single Member S.A. 0 0 0 0 0.00 0
Fila Iberia S. L. 0 0 0 0 0.00 0
Fila Polska Sp. Z.o.o 0 0 0 0 0.00 0
FILA SA PTY LTD 0 0 0 0 0.00 0
Fila Specialty Paper LLC 0 0 0 0 0.00 0
FILA Stationary and Office Equipment Industry Ltd. Co. 0 0 0 0 0.00 0
Grupo F.I.L.A.-Dixon, S.A. de C.V. 0 0 0 0 0.00 0
Grupo FILA PERU S.A.C. 0 0 0 0 0.00 0
Incall S.p.A. 0 0 0 0 0.00 0
Industria Maimeri S.p.A. 0 0 0 0 0.00 0
Invicta S.p.A. 0 0 0 0 0.00 0
Lodi 12 SAS 0 0 0 0 0.00 0
Lyra Bleistiftfabrik GmbH 0 0 0 0 0.00 0
Pencil S.r.l. 0 0 0 0 0.00 0
Princeton Hong Kong Co. Ltd. 0 0 0 0 0.00 0
PT. Lyra Akrelux 0 0 0 0 0.00 0
Renoir Bidco Ltd 0 0 0 0 0.00 0
Renoir Midco Ltd 0 0 0 0 0.00 0
Renoir Topco Ltd 0 0 0 0 0.00 0
Seven Hong Kong Ltd. 0 0 0 0 0.00 0
Seven S.p.A. 0 0 0 0 0.00 0
St. Cuthberts Holding Limited 0 0 0 0 0.00 0
St. Cuthberts Mill Limited 0 0 0 0 0.00 0
Wood S.r.l. 0 0 0 0 0.00 0
Sub Total11578774601578774626.0115787746
Grand Total104271731904271731970.3842717319
Public Shareholding
Institutions
Mutual Funds 26 10094464 0 10094464 16.63 10094464
SBI Mutual Fund 1 3570061 0 3570061 5.88 3570061
Axis Mutual Fund 1 1927534 0 1927534 3.18 1927534
Canara Robeco Mutual Fund 1 996767 0 996767 1.64 996767
Nippon India Mutual Fund 1 680828 0 680828 1.12 680828
Tata Mutual Fund 1 652566 0 652566 1.08 652566
Insurance Companies 5 1399660 0 1399660 2.31 1399660
SBI Life Insurance Company Ltd 1 861751 0 861751 1.42 861751
Alternate Investment Funds 8 121388 0 121388 0.20 121388
Foreign Portfolio Investors Category I 87 4478396 0 4478396 7.38 4478396
Abu Dhabi Investment Authority 1 735941 0 735941 1.21 735941
Foreign Portfolio Investors Category II 9 142941 0 142941 0.24 142941
Sub Total1351623684901623684926.7616236849
Non-Institutions
Any Others (Specify) 1122 68244 0 68244 0.11 68244
HUF 920 48833 0 48833 0.08 48833
Employees 176 13355 0 13355 0.02 13355
LLP 18 4017 0 4017 0.01 4017
Clearing Members 8 2039 0 2039 0.00 2039
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 119 83558 0 83558 0.14 83558
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55487 1484767 0 1484767 2.45 1484767
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 25874 0 25874 0.04 25874
Non Resident Indians (NRIs) 809 71173 0 71173 0.12 71173
Key Managerial Personnel 2 552 0 552 0.00 552
Sub Total575401734168017341682.861734168
Grand Total576751797101701797101729.6217971017