KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Feb 13, 2026 >>  ABB India 5793  [ 0.15% ]  ACC 1637.7  [ -2.06% ]  Ambuja Cements 519.3  [ -2.58% ]  Asian Paints 2364.2  [ -1.88% ]  Axis Bank 1333.8  [ -0.46% ]  Bajaj Auto 9761.9  [ -0.77% ]  Bank of Baroda 287.4  [ -0.86% ]  Bharti Airtel 2004.6  [ -0.52% ]  Bharat Heavy 255.7  [ -1.80% ]  Bharat Petroleum 374.4  [ -0.83% ]  Britannia Industries 5979.65  [ -2.08% ]  Cipla 1330.85  [ 0.10% ]  Coal India 408.95  [ -2.42% ]  Colgate Palm 2122.65  [ -0.80% ]  Dabur India 512.4  [ -1.36% ]  DLF 626.45  [ -3.87% ]  Dr. Reddy's Lab. 1267.6  [ -0.55% ]  GAIL (India) 161.65  [ -1.19% ]  Grasim Industries 2888.05  [ -1.30% ]  HCL Technologies 1454.95  [ -1.43% ]  HDFC Bank 905.65  [ -1.61% ]  Hero MotoCorp 5579.65  [ -2.71% ]  Hindustan Unilever 2305.2  [ -4.35% ]  Hindalco Industries 908.65  [ -5.77% ]  ICICI Bank 1414.35  [ -1.11% ]  Indian Hotels Co. 700.25  [ -1.59% ]  IndusInd Bank 925.6  [ 0.30% ]  Infosys 1369.5  [ -1.28% ]  ITC 313.6  [ -1.27% ]  Jindal Steel 1183.55  [ -1.62% ]  Kotak Mahindra Bank 420.9  [ -1.26% ]  L&T 4172.9  [ -0.30% ]  Lupin 2199.2  [ -0.50% ]  Mahi. & Mahi 3533.8  [ -1.64% ]  Maruti Suzuki India 15227.4  [ -0.63% ]  MTNL 31.4  [ -2.33% ]  Nestle India 1282.55  [ -1.73% ]  NIIT 75.83  [ -1.10% ]  NMDC 79.45  [ -6.23% ]  NTPC 362.95  [ -1.40% ]  ONGC 267.5  [ -3.17% ]  Punj. NationlBak 118.7  [ -1.86% ]  Power Grid Corpn. 287.4  [ -2.16% ]  Reliance Industries 1419.9  [ -2.07% ]  SBI 1198.8  [ 0.53% ]  Vedanta 673.1  [ -4.16% ]  Shipping Corpn. 264.4  [ -3.40% ]  Sun Pharmaceutical 1698.1  [ -0.97% ]  Tata Chemicals 695.3  [ -0.53% ]  Tata Consumer Produc 1136.1  [ -1.04% ]  Tata Motors Passenge 380.6  [ -0.73% ]  Tata Steel 203.2  [ -2.35% ]  Tata Power Co. 374.15  [ -1.64% ]  Tata Consult. Serv. 2692.15  [ -2.17% ]  Tech Mahindra 1535.25  [ -0.07% ]  UltraTech Cement 12964.65  [ -0.49% ]  United Spirits 1402.6  [ -1.05% ]  Wipro 214.1  [ -2.19% ]  Zee Entertainment En 96.2  [ 2.80% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

DOMS INDUSTRIES LTD.

13 February 2026 | 12:00

Industry >> Printing/Publishing/Stationery

Select Another Company

ISIN No INE321T01012 BSE Code / NSE Code 544045 / DOMS Book Value (Rs.) 181.11 Face Value 10.00
Bookclosure 15/09/2025 52Week High 3065 EPS 33.34 P/E 70.96
Market Cap. 14357.04 Cr. 52Week Low 2250 P/BV / Div Yield (%) 13.06 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 42717319 42717319 70.39 70.26 12137470 28.41 42717319
(B) Public 57637 17970492 17970492 29.61 29.74 0 0.00 17970492
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 57647 60687811 60687811 100.00 100.00 12137470 20.00 60687811

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 26929573 0 26929573 44.37 26929573
Santosh Rasiklal Raveshia 1 9562679 0 9562679 15.76 9562679
Ketan Mansukhlal Rajani 1 4538497 0 4538497 7.48 4538497
Sanjay Mansukhlal Rajani 1 4538497 0 4538497 7.48 4538497
Chandani Vijay Somaiya 1 2249900 0 2249900 3.71 2249900
Sejal Santosh Raveshia 1 2249900 0 2249900 3.71 2249900
Sheetal Hiren Parpani 1 2249900 0 2249900 3.71 2249900
Ila Sanjay Rajani 1 513400 0 513400 0.85 513400
Pravina Mansukhlal Rajani 1 513400 0 513400 0.85 513400
Shilpa Ketan Rajani 1 513400 0 513400 0.85 513400
Alpa Unadkat 0 0 0 0 0.00 0
Dineshbhai Gadhiya 0 0 0 0 0.00 0
Dipakbhai Gadhiya 0 0 0 0 0.00 0
Disha Tanna 0 0 0 0 0.00 0
Hemal Vithlani 0 0 0 0 0.00 0
Jagruti Kataria 0 0 0 0 0.00 0
Ketan Mansukhlal Rajani HUF 0 0 0 0 0.00 0
Maitri Rajani 0 0 0 0 0.00 0
Mansukhlal Jamnadas Rajani HUF 0 0 0 0 0.00 0
Muktaben Mashru 0 0 0 0 0.00 0
Muskan Parikh 0 0 0 0 0.00 0
Om Santosh Raveshia 0 0 0 0 0.00 0
Prakash Mashru 0 0 0 0 0.00 0
Rasiklal Amritlal Raveshia HUF 0 0 0 0 0.00 0
Rutu Barot 0 0 0 0 0.00 0
Rutvi Rajani 0 0 0 0 0.00 0
Sanjay Mansukhlal Rajani HUF 0 0 0 0 0.00 0
Santosh Rasiklal Raveshia HUF 0 0 0 0 0.00 0
Sharadaben Gadhiya 0 0 0 0 0.00 0
Uday Somaiya 0 0 0 0 0.00 0
Urmila Khandedia 0 0 0 0 0.00 0
Vidhi Rajani 0 0 0 0 0.00 0
Vijay Somaiya 0 0 0 0 0.00 0
Vijay Somaiya HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Commander Products 0 0 0 0 0.00 0
Darzi Boutique 0 0 0 0 0.00 0
Fixy Adhesives Private Limited 0 0 0 0 0.00 0
Inxon Pens & Stationery Private Limited 0 0 0 0 0.00 0
J D Fine Art 0 0 0 0 0.00 0
Kika V-Comm Private Limited 0 0 0 0 0.00 0
Lotus Studio 0 0 0 0 0.00 0
M/s. Ram Handicrafts 0 0 0 0 0.00 0
Man Visionaries LLP 0 0 0 0 0.00 0
Moms Pick Foods Private Limited 0 0 0 0 0.00 0
MRR Industries 0 0 0 0 0.00 0
PP Industries 0 0 0 0 0.00 0
R.R. Industries 0 0 0 0 0.00 0
R.R. Industries - Jammu 0 0 0 0 0.00 0
Rajani Metal & Engineering Works 0 0 0 0 0.00 0
Rasiklal and Mansukhlal Corporate Advisors LLP 0 0 0 0 0.00 0
Revanta Hotels and Resorts Private Limited 0 0 0 0 0.00 0
S Tech Industries 0 0 0 0 0.00 0
Sub Total92692957302692957344.3726929573
Foreign
Any Others (Specify) 1 15787746 0 15787746 26.01 15787746
Fila - Fabbrica Italiana Lapis Ed Affini Spa 1 15787746 0 15787746 26.01 15787746
Beijing F.I.L.A.-Dixon Stationery Company Ltd. 0 0 0 0 0.00 0
Brideshore srl 0 0 0 0 0.00 0
Canson Art & Craft Yixing Co., Ltd. 0 0 0 0 0.00 0
Canson Qingdao Paper Products Co., Ltd. 0 0 0 0 0.00 0
Canson SAS 0 0 0 0 0.00 0
Daler Rowney GmbH 0 0 0 0 0.00 0
Daler Rowney Ltd 0 0 0 0 0.00 0
Dixon Canadian Holding Inc. 0 0 0 0 0.00 0
Dixon Ticonderoga ART ULC 0 0 0 0 0.00 0
Dixon Ticonderoga Company 0 0 0 0 0.00 0
F.I.L.A. Chile Ltda 0 0 0 0 0.00 0
F.I.L.A. Nordic AB 0 0 0 0 0.00 0
Fila Arches SAS 0 0 0 0 0.00 0
FILA Argentina S.A. 0 0 0 0 0.00 0
FILA Art and Craft Ltd 0 0 0 0 0.00 0
FILA Art Products AG 0 0 0 0 0.00 0
FILA Benelux SA 0 0 0 0 0.00 0
Fila Canson Do Brasil Produtos de Artes e Escolar Ltda 0 0 0 0 0.00 0
FILA Dixon Stationery (Kunshan) Co., Ltd. 0 0 0 0 0.00 0
Fila Group Australia PTY LTD 0 0 0 0 0.00 0
Fila Hellas Single Member S.A. 0 0 0 0 0.00 0
Fila Iberia S. L. 0 0 0 0 0.00 0
Fila Polska Sp. Z.o.o 0 0 0 0 0.00 0
FILA SA PTY LTD 0 0 0 0 0.00 0
Fila Specialty Paper LLC 0 0 0 0 0.00 0
FILA Stationary and Office Equipment Industry Ltd. Co. 0 0 0 0 0.00 0
Grupo F.I.L.A.-Dixon, S.A. de C.V. 0 0 0 0 0.00 0
Grupo FILA PERU S.A.C. 0 0 0 0 0.00 0
Industria Maimeri S.p.A. 0 0 0 0 0.00 0
Lodi 12 SAS 0 0 0 0 0.00 0
Lyra Bleistiftfabrik GmbH 0 0 0 0 0.00 0
Pencil S.r.l. 0 0 0 0 0.00 0
Princeton Hong Kong Co. Ltd. 0 0 0 0 0.00 0
PT. Lyra Akrelux 0 0 0 0 0.00 0
Renoir Bidco Ltd 0 0 0 0 0.00 0
Renoir Midco Ltd 0 0 0 0 0.00 0
Renoir Topco Ltd 0 0 0 0 0.00 0
St. Cuthberts Holding Limited 0 0 0 0 0.00 0
St. Cuthberts Mill Limited 0 0 0 0 0.00 0
Wood S.r.l. 0 0 0 0 0.00 0
Xinjiang F.I.L.A.-Dixon Plantation Company Ltd. 0 0 0 0 0.00 0
Sub Total11578774601578774626.0115787746
Grand Total104271731904271731970.3842717319
Public Shareholding
Institutions
Mutual Funds 25 9692042 0 9692042 15.97 9692042
SBI Mutual Fund 1 3569773 0 3569773 5.88 3569773
Axis Mutual Fund 1 1862375 0 1862375 3.07 1862375
Canara Robeco Mutual Fund 1 1012591 0 1012591 1.67 1012591
Nippon India Mutual Fund 1 678257 0 678257 1.12 678257
Tata Mutual Fund 1 642553 0 642553 1.06 642553
Insurance Companies 5 1277673 0 1277673 2.11 1277673
SBI Life Insurance Company Ltd 1 811751 0 811751 1.34 811751
Alternate Investment Funds 8 118870 0 118870 0.20 118870
Foreign Portfolio Investors Category I 86 4944673 0 4944673 8.15 4944673
Abu Dhabi Investment Authority 1 722953 0 722953 1.19 722953
Invesco India Equity Fund 1 698000 0 698000 1.15 698000
Foreign Portfolio Investors Category II 8 141265 0 141265 0.23 141265
Sub Total1321617452301617452326.6616174523
Non-Institutions
Any Others (Specify) 1076 76350 0 76350 0.13 76350
HUF 899 56345 0 56345 0.09 56345
Employees 147 11034 0 11034 0.02 11034
LLP 25 5512 0 5512 0.01 5512
Clearing Members 4 1519 0 1519 0.00 1519
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 1 1940 0 1940 0.00 1940
Bodies Corporate 129 77038 0 77038 0.13 77038
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55491 1537921 0 1537921 2.53 1537921
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 25874 0 25874 0.04 25874
Non Resident Indians (NRIs) 806 78234 0 78234 0.13 78234
Key Managerial Personnel 2 552 0 552 0.00 552
Sub Total575051795969017959692.961795969
Grand Total576371797049201797049229.6217970492