KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Aug 03, 2026 - 3:59PM >>  ABB India 7560  [ 3.76% ]  ACC 1397.5  [ 2.94% ]  Ambuja Cements 442  [ 2.28% ]  Asian Paints 2755  [ 0.24% ]  Axis Bank 1252  [ 1.83% ]  Bajaj Auto 11508.25  [ -0.10% ]  Bank of Baroda 246.8  [ 1.73% ]  Bharti Airtel 1951  [ -1.02% ]  Bharat Heavy 407.6  [ 0.11% ]  Bharat Petroleum 323  [ 1.02% ]  Britannia Industries 5427  [ 0.24% ]  Cipla 1469  [ -0.27% ]  Coal India 414.45  [ 0.08% ]  Colgate Palm 2058.9  [ -0.81% ]  Dabur India 424.4  [ 0.69% ]  DLF 663  [ 0.62% ]  Dr. Reddy's Lab. 1169.9  [ 1.94% ]  GAIL (India) 173.85  [ -4.16% ]  Grasim Industries 3175  [ 2.40% ]  HCL Technologies 1362.1  [ 1.16% ]  HDFC Bank 751.05  [ 0.42% ]  Hero MotoCorp 5422  [ 0.73% ]  Hindustan Unilever 2120  [ 0.91% ]  Hindalco Industries 990  [ 1.61% ]  ICICI Bank 1444.2  [ 0.62% ]  Indian Hotels Co. 746.55  [ 1.14% ]  IndusInd Bank 1016.65  [ 0.37% ]  Infosys 1170  [ 3.54% ]  ITC 286.3  [ 1.90% ]  Jindal Steel 1113  [ 0.98% ]  Kotak Mahindra Bank 393.2  [ 0.77% ]  L&T 4000  [ 1.56% ]  Lupin 2376  [ -1.57% ]  Mahi. & Mahi 3385.5  [ -0.32% ]  Maruti Suzuki India 14104  [ -0.95% ]  MTNL 28.05  [ 3.70% ]  Nestle India 1517  [ 0.48% ]  NIIT 96.15  [ 0.21% ]  NMDC 83.55  [ -1.78% ]  NTPC 347.6  [ 0.13% ]  ONGC 240.85  [ -0.66% ]  Punj. NationlBak 113.1  [ 0.35% ]  Power Grid Corpn. 284  [ -0.11% ]  Reliance Industries 1309  [ 0.13% ]  SBI 1036.3  [ 0.93% ]  Vedanta 264.75  [ 0.19% ]  Shipping Corpn. 292.5  [ 0.36% ]  Sun Pharmaceutical 1950  [ -1.98% ]  Tata Chemicals 674.65  [ 0.19% ]  Tata Consumer 1099.25  [ 1.52% ]  Tata Motors Passenge 346.45  [ 1.97% ]  Tata Steel 189.1  [ -0.37% ]  Tata Power Co. 381.5  [ 0.24% ]  Tata Consult. Serv. 2450  [ 3.57% ]  Tech Mahindra 1650  [ -0.10% ]  UltraTech Cement 11950  [ 0.38% ]  United Spirits 1520  [ 0.27% ]  Wipro 187  [ 1.85% ]  Zee Entertainment 98.15  [ -14.98% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

GPT INFRAPROJECTS LTD.

03 August 2026 | 03:51

Industry >> Cement Products

Select Another Company

ISIN No INE390G01014 BSE Code / NSE Code 533761 / GPTINFRA Book Value (Rs.) 47.70 Face Value 10.00
Bookclosure 26/05/2026 52Week High 150 EPS 7.70 P/E 14.81
Market Cap. 1440.81 Cr. 52Week Low 96 P/BV / Div Yield (%) 2.39 / 2.63 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 87656000 87656000 69.37 69.37 44500682 50.77 87656000
(B) Public 34163 38708600 38708600 30.63 30.63 0 0.00 38708588
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34177 126364600 126364600 100.00 100.00 44500682 35.22 126364588

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 27000000 0 27000000 21.37 27000000
Shree Gopal Tantia 1 5000000 0 5000000 3.96 5000000
Atul Tantia 1 3300000 0 3300000 2.61 3300000
Vaibhav Tantia 1 3300000 0 3300000 2.61 3300000
Mridul Tantia 1 2800000 0 2800000 2.22 2800000
Om Tantia 1 2600000 0 2600000 2.06 2600000
Amrit Jyoti Tantia 1 2400000 0 2400000 1.90 2400000
Anurag Tantia 1 2000000 0 2000000 1.58 2000000
Shivangi Tantia 1 1600000 0 1600000 1.27 1600000
Aruna Tantia 1 800000 0 800000 0.63 800000
Harshika Tantia 1 800000 0 800000 0.63 800000
Kriti Tantia 1 800000 0 800000 0.63 800000
Pramila Tantia 1 800000 0 800000 0.63 800000
Radhika Tantia 1 800000 0 800000 0.63 800000
Atul Tantia HUF 0 0 0 0 0.00 0
Ayush Khaitan 0 0 0 0 0.00 0
Ayush Khaitan HUF 0 0 0 0 0.00 0
Harshita Khaitan 0 0 0 0 0.00 0
Ishwari Prasad Tantia 0 0 0 0 0.00 0
Ishwari Prasad Tantia HUF 0 0 0 0 0.00 0
Kailash Chandra Keyal 0 0 0 0 0.00 0
Minakshi Patwari 0 0 0 0 0.00 0
Niharika Tantia 0 0 0 0 0.00 0
Nirmala Sureka 0 0 0 0 0.00 0
Nisha Modi 0 0 0 0 0.00 0
Pawan Kumar Bagaria 0 0 0 0 0.00 0
Pawan Kumar Bagaria HUF 0 0 0 0 0.00 0
Prem Keyal 0 0 0 0 0.00 0
Priti Kejriwal 0 0 0 0 0.00 0
Rahul Patwari 0 0 0 0 0.00 0
Rama Devi Garg 0 0 0 0 0.00 0
Rashi Saraf 0 0 0 0 0.00 0
Shreyas Keyal 0 0 0 0 0.00 0
Shruti Keyal 0 0 0 0 0.00 0
Sushil Patwari 0 0 0 0 0.00 0
Vandana Jindel 0 0 0 0 0.00 0
Vinay Moda 0 0 0 0 0.00 0
Vinita Tantia 0 0 0 0 0.00 0
Any Other (specify) 1 60656000 0 60656000 48.00 60656000
GPT Sons Private Limited 1 60656000 0 60656000 48.00 60656000
AK Family Trust 0 0 0 0 0.00 0
Alcon Builders and Engineers Private Limited 0 0 0 0 0.00 0
Amrit Jyoti Tantia Family Trust 0 0 0 0 0.00 0
Anurag Tantia Family Trust 0 0 0 0 0.00 0
DP Tantia Family Trust 0 0 0 0 0.00 0
DP Tantia Property Trust 0 0 0 0 0.00 0
Govardhan Foundation 0 0 0 0 0.00 0
GPT Castings Limited 0 0 0 0 0.00 0
GPT Developers LLP 0 0 0 0 0.00 0
GPT Estate Private Limited 0 0 0 0 0.00 0
GPT Healthcare Education Trust 0 0 0 0 0.00 0
GPT Healthcare Limited 0 0 0 0 0.00 0
GPT ISC JU Highway Private Limited 0 0 0 0 0.00 0
ILS Academics & Research Foundation (Trustees: Om Tantia & Ors) 0 0 0 0 0.00 0
Jaiguru Finance Private Limited 0 0 0 0 0.00 0
Jogbani Highway Private Limited 0 0 0 0 0.00 0
Mridul Tantia Family Trust 0 0 0 0 0.00 0
Om Tantia Family Trust 0 0 0 0 0.00 0
Om Tantia Property Trust 0 0 0 0 0.00 0
SG Tantia Family Trust 0 0 0 0 0.00 0
SG Tantia Property Trust 0 0 0 0 0.00 0
Vaibhav Tantia Family Trust 0 0 0 0 0.00 0
Vishal Exim Private Limited 0 0 0 0 0.00 0
Sub Total148765600008765600069.3787656000
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
GPT Concrete Products South Africa (Pty) Limited 0 0 0 0 0.00 0
GPT Investments Private Limited 0 0 0 0 0.00 0
GPT TransNamib Concrete Sleepers (Pty) Limited 0 0 0 0 0.00 0
RMS GPT Ghana Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Archana Kumar 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total148765600008765600069.3787656000
Public Shareholding
Institutions
Mutual Funds 1 5139321 0 5139321 4.07 5139321
Bandhan Infrastructure Fund 1 5139321 0 5139321 4.07 5139321
Insurance Companies 1 2160236 0 2160236 1.71 2160236
Kotak Mahindra Life Insurance Company Ltd. 1 2160236 0 2160236 1.71 2160236
Alternate Investment Funds 2 1575433 0 1575433 1.25 1575433
Foreign Portfolio Investors Category I 4 2909572 0 2909572 2.30 2909572
Pinebridge Global Funds - Pinebridge India Equity Fund 1 2046000 0 2046000 1.62 2046000
Foreign Portfolio Investors Category II 3 828835 0 828835 0.66 828835
Sub Total11126133970126133979.9912613397
Non-Institutions
Any Others (Specify) 479 867965 0 867965 0.69 867965
HUF 453 775159 0 775159 0.61 775159
LLP 21 86290 0 86290 0.07 86290
Clearing Members 4 5488 0 5488 0.00 5488
Trusts 1 1028 0 1028 0.00 1028
Bodies Corporate 128 2545711 0 2545711 2.01 2545711
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32902 10624078 0 10624078 8.41 10624066
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 71 5397497 0 5397497 4.27 5397497
Non Resident Indians (NRIs) 570 1588363 0 1588363 1.26 1588363
Foreign Companies 1 5071180 0 5071180 4.01 5071180
Nine Rivers Capital Limited 1 5071180 0 5071180 4.01 5071180
Investor Education and Protection Fund (IEPF) 1 409 0 409 0.00 409
Sub Total341522609520302609520320.6526095191
Grand Total341633870860003870860030.6438708588