KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Oct 13, 2025 >>  ABB India 5149.15  [ -0.70% ]  ACC 1869.25  [ -0.82% ]  Ambuja Cements 566.65  [ -0.40% ]  Asian Paints Ltd. 2345.25  [ 0.21% ]  Axis Bank Ltd. 1189.45  [ 0.79% ]  Bajaj Auto 9071.25  [ 1.39% ]  Bank of Baroda 268.15  [ 0.47% ]  Bharti Airtel 1955.05  [ 0.80% ]  Bharat Heavy Ele 234.65  [ -2.07% ]  Bharat Petroleum 337.95  [ -0.22% ]  Britannia Ind. 5868.45  [ -0.04% ]  Cipla 1563.9  [ 0.15% ]  Coal India 381.65  [ -0.68% ]  Colgate Palm. 2220.55  [ -0.35% ]  Dabur India 488  [ -0.34% ]  DLF Ltd. 741.7  [ 0.18% ]  Dr. Reddy's Labs 1261.95  [ -0.23% ]  GAIL (India) 180.3  [ 0.70% ]  Grasim Inds. 2795.35  [ -0.63% ]  HCL Technologies 1494.7  [ 0.00% ]  HDFC Bank 977.95  [ -0.30% ]  Hero MotoCorp 5559.15  [ 1.08% ]  Hindustan Unilever L 2492.25  [ -1.46% ]  Hindalco Indus. 770  [ -0.49% ]  ICICI Bank 1379.05  [ -0.12% ]  Indian Hotels Co 727.05  [ -1.12% ]  IndusInd Bank 759.55  [ -0.52% ]  Infosys L 1493  [ -1.40% ]  ITC Ltd. 399.1  [ -0.92% ]  Jindal Steel 1008.6  [ -0.64% ]  Kotak Mahindra Bank 2152.1  [ 0.12% ]  L&T 3770.35  [ -0.34% ]  Lupin Ltd. 1970.3  [ 0.54% ]  Mahi. & Mahi 3459.25  [ 0.14% ]  Maruti Suzuki India 16315.4  [ 0.24% ]  MTNL 42.46  [ -1.09% ]  Nestle India 1188.2  [ -0.96% ]  NIIT Ltd. 105.55  [ -1.08% ]  NMDC Ltd. 77.17  [ 0.05% ]  NTPC 341.65  [ 0.63% ]  ONGC 244  [ -0.91% ]  Punj. NationlBak 116.95  [ -0.30% ]  Power Grid Corpo 286.4  [ -0.95% ]  Reliance Inds. 1375.1  [ -0.50% ]  SBI 883  [ 0.26% ]  Vedanta 479.45  [ -0.55% ]  Shipping Corpn. 230.1  [ 3.56% ]  Sun Pharma. 1668.5  [ -0.14% ]  Tata Chemicals 910.5  [ 0.83% ]  Tata Consumer Produc 1116.85  [ -0.82% ]  Tata Motors 660.9  [ -2.67% ]  Tata Steel 172.95  [ -0.49% ]  Tata Power Co. 391.15  [ 0.28% ]  Tata Consultancy 3007.15  [ -0.70% ]  Tech Mahindra 1450.9  [ -0.44% ]  UltraTech Cement 12171.4  [ -0.84% ]  United Spirits 1315.8  [ -1.65% ]  Wipro 245.05  [ -1.43% ]  Zee Entertainment En 110.4  [ -0.90% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

HFCL LTD.

13 October 2025 | 12:00

Industry >> Telecom Equipments & Accessories

Select Another Company

ISIN No INE548A01028 BSE Code / NSE Code 500183 / HFCL Book Value (Rs.) 29.05 Face Value 1.00
Bookclosure 09/09/2025 52Week High 141 EPS 1.23 P/E 62.14
Market Cap. 11023.46 Cr. 52Week Low 69 P/BV / Div Yield (%) 2.63 / 0.13 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 455544649 455544649 31.58 31.58 10000000 2.20 5000000 1.10 455544649
(B) Public 858628 986530663 986530663 68.38 68.38 0 0.00 0 0.00 986063253
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 597500 597500 0.04 0.04 0 0.00 0 0.00 597500
(C) Non Promoter-Non Public 1 597500 597500 0.04 0.00 0 0.00 0 0.00 597500
Grand Total 858638 1442672812 1442672812 100.00 100.00 10000000 0.69 5000000 0.35 1442205402

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 3980646 0 3980646 0.28 3980646
ANANT NAHATA 1 2645000 0 2645000 0.18 2645000
MAHENDRA NAHATA 1 1335091 0 1335091 0.09 1335091
AARIV NAHATA 0 0 0 0 0.00 0
ABHINAV OSWAL 1 55 0 55 0.00 55
BIJAY KUMAR CHORARIA 0 0 0 0 0.00 0
BIJAY KUMAR CHORARIA HUF 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA HUF 0 0 0 0 0.00 0
JAI KUMAR CHORARIA 1 500 0 500 0.00 500
JAI KUMAR CHORARIA HUF 0 0 0 0 0.00 0
KAMAL OSWAL 0 0 0 0 0.00 0
KANCHAN DEVI CHORARIA 0 0 0 0 0.00 0
KRISHIV NAHATA 0 0 0 0 0.00 0
MAHENDRA NAHATA HUF 0 0 0 0 0.00 0
MANISHA OSWAL 0 0 0 0 0.00 0
NEHA NAHATA 0 0 0 0 0.00 0
PRIYANKA SANGHI 0 0 0 0 0.00 0
PUSHPA DEVI MALOO 0 0 0 0 0.00 0
RISHABH OSWAL 0 0 0 0 0.00 0
Any Other (specify) 5 451564003 0 451564003 31.30 451564003
MN VENTURES PRIVATE LIMITED 1 233577202 0 233577202 16.19 233577202
NEXTWAVE COMMUNICATIONS PRIVATE LIMITED 1 194865000 0 194865000 13.51 194865000
FITCORE TECH-SOLUTIONS PRIVATE LIMITED 1 22150000 0 22150000 1.54 22150000
VINSAN BROTHERS PRIVATE LIMITED 1 671600 0 671600 0.05 671600
SHANKAR SALES PROMOTION PRIVATE LIMITED 1 300201 0 300201 0.02 300201
ABHILASH GROWTH FUND PVT LTD 0 0 0 0 0.00 0
ABROTEX APPARELS PVT LTD 0 0 0 0 0.00 0
ATAM VALLABH FINANCIERS LTD. 0 0 0 0 0.00 0
BHUBANESHWAR LOGIPARK PVT LTD 0 0 0 0 0.00 0
CENTURION ENTERPRISE PRIVATE LIMITED 0 0 0 0 0.00 0
DAFFODIL HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
EVANSER SPACES LLP 0 0 0 0 0.00 0
EXICOM ENERGY SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM POWER SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM TELE-SYSTEMS LIMITED 0 0 0 0 0.00 0
HAIRDRAMACO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
J.L. GROWTH FUND LIMITED 0 0 0 0 0.00 0
KMRA ASSOCIATES LLP 0 0 0 0 0.00 0
KRISHIV VENTURES PVT LTD 0 0 0 0 0.00 0
LOGIPARK GHAZIABAD PVT. LTD. 0 0 0 0 0.00 0
LOGIPARK PATNA PVT LTD 0 0 0 0 0.00 0
MEDIA MATRIX ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
MEDIA MATRIX WORLDWIDE LIMITED 0 0 0 0 0.00 0
MN TELEVENTURES LLP 0 0 0 0 0.00 0
MN TELEVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MNV ALLIANCES PRIVATE LIMITED 0 0 0 0 0.00 0
MNVPL PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAHAR GROWTH FUND PVT.LTD. 0 0 0 0 0.00 0
NEXG DEVICES PRIVATE LIMITED 0 0 0 0 0.00 0
OFFSPRING INFRATECH PVT LIMITED 0 0 0 0 0.00 0
OFFSPRING PROJECTS PVT LTD 0 0 0 0 0.00 0
OSWAL LOGIPARK PVT. LTD. 0 0 0 0 0.00 0
OSWAL WOLLEN MILLS LIMITED 0 0 0 0 0.00 0
OWM LOGIPARK GZB LLP 0 0 0 0 0.00 0
OWM LOGIPARK VARANASI LLP 0 0 0 0 0.00 0
OWM RENEW LLP 0 0 0 0 0.00 0
PRANANTHARTHI VENTURES PVT. LTD 0 0 0 0 0.00 0
ROSEMARY COMMODITIES LLP 0 0 0 0 0.00 0
SATELLITE FINANCE PVT. LTD 0 0 0 0 0.00 0
SUVRAT TRADING CO. LTD 0 0 0 0 0.00 0
VANAIK INVESTORS LTD 0 0 0 0 0.00 0
Sub Total9455544649045554464931.58455544649
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
EXICOM POWER SOLUTIONS BV, NETHERLANDS 0 0 0 0 0.00 0
EXICOM TELE SINGAPORE PTD LTD 0 0 0 0 0.00 0
HAIR DRAMA FASHION FZCO 0 0 0 0 0.00 0
HAIR DRAMA INTERNATIONAL TRADING LLC 0 0 0 0 0.00 0
HORIZON POWER SOLUTION LLC-FZ, DUBAI 0 0 0 0 0.00 0
HORIZON TELE-SYSTEMS SDN BHD 0 0 0 0 0.00 0
RESOLUTE VENTURES DMCC 0 0 0 0 0.00 0
SHARE SQUARE INVESTMENTS LLC 0 0 0 0 0.00 0
SHARE SQUARE LLC FZ 0 0 0 0 0.00 0
SHARE SQUARE PROPERTIES LLC 0 0 0 0 0.00 0
TRITIUM NEXGEN SOLUTIONS BV, NEHTERLANDS 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, PTY AUSTRALIA 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, UK 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, USA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9455544649045554464931.58455544649
Public Shareholding
Institutions
Mutual Funds 39 177676976 0 177676976 12.32 177673046
QUANT MUTUAL FUND - QUANT ACTIVE FUND 1 122977829 0 122977829 8.52 122977829
Insurance Companies 2 415873 0 415873 0.03 415873
Alternate Investment Funds 6 516084 0 516084 0.04 516084
NBFCs registered with RBI 8 23740858 0 23740858 1.65 23740858
Reliance Ventures Limited 1 22681422 0 22681422 1.57 22681422
Banks 4 2450 0 2450 0.00 1350
Foreign Portfolio Investors Category I 115 107378534 0 107378534 7.44 107378534
Foreign Portfolio Investors Category II 31 4497782 0 4497782 0.31 4492162
Other Foreign Institutions 3 5305 0 5305 0.00 1705
Foreign Bank 3 5305 0 5305 0.00 1705
Sub Total208314233862031423386221.79314219612
Non-Institutions
Any Others (Specify) 11482 30568149 0 30568149 2.12 30567149
HUF 11286 27407841 0 27407841 1.90 27407841
Clearing Members 177 2946341 0 2946341 0.20 2946341
Trusts 15 175717 0 175717 0.01 175717
Overseas Corporate Bodies 4 38250 0 38250 0.00 37250
Bodies Corporate 2384 132803088 0 132803088 9.21 132772278
RELIANCE STRATEGIC BUSINESS VENTURES LIMITED 1 48532764 0 48532764 3.36 48532764
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 837790 439250392 0 439250392 30.45 438938312
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 56080339 0 56080339 3.89 56080339
Non Resident Indians (NRIs) 6654 11725891 0 11725891 0.81 11616621
Key Managerial Personnel 2 1839000 0 1839000 0.13 1839000
Directors and their relatives (excluding independent directors and nominee directors) 2 6000 0 6000 0.00 6000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 12240 0 12240 0.00 12240
Sub Total858416672285099067228509946.61671831939
Central Government / State Government(s) / President of India
Central Government / President of India 4 11702 0 11702 0.00 11702
Sub Total4117020117020.0011702
Grand Total858628986530663098653066368.40986063253
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 597500 0 597500 0.04 597500
Sub Total159750005975000.04597500
Grand Total159750005975000.04597500