Share Holding Pattern as on
30/06/2026
|
| (A) Promoter & Promoter Group | 7 | 44117738 | 44117738 | 52.74 | 52.74 | 44117738 |
| (B) Public | 38903 | 39528619 | 39528619 | 47.26 | 47.26 | 39528594 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 5 | 7889848 | 0 | 7889848 | 9.43 | 7889848 |
| SANDIP SOMANY | 1 | 7321210 | 0 | 7321210 | 8.75 | 7321210 |
| SUMITA SOMANY | 1 | 190735 | 0 | 190735 | 0.23 | 190735 |
| DIVYA SOMANY | 1 | 174047 | 0 | 174047 | 0.21 | 174047 |
| SANDIP SOMANY HUF | 1 | 113531 | 0 | 113531 | 0.14 | 113531 |
| SHASHVAT SOMANY | 1 | 90325 | 0 | 90325 | 0.11 | 90325 |
| NALINI SOMANY | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NANDAN DAMANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SANDHYA AGARWAL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 2 | 36227890 | 0 | 36227890 | 43.31 | 36227890 |
| SOMANY IMPRESA LIMITED | 1 | 36227771 | 0 | 36227771 | 43.31 | 36227771 |
| AGI Glasspack Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AGI Greenpac Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AGI Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| EBRO Trading Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Four Corner Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HSIL Associates Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MATTERHORN TRUST | 1 | 119 | 0 | 119 | 0.00 | 119 |
| Metallite Suppliers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Somany Faucets and Showers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Stepping Stones Infocom Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 7 | 44117738 | 0 | 44117738 | 52.74 | 44117738 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sun Reach Pack (FZE) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 7 | 44117738 | 0 | 44117738 | 52.74 | 44117738 |
|
|
| Mutual Funds | 1 | 119 | 0 | 119 | 0.00 | 119 |
| Insurance Companies | 1 | 111181 | 0 | 111181 | 0.13 | 111181 |
| Alternate Investment Funds | 7 | 2972626 | 0 | 2972626 | 3.55 | 2972626 |
| ABAKKUS GROWTH FUND-2 | 1 | 1223319 | 0 | 1223319 | 1.46 | 1223319 |
| ABAKKUS GROWTH FUND-OPEN ENDED | 1 | 840000 | 0 | 840000 | 1.00 | 840000 |
| NBFCs registered with RBI | 2 | 29667 | 0 | 29667 | 0.04 | 29667 |
| Banks | 2 | 1687 | 0 | 1687 | 0.00 | 1687 |
| Foreign Portfolio Investors Category I | 33 | 4302331 | 0 | 4302331 | 5.14 | 4302331 |
| AL MEHWAR COMMERCIAL INVESTMENTS L.L.C. -
(NOOSA) | 1 | 3690837 | 0 | 3690837 | 4.41 | 3690837 |
| Foreign Portfolio Investors Category II | 1 | 3456 | 0 | 3456 | 0.00 | 3456 |
| Sub Total | 47 | 7421067 | 0 | 7421067 | 8.86 | 7421067 |
|
| Any Others (Specify) | 946 | 2037224 | 0 | 2037224 | 2.44 | 2037224 |
| LLP | 35 | 753742 | 0 | 753742 | 0.90 | 753742 |
| HUF | 882 | 666347 | 0 | 666347 | 0.80 | 666347 |
| Unclaimed or Suspense or Escrow Account | 1 | 545016 | 0 | 545016 | 0.65 | 545016 |
| Trusts | 4 | 40116 | 0 | 40116 | 0.05 | 40116 |
| Clearing Members | 23 | 31601 | 0 | 31601 | 0.04 | 31601 |
| Foreign Portfolio Investor (Category - III) | 1 | 402 | 0 | 402 | 0.00 | 402 |
| Bodies Corporate | 253 | 3951659 | 0 | 3951659 | 4.72 | 3951659 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 36580 | 13314530 | 0 | 13314530 | 15.92 | 13314505 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 25 | 11264894 | 0 | 11264894 | 13.47 | 11264894 |
| MANAV GUPTA | 1 | 1762905 | 0 | 1762905 | 2.11 | 1762905 |
| GANESH SRINIVASAN | 1 | 1185000 | 0 | 1185000 | 1.42 | 1185000 |
| Non Resident Indians (NRIs) | 1050 | 1295834 | 0 | 1295834 | 1.55 | 1295834 |
| Investor Education and Protection Fund (IEPF) | 1 | 243172 | 0 | 243172 | 0.29 | 243172 |
| Foreign Nationals | 1 | 239 | 0 | 239 | 0.00 | 239 |
| Sub Total | 38856 | 32107552 | 0 | 32107552 | 38.39 | 32107527 |
|