KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on May 15, 2026 >>  ABB India 6430.25  [ 0.02% ]  ACC 1366  [ -0.86% ]  Ambuja Cements 437.6  [ -1.44% ]  Asian Paints 2611  [ -0.46% ]  Axis Bank 1251  [ -0.28% ]  Bajaj Auto 10316.1  [ -1.29% ]  Bank of Baroda 263.15  [ -1.70% ]  Bharti Airtel 1906.3  [ 1.22% ]  Bharat Heavy 401.8  [ -2.82% ]  Bharat Petroleum 285.35  [ -3.30% ]  Britannia Industries 5406.1  [ 0.66% ]  Cipla 1434.5  [ -0.29% ]  Coal India 463  [ 2.03% ]  Colgate Palm 2162.25  [ 0.82% ]  Dabur India 469.75  [ 1.03% ]  DLF 569.55  [ -2.34% ]  Dr. Reddy's Lab. 1328.5  [ 1.97% ]  GAIL (India) 162.75  [ 0.15% ]  Grasim Industries 2957.5  [ 0.69% ]  HCL Technologies 1127  [ 0.20% ]  HDFC Bank 770.95  [ 0.18% ]  Hero MotoCorp 5095  [ 0.38% ]  Hindustan Unilever 2280.45  [ 1.42% ]  Hindalco Industries 1072.55  [ -2.79% ]  ICICI Bank 1250  [ 0.28% ]  Indian Hotels Co. 656.65  [ 1.01% ]  IndusInd Bank 893.9  [ -1.38% ]  Infosys 1116.4  [ 1.90% ]  ITC 309.8  [ 0.78% ]  Jindal Steel 1237.8  [ -1.25% ]  Kotak Mahindra Bank 388.7  [ 1.45% ]  L&T 3918.4  [ -0.57% ]  Lupin 2274.3  [ 0.73% ]  Mahi. & Mahi 3128  [ -1.39% ]  Maruti Suzuki India 13212.75  [ 1.04% ]  MTNL 29.22  [ -1.08% ]  Nestle India 1436.8  [ -1.57% ]  NIIT 64.07  [ -0.79% ]  NMDC 91.77  [ -1.56% ]  NTPC 395.35  [ -0.23% ]  ONGC 299.5  [ -0.43% ]  Punj. NationlBak 102.7  [ -1.77% ]  Power Grid Corpn. 306.8  [ 1.66% ]  Reliance Industries 1336  [ -1.89% ]  SBI 965.6  [ -1.42% ]  Vedanta 330.6  [ -2.45% ]  Shipping Corpn. 334  [ 2.09% ]  Sun Pharmaceutical 1878  [ 0.80% ]  Tata Chemicals 748.75  [ -1.12% ]  Tata Consumer 1233.05  [ 0.34% ]  Tata Motors Passenge 358.85  [ 5.90% ]  Tata Steel 217.15  [ -1.81% ]  Tata Power Co. 407.45  [ -0.09% ]  Tata Consult. Serv. 2260.2  [ 0.64% ]  Tech Mahindra 1370.3  [ 1.86% ]  UltraTech Cement 11546.2  [ -1.35% ]  United Spirits 1330  [ 4.54% ]  Wipro 189.5  [ 0.58% ]  Zee Entertainment 88.6  [ -2.32% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

HYUNDAI MOTOR INDIA LTD.

15 May 2026 | 12:00

Industry >> Auto - Cars & Jeeps

Select Another Company

ISIN No INE0V6F01027 BSE Code / NSE Code 544274 / HYUNDAI Book Value (Rs.) 231.27 Face Value 10.00
Bookclosure 05/08/2025 52Week High 2890 EPS 66.85 P/E 27.30
Market Cap. 148305.00 Cr. 52Week Low 1658 P/BV / Div Yield (%) 7.89 / 1.15 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 670346400 670346400 82.50 82.50 162508220 24.24 670346400
(B) Public 768406 142194700 142194700 17.50 17.50 0 0.00 142194699
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 768407 812541100 812541100 100.00 100.00 162508220 20.00 812541099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 670346400 0 670346400 82.50 670346400
HYUNDAI MOTOR COMPANY 1 670346400 0 670346400 82.50 670346400
42DOT INC. 0 0 0 0 0.00 0
AI ALLIANCE, LLC 0 0 0 0 0.00 0
AIRPLUG INC. 0 0 0 0 0.00 0
BEIJING HYUNDAI MOTOR COMPANY 0 0 0 0 0.00 0
BEIJING HYUNDAI TRANSYS TRANSMISSION CO.,LTD 0 0 0 0 0.00 0
BEIJING JINGXIAN MOTOR SAFEGUARD SERVICE CO., LTD. 0 0 0 0 0.00 0
BNSOFT CO.,LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION I, LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION II, LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION III, LTD. 0 0 0 0 0.00 0
CHINA MOBILITY FUND, L.P. 0 0 0 0 0.00 0
CoMo China Co.,Ltd. 0 0 0 0 0.00 0
GENESIS MOTOR EUROPE GMBH 0 0 0 0 0.00 0
GENESIS MOTOR SALES(SHANGHAI) CO. LTD. 0 0 0 0 0.00 0
HAEVICHI COUNTRY CLUB CO.,LTD. 0 0 0 0 0.00 0
HAEVICHI HOTELS & RESORTS CO., LTD. 0 0 0 0 0.00 0
HMG GLOBAL LLC 0 0 0 0 0.00 0
HMGS LTD 0 0 0 0 0.00 0
HTWO GUANGZHOU CO.,LTD 0 0 0 0 0.00 0
HYDROGEN ENERGY NETWORK CO. LTD. 0 0 0 0 0.00 0
HYDROGENIC ENERGY FUND 1,L.P 0 0 0 0 0.00 0
HYUNDAI AMERICA TECHNICAL CENTER, INC. 0 0 0 0 0.00 0
HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS. 0 0 0 0 0.00 0
HYUNDAI AUTOEVER CORP 0 0 0 0 0.00 0
HYUNDAI CAPITAL CANADA INC. 0 0 0 0 0.00 0
HYUNDAI CAPITAL SERVICES INC. 0 0 0 0 0.00 0
HYUNDAI CARD CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI COMMERCIAL INC. 0 0 0 0 0.00 0
HYUNDAI CONNECTED MOBILITY GMBH 0 0 0 0 0.00 0
Hyundai Connected Mobility Middle East and Africa Information Technology L.L.C 0 0 0 0 0.00 0
HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD 0 0 0 0 0.00 0
HYUNDAI HYDROGEN MOBILITY AG 0 0 0 0 0.00 0
HYUNDAI KEFICO CORPORATION 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN R&D CENTER CO.,LTD 0 0 0 0 0.00 0
HYUNDAI MOBILITY MANUFACTURING (THAILAND) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY THAILAND CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBIS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR AMERICA 0 0 0 0 0.00 0
HYUNDAI MOTOR BRASIL MONTADORA DE AUTOMOVEIS LTDA 0 0 0 0 0.00 0
HYUNDAI MOTOR BUSINESS SERVICES COMPANY 0 0 0 0 0.00 0
HYUNDAI MOTOR COMMONWEALTH OF INDEPENDENT STATES B.V 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY ITALY S.R.L 0 0 0 0 0.00 0
HYUNDAI MOTOR CZECH S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR DE MEXICO S DE RL DE CV 0 0 0 0 0.00 0
HYUNDAI MOTOR DEUTSCHLAND GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR ESPANA S.L.U 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE TECHNICAL CENTER GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR FRANCE SAS 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP CHINA, LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP INNOVATION CENTER IN SINGAPORE PTE. LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR INVESTMENT, INC 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING CZECH, S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING MIDDLE EAST 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING RUS LLC 0 0 0 0 0.00 0
HYUNDAI MOTOR MIDDLE EAST AND AFRICA L.L.C 0 0 0 0 0.00 0
HYUNDAI MOTOR NETHERLANDS B.V. 0 0 0 0 0.00 0
HYUNDAI MOTOR PHILIPPINES, INC. 0 0 0 0 0.00 0
HYUNDAI MOTOR POLAND SP. Z O.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR SECURITIES CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR SWEDEN AB 0 0 0 0 0.00 0
HYUNDAI MOTOR UK LIMITED 0 0 0 0 0.00 0
HYUNDAI NGV COMPANY LTD. 0 0 0 0 0.00 0
HYUNDAI PARTECS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI ROTEM COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG COMMERCIAL VEHICLE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO JOINT VENTURE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO MANUFACTURING CORPORATION 0 0 0 0 0.00 0
HYUNDAI TRANSLEAD, INC 0 0 0 0 0.00 0
HYUNDAI TRANSYS (SHANDONG) CO., LTD 0 0 0 0 0.00 0
HYUNDAI TRANSYS INC. 0 0 0 0 0.00 0
HYUNDAI TRUCK & BUS (CHINA) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI WIA AUTOMOTIVE ENGINE COMPANY 0 0 0 0 0.00 0
HYUNDAI WIA CORPORATION 0 0 0 0 0.00 0
IGNITE CO., LTD. 0 0 0 0 0.00 0
ILJIN BEARING 0 0 0 0 0.00 0
JEONBUK HYUNDAI MOTORS FC CO.,LTD. 0 0 0 0 0.00 0
KIA CORPORATION 0 0 0 0 0.00 0
KOREA ELECTRIC VEHICLE CHARGING SERVICE CO.,LTD. 0 0 0 0 0.00 0
LIMITED LIABILITY COMPANY HYUNDAI TRUCK & BUS RUS 0 0 0 0 0.00 0
MANIV REVEL CO-INVESTMENT, LLC. 0 0 0 0 0.00 0
MOCEAN CO., LTD. 0 0 0 0 0.00 0
MOTIONAL AD LLC 0 0 0 0 0.00 0
PT HYUNDAI MOTOR MANUFACTURING INDONESIA 0 0 0 0 0.00 0
PT HYUNDAI MOTORS INDONESIA 0 0 0 0 0.00 0
ROBOTICS AND AI INSTITUTE 0 0 0 0 0.00 0
SUPERNAL, LLC 0 0 0 0 0.00 0
THE KOREA ECONOMIC DAILY 0 0 0 0 0.00 0
Grand Total1670346400067034640082.50670346400
Public Shareholding
Institutions
Mutual Funds 31 50594007 0 50594007 6.23 50594007
HDFC MUTUAL FUND-HDFC EQUITY SAVING FUND 1 23625250 0 23625250 2.91 23625250
ICICI PRUDENTIAL LARGE & MID CAP FUND 1 10862582 0 10862582 1.34 10862582
Insurance Companies 20 27346698 0 27346698 3.37 27346698
LIFE INSURANCE CORPORATION OF INDIA 1 24665190 0 24665190 3.04 24665190
Provident Funds/ Pension Funds 1 412658 0 412658 0.05 412658
Alternate Investment Funds 4 93985 0 93985 0.01 93985
NBFCs registered with RBI 5 25968 0 25968 0.00 25968
Banks 2 371832 0 371832 0.05 371832
Foreign Portfolio Investors Category I 505 42947977 0 42947977 5.29 42947977
Foreign Portfolio Investors Category II 20 1103085 0 1103085 0.14 1103085
Sub Total588122896210012289621015.14122896210
Non-Institutions
Any Others (Specify) 8590 452341 0 452341 0.06 452341
HUF 8585 451735 0 451735 0.06 451735
Trusts 5 606 0 606 0.00 606
Bodies Corporate 719 1329657 0 1329657 0.16 1329657
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 751548 16586206 0 16586206 2.04 16586205
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 563939 0 563939 0.07 563939
Non Resident Indians (NRIs) 6939 359795 0 359795 0.04 359795
Key Managerial Personnel 1 98 0 98 0.00 98
Directors and their relatives (excluding independent directors and nominee directors) 4 1316 0 1316 0.00 1316
Sub Total767817192933520192933522.3719293351
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5138 0 5138 0.00 5138
Sub Total15138051380.005138
Grand Total768406142194700014219470017.51142194699