KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Jul 25, 2025 >>  ABB India 5645.7  [ -0.97% ]  ACC 1847.65  [ -2.27% ]  Ambuja Cements 613.35  [ -1.10% ]  Asian Paints Ltd. 2335.65  [ -0.70% ]  Axis Bank Ltd. 1086.9  [ -0.76% ]  Bajaj Auto 8064.05  [ -2.70% ]  Bank of Baroda 243.45  [ -1.36% ]  Bharti Airtel 1937.6  [ 0.05% ]  Bharat Heavy Ele 240.15  [ -4.28% ]  Bharat Petroleum 332.8  [ -2.55% ]  Britannia Ind. 5593.4  [ -1.45% ]  Cipla 1531.1  [ 2.95% ]  Coal India 380.85  [ -1.19% ]  Colgate Palm. 2215.1  [ -1.98% ]  Dabur India 511.25  [ -0.27% ]  DLF Ltd. 825.7  [ -0.39% ]  Dr. Reddy's Labs 1277.6  [ 1.01% ]  GAIL (India) 183.55  [ -2.32% ]  Grasim Inds. 2708.45  [ -0.88% ]  HCL Technologies 1489.9  [ -1.13% ]  HDFC Bank 2004.5  [ -0.47% ]  Hero MotoCorp 4229.35  [ -1.68% ]  Hindustan Unilever L 2415.1  [ -0.89% ]  Hindalco Indus. 692.85  [ -0.52% ]  ICICI Bank 1476.6  [ -0.41% ]  Indian Hotels Co 745.65  [ -1.10% ]  IndusInd Bank 823.7  [ -2.78% ]  Infosys L 1515.6  [ -2.44% ]  ITC Ltd. 409.35  [ -0.16% ]  Jindal St & Pwr 999.9  [ 0.01% ]  Kotak Mahindra Bank 2124.95  [ -0.77% ]  L&T 3443.35  [ -1.00% ]  Lupin Ltd. 1950.95  [ 0.39% ]  Mahi. & Mahi 3246.5  [ -0.43% ]  Maruti Suzuki India 12400.25  [ -1.23% ]  MTNL 47.54  [ -3.75% ]  Nestle India 2275  [ -1.95% ]  NIIT Ltd. 120.05  [ -0.46% ]  NMDC Ltd. 71.65  [ -1.46% ]  NTPC 333.25  [ -1.65% ]  ONGC 240.2  [ -1.88% ]  Punj. NationlBak 108.35  [ -2.08% ]  Power Grid Corpo 291.8  [ -2.49% ]  Reliance Inds. 1392.1  [ -0.75% ]  SBI 806.5  [ -1.15% ]  Vedanta 443.45  [ -1.77% ]  Shipping Corpn. 219  [ -1.66% ]  Sun Pharma. 1698.6  [ 0.38% ]  Tata Chemicals 942  [ -0.49% ]  Tata Consumer Produc 1054.65  [ -1.77% ]  Tata Motors 687.3  [ -1.90% ]  Tata Steel 161.4  [ -1.25% ]  Tata Power Co. 395.45  [ -1.29% ]  Tata Consultancy 3134.35  [ -0.50% ]  Tech Mahindra 1461.8  [ -2.44% ]  UltraTech Cement 12254.2  [ -0.36% ]  United Spirits 1309.4  [ -1.94% ]  Wipro 259.35  [ -0.97% ]  Zee Entertainment En 123.75  [ -4.29% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

KALPATARU PROJECTS INTERNATIONAL LTD.

25 July 2025 | 12:00

Industry >> Power - Transmission/Equipment

Select Another Company

ISIN No INE220B01022 BSE Code / NSE Code 522287 / KPIL Book Value (Rs.) 304.23 Face Value 2.00
Bookclosure 23/06/2025 52Week High 1449 EPS 34.30 P/E 33.59
Market Cap. 19673.00 Cr. 52Week Low 786 P/BV / Div Yield (%) 3.79 / 0.78 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 57243787 57243787 33.52 33.52 14077735 24.59 57243787
(B) Public 121324 113528759 113528759 66.48 66.48 0 0.00 113292824
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 121346 170772546 170772546 100.00 100.00 14077735 8.24 170536611

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 20138056 0 20138056 11.79 20138056
Mofatraj Pukhraj Munot 1 16343218 0 16343218 9.57 16343218
Tara Kanga 1 1737990 0 1737990 1.02 1737990
Sunita Vijay Choraria 1 871650 0 871650 0.51 871650
Parag Mofatraj Munot 1 639331 0 639331 0.37 639331
Yasmin Imtiaz Kanga 1 300000 0 300000 0.18 300000
Imtiaz Kanga 1 100000 0 100000 0.06 100000
Sudha Rajesh Golecha 1 96636 0 96636 0.06 96636
Chandra Amar Munot 1 10000 0 10000 0.01 10000
Umang Rajesh Golechha 1 9106 0 9106 0.01 9106
Aaryaveer P. Munot 0 0 0 0 0.00 0
Abhinav A. Daga 0 0 0 0 0.00 0
Ashok Kumar Daga 0 0 0 0 0.00 0
Ashok Kumar Daga HUF 0 0 0 0 0.00 0
Jash Choraria 1 7000 0 7000 0.00 7000
Kanchandevi Jain 0 0 0 0 0.00 0
Khushali Yash Mandawewala 1 7000 0 7000 0.00 7000
Krishnadevi Oswal 0 0 0 0 0.00 0
Monica P. Munot 0 0 0 0 0.00 0
Rajesh B Golechha Huf 1 2125 0 2125 0.00 2125
Rajesh Bhagchand Golechha 1 7000 0 7000 0.00 7000
Saachi P. Munot 0 0 0 0 0.00 0
Shubhika P. Munot 0 0 0 0 0.00 0
Sushila Kumari Daga 0 0 0 0 0.00 0
Vijay K Choraria 1 7000 0 7000 0.00 7000
Any Other (specify) 8 37105731 0 37105731 21.73 37105731
K C Holdings Pvt Ltd 1 20776884 0 20776884 12.17 20776884
Kalpataru Constructions Private Limited 1 13654347 0 13654347 8.00 13654347
Mofatraj P. Munot (Shares held by Mofatraj Munot as one of the Trustee of Aaryaveer Benefit Trust) 1 777000 0 777000 0.45 777000
Mofatraj P. Munot (Shares held by Mofatraj P. Munot as one of the Trustee of Saachi Benefit Trust) 1 777000 0 777000 0.45 777000
Mofatraj P. Munot (Shares held by Mofatraj P. Munot as one of the Trustee of Shubhika Benefit Trust) 1 777000 0 777000 0.45 777000
Kalpataru Holdings Pvt Ltd 1 333000 0 333000 0.19 333000
Kalpatru Viniyog Llp 1 10000 0 10000 0.01 10000
Abacus Agro Farms Private Limited 0 0 0 0 0.00 0
Abacus Enviro Farms Private Limited 0 0 0 0 0.00 0
Abacus Orchards Private Limited 0 0 0 0 0.00 0
Abacus Real Estate Private Limited 0 0 0 0 0.00 0
Abhiruchi Enviro Farms Private Limited 0 0 0 0 0.00 0
Abhiruchi Orchards Private Limited 0 0 0 0 0.00 0
Agile Agro Farms Private Limited 0 0 0 0 0.00 0
Agile Enviro Farms Private Limited 0 0 0 0 0.00 0
Agile Orchards Private Limited 0 0 0 0 0.00 0
Alder Property Ventures LLP 0 0 0 0 0.00 0
Allied Gems Corporation 0 0 0 0 0.00 0
Amber Agro Farms Private Limited 0 0 0 0 0.00 0
Amber Enviro Farms Private Limited 0 0 0 0 0.00 0
Amber Orchards Private Limited 0 0 0 0 0.00 0
Ambrosia Enviro Farms Private Limited 0 0 0 0 0.00 0
Ambrosia Orchards Private Limited 0 0 0 0 0.00 0
Ambrosia Real Estate Private Limited 0 0 0 0 0.00 0
Amrita Polytex Private Limited 0 0 0 0 0.00 0
Anant Enviro Farms Private Limited 0 0 0 0 0.00 0
Anant Orchards Private Limited 0 0 0 0 0.00 0
Ananta Landmarks Private Limited 0 0 0 0 0.00 0
Ananta Ventures LLP 0 0 0 0 0.00 0
Appropriate Developers Private Limited 0 0 0 0 0.00 0
Appropriate Enviro Farms Private Limited 0 0 0 0 0.00 0
Appropriate Orchards Private Limited 0 0 0 0 0.00 0
Ardour Constructions Private Limited 0 0 0 0 0.00 0
Ardour Enviro Farms Private Limited 0 0 0 0 0.00 0
Ardour Orchards Private Limited 0 0 0 0 0.00 0
Arena Enviro Farms Private Limited 0 0 0 0 0.00 0
Arena Orchards Private Limited 0 0 0 0 0.00 0
Argan Enviro Farms Private Limited 0 0 0 0 0.00 0
Argan Orchards Private Limited 0 0 0 0 0.00 0
Argos Arkaya Power Solutions LLP 0 0 0 0 0.00 0
Argos Greens LLP 0 0 0 0 0.00 0
Arimas Agro Farms Private Limited 0 0 0 0 0.00 0
Arimas Enviro Farms Private Limited 0 0 0 0 0.00 0
Arimas Orchards Private Limited 0 0 0 0 0.00 0
Arimas Real Estate Private Limited 0 0 0 0 0.00 0
Art Cornerstone Foundation 0 0 0 0 0.00 0
Ascent Enviro Farms Private Limited 0 0 0 0 0.00 0
Ascent Orchards Private Limited 0 0 0 0 0.00 0
ASD Diamonds Private Limited 0 0 0 0 0.00 0
Aseem Properties LLP 0 0 0 0 0.00 0
Aseem Ventures LLP 0 0 0 0 0.00 0
Ashoka Orchards Private Limited 0 0 0 0 0.00 0
Aspen Enviro Farms Private Limited 0 0 0 0 0.00 0
Aspen Orchards Private Limited 0 0 0 0 0.00 0
Associated Luggage Company Private Limited 0 0 0 0 0.00 0
Astrum Developments Private Limited 0 0 0 0 0.00 0
Astrum Enviro Farms Private Limited 0 0 0 0 0.00 0
Astrum Orchards Private Limited 0 0 0 0 0.00 0
Aura Enviro Farms Private Limited 0 0 0 0 0.00 0
Aura Orchards Private Limited 0 0 0 0 0.00 0
Axiom Constructions LLP 0 0 0 0 0.00 0
Axiom Enviro Farms Private Limited 0 0 0 0 0.00 0
Axiom Orchards Private Limited 0 0 0 0 0.00 0
Axiom Properties Private Limited 0 0 0 0 0.00 0
Azure Tree Constructions Private Limited 0 0 0 0 0.00 0
Azure Tree Developers LLP 0 0 0 0 0.00 0
Azure Tree Enviro Farms Private Limited 0 0 0 0 0.00 0
Azure Tree Lands Private Limited 0 0 0 0 0.00 0
Azure Tree Orchards Private Limited 0 0 0 0 0.00 0
Azure Tree Property Ventures Private Limited 0 0 0 0 0.00 0
Azure Tree Townships LLP 0 0 0 0 0.00 0
Bridge Equities Private Limited 0 0 0 0 0.00 0
Caprihans International Impex Private Limited 0 0 0 0 0.00 0
Classic Build Home LLP 0 0 0 0 0.00 0
Corporate Stationery Private Limited 0 0 0 0 0.00 0
Databank Stationery Private Limited 0 0 0 0 0.00 0
Databank Trading Company (India) Private Limited 0 0 0 0 0.00 0
Durable Stationary Private Limited 0 0 0 0 0.00 0
Durable Trading Company Private Limited 0 0 0 0 0.00 0
Dynacraft Machine Company Private Limited 0 0 0 0 0.00 0
Excel Office Products (India) Private Limited 0 0 0 0 0.00 0
Exclusive Stationery Private Limited 0 0 0 0 0.00 0
Exclusive Trading Company Private Limited 0 0 0 0 0.00 0
Fine Business Facilitators Private Limited 0 0 0 0 0.00 0
Flex-O-Poly Private Limited 0 0 0 0 0.00 0
Hedavkar Mechanical Works LLP 0 0 0 0 0.00 0
Ixora Properties Private Limited 0 0 0 0 0.00 0
K V Property Ventures LLP 0 0 0 0 0.00 0
Kalpataru Builders (Pune) 0 0 0 0 0.00 0
Kalpataru Builders Private Limited 0 0 0 0 0.00 0
Kalpataru Business Solutions Private Limited 0 0 0 0 0.00 0
Kalpataru Energy (India) LLP 0 0 0 0 0.00 0
Kalpataru Estate Private Limited 0 0 0 0 0.00 0
Kalpataru E-Vision Private Limited 0 0 0 0 0.00 0
Kalpataru Gardens Pvt.Ltd. 0 0 0 0 0.00 0
Kalpataru Homes Private Limited 0 0 0 0 0.00 0
Kalpataru Land Private Ltd 0 0 0 0 0.00 0
Kalpataru Land Surat Private Limited 0 0 0 0 0.00 0
Kalpataru Limited 0 0 0 0 0.00 0
Kalpataru Plaza Private Limited 0 0 0 0 0.00 0
Kalpataru Premises Private Limited 0 0 0 0 0.00 0
Kalpataru Properties (Thane) Private Limited 0 0 0 0 0.00 0
Kalpataru Properties Pvt Ltd 0 0 0 0 0.00 0
Kalpataru Property Ventures LLP 0 0 0 0 0.00 0
Kalpa-Taru Property Ventures LLP 0 0 0 0 0.00 0
Kalpataru Retail Ventures Private Limited 0 0 0 0 0.00 0
Kalpataru Theatres 0 0 0 0 0.00 0
Kalpataru Theatres Private Limited 0 0 0 0 0.00 0
Kalpataru Urbanscape LLP 0 0 0 0 0.00 0
Kalpataru Villas LLP 0 0 0 0 0.00 0
Kanani Developers LLP 0 0 0 0 0.00 0
Kanani Orchards Private Limited 0 0 0 0 0.00 0
Kanani Properties Private Limited 0 0 0 0 0.00 0
Kanani Real Estate LLP 0 0 0 0 0.00 0
Kara Constructions Private Limited 0 0 0 0 0.00 0
Kara Real Estate Private Limited 0 0 0 0 0.00 0
Karmayog Builders Private Limited 0 0 0 0 0.00 0
Kiah Constructions LLP 0 0 0 0 0.00 0
Kiah Properties LLP 0 0 0 0 0.00 0
Kiah Real Estate Private Limited 0 0 0 0 0.00 0
Kiyana Constructions Private Limited 0 0 0 0 0.00 0
Klassik Townships Private Limited 0 0 0 0 0.00 0
Klassik Vinyl Products LLP 0 0 0 0 0.00 0
Kshitij Orchards Private Limited 0 0 0 0 0.00 0
Lifestyle Property Ventures Private Limited 0 0 0 0 0.00 0
Locksley Hall Hill Resorts Private Limited 0 0 0 0 0.00 0
Longulf Trading (India) Private Limited 0 0 0 0 0.00 0
M P Munot Benefit Trust 0 0 0 0 0.00 0
Marck Stationary Manufacturing LLP 0 0 0 0 0.00 0
Maximum Impex Private Limited 0 0 0 0 0.00 0
Mofatraj P. Munot (Shares held by Mofatraj P. Munot as one of the Trustee of MPM Family Trust) 1 500 0 500 0.00 500
MPM Holding LLP 0 0 0 0 0.00 0
Mrigashish Constructions Private Limited 0 0 0 0 0.00 0
Mrigashish Investment & Trading Company Private Limited 0 0 0 0 0.00 0
Munot Developers Private Limited 0 0 0 0 0.00 0
Munot Real Estate Private Limited 0 0 0 0 0.00 0
Neo Pharma Private Limited 0 0 0 0 0.00 0
Omega Realtors Private Limited 0 0 0 0 0.00 0
P K Velu & Company Private Limited 0 0 0 0 0.00 0
Padmanagar Constructions Private Limited 0 0 0 0 0.00 0
Panache Finishing School Private Limited 0 0 0 0 0.00 0
Parag Prem Builders Private Limited 0 0 0 0 0.00 0
Prime Properties Private Limited 0 0 0 0 0.00 0
Rainbow Prints Private Limited 0 0 0 0 0.00 0
Rajasthan Stones Private Limited 0 0 0 0 0.00 0
Sfurti Impex Private Limited 0 0 0 0 0.00 0
Sfurti Multitrade Private Limited 0 0 0 0 0.00 0
Sharad Chandrika Munot Family Trust 0 0 0 0 0.00 0
Shouri Investment and Trading Company Private Limited 0 0 0 0 0.00 0
Shravasti Ventures LLP 0 0 0 0 0.00 0
Shreyash Trading Private Limited 0 0 0 0 0.00 0
Shri Shubham Advisors Private Limited 0 0 0 0 0.00 0
Shri Subham Global Trading LLP 0 0 0 0 0.00 0
Shrishti Club House Private Limited 0 0 0 0 0.00 0
Sorbus Agro Farms Private Limited 0 0 0 0 0.00 0
Sorbus Orchards Private Limited 0 0 0 0 0.00 0
Spruce Agro Farms Private Limited 0 0 0 0 0.00 0
Spruce Orchards Private Limited 0 0 0 0 0.00 0
Sudha Trust 0 0 0 0 0.00 0
Sunita Trust 0 0 0 0 0.00 0
Sunstrene Chemical Agencies Private Limited 0 0 0 0 0.00 0
Swarn Bhumi Township Private Limited 0 0 0 0 0.00 0
Sycamore Agro Farms Private Limited 0 0 0 0 0.00 0
Sycamore Orchards Private Limited 0 0 0 0 0.00 0
Yugdharm Holdings Private Limited 0 0 0 0 0.00 0
Yugdharm Real Estate Private Limited 0 0 0 0 0.00 0
Grand Total225724378705724378733.5257243787
Public Shareholding
Institutions
Mutual Funds 21 68276499 0 68276499 39.98 68276499
Sbi Small Cap Fund 1 15953670 0 15953670 9.34 15953670
Icici Prudential Equity & Debt Fund 1 15114456 0 15114456 8.85 15114456
Hdfc Small Cap Fund 1 14405611 0 14405611 8.44 14405611
Kotak Small Cap Fund 1 9810972 0 9810972 5.75 9810972
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 4668609 0 4668609 2.73 4668609
Mirae Asset Large Cap Fund 1 2574779 0 2574779 1.51 2574779
Insurance Companies 8 5201369 0 5201369 3.05 5201369
Icici Prudential Life Insurance Company Limited 1 2476869 0 2476869 1.45 2476869
Alternate Investment Funds 19 3038096 0 3038096 1.78 3038096
NBFCs registered with RBI 1 1250 0 1250 0.00 1250
Foreign Portfolio Investors Category I 150 19617620 0 19617620 11.49 19617620
The Master Trust Bank Of Japan, Ltd. As Trustee Of Hsbc India Infrastructure Equity Mother Fund 1 2016319 0 2016319 1.18 2016319
Foreign Portfolio Investors Category II 9 580253 0 580253 0.34 580253
Sub Total2089671508709671508756.6496715087
Non-Institutions
Any Others (Specify) 1769 632658 0 632658 0.37 632658
HUF 1645 458882 0 458882 0.27 458882
LLP 117 169871 0 169871 0.10 169871
Clearing Members 3 611 0 611 0.00 611
Trusts 4 3294 0 3294 0.00 3294
Bodies Corporate 874 1310850 0 1310850 0.77 1309850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 114536 12997944 0 12997944 7.61 12764009
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 356997 0 356997 0.21 356997
Non Resident Indians (NRIs) 3930 1304243 0 1304243 0.76 1303243
Investor Education and Protection Fund (IEPF) 1 196644 0 196644 0.12 196644
Directors and their relatives (excluding independent directors and nominee directors) 2 1497 0 1497 0.00 1497
Sub Total121115168008330168008339.8416564898
Central Government / State Government(s) / President of India
Central Government / President of India 1 12839 0 12839 0.01 12839
Sub Total1128390128390.0112839
Grand Total121324113528759011352875966.49113292824