KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on May 13, 2025 >>  ABB India 5633.8  [ 0.85% ]  ACC 1851.65  [ -0.40% ]  Ambuja Cements 537.1  [ -0.80% ]  Asian Paints Ltd. 2325.1  [ -1.23% ]  Axis Bank Ltd. 1193.95  [ -0.84% ]  Bajaj Auto 8072.95  [ 0.42% ]  Bank of Baroda 232.75  [ 2.60% ]  Bharti Airtel 1820.95  [ -2.74% ]  Bharat Heavy Ele 238.85  [ 2.53% ]  Bharat Petroleum 306.9  [ -0.65% ]  Britannia Ind. 5481.2  [ -2.27% ]  Cipla 1519.45  [ 0.49% ]  Coal India 395.55  [ 0.03% ]  Colgate Palm. 2598.1  [ -0.48% ]  Dabur India 473.35  [ -0.41% ]  DLF Ltd. 677.9  [ -0.42% ]  Dr. Reddy's Labs 1206.8  [ 0.96% ]  GAIL (India) 183.95  [ -2.05% ]  Grasim Inds. 2707.85  [ -1.15% ]  HCL Technologies 1620.45  [ -2.95% ]  HDFC Bank 1923.1  [ -1.76% ]  Hero MotoCorp 4062.9  [ 1.81% ]  Hindustan Unilever L 2360.5  [ -0.94% ]  Hindalco Indus. 634.75  [ -2.62% ]  ICICI Bank 1431.1  [ -1.28% ]  Indian Hotels Co 761.25  [ -1.05% ]  IndusInd Bank 770.35  [ -2.32% ]  Infosys L 1569.1  [ -3.54% ]  ITC Ltd. 428.05  [ -1.71% ]  Jindal St & Pwr 909.45  [ 0.51% ]  Kotak Mahindra Bank 2115.85  [ -1.41% ]  L&T 3567.75  [ -0.53% ]  Lupin Ltd. 2063  [ 1.08% ]  Mahi. & Mahi 3053.9  [ -1.63% ]  Maruti Suzuki India 12484.15  [ -1.04% ]  MTNL 41.52  [ 0.29% ]  Nestle India 2370.05  [ -0.52% ]  NIIT Ltd. 137.05  [ 0.40% ]  NMDC Ltd. 67.26  [ -1.15% ]  NTPC 341.75  [ -1.99% ]  ONGC 241.1  [ -1.19% ]  Punj. NationlBak 97.65  [ 1.93% ]  Power Grid Corpo 298.55  [ -3.40% ]  Reliance Inds. 1416.2  [ -1.42% ]  SBI 801.9  [ 0.04% ]  Vedanta 435.35  [ -0.13% ]  Shipping Corpn. 173.95  [ 0.38% ]  Sun Pharma. 1700.35  [ 0.84% ]  Tata Chemicals 837.25  [ -1.30% ]  Tata Consumer Produc 1118.45  [ -2.31% ]  Tata Motors 707.9  [ -1.76% ]  Tata Steel 149.5  [ -1.35% ]  Tata Power Co. 389.15  [ -0.64% ]  Tata Consultancy 3515.95  [ -2.88% ]  Tech Mahindra 1572.5  [ -0.01% ]  UltraTech Cement 11663.65  [ -0.64% ]  United Spirits 1554.25  [ -0.61% ]  Wipro 251.65  [ -2.23% ]  Zee Entertainment En 123.15  [ 5.12% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

KIRLOSKAR FERROUS INDUSTRIES LTD.

13 May 2025 | 12:00

Industry >> Steel - Pig Iron

Select Another Company

ISIN No INE884B01025 BSE Code / NSE Code 500245 / KIRLFER Book Value (Rs.) 202.75 Face Value 5.00
Bookclosure 14/02/2025 52Week High 830 EPS 17.87 P/E 28.83
Market Cap. 8475.96 Cr. 52Week Low 423 P/BV / Div Yield (%) 2.54 / 1.55 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 83787391 83787391 50.90 50.90 83787391
(B) Public 107009 80829947 80829947 49.10 49.10 78419202
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 107029 164617338 164617338 100.00 100.00 162206593

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 6040746 0 6040746 3.67 6040746
Alpana Rahul Kirloskar 1 1591229 0 1591229 0.97 1591229
Rahul Chandrakant Kirloskar in individual capacity and as Trustee of C. S. Kirloskar Testamentary Tr 1 1425279 0 1425279 0.87 1425279
Arti Atul Kirloskar 1 1055651 0 1055651 0.64 1055651
Atul Chandrakant Kirloskar in individual capacity, as Karta of Atul C. Kirloskar (HUF) and as Truste 1 989726 0 989726 0.60 989726
Aditi Atul Kirloskar 1 877187 0 877187 0.53 877187
Suman Chandrakant Kirloskar in individual capacity and as Karta of C. S. Kirloskar (HUF) 1 90155 0 90155 0.05 90155
Akshay Sahni 0 0 0 0 0.00 0
Alika Rahul Kirloskar 1 380 0 380 0.00 380
Alok Sanjay Kirloskar 1 1520 0 1520 0.00 1520
Aman Rahul Kirloskar 1 200 0 200 0.00 200
Ambar Gautam Kulkarni 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Akshay Sahni 0 0 0 0 0.00 0
Christopher Kolenaty 0 0 0 0 0.00 0
Gargi Nihal Kulkarni 0 0 0 0 0.00 0
Gauri Atul Kirloskar 1 1140 0 1140 0.00 1140
Geetanjali Vikram Kirloskar 1 200 0 200 0.00 200
Jyotsna Gautam Kulkarni 0 0 0 0 0.00 0
Komal Ambar Kulkarni 0 0 0 0 0.00 0
Manasi Vikram Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Nihal Gautam Kulkarni 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Pratima Sanjay Kirloskar 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 1 760 0 760 0.00 760
Roopa Jayant Gupta 1 6939 0 6939 0.00 6939
Sanjay Chandrakant Kirloskar as Karta of Sanjay C. Kirloskar (HUF) 1 380 0 380 0.00 380
Shruti Nihal Kulkarni 0 0 0 0 0.00 0
Sneha Jain Kirloskar 0 0 0 0 0.00 0
Talan Ambar Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 6 77746645 0 77746645 47.23 77746645
Kirloskar Industries Limited 1 75743754 0 75743754 46.01 75743754
Kirloskar Pneumatic Company Limited 1 2000000 0 2000000 1.21 2000000
Achyut and Neeta Holdings and Finance Private Limited 1 541 0 541 0.00 541
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxi Ventures LLP 0 0 0 0 0.00 0
Alpak Investments Private Limited 1 100 0 100 0.00 100
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Fincap Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales & Investments Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited (earlier known as Wellness Space Developers Limited) 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Ltd. 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limited 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (earlier known as Snow Leopard Global Technology-II LLP) 0 0 0 0 0.00 0
G. G. Dandekar Properties Limited 0 0 0 0 0.00 0
Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA Life Spaces Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp USA 0 0 0 0 0.00 0
Kirloskar Brothers Limited 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar International ME FZE 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
Kirloskar Systems Private Limited 1 2150 0 2150 0.00 2150
Kirloskar Trading SA (PTY) Limited 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navasasyam Dandekar Private Limited 0 0 0 0 0.00 0
Navsai Opportunities Private Limited (earlier known as Navsai Investments Private Limited) 1 100 0 100 0.00 100
Prakar Investments Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L.Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology-III LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure-1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
Sri Harihareshwara Finance and Investments Private Limited 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
Tor.AI Limited 0 0 0 0 0.00 0
VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Private Limited 0 0 0 0 0.00 0
Grand Total208378739108378739150.9083787391
Public Shareholding
Institutions
Mutual Funds 12 16572623 0 16572623 10.07 16569123
HDFC Small Cap Fund 1 7899630 0 7899630 4.80 7899630
Bandhan Small Cap Fund 1 3445352 0 3445352 2.09 3445352
Tata Mutual Fund - Tata Small Cap Fund 1 2801718 0 2801718 1.70 2801718
Alternate Investment Funds 5 948589 0 948589 0.58 948589
NBFCs registered with RBI 6 43837 0 43837 0.03 43837
Banks 3 611 0 611 0.00 111
Foreign Portfolio Investors Category I 69 2746389 0 2746389 1.67 2746389
Foreign Portfolio Investors Category II 16 393632 0 393632 0.24 393632
Other Foreign Institutions 5 28745 0 28745 0.02 5245
Foreign Institutional Investors 4 28549 0 28549 0.02 5049
Foreign Banks 1 196 0 196 0.00 196
Sub Total1162073442602073442612.6120706926
Non-Institutions
Any Others (Specify) 1968 5510327 0 5510327 3.35 5508627
HUF 1807 2291868 0 2291868 1.39 2290168
Unclaimed or Suspense or Escrow Account 1 2034652 0 2034652 1.23 2034652
Employees 41 834231 0 834231 0.51 834231
LLP 91 296064 0 296064 0.18 296064
Trusts 14 44609 0 44609 0.03 44609
Clearing Members 10 4047 0 4047 0.00 4047
Director or Director's Relatives 2 4856 0 4856 0.00 4856
Bodies Corporate 750 12487916 0 12487916 7.59 11976816
Asscher Enterprises Limited 1 6691717 0 6691717 4.07 6691717
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 101294 20901908 0 20901908 12.70 19277053
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 14804827 0 14804827 8.99 14786527
Arun Nahar 1 3010031 0 3010031 1.83 3010031
Mukul Mahavir Agrawal 1 2000000 0 2000000 1.21 2000000
Non Resident Indians (NRIs) 2807 1934117 0 1934117 1.17 1706827
Key Managerial Personnel 3 1187221 0 1187221 0.72 1187221
Investor Education and Protection Fund (IEPF) 2 3152097 0 3152097 1.91 3152097
Directors and their relatives (excluding independent directors and nominee directors) 1 117000 0 117000 0.07 117000
Foreign Nationals 1 68 0 68 0.00 68
Sub Total1068926009548106009548136.5057712236
Central Government / State Government(s) / President of India
Central Government / President of India 1 40 0 40 0.00 40
Sub Total1400400.0040
Grand Total1070098082994708082994749.1178419202