KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Mar 19, 2026 - 3:59PM >>  ABB India 6196.1  [ -2.21% ]  ACC 1357  [ -3.36% ]  Ambuja Cements 420.25  [ -4.74% ]  Asian Paints 2186.55  [ -3.36% ]  Axis Bank 1206.65  [ -3.69% ]  Bajaj Auto 8889.95  [ -4.07% ]  Bank of Baroda 274.15  [ -3.18% ]  Bharti Airtel 1829.15  [ -1.41% ]  Bharat Heavy 251.65  [ -3.21% ]  Bharat Petroleum 286  [ -5.83% ]  Britannia Industries 5718  [ -2.84% ]  Cipla 1244.85  [ -1.84% ]  Coal India 454.3  [ -0.14% ]  Colgate Palm 1889.55  [ -2.70% ]  Dabur India 432.4  [ -4.21% ]  DLF 543  [ -3.47% ]  Dr. Reddy's Lab. 1275  [ -1.49% ]  GAIL (India) 144.3  [ -4.44% ]  Grasim Industries 2607  [ -4.27% ]  HCL Technologies 1311.35  [ -3.39% ]  HDFC Bank 799.7  [ -5.13% ]  Hero MotoCorp 5210  [ -3.96% ]  Hindustan Unilever 2085.95  [ -2.35% ]  Hindalco Industries 897.1  [ -3.93% ]  ICICI Bank 1250.8  [ -3.04% ]  Indian Hotels Co. 613.3  [ -3.74% ]  IndusInd Bank 817.75  [ -2.84% ]  Infosys 1220.65  [ -3.69% ]  ITC 298.05  [ -1.97% ]  Jindal Steel 1138  [ -3.49% ]  Kotak Mahindra Bank 367.95  [ -1.98% ]  L&T 3435.25  [ -4.72% ]  Lupin 2261  [ -1.80% ]  Mahi. & Mahi 3045.6  [ -5.25% ]  Maruti Suzuki India 12591.45  [ -3.55% ]  MTNL 24.58  [ -3.98% ]  Nestle India 1191.55  [ -1.06% ]  NIIT 62.41  [ -5.82% ]  NMDC 77.89  [ -2.03% ]  NTPC 373.95  [ -1.20% ]  ONGC 269.1  [ 1.60% ]  Punj. NationlBak 109.45  [ -3.23% ]  Power Grid Corpn. 296.6  [ -0.72% ]  Reliance Industries 1385.35  [ -1.64% ]  SBI 1048.95  [ -1.92% ]  Vedanta 665.15  [ -2.08% ]  Shipping Corpn. 229.95  [ -4.39% ]  Sun Pharmaceutical 1744.35  [ -1.93% ]  Tata Chemicals 637.5  [ -1.98% ]  Tata Consumer 1047.45  [ -2.34% ]  Tata Motors Passenge 309.2  [ -4.73% ]  Tata Steel 190.55  [ -2.43% ]  Tata Power Co. 398.5  [ -0.52% ]  Tata Consult. Serv. 2356.55  [ -3.47% ]  Tech Mahindra 1339.75  [ -3.36% ]  UltraTech Cement 10874  [ -3.31% ]  United Spirits 1291.7  [ -2.15% ]  Wipro 188.55  [ -3.01% ]  Zee Entertainment 73.96  [ -3.76% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

KIRLOSKAR FERROUS INDUSTRIES LTD.

19 March 2026 | 04:01

Industry >> Steel - Pig Iron

Select Another Company

ISIN No INE884B01025 BSE Code / NSE Code 500245 / KIRLFER Book Value (Rs.) 220.72 Face Value 5.00
Bookclosure 16/02/2026 52Week High 618 EPS 17.87 P/E 21.16
Market Cap. 6221.19 Cr. 52Week Low 346 P/BV / Div Yield (%) 1.71 / 1.46 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 83785041 83785041 50.82 50.28 83785041
(B) Public 98810 81070342 81070342 49.18 49.72 78734117
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 98828 164855383 164855383 100.00 100.00 162519158

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 6040546 0 6040546 3.66 6040546
Alpana Rahul Kirloskar 1 1591229 0 1591229 0.97 1591229
Rahul Chandrakant Kirloskar in individual capacity and as Trustee of C. S. Kirloskar Testamentary Tr 1 1425279 0 1425279 0.86 1425279
Arti Atul Kirloskar 1 1055651 0 1055651 0.64 1055651
Atul Chandrakant Kirloskar in individual capacity, as Karta of Atul C. Kirloskar (HUF) and as Truste 1 989726 0 989726 0.60 989726
Aditi Atul Kirloskar 1 877187 0 877187 0.53 877187
Suman Chandrakant Kirloskar in individual capacity and as Karta of C. S. Kirloskar (HUF) 1 90155 0 90155 0.05 90155
Akshay Sahni 0 0 0 0 0.00 0
Alika Rahul Kirloskar 1 380 0 380 0.00 380
Alok Sanjay Kirloskar 1 1520 0 1520 0.00 1520
Aman Rahul Kirloskar 1 200 0 200 0.00 200
Ambar Gautam Kulkarni 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Akshay Sahni 0 0 0 0 0.00 0
Christopher Kolenaty 0 0 0 0 0.00 0
Gargi Nihal Kulkarni 0 0 0 0 0.00 0
Gauri Atul Kirloskar 1 1140 0 1140 0.00 1140
Geetanjali Vikram Kirloskar 0 0 0 0 0.00 0
Jyotsna Gautam Kulkarni 0 0 0 0 0.00 0
Komal Ambar Kulkarni 0 0 0 0 0.00 0
Manasi Vikram Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Nihal Gautam Kulkarni 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Pratima Sanjay Kirloskar 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 1 760 0 760 0.00 760
Roopa Jayant Gupta 1 6939 0 6939 0.00 6939
Sanjay Chandrakant Kirloskar as Karta of Sanjay C. Kirloskar (HUF) 1 380 0 380 0.00 380
Shruti Nihal Kulkarni 0 0 0 0 0.00 0
Sneha Jain Kirloskar 0 0 0 0 0.00 0
Talan Ambar Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 5 77744495 0 77744495 47.16 77744495
Kirloskar Industries Limited 1 75743754 0 75743754 45.95 75743754
Kirloskar Pneumatic Company Limited 1 2000000 0 2000000 1.21 2000000
Achyut and Neeta Holdings and Finance Private Limited 1 541 0 541 0.00 541
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxi Ventures LLP 0 0 0 0 0.00 0
Alpak Investments Private Limited 1 100 0 100 0.00 100
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Fincap Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales & Investments Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited (earlier known as Wellness Space Developers Limited) 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Ltd. 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limited 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (earlier known as Snow Leopard Global Technology-II LLP) 0 0 0 0 0.00 0
G. G. Dandekar Properties Limited 0 0 0 0 0.00 0
Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA Life Spaces Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp USA 0 0 0 0 0.00 0
Kirloskar Brothers Limited 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar International ME FZE 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
Kirloskar Systems Private Limited 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navasasyam Dandekar Private Limited 0 0 0 0 0.00 0
Navsai Opportunities Private Limited (earlier known as Navsai Investments Private Limited) 1 100 0 100 0.00 100
Prakar Investments Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L.Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology-III LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure-1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
Sri Harihareshwara Finance and Investments Private Limited 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
Tor.AI Limited 0 0 0 0 0.00 0
VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Private Limited 0 0 0 0 0.00 0
Grand Total188378504108378504150.8283785041
Public Shareholding
Institutions
Mutual Funds 15 18740187 0 18740187 11.37 18736687
HDFC Small Cap Fund 1 7899630 0 7899630 4.79 7899630
Tata Mutual Fund - Tata Small Cap Fund 1 4158187 0 4158187 2.52 4158187
Bandhan Small Cap Fund 1 2661352 0 2661352 1.61 2661352
Alternate Investment Funds 4 900295 0 900295 0.55 900295
NBFCs registered with RBI 6 43837 0 43837 0.03 43837
Banks 3 611 0 611 0.00 111
Foreign Portfolio Investors Category I 68 2599216 0 2599216 1.58 2599216
Foreign Portfolio Investors Category II 15 270238 0 270238 0.16 270238
Other Foreign Institutions 5 28745 0 28745 0.02 5245
Foreign Institutional Investors 4 28549 0 28549 0.02 5049
Foreign Banks 1 196 0 196 0.00 196
Sub Total1162258312902258312913.7122555629
Non-Institutions
Any Others (Specify) 1833 5584570 0 5584570 3.39 4733370
HUF 1663 2247141 0 2247141 1.36 2245941
Unclaimed or Suspense or Escrow Account 1 1165828 0 1165828 0.71 1165828
Employees 37 879236 0 879236 0.53 879236
ISSAL Employees Welfare Fund 1 850000 0 850000 0.52 0
LLP 75 320532 0 320532 0.19 320532
Clearing Members 41 80437 0 80437 0.05 80437
Trusts 11 36540 0 36540 0.02 36540
Independent Director or his relatives 2 4856 0 4856 0.00 4856
Bodies Corporate 663 11591670 0 11591670 7.03 11080570
Asscher Enterprises Limited 1 5931645 0 5931645 3.60 5931645
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 93599 20268130 0 20268130 12.29 19560495
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 14488079 0 14488079 8.79 14469779
Arun Nahar 1 3015031 0 3015031 1.83 3015031
Mukul Mahavir Agrawal 1 2000000 0 2000000 1.21 2000000
Non Resident Indians (NRIs) 2529 1979248 0 1979248 1.20 1758758
Key Managerial Personnel 1 13700 0 13700 0.01 13700
Investor Education and Protection Fund (IEPF) 2 3134187 0 3134187 1.90 3134187
Directors and their relatives (excluding independent directors and nominee directors) 3 1427521 0 1427521 0.87 1427521
Foreign Nationals 1 68 0 68 0.00 68
Sub Total986935848717305848717335.4856178448
Central Government / State Government(s) / President of India
Central Government / President of India 1 40 0 40 0.00 40
Sub Total1400400.0040
Grand Total988108107034208107034249.1978734117