KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Aug 17, 2026 - 3:59PM >>  ABB India 7658  [ 0.17% ]  ACC 1314  [ -0.51% ]  Ambuja Cements 415  [ -0.60% ]  Asian Paints 2695  [ -0.55% ]  Axis Bank 1230  [ 1.03% ]  Bajaj Auto 11704  [ 0.03% ]  Bank of Baroda 247  [ -0.48% ]  Bharti Airtel 1969.5  [ -1.13% ]  Bharat Heavy 435  [ 3.06% ]  Bharat Petroleum 317  [ -0.39% ]  Britannia Industries 5538.9  [ -0.20% ]  Cipla 1430  [ -1.38% ]  Coal India 408  [ -0.07% ]  Colgate Palm 1965  [ -0.81% ]  Dabur India 407.6  [ 0.00% ]  DLF 674  [ 1.66% ]  Dr. Reddy's Lab. 1192  [ -0.83% ]  GAIL (India) 172.55  [ -0.86% ]  Grasim Industries 3261.9  [ 0.40% ]  HCL Technologies 1325.6  [ -2.53% ]  HDFC Bank 730  [ 0.36% ]  Hero MotoCorp 5760  [ -0.60% ]  Hindustan Unilever 2065.2  [ -1.15% ]  Hindalco Industries 1050.2  [ 1.54% ]  ICICI Bank 1417.9  [ -0.01% ]  Indian Hotels Co. 720  [ -0.19% ]  IndusInd Bank 1010  [ -2.13% ]  Infosys 1138  [ -2.66% ]  ITC 273.25  [ -1.57% ]  Jindal Steel 1117.5  [ 1.59% ]  Kotak Mahindra Bank 391.65  [ -0.34% ]  L&T 4076  [ 0.33% ]  Lupin 2259.2  [ 1.08% ]  Mahi. & Mahi 3400  [ -1.13% ]  Maruti Suzuki India 13800  [ -0.47% ]  MTNL 27.01  [ 2.62% ]  Nestle India 1470  [ -2.01% ]  NIIT 95.49  [ 0.17% ]  NMDC 85.1  [ 0.85% ]  NTPC 336.9  [ -1.20% ]  ONGC 238.5  [ 0.89% ]  Punj. NationlBak 117.5  [ 0.00% ]  Power Grid Corpn. 266.05  [ -0.17% ]  Reliance Industries 1318.4  [ 0.80% ]  SBI 1064  [ -0.37% ]  Vedanta 269.85  [ 0.13% ]  Shipping Corpn. 286.95  [ -1.80% ]  Sun Pharmaceutical 1882.5  [ -2.20% ]  Tata Chemicals 663.4  [ -1.04% ]  Tata Consumer 1076  [ -0.46% ]  Tata Motors Passenge 330.55  [ -1.09% ]  Tata Steel 186.1  [ 1.47% ]  Tata Power Co. 381.5  [ -0.44% ]  Tata Consult. Serv. 2315  [ -1.87% ]  Tech Mahindra 1605.8  [ -1.77% ]  UltraTech Cement 11644  [ -0.61% ]  United Spirits 1545  [ 1.64% ]  Wipro 182  [ -0.98% ]  Zee Entertainment 104.85  [ 2.59% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

KSE LTD.

17 August 2026 | 03:59

Industry >> Animal/Shrimp Feed

Select Another Company

ISIN No INE953E01022 BSE Code / NSE Code 519421 / KSE Book Value (Rs.) 109.22 Face Value 1.00
Bookclosure 21/08/2026 52Week High 0 EPS 26.26 P/E 7.40
Market Cap. 622.30 Cr. 52Week Low 0 P/BV / Div Yield (%) 1.78 / 6.43 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 73 7344095 7344095 22.95 22.95 7344095
(B) Public 11519 24655905 24655905 77.05 77.05 24655905
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11592 32000000 32000000 100.00 100.00 32000000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 70 7143095 0 7143095 22.32 7143095
Jackson M P 1 448380 0 448380 1.40 448380
Antony A G 1 371060 0 371060 1.16 371060
Thressiamma George 1 330700 0 330700 1.03 330700
Dony Akkarakaran George 1 319555 0 319555 1.00 319555
T R Venugopal 1 271810 0 271810 0.85 271810
Paul Francis 1 269010 0 269010 0.84 269010
Thandassery Raghavan Raghulal 1 232080 0 232080 0.73 232080
Kollara Chathunny Pyarelal 1 223870 0 223870 0.70 223870
Usha Hemachandran 1 223200 0 223200 0.70 223200
Lathika C M 1 220300 0 220300 0.69 220300
John Francis 1 216200 0 216200 0.68 216200
Sunny Francis 1 219140 0 219140 0.68 219140
Gayathri Vijayaraghavan 1 210000 0 210000 0.66 210000
Siddharth Vijayaraghavan 1 202360 0 202360 0.63 202360
Mercy Bastian 1 178000 0 178000 0.56 178000
Suja Johnson 1 171000 0 171000 0.53 171000
Sonia Sunny 1 148800 0 148800 0.47 148800
Reena Gigi 1 146390 0 146390 0.46 146390
Beena Kailashnathan 1 137000 0 137000 0.43 137000
Sheela . Rajiven 1 137000 0 137000 0.43 137000
Sini R Santosh 1 136980 0 136980 0.43 136980
Johnson P D 1 129120 0 129120 0.40 129120
Kollara Chathunny Prakasan 1 126600 0 126600 0.40 126600
Beena John 1 122600 0 122600 0.38 122600
Anto P D 1 111464 0 111464 0.35 111464
Leera Jeejo 1 109460 0 109460 0.34 109460
Daisy Jose . 1 107000 0 107000 0.33 107000
Mariamma Anto 1 105400 0 105400 0.33 105400
Thimathews Thomas Perumbilly 1 89970 0 89970 0.28 89970
Rithamma M V 1 82600 0 82600 0.26 82600
Hemna Prit 1 73600 0 73600 0.23 73600
Reena Jojy 1 70000 0 70000 0.22 70000
Sawmiya Gino 1 71741 0 71741 0.22 71741
M P Gigi 1 67000 0 67000 0.21 67000
Marykutty Varghese 1 66782 0 66782 0.21 66782
Tomy M P 1 66000 0 66000 0.21 66000
M P Bright 1 65000 0 65000 0.20 65000
Ebin Paulson 1 58220 0 58220 0.18 58220
Esta Jackson 1 52870 0 52870 0.17 52870
Molly Tomy 1 55180 0 55180 0.17 55180
Danesa Raghulal Thandassery . 1 50920 0 50920 0.16 50920
Hemjith Vasudevan 1 51170 0 51170 0.16 51170
Teena Prince 1 50150 0 50150 0.16 50150
Thandassery Raghavan Vijayakumar 1 50560 0 50560 0.16 50560
Pushpam Bright 1 46500 0 46500 0.15 46500
Anu Viju Koithara 1 44000 0 44000 0.14 44000
Binu Fiju 1 44000 0 44000 0.14 44000
Suresh Chiramel Jos 1 44040 0 44040 0.14 44040
Marina Vincent 1 37730 0 37730 0.12 37730
Usha Francis 1 39000 0 39000 0.12 39000
Siby Paul 1 29500 0 29500 0.09 29500
Prince Panikulam 1 25000 0 25000 0.08 25000
Rose Varghese 1 27030 0 27030 0.08 27030
Sumi Paul 1 21700 0 21700 0.07 21700
Shiny Francis 1 19130 0 19130 0.06 19130
Jojy Thomas K 1 16000 0 16000 0.05 16000
Meera Pyarelal 1 16580 0 16580 0.05 16580
Rosy Thomas . 1 16000 0 16000 0.05 16000
Seema Suresh Chiramel 1 16143 0 16143 0.05 16143
Tessy George 1 17000 0 17000 0.05 17000
Honey Roy 1 13000 0 13000 0.04 13000
Francis Alappat 1 5000 0 5000 0.02 5000
Riya Prince 1 5000 0 5000 0.02 5000
Shyama Prakasan 1 5000 0 5000 0.02 5000
Allu Alex 1 2000 0 2000 0.01 2000
Anish P Anto 1 2000 0 2000 0.01 2000
Sally Paul 1 4000 0 4000 0.01 4000
Alpho Varghese 1 200 0 200 0.00 200
Anil Kumar K C 1 300 0 300 0.00 300
P D George 1 1000 0 1000 0.00 1000
Sub Total7071430950714309522.327143095
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 201000 0 201000 0.63 201000
Reena George Therattil 1 105000 0 105000 0.33 105000
Alice G Vellanikaran 1 87000 0 87000 0.27 87000
George Therattil 1 9000 0 9000 0.03 9000
Sub Total320100002010000.63201000
Grand Total7373440950734409522.957344095
Public Shareholding
Institutions
Alternate Investment Funds 1 4839 0 4839 0.02 4839
Foreign Portfolio Investors Category I 1 25000 0 25000 0.08 25000
Sub Total2298390298390.1029839
Non-Institutions
Any Others (Specify) 285 2633563 0 2633563 8.23 2633563
Unclaimed or Suspense or Escrow Account 1 1204870 0 1204870 3.77 1204870
Independent Directors and Relatives 18 975242 0 975242 3.05 975242
HUF 255 300951 0 300951 0.94 300951
LLP 7 134310 0 134310 0.42 134310
Clearing Members 4 18190 0 18190 0.06 18190
Bodies Corporate 92 8291194 0 8291194 25.91 8291194
Pjd Properties & Investment Pvt Ltd 1 6247230 0 6247230 19.52 6247230
Godrej Agrovet Limited 1 747920 0 747920 2.34 747920
Godrej Industries Limited 1 654670 0 654670 2.05 654670
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10883 11550633 0 11550633 36.10 11550633
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 957170 0 957170 2.99 957170
Nadir Barjorji Godrej 1 416760 0 416760 1.30 416760
Non Resident Indians (NRIs) 246 302946 0 302946 0.95 302946
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 246610 0 246610 0.77 246610
Directors and their relatives (excluding independent directors and nominee directors) 6 643850 0 643850 2.01 643850
Sub Total115172462606602462606676.9624626066
Grand Total115192465590502465590577.0624655905