KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Jan 14, 2026 >>  ABB India 4932.55  [ -0.65% ]  ACC 1727.9  [ 1.22% ]  Ambuja Cements 549.55  [ 2.21% ]  Asian Paints Ltd. 2815.35  [ -2.39% ]  Axis Bank Ltd. 1298.5  [ 2.90% ]  Bajaj Auto 9576.6  [ 0.21% ]  Bank of Baroda 307.7  [ 1.95% ]  Bharti Airtel 2023  [ -0.17% ]  Bharat Heavy Ele 267.65  [ 0.83% ]  Bharat Petroleum 357.05  [ 0.58% ]  Britannia Ind. 5906.3  [ -0.22% ]  Cipla 1434.6  [ -0.90% ]  Coal India 432.2  [ 0.80% ]  Colgate Palm 2092.8  [ -0.62% ]  Dabur India 513.75  [ -1.51% ]  DLF Ltd. 650  [ -0.35% ]  Dr. Reddy's Labs 1186.45  [ -0.33% ]  GAIL (India) 165.2  [ -0.06% ]  Grasim Inds. 2796.15  [ 0.85% ]  HCL Technologies 1668.6  [ 0.22% ]  HDFC Bank 926  [ -1.20% ]  Hero MotoCorp 5669.45  [ -1.19% ]  Hindustan Unilever 2353.45  [ -1.53% ]  Hindalco Indus. 955.4  [ 2.07% ]  ICICI Bank 1418.15  [ -1.28% ]  Indian Hotels Co 689.85  [ 1.67% ]  IndusInd Bank 944.6  [ 3.77% ]  Infosys L 1599.05  [ 0.07% ]  ITC Ltd. 334.75  [ 0.03% ]  Jindal Steel 1040.4  [ 2.87% ]  Kotak Mahindra Bank 421  [ -1.27% ]  L&T 3865.5  [ -0.58% ]  Lupin Ltd. 2195  [ 0.84% ]  Mahi. & Mahi 3649.4  [ -0.24% ]  Maruti Suzuki India 16144.05  [ -1.72% ]  MTNL 33.69  [ 0.24% ]  Nestle India 1307.5  [ -0.85% ]  NIIT Ltd. 83.63  [ -0.05% ]  NMDC Ltd. 83.82  [ 2.06% ]  NTPC 349.15  [ 3.34% ]  ONGC 248.2  [ 1.78% ]  Punj. NationlBak 128.7  [ 3.37% ]  Power Grid Corpo 258.3  [ -0.17% ]  Reliance Inds. 1458.45  [ 0.48% ]  SBI 1028.3  [ -0.01% ]  Vedanta 675.7  [ 6.06% ]  Shipping Corpn. 214.9  [ 1.37% ]  Sun Pharma. 1700.55  [ -1.69% ]  Tata Chemicals 769.25  [ 0.88% ]  Tata Consumer Produc 1171.25  [ -1.50% ]  Tata Motors Passenge 349.8  [ 0.10% ]  Tata Steel 189.25  [ 3.70% ]  Tata Power Co. 367.45  [ -0.26% ]  Tata Consultancy 3192.3  [ -2.30% ]  Tech Mahindra 1588.5  [ -1.52% ]  UltraTech Cement 12256.95  [ 1.83% ]  United Spirits 1335.75  [ 1.30% ]  Wipro 260.15  [ -1.51% ]  Zee Entertainment En 90.26  [ 1.19% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

KSE LTD.

14 January 2026 | 12:00

Industry >> Animal/Shrimp Feed

Select Another Company

ISIN No INE953E01022 BSE Code / NSE Code 519421 / KSE Book Value (Rs.) 92.73 Face Value 1.00
Bookclosure 28/10/2025 52Week High 285 EPS 28.53 P/E 8.06
Market Cap. 736.00 Cr. 52Week Low 177 P/BV / Div Yield (%) 2.48 / 3.48 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 73 7170204 7170204 22.46 22.46 7170204
(B) Public 10563 24751496 24751496 77.54 77.54 24751496
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10636 31921700 31921700 100.00 100.00 31921700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 72 7161504 0 7161504 22.43 7161504
George A P 1 506960 0 506960 1.59 506960
Jackson M P 1 448380 0 448380 1.40 448380
Thressiamma George 1 330700 0 330700 1.04 330700
T R Venugopal 1 272310 0 272310 0.85 272310
Paul Francis 1 269010 0 269010 0.84 269010
Thandassery Raghavan Raghulal 1 232080 0 232080 0.73 232080
Kollara Chathunny Pyarelal 1 223870 0 223870 0.70 223870
Usha Hemachandran 1 223200 0 223200 0.70 223200
Lathika C M 1 220300 0 220300 0.69 220300
Sunny Francis 1 219140 0 219140 0.69 219140
John Francis 1 216200 0 216200 0.68 216200
Gayathri Vijayaraghavan 1 210000 0 210000 0.66 210000
Siddharth Vijayaraghavan 1 202360 0 202360 0.63 202360
Mercy Bastian 1 178000 0 178000 0.56 178000
Suja Johnson 1 171000 0 171000 0.54 171000
Sonia Sunny 1 148800 0 148800 0.47 148800
Reena Gigi 1 146390 0 146390 0.46 146390
Beena Kailashnathan 1 137000 0 137000 0.43 137000
Sheela . Rajiven 1 137000 0 137000 0.43 137000
Sini R Santosh 1 136980 0 136980 0.43 136980
Johnson P D 1 129120 0 129120 0.40 129120
Kollara Chathunny Prakasan 1 126600 0 126600 0.40 126600
Beena John 1 122600 0 122600 0.38 122600
Dony Akkarakaran George 1 116990 0 116990 0.37 116990
Antony A G 1 114100 0 114100 0.36 114100
Anto P D 1 111464 0 111464 0.35 111464
Daisy Jose . 1 107000 0 107000 0.34 107000
Leera Jeejo 1 108960 0 108960 0.34 108960
Mariamma Anto 1 105400 0 105400 0.33 105400
Thimathews Thomas Perumbilly 1 89970 0 89970 0.28 89970
Rithamma M V 1 80000 0 80000 0.25 80000
Hemna Prit 1 73600 0 73600 0.23 73600
Reena Jojy 1 70000 0 70000 0.22 70000
Sawmiya Gino 1 71630 0 71630 0.22 71630
M P Gigi 1 67000 0 67000 0.21 67000
Marykutty Varghese 1 66430 0 66430 0.21 66430
Tomy M P 1 66000 0 66000 0.21 66000
M P Bright 1 65000 0 65000 0.20 65000
Ebin Paulson 1 58220 0 58220 0.18 58220
Esta Jackson 1 52870 0 52870 0.17 52870
Molly Tomy 1 55180 0 55180 0.17 55180
Danesa Raghulal Thandassery . 1 50920 0 50920 0.16 50920
Hemjith Vasudevan 1 50400 0 50400 0.16 50400
Thandassery Raghavan Vijayakumar 1 50560 0 50560 0.16 50560
Pushpam Bright 1 46500 0 46500 0.15 46500
Anu Viju Koithara 1 44000 0 44000 0.14 44000
Binu Fiju 1 44000 0 44000 0.14 44000
Suresh Chiramel Jos 1 44040 0 44040 0.14 44040
Usha Francis 1 39000 0 39000 0.12 39000
Marina Vincent 1 28300 0 28300 0.09 28300
Siby Paul 1 29500 0 29500 0.09 29500
Prince Panikulam 1 25000 0 25000 0.08 25000
Rose Varghese 1 27030 0 27030 0.08 27030
Teena Prince 1 25150 0 25150 0.08 25150
Sumi Paul 1 21700 0 21700 0.07 21700
Shiny Francis 1 19130 0 19130 0.06 19130
Jojy Thomas K 1 16000 0 16000 0.05 16000
Meera Pyarelal 1 16580 0 16580 0.05 16580
Rosy Thomas . 1 16000 0 16000 0.05 16000
Seema Suresh Chiramel 1 16000 0 16000 0.05 16000
Tessy George 1 17000 0 17000 0.05 17000
Honey Roy 1 13000 0 13000 0.04 13000
Vincent P D 1 9430 0 9430 0.03 9430
Francis Alappat 1 5000 0 5000 0.02 5000
Riya Prince 1 5000 0 5000 0.02 5000
Shyama Prakasan 1 5000 0 5000 0.02 5000
Allu Alex 1 2000 0 2000 0.01 2000
Anish P Anto 1 2000 0 2000 0.01 2000
Sally Paul 1 4000 0 4000 0.01 4000
Alpho Varghese 1 200 0 200 0.00 200
Anil Kumar K C 1 250 0 250 0.00 250
P D George 1 1000 0 1000 0.00 1000
Sub Total7271615040716150422.437161504
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 8700 0 8700 0.03 8700
Alice G Vellanikaran 1 8700 0 8700 0.03 8700
Sub Total18700087000.038700
Grand Total7371702040717020422.467170204
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 25000 0 25000 0.08 25000
Sub Total1250000250000.0825000
Non-Institutions
Any Others (Specify) 273 2693923 0 2693923 8.44 2693923
Unclaimed or Suspense or Escrow Account 1 1649370 0 1649370 5.17 1649370
Independent Directors and Relatives 5 529479 0 529479 1.66 529479
HUF 252 349633 0 349633 1.10 349633
LLP 10 146331 0 146331 0.46 146331
Clearing Members 5 19110 0 19110 0.06 19110
Bodies Corporate 85 8236918 0 8236918 25.80 8236918
Pjd Properties & Investment Pvt Ltd 1 6247230 0 6247230 19.57 6247230
Godrej Agrovet Limited 1 747920 0 747920 2.34 747920
Godrej Industries Limited 1 654670 0 654670 2.05 654670
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9966 11669559 0 11669559 36.56 11669559
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 957170 0 957170 3.00 957170
Nadir Barjorji Godrej 1 416760 0 416760 1.31 416760
Non Resident Indians (NRIs) 227 285266 0 285266 0.89 285266
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 250610 0 250610 0.79 250610
Directors and their relatives (excluding independent directors and nominee directors) 6 632950 0 632950 1.98 632950
Sub Total105622472649602472649677.4624726496
Grand Total105632475149602475149677.5424751496