KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Dec 19, 2025 - 9:42AM >>  ABB India 5087.9  [ -1.50% ]  ACC 1755.3  [ -0.28% ]  Ambuja Cements 536.15  [ -0.92% ]  Asian Paints Ltd. 2759.95  [ -0.91% ]  Axis Bank Ltd. 1229.7  [ 0.41% ]  Bajaj Auto 8828.95  [ -0.62% ]  Bank of Baroda 287.95  [ 0.07% ]  Bharti Airtel 2092.05  [ -0.79% ]  Bharat Heavy Ele 275.05  [ -1.03% ]  Bharat Petroleum 363.05  [ -1.44% ]  Britannia Ind. 6042.2  [ -0.87% ]  Cipla 1499.1  [ 0.14% ]  Coal India 385.25  [ 0.13% ]  Colgate Palm 2089.45  [ 0.14% ]  Dabur India 492.4  [ -0.29% ]  DLF Ltd. 678.1  [ -0.74% ]  Dr. Reddy's Labs 1279.6  [ 0.60% ]  GAIL (India) 167.55  [ -0.86% ]  Grasim Inds. 2808.8  [ 0.05% ]  HCL Technologies 1661.45  [ 0.43% ]  HDFC Bank 979.65  [ -0.47% ]  Hero MotoCorp 5747  [ -1.14% ]  Hindustan Unilever 2264.2  [ -0.51% ]  Hindalco Indus. 857.1  [ 1.00% ]  ICICI Bank 1356.9  [ 0.29% ]  Indian Hotels Co 721.75  [ 1.16% ]  IndusInd Bank 834.7  [ 0.11% ]  Infosys L 1626.35  [ 1.51% ]  ITC Ltd. 400.2  [ 0.06% ]  Jindal Steel 986.35  [ -1.49% ]  Kotak Mahindra Bank 2165.25  [ -0.38% ]  L&T 4032  [ -0.75% ]  Lupin Ltd. 2118.25  [ 0.24% ]  Mahi. & Mahi 3587  [ -0.72% ]  Maruti Suzuki India 16337.2  [ -0.34% ]  MTNL 35.91  [ 0.42% ]  Nestle India 1233.75  [ -0.10% ]  NIIT Ltd. 86.25  [ -1.12% ]  NMDC Ltd. 76.5  [ -1.00% ]  NTPC 318.6  [ -0.82% ]  ONGC 232.15  [ -0.32% ]  Punj. NationlBak 118.95  [ -0.38% ]  Power Grid Corpo 257.9  [ -1.19% ]  Reliance Inds. 1544.35  [ -0.02% ]  SBI 977.7  [ 0.18% ]  Vedanta 579.05  [ 1.59% ]  Shipping Corpn. 208.95  [ 0.51% ]  Sun Pharma. 1745.35  [ -2.77% ]  Tata Chemicals 748.35  [ -0.46% ]  Tata Consumer Produc 1170.75  [ -0.74% ]  Tata Motors Passenge 345.9  [ -0.09% ]  Tata Steel 168.15  [ -1.26% ]  Tata Power Co. 374.85  [ -0.93% ]  Tata Consultancy 3280.1  [ 1.94% ]  Tech Mahindra 1604.35  [ 1.68% ]  UltraTech Cement 11460.9  [ -0.65% ]  United Spirits 1390.05  [ -2.51% ]  Wipro 263.75  [ 1.01% ]  Zee Entertainment En 90.5  [ -2.27% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

MAHINDRA LIFESPACE DEVELOPERS LTD.

19 December 2025 | 09:29

Industry >> Realty

Select Another Company

ISIN No INE813A01018 BSE Code / NSE Code 532313 / MAHLIFE Book Value (Rs.) 158.95 Face Value 10.00
Bookclosure 18/07/2025 52Week High 427 EPS 2.87 P/E 138.43
Market Cap. 8483.51 Cr. 52Week Low 273 P/BV / Div Yield (%) 2.50 / 0.70 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 111805708 111805708 52.42 52.28 111805708
(B) Public 120807 101472490 101472490 47.58 47.72 100635104
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 120808 213278198 213278198 100.00 100.00 212440812

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 111805708 0 111805708 52.42 111805708
Mahindra & Mahindra Limited 1 111805708 0 111805708 52.42 111805708
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Limited 0 0 0 0 0.00 0
Bristlecone India Limited 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Kota Farm Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited 0 0 0 0 0.00 0
Mahindra Holdings Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited 0 0 0 0 0.00 0
Mahindra Susten Private Limited 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra-BT Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Express Services Private Limited 0 0 0 0 0.00 0
MLL Mobility Private Limited 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
New Democratic Electoral Trust 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
PSL Media & Communications Limited 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
SML Isuzu Limited 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Tech Mahindra Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Sub Total1111805708011180570852.42111805708
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
re Villa 3 AB 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. 0 0 0 0 0.00 0
Automobili Pininfarina GmbH 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spahotels AB 0 0 0 0 0.00 0
Holiday Club Sweden Ab 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Keskin„inen Kiinteist” Oy Salla Star 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PF Holdings B.V. 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1111805708011180570852.42111805708
Public Shareholding
Institutions
Mutual Funds 14 43813812 0 43813812 20.54 43813772
KOTAK AGGRESSIVE HYBRID FUND AND ITS SUB ACCOUNTS 1 13103235 0 13103235 6.14 13103235
SBI ELSS TAX SAVER FUND AND ITS SUB ACCOUNTS 1 11088278 0 11088278 5.20 11088278
ICICI PRUDENTIAL EQUITY & DEBT AND ITS SUB ACCOUNTS 1 7874801 0 7874801 3.69 7874801
BANDHAN ELSS TAX SAVER FUND AND ITS SUB ACCOUNTS 1 5634060 0 5634060 2.64 5634060
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND 1 3229065 0 3229065 1.51 3229065
Insurance Companies 3 3379618 0 3379618 1.58 3379618
HDFC LIFE INSURANCE COMPANY LIMITED AND ITS SUB ACCOUNTS 1 2749333 0 2749333 1.29 2749333
Alternate Investment Funds 4 686370 0 686370 0.32 686370
NBFCs registered with RBI 3 5178 0 5178 0.00 5178
Banks 8 15555 0 15555 0.01 15555
Foreign Portfolio Investors Category I 91 16480110 0 16480110 7.73 16480110
KOTAK FUNDS - INDIA MIDCAP FUND 1 4626685 0 4626685 2.17 4626685
Foreign Portfolio Investors Category II 12 829771 0 829771 0.39 829771
Other Foreign Institutions 16 4267 0 4267 0.00 2412
BANKS 4 2412 0 2412 0.00 2412
FOREIGN INSTITUTIONAL INVESTORS 12 1855 0 1855 0.00 0
Sub Total1516521468106521468130.5765212786
Non-Institutions
Any Others (Specify) 1740 2074477 0 2074477 0.97 2074477
HUF 1727 2020341 0 2020341 0.95 2020341
Trusts 8 53123 0 53123 0.02 53123
Clearing Members 5 1013 0 1013 0.00 1013
Bodies Corporate 594 2792030 0 2792030 1.31 2785652
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 115793 18907801 0 18907801 8.87 18129443
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 131 10223379 0 10223379 4.79 10176702
Non Resident Indians (NRIs) 2394 1686638 0 1686638 0.79 1682560
Foreign Companies 2 32 0 32 0.00 32
Key Managerial Personnel 1 18148 0 18148 0.01 18148
Investor Education and Protection Fund (IEPF) 1 555304 0 555304 0.26 555304
Sub Total1206563625780903625780917.0035422318
Grand Total120807101472490010147249047.57100635104