KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Jul 22, 2026 - 3:59PM >>  ABB India 7550.45  [ 0.23% ]  ACC 1365  [ -1.69% ]  Ambuja Cements 434.1  [ -1.54% ]  Asian Paints 2696.3  [ 0.16% ]  Axis Bank 1237  [ -1.66% ]  Bajaj Auto 10802.5  [ 3.79% ]  Bank of Baroda 245.9  [ -0.75% ]  Bharti Airtel 1944.85  [ -0.18% ]  Bharat Heavy 416.4  [ 0.73% ]  Bharat Petroleum 319.25  [ 0.00% ]  Britannia Industries 5514.5  [ 0.62% ]  Cipla 1411.45  [ -1.47% ]  Coal India 430.3  [ -0.20% ]  Colgate Palm 2088  [ -0.22% ]  Dabur India 424.9  [ -0.29% ]  DLF 655  [ -2.77% ]  Dr. Reddy's Lab. 1190  [ -1.37% ]  GAIL (India) 172.9  [ -0.55% ]  Grasim Industries 3157.3  [ -0.60% ]  HCL Technologies 1236.7  [ -0.23% ]  HDFC Bank 753.25  [ -1.08% ]  Hero MotoCorp 5029.2  [ -0.04% ]  Hindustan Unilever 2145  [ 0.14% ]  Hindalco Industries 946.5  [ -0.51% ]  ICICI Bank 1448.9  [ -0.96% ]  Indian Hotels Co. 724.15  [ -1.15% ]  IndusInd Bank 1064  [ -0.03% ]  Infosys 1057.2  [ -1.51% ]  ITC 279.4  [ -0.57% ]  Jindal Steel 1050.45  [ 0.54% ]  Kotak Mahindra Bank 382.15  [ -0.98% ]  L&T 3824.5  [ -0.59% ]  Lupin 2445  [ -2.76% ]  Mahi. & Mahi 3194.75  [ -0.23% ]  Maruti Suzuki India 13615  [ 0.16% ]  MTNL 27.74  [ -1.11% ]  Nestle India 1509  [ 3.85% ]  NIIT 96.35  [ -2.97% ]  NMDC 83.97  [ 0.08% ]  NTPC 347.2  [ -0.37% ]  ONGC 251.1  [ 0.18% ]  Punj. NationlBak 110.8  [ -1.12% ]  Power Grid Corpn. 285.95  [ -0.24% ]  Reliance Industries 1290.35  [ -1.02% ]  SBI 1023.7  [ -1.97% ]  Vedanta 262.05  [ -1.02% ]  Shipping Corpn. 271.65  [ -1.95% ]  Sun Pharmaceutical 1948.3  [ -0.71% ]  Tata Chemicals 694.75  [ 0.59% ]  Tata Consumer 1083.35  [ 0.15% ]  Tata Motors Passenge 329.35  [ -1.32% ]  Tata Steel 185.85  [ -0.75% ]  Tata Power Co. 379.5  [ -0.51% ]  Tata Consult. Serv. 2214.35  [ -0.28% ]  Tech Mahindra 1562.85  [ -0.83% ]  UltraTech Cement 11954  [ -1.15% ]  United Spirits 1380.35  [ -0.78% ]  Wipro 174.25  [ -0.34% ]  Zee Entertainment 106.8  [ -0.74% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

MANKIND PHARMA LTD.

22 July 2026 | 03:58

Industry >> Pharmaceuticals

Select Another Company

ISIN No INE634S01028 BSE Code / NSE Code 543904 / MANKIND Book Value (Rs.) 394.69 Face Value 1.00
Bookclosure 08/08/2025 52Week High 2695 EPS 46.32 P/E 54.94
Market Cap. 105095.09 Cr. 52Week Low 1910 P/BV / Div Yield (%) 6.45 / 0.04 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 299960612 299960612 72.63 72.50 299960612
(B) Public 166702 113035366 113035366 27.37 27.50 113035366
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 166715 412995978 412995978 100.00 100.00 412995978

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 74921805 0 74921805 18.14 74921805
SHEETAL ARORA 1 19277647 0 19277647 4.67 19277647
PUJA JUNEJA 1 11533906 0 11533906 2.79 11533906
POONAM JUNEJA 1 10557626 0 10557626 2.56 10557626
ARJUN JUNEJA 1 8154463 0 8154463 1.97 8154463
RAMESH JUNEJA 1 6855990 0 6855990 1.66 6855990
RAJEEV JUNEJA 1 6500021 0 6500021 1.57 6500021
CHANAKYA JUNEJA 1 3896788 0 3896788 0.94 3896788
EKLAVYA JUNEJA 1 3896788 0 3896788 0.94 3896788
MISHKA ARORA 1 2955692 0 2955692 0.72 2955692
RIA CHOPRA JUNEJA 1 1292884 0 1292884 0.31 1292884
Asha Madan 0 0 0 0 0.00 0
Ashok Kumar 0 0 0 0 0.00 0
AYUSHI JUNEJA SIKRI 0 0 0 0 0.00 0
Esha Arora Tewari 0 0 0 0 0.00 0
Evaan Arora 0 0 0 0 0.00 0
Gautam Madan 0 0 0 0 0.00 0
Geeta Agarwal 0 0 0 0 0.00 0
Greesh Kumar Juneja 0 0 0 0 0.00 0
Kusum Lata Dua 0 0 0 0 0.00 0
Mohit Vij 0 0 0 0 0.00 0
Nidhi Arora 0 0 0 0 0.00 0
Prabha Arora 0 0 0 0 0.00 0
Prem Kumar Arora 0 0 0 0 0.00 0
PUSHPA RANI AGGARWAL 0 0 0 0 0.00 0
R C Juneja And Sons HUF (Ramesh Juneja- Karta) 0 0 0 0 0.00 0
Rajeev Juneja and Sons HUF (Rajeev Juneja - Karta) 0 0 0 0 0.00 0
Rajeev Mohan Agarwal 0 0 0 0 0.00 0
Rekha Vij 0 0 0 0 0.00 0
Sanjay Madan 0 0 0 0 0.00 0
Viralika Arora 0 0 0 0 0.00 0
Yogi Raj Vij 0 0 0 0 0.00 0
Any Other (specify) 3 225038807 0 225038807 54.49 225038807
Ramesh Juneja Family Trust (Held in the name of Ramesh Juneja, Managing Trustee) 1 83352652 0 83352652 20.18 83352652
Rajeev Juneja Family Trust (Held in the name of Rajeev Juneja, Managing Trustee) 1 79930520 0 79930520 19.35 79930520
Prem Sheetal Family Trust (Held in the name of Arora Family Private Limited, Trustee) 1 61755635 0 61755635 14.95 61755635
A to Z Packers 0 0 0 0 0.00 0
Acche Karam Hospitality LLP 0 0 0 0 0.00 0
ACE Overseas Ventures 0 0 0 0 0.00 0
AJS Properties 0 0 0 0 0.00 0
Alankrit Handicrafts Private Limited 0 0 0 0 0.00 0
ANM Holdings Pte Ltd 0 0 0 0 0.00 0
ANM Properties Private Limited 0 0 0 0 0.00 0
Appian Associates Infrastructure Private Limited 0 0 0 0 0.00 0
Appian Buildheights LLP 0 0 0 0 0.00 0
Appian Buildrise LLP 0 0 0 0 0.00 0
Appian Buildwell LLP 0 0 0 0 0.00 0
Appian Multiventures Private Limited (formerly known as Mankind Biosys Private Limited) 0 0 0 0 0.00 0
Appian Projects LLP 0 0 0 0 0.00 0
Arora Family Pvt Ltd 0 0 0 0 0.00 0
Beckon Realestate Developers Private Limited 0 0 0 0 0.00 0
Besto Herbs Private Limited 0 0 0 0 0.00 0
Bestochem Formulations (India) Limited 0 0 0 0 0.00 0
Bigbrother Nutra Care Private Limited 0 0 0 0 0.00 0
Biovein Innovative Solutions Private Limited 0 0 0 0 0.00 0
Casablanca Lifesciences LLP 0 0 0 0 0.00 0
Casablanca Pharma Private Limited 0 0 0 0 0.00 0
Casablanca Pharma Pte Ltd 0 0 0 0 0.00 0
Casablanca Securities Private Limited 0 0 0 0 0.00 0
G.A. Davai India Private Limited 0 0 0 0 0.00 0
Gyan Infrastructure Company Private Limited 0 0 0 0 0.00 0
Intercity Corporate Towers LLP 0 0 0 0 0.00 0
J & A Partners 0 0 0 0 0.00 0
Luxor Metaltec (India) Private Limited 0 0 0 0 0.00 0
Mankind Biotech Private Limited 0 0 0 0 0.00 0
Mankind Drugs Private Limited 0 0 0 0 0.00 0
Nextwave India Private Limited 0 0 0 0 0.00 0
Om Sai Pharma Pack 0 0 0 0 0.00 0
Paonta Process Equipments 0 0 0 0 0.00 0
Pathkind Diagnostics Private Limited 0 0 0 0 0.00 0
Petal Pharma Private Limited 0 0 0 0 0.00 0
PP & A COMBINES LLP 0 0 0 0 0.00 0
Printman 0 0 0 0 0.00 0
Quality Bestochem Formulations Private Limited 0 0 0 0 0.00 0
RAR Real Estate Properties LLP 0 0 0 0 0.00 0
Rashi Apparels Private Limited 0 0 0 0 0.00 0
Rashmi Exports Private Limited 0 0 0 0 0.00 0
RCJ Advisors Private Limited 0 0 0 0 0.00 0
Rotokind Technologies 0 0 0 0 0.00 0
RPJ Trustee Private Limited 0 0 0 0 0.00 0
Saburi Consultants Private Limited 0 0 0 0 0.00 0
Saburi Enterprises LLP 0 0 0 0 0.00 0
Saburi Projects LLP 0 0 0 0 0.00 0
Saburi Sai Ram Buildtech Private Limited 0 0 0 0 0.00 0
Salute Bestochem Private Limited 0 0 0 0 0.00 0
Shevini Ventures LLP 0 0 0 0 0.00 0
Star Infra Developers Private Limited 0 0 0 0 0.00 0
Teen Murti Products Private Limited 0 0 0 0 0.00 0
Twin Roots Ventures LLP 0 0 0 0 0.00 0
Virmish Enterprises Private Limited 0 0 0 0 0.00 0
Wellspur Foundation 0 0 0 0 0.00 0
Grand Total13299960612029996061272.63299960612
Public Shareholding
Institutions
Mutual Funds 36 44889663 0 44889663 10.87 44889663
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 8547299 0 8547299 2.07 8547299
SBI ARBITRAGE OPPORTUNITIES FUND 1 6426527 0 6426527 1.56 6426527
Insurance Companies 17 6358592 0 6358592 1.54 6358592
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 11444161 0 11444161 2.77 11444161
NPS TRUST - A/C SBI PENSION FUND SCHEME - CORPORAT 1 11444161 0 11444161 2.77 11444161
Alternate Investment Funds 21 693366 0 693366 0.17 693366
NBFCs registered with RBI 3 161599 0 161599 0.04 161599
Banks 2 8400 0 8400 0.00 8400
Foreign Portfolio Investors Category I 485 38251545 0 38251545 9.26 38251545
GOVERNMENT PENSION FUND GLOBAL 1 5322821 0 5322821 1.29 5322821
Foreign Portfolio Investors Category II 16 790373 0 790373 0.19 790373
Sub Total581102597699010259769924.84102597699
Non-Institutions
Any Others (Specify) 3223 588108 0 588108 0.14 588108
Clearing Members 3 199392 0 199392 0.05 199392
Employees 14 196682 0 196682 0.05 196682
HUF 3198 187319 0 187319 0.05 187319
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 8 4715 0 4715 0.00 4715
Bodies Corporate 598 4287989 0 4287989 1.04 4287989
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 159467 5321321 0 5321321 1.29 5321321
Non Resident Indians (NRIs) 2832 213336 0 213336 0.05 213336
Key Managerial Personnel 1 26913 0 26913 0.01 26913
Sub Total166121104376670104376672.5310437667
Grand Total166702113035366011303536627.37113035366