KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Feb 06, 2026 - 3:59PM >>  ABB India 5811.8  [ 0.74% ]  ACC 1667.8  [ -0.51% ]  Ambuja Cements 529.5  [ -0.67% ]  Asian Paints 2402.7  [ -1.21% ]  Axis Bank 1341.55  [ 0.82% ]  Bajaj Auto 9528.1  [ -1.15% ]  Bank of Baroda 289.15  [ -0.43% ]  Bharti Airtel 2038.35  [ 2.32% ]  Bharat Heavy 266.65  [ -0.80% ]  Bharat Petroleum 386.1  [ 1.14% ]  Britannia Industries 5899.15  [ 0.61% ]  Cipla 1330.8  [ -0.14% ]  Coal India 432.9  [ 0.28% ]  Colgate Palm 2134.9  [ 1.00% ]  Dabur India 508  [ 0.75% ]  DLF 661.8  [ 0.13% ]  Dr. Reddy's Lab. 1241.15  [ -0.32% ]  GAIL (India) 163.05  [ 1.81% ]  Grasim Industries 2835  [ -1.09% ]  HCL Technologies 1593.3  [ -0.96% ]  HDFC Bank 941.2  [ -0.87% ]  Hero MotoCorp 5755.7  [ -0.23% ]  Hindustan Unilever 2416  [ 2.63% ]  Hindalco Industries 942.45  [ 0.81% ]  ICICI Bank 1406.65  [ 0.75% ]  Indian Hotels Co. 683.45  [ -0.81% ]  IndusInd Bank 905  [ -1.01% ]  Infosys 1506.9  [ -0.85% ]  ITC 326.05  [ 5.09% ]  Jindal Steel 1184.6  [ 0.61% ]  Kotak Mahindra Bank 422.35  [ 3.35% ]  L&T 4065.1  [ 0.12% ]  Lupin 2168.35  [ -2.21% ]  Mahi. & Mahi 3580  [ 0.24% ]  Maruti Suzuki India 14957.7  [ -0.62% ]  MTNL 31.2  [ -1.83% ]  Nestle India 1301.4  [ -0.16% ]  NIIT 77.31  [ -1.29% ]  NMDC 84.05  [ -0.66% ]  NTPC 365.1  [ -0.49% ]  ONGC 268.7  [ -0.15% ]  Punj. NationlBak 122.8  [ -1.01% ]  Power Grid Corpo 292.9  [ 1.26% ]  Reliance Industries 1450.85  [ 0.52% ]  SBI 1066.4  [ -0.65% ]  Vedanta 670.7  [ 2.35% ]  Shipping Corpn. 221.7  [ -0.61% ]  Sun Pharmaceutical 1694  [ -0.49% ]  Tata Chemicals 704.1  [ -0.75% ]  Tata Consumer Produc 1158.85  [ 0.29% ]  Tata Motors Passenge 369.9  [ -1.14% ]  Tata Steel 197.05  [ -0.30% ]  Tata Power Co. 365.75  [ 0.40% ]  Tata Consult. Serv. 2941.45  [ -1.69% ]  Tech Mahindra 1618.3  [ -1.69% ]  UltraTech Cement 12740  [ -0.27% ]  United Spirits 1377.9  [ 1.42% ]  Wipro 230.7  [ -1.14% ]  Zee Entertainment En 89.25  [ 3.98% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

MARUTI SUZUKI INDIA LTD.

06 February 2026 | 03:59

Industry >> Auto - Cars & Jeeps

Select Another Company

ISIN No INE585B01010 BSE Code / NSE Code 532500 / MARUTI Book Value (Rs.) 3,172.49 Face Value 5.00
Bookclosure 01/08/2025 52Week High 17370 EPS 461.20 P/E 32.52
Market Cap. 471509.54 Cr. 52Week Low 11059 P/BV / Div Yield (%) 4.73 / 0.90 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 183246476 183246476 58.28 58.28 183246476
(B) Public 366152 131156098 131156098 41.72 41.72 131155783
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 366153 314402574 314402574 100.00 100.00 314402259

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
ISE-Suzuki Egg India Private Limited 0 0 0 0 0.00 0
J J Impex (Delhi) Limited 0 0 0 0 0.00 0
Krishna Maruti Limited 0 0 0 0 0.00 0
Marelli Powertrain India Private Limited 0 0 0 0 0.00 0
NBV Community Private Limited 0 0 0 0 0.00 0
Next Bharat Ventures IFSC Private Limited 0 0 0 0 0.00 0
Suzuki Digital Private Limited 0 0 0 0 0.00 0
Suzuki Motorcycle India Private Limited 0 0 0 0 0.00 0
Suzuki R&D Center India Private Limited 0 0 0 0 0.00 0
TDS Lithium-Ion Battery Gujarat Private Limited 0 0 0 0 0.00 0
True Value Solutions Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 183246476 0 183246476 58.28 183246476
SUZUKI MOTOR CORPORATION 1 183246476 0 183246476 58.28 183246476
Cambodia Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Canley Traders Corporation 0 0 0 0 0.00 0
Changzhou Haojue Suzuki Motercycles Co., Ltd. 0 0 0 0 0.00 0
ELIIY Power Co., Ltd. 0 0 0 0 0.00 0
Hamana Parts Industry Co., Ltd. 0 0 0 0 0.00 0
Jinan Qingqi Suzuki Motorcycle Co., Ltd. 0 0 0 0 0.00 0
Magyar Suzuki Corporation Ltd. 0 0 0 0 0.00 0
Magyar Toyo Seat KFT. 0 0 0 0 0.00 0
Pak Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
PT Suzuki Finance Indonesia 0 0 0 0 0.00 0
PT Suzuki Indomobil Motor 0 0 0 0 0.00 0
PT. Bellsonica Indonesia 0 0 0 0 0.00 0
RT.WORKS Co., Ltd. 0 0 0 0 0.00 0
Snic Co., Ltd. 0 0 0 0 0.00 0
Suzuki (Myanmar) Motor Co., Ltd. 0 0 0 0 0.00 0
Suzuki Akita Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Algeria Automobile Manufacturing 0 0 0 0 0.00 0
Suzuki Australia Pty. Ltd. 0 0 0 0 0.00 0
Suzuki Austria Automobile Handels G.m.b.H. 0 0 0 0 0.00 0
Suzuki Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Auto South Africa (Pty) Ltd 0 0 0 0 0.00 0
Suzuki Business Co., Ltd. 0 0 0 0 0.00 0
Suzuki Canada INC. 0 0 0 0 0.00 0
Suzuki Consultant Co., Ltd. 0 0 0 0 0.00 0
Suzuki Deutschland GmbH 0 0 0 0 0.00 0
Suzuki Engineering Co., Ltd. 0 0 0 0 0.00 0
Suzuki Finance Co., Ltd. 0 0 0 0 0.00 0
Suzuki France S.A.S. 0 0 0 0 0.00 0
Suzuki GB PLC 0 0 0 0 0.00 0
Suzuki Global Ventures, L.P. 0 0 0 0 0.00 0
Suzuki Italia S.P.A. 0 0 0 0 0.00 0
Suzuki Jidosha Kogyo Kabushiki Kaisha 0 0 0 0 0.00 0
Suzuki Marine Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (China) Investment Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Suzuki Motor de Colombia S.A. 0 0 0 0 0.00 0
Suzuki Motor de Mexico, S.A. de C.V. 0 0 0 0 0.00 0
Suzuki Motor Iberica, S.A.U. 0 0 0 0 0.00 0
Suzuki Motor of America, INC. 0 0 0 0 0.00 0
Suzuki Motor Poland SP. Z.O.O. 0 0 0 0 0.00 0
Suzuki Motor RUS, LLC 0 0 0 0 0.00 0
Suzuki Motor Sales AOMORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHIBA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHUBU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales GUNMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HAMAMATSU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HIROSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HOKKAIDO INC 0 0 0 0 0.00 0
Suzuki Motor Sales HOKURIKU INC 0 0 0 0 0.00 0
Suzuki Motor Sales HYOGO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IBARAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IWATE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGOSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANSAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KEIYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KINKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KOCHI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KUMAMOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KYOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MATSUYAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MINAMI TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAGI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAZAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NAGANO INC 0 0 0 0 0.00 0
Suzuki Motor Sales NAGASAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NARA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NIIGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NISHISAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OHITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OKINAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIMANE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIZUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SYONAN INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOCHIGI INC 0 0 0 0 0.00 0
Suzuki Motor Sales TOKAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOTTORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOUHOKU AKITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales WAKAYAMA INC 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGUCHI INC. 0 0 0 0 0.00 0
Suzuki Motorcycle Sales INC. 0 0 0 0 0.00 0
Suzuki New Zealand Ltd. 0 0 0 0 0.00 0
Suzuki OKAYAMA Motor Sales INC. 0 0 0 0 0.00 0
Suzuki Philippines Inc. 0 0 0 0 0.00 0
Suzuki Schweiz AG 0 0 0 0 0.00 0
Suzuki Support Co., Ltd. 0 0 0 0 0.00 0
Suzuki Thilawa Motor Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Toyama Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Transportation & Packing Co., Ltd. 0 0 0 0 0.00 0
Taiwan Suzuki Automobile Corporation 0 0 0 0 0.00 0
Thai Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Vietnam Suzuki Corporation 0 0 0 0 0.00 0
Grand Total1183246476018324647658.28183246476
Public Shareholding
Institutions
Mutual Funds 45 45398953 0 45398953 14.44 45398953
ICICI PRUDENTIAL NIFTY50 EQUAL WEIGHT INDEX FUND 1 9948721 0 9948721 3.16 9948721
SBI ESG EXCLUSIONARY STRATEGY FUND 1 7203103 0 7203103 2.29 7203103
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 6757821 0 6757821 2.15 6757821
KOTAK BALANCED ADVANTAGE FUND 1 3874829 0 3874829 1.23 3874829
UTI NIFTY INDIA MANUFACTURING INDEX FUND 1 3643827 0 3643827 1.16 3643827
Insurance Companies 38 21092255 0 21092255 6.71 21092255
LICI ULIP-GROWTH FUND 1 13517739 0 13517739 4.30 13517739
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 4368427 0 4368427 1.39 4368427
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 4368427 0 4368427 1.39 4368427
Alternate Investment Funds 65 847894 0 847894 0.27 847894
NBFCs registered with RBI 14 18936 0 18936 0.01 18936
Banks 7 53124 0 53124 0.02 53124
Foreign Portfolio Investors Category I 1038 47949638 0 47949638 15.25 47949638
Foreign Portfolio Investors Category II 77 1596833 0 1596833 0.51 1596833
Sovereign Wealth Funds 2 262734 0 262734 0.08 262734
Sub Total1287121588794012158879438.68121588794
Non-Institutions
Any Others (Specify) 5651 349742 0 349742 0.11 349742
HUF 5576 190342 0 190342 0.06 190342
Trusts 65 153212 0 153212 0.05 153212
Clearing Members 10 6188 0 6188 0.00 6188
Bodies Corporate 2338 785996 0 785996 0.25 785996
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 342611 7817676 0 7817676 2.49 7817361
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 98178 0 98178 0.03 98178
Non Resident Indians (NRIs) 14255 470633 0 470633 0.15 470633
Investor Education and Protection Fund (IEPF) 1 36051 0 36051 0.01 36051
Directors and their relatives (excluding independent directors and nominee directors) 1 180 0 180 0.00 180
Foreign Nationals 1 8 0 8 0.00 8
Sub Total3648609558464095584643.049558149
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 8840 0 8840 0.00 8840
Sub Total58840088400.008840
Grand Total366152131156098013115609841.72131155783