KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Aug 25, 2025 - 4:00PM >>  ABB India 5103.7  [ 0.85% ]  ACC 1806.25  [ -0.77% ]  Ambuja Cements 581  [ 0.72% ]  Asian Paints Ltd. 2494.5  [ -0.39% ]  Axis Bank Ltd. 1071.5  [ 0.10% ]  Bajaj Auto 8755  [ 0.90% ]  Bank of Baroda 240.95  [ 0.29% ]  Bharti Airtel 1925.6  [ -0.38% ]  Bharat Heavy Ele 216.45  [ -0.96% ]  Bharat Petroleum 315.7  [ -0.25% ]  Britannia Ind. 5546.15  [ 0.01% ]  Cipla 1601.3  [ 0.57% ]  Coal India 380  [ 1.51% ]  Colgate Palm. 2283.9  [ -0.65% ]  Dabur India 518.7  [ 0.54% ]  DLF Ltd. 772  [ 1.18% ]  Dr. Reddy's Labs 1281.2  [ 0.33% ]  GAIL (India) 175.9  [ -0.40% ]  Grasim Inds. 2812.1  [ -0.07% ]  HCL Technologies 1504.6  [ 2.60% ]  HDFC Bank 1964.5  [ -0.01% ]  Hero MotoCorp 5063.4  [ 1.31% ]  Hindustan Unilever L 2627  [ -0.07% ]  Hindalco Indus. 715.7  [ 1.57% ]  ICICI Bank 1433.2  [ -0.21% ]  Indian Hotels Co 785.55  [ -0.44% ]  IndusInd Bank 772  [ 1.59% ]  Infosys L 1532.6  [ 3.03% ]  ITC Ltd. 399.4  [ 0.28% ]  Jindal Steel 996  [ -0.07% ]  Kotak Mahindra Bank 1983.45  [ -0.16% ]  L&T 3603.1  [ 0.21% ]  Lupin Ltd. 1964.4  [ -0.56% ]  Mahi. & Mahi 3399.65  [ -0.09% ]  Maruti Suzuki India 14465  [ 0.79% ]  MTNL 45.54  [ -1.17% ]  Nestle India 1152.7  [ -0.79% ]  NIIT Ltd. 113.1  [ 0.58% ]  NMDC Ltd. 70.69  [ 0.76% ]  NTPC 337.85  [ 0.25% ]  ONGC 236.65  [ 0.15% ]  Punj. NationlBak 105.2  [ -0.09% ]  Power Grid Corpo 284.15  [ 0.28% ]  Reliance Inds. 1412.9  [ 0.26% ]  SBI 816.5  [ 0.05% ]  Vedanta 450.35  [ 1.36% ]  Shipping Corpn. 214.95  [ -0.62% ]  Sun Pharma. 1656.7  [ 0.84% ]  Tata Chemicals 948.5  [ 1.17% ]  Tata Consumer Produc 1083  [ -0.06% ]  Tata Motors 686.7  [ 0.95% ]  Tata Steel 159.6  [ 0.66% ]  Tata Power Co. 383.25  [ -0.61% ]  Tata Consultancy 3140.75  [ 2.85% ]  Tech Mahindra 1523.8  [ 1.32% ]  UltraTech Cement 12595.4  [ 0.13% ]  United Spirits 1311.1  [ -1.39% ]  Wipro 253.7  [ 2.05% ]  Zee Entertainment En 120.45  [ -2.43% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

MARUTI SUZUKI INDIA LTD.

25 August 2025 | 03:59

Industry >> Auto - Cars & Jeeps

Select Another Company

ISIN No INE585B01010 BSE Code / NSE Code 532500 / MARUTI Book Value (Rs.) 2,834.77 Face Value 5.00
Bookclosure 01/08/2025 52Week High 14401 EPS 461.20 P/E 31.34
Market Cap. 454374.60 Cr. 52Week Low 10725 P/BV / Div Yield (%) 5.10 / 0.93 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 183246476 183246476 58.28 12322514 6.72 183246476
(B) Public 367607 131156098 131156098 41.72 0 0.00 131155756
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 367608 314402574 314402574 100.00 12322514 3.92 314402232

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
ISE-Suzuki Egg India Private Limited 0 0 0 0 0.00 0
J J Impex (Delhi) Limited 0 0 0 0 0.00 0
Krishna Maruti Limited 0 0 0 0 0.00 0
Marelli Powertrain India Private Limited 0 0 0 0 0.00 0
NBV Community Private Limited 0 0 0 0 0.00 0
Next Bharat Ventures IFSC Private Limited 0 0 0 0 0.00 0
Suzuki Digital Private Limited 0 0 0 0 0.00 0
Suzuki Motor Gujarat Private Limited 0 0 0 0 0.00 0
Suzuki Motorcycle India Private Limited 0 0 0 0 0.00 0
Suzuki R&D Center India Private Limited 0 0 0 0 0.00 0
TDS Lithium-Ion Battery Gujarat Private Limited 0 0 0 0 0.00 0
True Value Solutions Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 183246476 0 183246476 58.28 183246476
Suzuki Motor Corporation 1 183246476 0 183246476 58.28 183246476
ASAHIKAWA Suzuki Motor Sales INC. 0 0 0 0 0.00 0
Cambodia Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Canley Traders Corporation 0 0 0 0 0.00 0
Changzhou Haojue Suzuki Motercycles Co., Ltd. 0 0 0 0 0.00 0
ELIIY Power Co., Ltd. 0 0 0 0 0.00 0
Hamana Parts Industry Co., Ltd. 0 0 0 0 0.00 0
Jinan Qingqi Suzuki Motorcycle Co., Ltd. 0 0 0 0 0.00 0
Magyar Suzuki Corporation Ltd. 0 0 0 0 0.00 0
Magyar Toyo Seat KFT. 0 0 0 0 0.00 0
Pak Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
PT Suzuki Finance Indonesia 0 0 0 0 0.00 0
PT Suzuki Indomobil Motor 0 0 0 0 0.00 0
PT. Bellsonica Indonesia 0 0 0 0 0.00 0
Snic Co., Ltd. 0 0 0 0 0.00 0
Suzuki (Myanmar) Motor Co., Ltd. 0 0 0 0 0.00 0
Suzuki Akita Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Algeria Automobile Manufacturing 0 0 0 0 0.00 0
Suzuki Australia Pty. Ltd. 0 0 0 0 0.00 0
Suzuki Austria Automobile Handels G.m.b.H. 0 0 0 0 0.00 0
Suzuki Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Auto South Africa (Pty) Ltd 0 0 0 0 0.00 0
Suzuki Business Co., Ltd. 0 0 0 0 0.00 0
Suzuki Canada INC. 0 0 0 0 0.00 0
Suzuki Consultant Co., Ltd. 0 0 0 0 0.00 0
Suzuki Deutschland GmbH 0 0 0 0 0.00 0
Suzuki Engineering Co., Ltd. 0 0 0 0 0.00 0
Suzuki Finance Co., Ltd. 0 0 0 0 0.00 0
Suzuki France S.A.S. 0 0 0 0 0.00 0
Suzuki GB PLC 0 0 0 0 0.00 0
Suzuki Global Ventures, L.P. 0 0 0 0 0.00 0
Suzuki Italia S.P.A. 0 0 0 0 0.00 0
Suzuki Jidosha Kogyo Kabushiki Kaisha 0 0 0 0 0.00 0
Suzuki Marine Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (China) Investment Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (Thailand) Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor de Colombia S.A. 0 0 0 0 0.00 0
Suzuki Motor de Mexico, S.A. de C.V. 0 0 0 0 0.00 0
Suzuki Motor Iberica, S.A.U. 0 0 0 0 0.00 0
Suzuki Motor of America, INC. 0 0 0 0 0.00 0
Suzuki Motor Poland SP. Z.O.O. 0 0 0 0 0.00 0
Suzuki Motor RUS, LLC 0 0 0 0 0.00 0
Suzuki Motor Sales HIROSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales AOMORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHIBA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHUBU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales GUNMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HAMAMATSU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HOKKAIDO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HOKURIKU INC 0 0 0 0 0.00 0
Suzuki Motor Sales HYOGO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IBARAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IWATE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGOSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANSAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KEIYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KINKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KOCHI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KUMAMOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KYOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MATSUYAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MINAMI TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAGI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAZAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NAGANO INC 0 0 0 0 0.00 0
Suzuki Motor Sales NAGASAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NANSHIN INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NARA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NIIGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NISHISAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OHITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OKINAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIMANE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIZUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SYONAN INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOCHIGI INC 0 0 0 0 0.00 0
Suzuki Motor Sales TOKAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOTTORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOUHOKU AKITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales WAKAYAMA INC 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGUCHI INC. 0 0 0 0 0.00 0
Suzuki Motorcycle Sales INC. 0 0 0 0 0.00 0
Suzuki New Zealand Ltd. 0 0 0 0 0.00 0
Suzuki OKAYAMA Motor Sales INC. 0 0 0 0 0.00 0
Suzuki Philippines Inc. 0 0 0 0 0.00 0
Suzuki Schweiz AG 0 0 0 0 0.00 0
Suzuki Support Co., Ltd. 0 0 0 0 0.00 0
Suzuki Thilawa Motor Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Toyama Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Transportation & Packing Co., Ltd. 0 0 0 0 0.00 0
Taiwan Suzuki Automobile Corporation 0 0 0 0 0.00 0
Thai Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Vietnam Suzuki Corporation 0 0 0 0 0.00 0
Grand Total1183246476018324647658.28183246476
Public Shareholding
Institutions
Mutual Funds 38 47851945 0 47851945 15.22 47851945
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL NI 1 14022490 0 14022490 4.46 14022490
SBI ARBITRAGE OPPORTUNITIES FUND 1 6914693 0 6914693 2.20 6914693
HDFC MUTUAL FUND-HDFC ARBITRAGE FUND 1 6512943 0 6512943 2.07 6512943
UTI CONSERVATIVE HYBRID FUND 1 3582125 0 3582125 1.14 3582125
KOTAK BLUECHIP FUND 1 3461449 0 3461449 1.10 3461449
PARAG PARIKH FLEXI CAP FUND 1 3180815 0 3180815 1.01 3180815
Insurance Companies 38 21837783 0 21837783 6.95 21837783
LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 1 15510231 0 15510231 4.93 15510231
Provident Funds/ Pension Funds 1 2831199 0 2831199 0.90 2831199
Alternate Investment Funds 54 458843 0 458843 0.15 458843
NBFCs registered with RBI 12 3733 0 3733 0.00 3733
Banks 4 105410 0 105410 0.03 105410
Foreign Portfolio Investors Category I 913 46195948 0 46195948 14.69 46195948
Foreign Portfolio Investors Category II 78 1602119 0 1602119 0.51 1602119
Sovereign Wealth Funds 2 262734 0 262734 0.08 262734
Sub Total1140121149714012114971438.53121149714
Non-Institutions
Any Others (Specify) 5610 716334 0 716334 0.23 716334
Clearing Members 12 398442 0 398442 0.13 398442
HUF 5533 191857 0 191857 0.06 191857
Trusts 65 126035 0 126035 0.04 126035
Bodies Corporate 2065 764608 0 764608 0.24 764608
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 345596 7923804 0 7923804 2.52 7923462
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 98178 0 98178 0.03 98178
Non Resident Indians (NRIs) 13188 466050 0 466050 0.15 466050
Investor Education and Protection Fund (IEPF) 1 30521 0 30521 0.01 30521
Directors and their relatives (excluding independent directors and nominee directors) 1 180 0 180 0.00 180
Foreign Nationals 1 8 0 8 0.00 8
Sub Total3664649999683099996833.189999341
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 6701 0 6701 0.00 6701
Sub Total36701067010.006701
Grand Total367607131156098013115609841.71131155756