KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Aug 22, 2025 >>  ABB India 5060.85  [ -1.55% ]  ACC 1820.05  [ -1.60% ]  Ambuja Cements 579.95  [ -1.29% ]  Asian Paints Ltd. 2504.2  [ -2.44% ]  Axis Bank Ltd. 1070.4  [ -0.82% ]  Bajaj Auto 8685  [ -0.01% ]  Bank of Baroda 240.45  [ -1.15% ]  Bharti Airtel 1932.9  [ 0.14% ]  Bharat Heavy Ele 218.55  [ 0.02% ]  Bharat Petroleum 316.5  [ -1.09% ]  Britannia Ind. 5572  [ -0.47% ]  Cipla 1591.1  [ -0.11% ]  Coal India 374.35  [ -1.02% ]  Colgate Palm. 2298.85  [ -2.17% ]  Dabur India 516.5  [ -0.10% ]  DLF Ltd. 763  [ -1.36% ]  Dr. Reddy's Labs 1277  [ 0.04% ]  GAIL (India) 176.6  [ -0.67% ]  Grasim Inds. 2814  [ -2.26% ]  HCL Technologies 1466.45  [ -1.77% ]  HDFC Bank 1964.75  [ -1.28% ]  Hero MotoCorp 4997.8  [ -1.95% ]  Hindustan Unilever L 2628.85  [ -0.72% ]  Hindalco Indus. 704.65  [ -0.40% ]  ICICI Bank 1436.2  [ -0.66% ]  Indian Hotels Co 789.05  [ -0.80% ]  IndusInd Bank 759.95  [ -0.99% ]  Infosys L 1487.6  [ -0.61% ]  ITC Ltd. 398.3  [ -1.84% ]  Jindal St & Pwr 997  [ -1.30% ]  Kotak Mahindra Bank 1983.7  [ -1.68% ]  L&T 3595.45  [ -0.59% ]  Lupin Ltd. 1975  [ 0.67% ]  Mahi. & Mahi 3400  [ 0.79% ]  Maruti Suzuki India 14375  [ 0.65% ]  MTNL 46.08  [ 0.39% ]  Nestle India 1160.15  [ -1.59% ]  NIIT Ltd. 112.2  [ -1.92% ]  NMDC Ltd. 70.16  [ -1.67% ]  NTPC 337.1  [ -0.52% ]  ONGC 236.3  [ -0.82% ]  Punj. NationlBak 105.5  [ -1.54% ]  Power Grid Corpo 283.35  [ -0.23% ]  Reliance Inds. 1409.3  [ -1.08% ]  SBI 816.5  [ -1.10% ]  Vedanta 444.3  [ -0.56% ]  Shipping Corpn. 216.3  [ 0.00% ]  Sun Pharma. 1642.9  [ 0.20% ]  Tata Chemicals 939.55  [ -0.09% ]  Tata Consumer Produc 1085.5  [ -0.22% ]  Tata Motors 680.25  [ -0.76% ]  Tata Steel 158.55  [ -1.83% ]  Tata Power Co. 385.9  [ -0.49% ]  Tata Consultancy 3053.65  [ -1.53% ]  Tech Mahindra 1502.5  [ -1.21% ]  UltraTech Cement 12614.7  [ -1.94% ]  United Spirits 1329.55  [ -0.53% ]  Wipro 248.6  [ -0.54% ]  Zee Entertainment En 123.45  [ 5.47% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

SHALIMAR PAINTS LTD.

22 August 2025 | 12:00

Industry >> Paints/Varnishes

Select Another Company

ISIN No INE849C01026 BSE Code / NSE Code 509874 / SHALPAINTS Book Value (Rs.) 41.42 Face Value 2.00
Bookclosure 27/09/2024 52Week High 154 EPS 0.00 P/E 0.00
Market Cap. 611.09 Cr. 52Week Low 70 P/BV / Div Yield (%) 1.76 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 62751151 62751151 74.96 74.29 5747126 9.16 36192174 57.68 62751151
(B) Public 31058 20960027 20960027 25.04 25.71 0 0.00 0 0.00 20785316
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 31086 83711178 83711178 100.00 100.00 5747126 6.87 36192174 43.23 83536467

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 428831 0 428831 0.51 428831
Urvi Jindal 1 165545 0 165545 0.20 165545
Deepika Jindal 1 89062 0 89062 0.11 89062
Naveen Jindal & Sons HUF (Karta: Mr. Naveen Jindal) 1 36515 0 36515 0.04 36515
R K Jindal & Sons HUF (Karta: Mr. Ratan Jindal) 1 30750 0 30750 0.04 30750
Sangita Jindal 1 31000 0 31000 0.04 31000
Savitri Devi Jindal 1 36515 0 36515 0.04 36515
P R Jindal HUF (Karta: Mr. P R Jindal) 1 14606 0 14606 0.02 14606
S K Jindal & Sons HUF (Karta: Mr.ÿSajjanÿJindal) 1 12300 0 12300 0.01 12300
Sminu Jindal 1 12468 0 12468 0.01 12468
Arti Jindal 1 10 0 10 0.00 10
Hina Devi Goyal 1 60 0 60 0.00 60
Kusum Mittal 0 0 0 0 0.00 0
Sarita Devi Jain 0 0 0 0 0.00 0
Any Other (specify) 17 62322320 0 62322320 74.45 62322320
Hella Infra Market Limited 1 44242921 0 44242921 52.85 44242921
Virtuous Tradecorp Private Limited 1 10567523 0 10567523 12.62 10567523
JSL Limited 1 2681992 0 2681992 3.20 2681992
Hexa Securities and Finance Company Limited 1 1500000 0 1500000 1.79 1500000
Nalwa Sons Investments Limited 1 1372590 0 1372590 1.64 1372590
Colorado Trading Company Private Limited 1 1224635 0 1224635 1.46 1224635
Nalwa Investments Limited 1 270569 0 270569 0.32 270569
Jindal Equipment Leasing And Consultancy Services Limited 1 102500 0 102500 0.12 102500
PRJ Family Management Company Private Limited 1 85490 0 85490 0.10 85490
Stainless Investments Limited 1 82500 0 82500 0.10 82500
Sun Investments Private Limited 1 82500 0 82500 0.10 82500
Abhinandan Tradex Limited 1 55000 0 55000 0.07 55000
Mansarover Tradex Limited 1 52500 0 52500 0.06 52500
Acer Granito Private Limited 0 0 0 0 0.00 0
Amstrad Consumer India Private Limited 0 0 0 0 0.00 0
CEF Clean Energy Focus Private Limited 0 0 0 0 0.00 0
Ceragem Technology LLP 0 0 0 0 0.00 0
Clan Vitrified Private Limited 0 0 0 0 0.00 0
Emcer Tiles Private Limited 0 0 0 0 0.00 0
Engistone India Private Limited 0 0 0 0 0.00 0
Evetis Stone Private Limited 0 0 0 0 0.00 0
Gagan Infraenergy Limited 1 500 0 500 0.00 500
Hella Chemical Market Private Limited 0 0 0 0 0.00 0
Hella Infra Market Ceramics Private Limited 0 0 0 0 0.00 0
Hella Infra Market Metal Private Limited 0 0 0 0 0.00 0
Hella Infra Market Retail Private Limited 0 0 0 0 0.00 0
Hella Infra Market Steel Private Limited 0 0 0 0 0.00 0
Hella Infra Market Wood Products Private Limited 0 0 0 0 0.00 0
Hella Infra Pipes & Fittings Private Limited 0 0 0 0 0.00 0
I.M Inframarket Foundation 0 0 0 0 0.00 0
Ivas Kadson Hardwares Private Limited 0 0 0 0 0.00 0
Keros Stone LLP 0 0 0 0 0.00 0
Ketan Constructions Private Limited 0 0 0 0 0.00 0
Lenswood Ceramic LLP 0 0 0 0 0.00 0
Lorenzo Vitrified Tiles Private Limited 0 0 0 0 0.00 0
Mactile India Private Limited 0 0 0 0 0.00 0
Metro City Tiles Private Limited 0 0 0 0 0.00 0
Metro Tiles LLP 0 0 0 0 0.00 0
Metro World Tiles Private Limited 0 0 0 0 0.00 0
MetroStar Tiles LLP 0 0 0 0 0.00 0
Millenium Papers Private Limited 0 0 0 0 0.00 0
Millennia Ceramica Private Limited 0 0 0 0 0.00 0
Millennia Tiles Private Limited 0 0 0 0 0.00 0
Millennium Cera Tiles Private Limited 0 0 0 0 0.00 0
Millennium Ceramic LLP 0 0 0 0 0.00 0
Millennium Corrugated LLP 0 0 0 0 0.00 0
MILLENNIUM GRANITO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Millennium Tiles LLP 0 0 0 0 0.00 0
Millennium Vitrified Tiles Private Limited 0 0 0 0 0.00 0
MOZZAICO CERAMICA LLP 0 0 0 0 0.00 0
Neptune Readymix Concrete Private Limited 0 0 0 0 0.00 0
Opelina Sustainable Services Private Limited 1 500 0 500 0.00 500
OPJ Trading Private Limited 1 500 0 500 0.00 500
RDC Concrete (India) Limited 0 0 0 0 0.00 0
ROBO Quarries Private Limited 0 0 0 0 0.00 0
ROBO Silicon Private Limited 0 0 0 0 0.00 0
Sanford Vitrified Private Limited 0 0 0 0 0.00 0
Sociam Equipment Solutions Private Limited 0 0 0 0 0.00 0
Systran Multiventures Private Limited 1 100 0 100 0.00 100
Ultrafine Mineral & Admixture Private Limited 0 0 0 0 0.00 0
Sub Total286275115106275115174.9662751151
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Hind Strategic Investments 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Gaurang Surya Jhunjhnuwala 0 0 0 0 0.00 0
Prithavi Raj Jindal 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
Ritu Jhunjhnuwala 0 0 0 0 0.00 0
Sarika Jhunjhnuwala 0 0 0 0 0.00 0
Shivang Jhunjhnuwala 0 0 0 0 0.00 0
Surya Kumar Jhunjhnuwala 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total286275115106275115174.9662751151
Public Shareholding
Institutions
Insurance Companies 2 26431 0 26431 0.03 26181
Banks 2 1210 0 1210 0.00 210
Foreign Portfolio Investors Category I 2 1272 0 1272 0.00 1272
Sub Total6289130289130.0327663
Non-Institutions
Any Others (Specify) 671 1122333 0 1122333 1.34 1122333
HUF 667 1107078 0 1107078 1.32 1107078
Clearing Members 3 15205 0 15205 0.02 15205
Unclaimed or Suspense or Escrow Account 1 50 0 50 0.00 50
Bodies Corporate 170 1335367 0 1335367 1.60 1331112
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29848 13343462 0 13343462 15.94 13174256
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 4650219 0 4650219 5.56 4650219
Zaki Abbas Nasser 1 945000 0 945000 1.13 945000
Non Resident Indians (NRIs) 343 325151 0 325151 0.39 325151
Key Managerial Personnel 1 400 0 400 0.00 400
Investor Education and Protection Fund (IEPF) 1 154182 0 154182 0.18 154182
Sub Total310522093111402093111425.0120757653
Grand Total310582096002702096002725.0420785316
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000