KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Nov 07, 2025 >>  ABB India 5013.8  [ -4.01% ]  ACC 1842.2  [ 0.39% ]  Ambuja Cements 558.75  [ 0.01% ]  Asian Paints Ltd. 2618.55  [ 0.52% ]  Axis Bank Ltd. 1223.25  [ -0.43% ]  Bajaj Auto 8724.2  [ 0.09% ]  Bank of Baroda 289.1  [ 0.98% ]  Bharti Airtel 2001.1  [ -4.46% ]  Bharat Heavy Ele 263.7  [ 1.44% ]  Bharat Petroleum 367.05  [ -0.24% ]  Britannia Ind. 6160.55  [ 2.52% ]  Cipla 1504.45  [ 0.29% ]  Coal India 376.15  [ 0.82% ]  Colgate Palm 2167.95  [ -0.19% ]  Dabur India 518.8  [ -0.93% ]  DLF Ltd. 759.85  [ 0.22% ]  Dr. Reddy's Labs 1205.3  [ 0.02% ]  GAIL (India) 180.5  [ 0.84% ]  Grasim Inds. 2723.75  [ 0.81% ]  HCL Technologies 1512.3  [ -0.92% ]  HDFC Bank 982.9  [ -0.16% ]  Hero MotoCorp 5295.8  [ -0.53% ]  Hindustan Unilever L 2414.5  [ -0.89% ]  Hindalco Indus. 790.4  [ 0.30% ]  ICICI Bank 1342.75  [ 1.69% ]  Indian Hotels Co 692.15  [ -0.72% ]  IndusInd Bank 796.85  [ 1.35% ]  Infosys L 1477.35  [ 0.76% ]  ITC Ltd. 404  [ -0.81% ]  Jindal Steel 1069.55  [ 2.18% ]  Kotak Mahindra Bank 2089.15  [ 0.28% ]  L&T 3881.65  [ 0.02% ]  Lupin Ltd. 1971.5  [ 0.79% ]  Mahi. & Mahi 3691.6  [ 2.03% ]  Maruti Suzuki India 15478.1  [ 0.16% ]  MTNL 40.83  [ -0.73% ]  Nestle India 1260.9  [ -0.63% ]  NIIT Ltd. 101.1  [ 2.07% ]  NMDC Ltd. 74.28  [ 1.60% ]  NTPC 326.15  [ -0.17% ]  ONGC 251.95  [ 0.20% ]  Punj. NationlBak 122.45  [ 1.62% ]  Power Grid Corpo 272  [ 0.67% ]  Reliance Inds. 1478.25  [ -1.17% ]  SBI 955.95  [ -0.50% ]  Vedanta 515  [ 2.02% ]  Shipping Corpn. 266.5  [ 2.24% ]  Sun Pharma. 1692.75  [ 0.42% ]  Tata Chemicals 858.1  [ -1.73% ]  Tata Consumer Produc 1165.6  [ -1.89% ]  Tata Motors Passenge 405.65  [ -0.54% ]  Tata Steel 181.45  [ 2.37% ]  Tata Power Co. 393.4  [ 0.45% ]  Tata Consultancy 2992.35  [ -0.62% ]  Tech Mahindra 1387.15  [ -1.90% ]  UltraTech Cement 11850.6  [ -0.47% ]  United Spirits 1428.65  [ 0.88% ]  Wipro 236.5  [ -1.46% ]  Zee Entertainment En 98.85  [ -0.90% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

SHANTHI GEARS LTD.

07 November 2025 | 12:00

Industry >> Auto Ancl - Gears & Drive

Select Another Company

ISIN No INE631A01022 BSE Code / NSE Code 522034 / SHANTIGEAR Book Value (Rs.) 52.53 Face Value 1.00
Bookclosure 19/07/2025 52Week High 620 EPS 12.52 P/E 38.16
Market Cap. 3664.33 Cr. 52Week Low 399 P/BV / Div Yield (%) 9.09 / 1.05 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 54063849 54063849 70.47 70.47 54063849
(B) Public 29458 22652004 22652004 29.53 29.53 22084681
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 29461 76715853 76715853 100.00 100.00 76148530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
A A ALAGAMMAI 0 0 0 0 0.00 0
A M MEYYAMMAI 0 0 0 0 0.00 0
A V NAGALAKSHMI 0 0 0 0 0.00 0
A VELLAYAN 0 0 0 0 0.00 0
A VELLAYAN - As Katha of HUF 0 0 0 0 0.00 0
A VENKATACHALAM 0 0 0 0 0.00 0
A VENKATACHALAM -As Kartha of HUF 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 0 0 0 0 0.00 0
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 0 0 0 0 0.00 0
LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN - As Kartha of M A Alagappan HUF 0 0 0 0 0.00 0
M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A M ARUNACHALAM - (As Kartha of HUF) 0 0 0 0 0.00 0
M M MURUGAPPAN 0 0 0 0 0.00 0
M M MURUGAPPAN - As Kartha of M M Murugappan HUF 0 0 0 0 0.00 0
M M MURUGAPPAN - As Kartha of M M Muthiah HUF 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M Veerappan 0 0 0 0 0.00 0
M M VENKATACHALAM 0 0 0 0 0.00 0
M M Venkatachalam - as Karta of HUF 0 0 0 0 0.00 0
M V AR MEENAKSHI 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH - As Kartha of HUF 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
M.A.ALAGAPPAN 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 0 0 0 0 0.00 0
UMAYAL.R. 0 0 0 0 0.00 0
V ARUNACHALAM 0 0 0 0 0.00 0
V NARAYANAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
VALLI ALAGAPPAN 0 0 0 0 0.00 0
VALLI ANNAMALAI 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
Valliammai Murugappan 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
Any Other (specify) 3 54063849 0 54063849 70.47 54063849
Tube Investments Of India Limited 1 54057475 0 54057475 70.46 54057475
Ambadi Investments Limited 1 5714 0 5714 0.01 5714
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER Innoventure Limited 0 0 0 0 0.00 0
A M M Vellayan Sons P 1 660 0 660 0.00 660
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
AR Lakshmi Achi Trust 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
Axiro Semiconductor Inc 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Ventures LLP 0 0 0 0 0.00 0
C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
Carborundum Universal Limited 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
CherryTin Online Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola People and Marketing Services Private Ltd. 0 0 0 0 0.00 0
CholaInsurance Distribution Services Pvt Ltd 0 0 0 0 0.00 0
Cholamandalam Financial holdings Ltd 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Ltd 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A.DE.C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd 0 0 0 0 0.00 0
Coromandel Brasil Ltda (LLC) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Ltd 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel SQM (India) Private Ltd. 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI Awuko Abrasives GmbH 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.Parry (India) Ltd 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G G Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
Kcaltech System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust 0 0 0 0 0.00 0
Liberty Pesticides and Fertilizers Limited (LPFL) 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A Murugappan Holdings LLP 0 0 0 0 0.00 0
M M Murugappan Family Trust 0 0 0 0 0.00 0
M M Muthiah Family Trust 0 0 0 0 0.00 0
M M Venkatachalam Family Trust 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust 0 0 0 0 0.00 0
M V Subramanian Family Trust 0 0 0 0 0.00 0
M.A.Alagappan Holdings Pvt Ltd 0 0 0 0 0.00 0
M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
M.M.Muthiah Sons Pvt Ltd 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust 0 0 0 0 0.00 0
MMVeerappan Family Trust 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murug.Arun.ChildrenTrust 0 0 0 0 0.00 0
Murugappa & Sons 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Pvt Ltd 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
MV Muthiah Family Trust 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
Net Access (India) limited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd 0 0 0 0 0.00 0
Parry Agro Industries Ltd 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 0 0 0 0 0.00 0
Parry Infrastructure Company Pvt Ltd 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt Ltd 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Saraswathi Trust (MVSubbiah, SVellayanandMVSeethaSubbiahholdshares) 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shambho Trust 0 0 0 0 0.00 0
Silicon Carbide Products LLC., 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Absolute Concepts Private Ltd 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Grand Total35406384905406384970.4754063849
Public Shareholding
Institutions
Mutual Funds 5 7057 0 7057 0.01 3057
Insurance Companies 2 202500 0 202500 0.26 202500
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 10330 0 10330 0.01 10330
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 30 196600 0 196600 0.26 196600
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 4 2269345 0 2269345 2.96 2269345
Pacific Assets Trust Plc 1 2221090 0 2221090 2.90 2221090
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 3000 0 3000 0.00 3000
Overseas Corporate Bodies 1 3000 0 3000 0.00 3000
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total432688832026888323.502684832
Non-Institutions
Any Others (Specify) 533 727585 0 727585 0.95 727585
HUF 503 484764 0 484764 0.63 484764
Unclaimed or Suspense or Escrow Account 1 180980 0 180980 0.24 180980
LLP 16 51714 0 51714 0.07 51714
Clearing Members 12 10087 0 10087 0.01 10087
Trusts 1 40 0 40 0.00 40
Bodies Corporate 133 2421936 0 2421936 3.16 2404936
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28053 10300698 0 10300698 13.43 9758375
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 5703905 0 5703905 7.44 5703905
Dhanesh S Shah 1 974114 0 974114 1.27 974114
Durgesh S Shah 1 974114 0 974114 1.27 974114
Nimesh Sumatilal 1 974114 0 974114 1.27 974114
Non Resident Indians (NRIs) 682 383372 0 383372 0.50 379372
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1512 0 1512 0.00 1512
Investor Education and Protection Fund (IEPF) 1 422964 0 422964 0.55 422964
Directors and their relatives (excluding independent directors and nominee directors) 1 1000 0 1000 0.00 1000
Foreign Nationals 1 200 0 200 0.00 200
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total294151996317201996317226.0319399849
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total294582265200402265200429.5322084681
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000