KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Nov 19, 2025 - 10:29AM >>  ABB India 5075  [ 0.65% ]  ACC 1835.1  [ -0.63% ]  Ambuja Cements 557.65  [ -0.50% ]  Asian Paints Ltd. 2905.5  [ 0.64% ]  Axis Bank Ltd. 1265.25  [ 1.27% ]  Bajaj Auto 8911.4  [ -0.51% ]  Bank of Baroda 288.5  [ 0.24% ]  Bharti Airtel 2149.9  [ 1.78% ]  Bharat Heavy Ele 289  [ 1.19% ]  Bharat Petroleum 371.15  [ -0.76% ]  Britannia Ind. 5856.5  [ 0.50% ]  Cipla 1514.65  [ -1.41% ]  Coal India 384.05  [ -1.06% ]  Colgate Palm 2176  [ -0.47% ]  Dabur India 520  [ -0.78% ]  DLF Ltd. 750.35  [ -2.36% ]  Dr. Reddy's Labs 1242.75  [ -0.14% ]  GAIL (India) 184.3  [ -0.51% ]  Grasim Inds. 2761.85  [ -1.08% ]  HCL Technologies 1594  [ -0.77% ]  HDFC Bank 991.6  [ -0.52% ]  Hero MotoCorp 5800  [ 0.02% ]  Hindustan Unilever L 2403.65  [ -0.93% ]  Hindalco Indus. 797  [ -1.27% ]  ICICI Bank 1371.9  [ -0.51% ]  Indian Hotels Co 712.4  [ -1.38% ]  IndusInd Bank 848  [ -0.71% ]  Infosys L 1485.65  [ -1.46% ]  ITC Ltd. 405.75  [ -0.33% ]  Jindal Steel 1066.1  [ -1.30% ]  Kotak Mahindra Bank 2091.6  [ -0.50% ]  L&T 3998.95  [ -0.72% ]  Lupin Ltd. 2045.75  [ -0.29% ]  Mahi. & Mahi 3707.1  [ -0.75% ]  Maruti Suzuki India 15900  [ 0.13% ]  MTNL 40.15  [ -1.62% ]  Nestle India 1265.05  [ -0.37% ]  NIIT Ltd. 99  [ -0.70% ]  NMDC Ltd. 75.72  [ -1.06% ]  NTPC 328.55  [ -0.39% ]  ONGC 246.75  [ -0.50% ]  Punj. NationlBak 122.35  [ -0.53% ]  Power Grid Corpo 274.2  [ 0.24% ]  Reliance Inds. 1519.65  [ 0.12% ]  SBI 972.4  [ -0.08% ]  Vedanta 510.55  [ -1.95% ]  Shipping Corpn. 255.9  [ -2.03% ]  Sun Pharma. 1759.7  [ -0.23% ]  Tata Chemicals 825.3  [ -1.12% ]  Tata Consumer Produc 1154.2  [ -2.10% ]  Tata Motors Passenge 371.25  [ -0.39% ]  Tata Steel 172.4  [ -0.38% ]  Tata Power Co. 386.3  [ -1.54% ]  Tata Consultancy 3085.65  [ -0.54% ]  Tech Mahindra 1421.1  [ -2.23% ]  UltraTech Cement 11706.35  [ -0.63% ]  United Spirits 1424.7  [ -0.70% ]  Wipro 240.8  [ -1.31% ]  Zee Entertainment En 99.65  [ -0.45% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

SML MAHINDRA LTD.

19 November 2025 | 10:19

Industry >> Auto - LCVs/HCVs

Select Another Company

ISIN No INE294B01019 BSE Code / NSE Code 505192 / SMLMAH Book Value (Rs.) 228.37 Face Value 10.00
Bookclosure 09/07/2025 52Week High 4743 EPS 84.08 P/E 34.36
Market Cap. 4180.57 Cr. 52Week Low 1028 P/BV / Div Yield (%) 12.65 / 0.62 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 8533726 8533726 58.97 58.97 8533726
(B) Public 37372 5937920 5937920 41.03 41.03 5807833
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 37373 14471646 14471646 100.00 100.00 14341559

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 8533726 0 8533726 58.97 8533726
MAHINDRA & MAHINDRA LIMITED 1 8533726 0 8533726 58.97 8533726
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
re Villa 3 AB 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. 0 0 0 0 0.00 0
Automobili Pininfarina GmbH 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone India Limited 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spahotels AB 0 0 0 0 0.00 0
Holiday Club Sweden Ab 0 0 0 0 0.00 0
Illuminate Hybren Private Limited 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Keskin„inen Kiinteist” Oy Salla Star (w.e.f. 03.07.2025) 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farms Services Limited (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited 0 0 0 0 0.00 0
Mahindra Holdings Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited 0 0 0 0 0.00 0
Mahindra Susten Private Limited 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Mahindra-BT Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
MH Boutique Hospitality Limited 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Express Services Private Limited 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
MLL Mobility Private Limited 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
New Democratic Electoral Trust (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PF Holdings B.V. 0 0 0 0 0.00 0
PSL Media & Communications Limited (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
Shreyas Stones Private Limited 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Tech Mahindra Limited 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Grand Total185337260853372658.978533726
Public Shareholding
Institutions
Mutual Funds 2 26211 0 26211 0.18 26211
Alternate Investment Funds 4 65247 0 65247 0.45 65247
Foreign Portfolio Investors Category I 36 147318 0 147318 1.02 146468
Foreign Portfolio Investors Category II 5 112608 0 112608 0.78 112608
Sub Total4735138403513842.43350534
Non-Institutions
Any Others (Specify) 870 220489 0 220489 1.52 220489
Clearing Members 26 114492 0 114492 0.79 114492
HUF 840 104707 0 104707 0.72 104707
Trusts 4 1290 0 1290 0.01 1290
Bodies Corporate 230 194219 0 194219 1.34 194069
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35523 2182170 0 2182170 15.08 2069333
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 2623168 0 2623168 18.13 2623168
SACHIN BANSAL (PARTNER OF NAVODAYA ENTERPRISES) 1 1086848 0 1086848 7.51 1086848
SACHIN BANSAL (PARTNER OF SPV ENTERPRISES) 1 625983 0 625983 4.33 625983
SACHIN BANSAL (PARTNER OF ANANDAM ENTERPRISES) 1 471000 0 471000 3.25 471000
VANAJA SUNDAR IYER 1 199950 0 199950 1.38 199950
Non Resident Indians (NRIs) 689 101022 0 101022 0.70 84772
Investor Education and Protection Fund (IEPF) 1 265368 0 265368 1.83 265368
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 265368 0 265368 1.83 265368
Foreign Nationals 1 100 0 100 0.00 100
Sub Total3732555865360558653638.605457299
Grand Total3737259379200593792041.035807833