Performance Comparision
Top 5 Categories | 3 Mth. Rtn. |
Gold Fund | 18.68 |
Equity - Banking | 13.20 |
Debt - Gilt Short Term | 4.62 |
Debt - Gilt Medium & Long Term | 4.43 |
Debt - Dynamic Bond | 4.08 |
Top 5 Categories | 1 Yr. Rtn. |
Gold Fund | 31.38 |
Equity - International Funds | 22.67 |
Equity - Pharma | 19.57 |
Equity - Banking | 15.20 |
Debt - Gilt Short Term | 12.87 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*