Performance Comparision
Top 5 Categories | 3 Mth. Rtn. |
Gold Fund | 11.82 |
Equity - Banking | 10.93 |
Equity - Small Cap | 10.46 |
Equity - Mid Cap | 9.79 |
Equity - Technology | 9.70 |
Top 5 Categories | 1 Yr. Rtn. |
Gold Fund | 33.26 |
Equity - International Funds | 20.79 |
Equity - Pharma | 14.64 |
Debt - Credit Opportunities | 11.01 |
Equity - Banking | 10.83 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*