Performance Comparision
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Mid & Small Cap | 13.85 |
| Hybrid - Active Asset Allocator Long Short | 11.74 |
| Equity - Pharma | 10.73 |
| Equity - Small Cap | 9.94 |
| Equity - Technology | 9.37 |
| Top 5 Categories | 1 Yr. Rtn. |
| Gold Fund | 50.17 |
| Equity - International Funds | 34.93 |
| Equity - Mid & Small Cap | 22.92 |
| Equity - Pharma | 20.32 |
| Equity - Small Cap | 14.04 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*