PORTFOLIO COMPARISION
| Top 5 Categories | 3 Mth. Rtn. |
| Hybrid - Active Asset Allocator Long Short | 28.43 |
| Equity - Pharma | 6.88 |
| Equity - Mid & Small Cap | 6.60 |
| Gold Fund | 5.05 |
| Hybrid - Others | 4.26 |
| Top 5 Categories | 1 Yr. Rtn. |
| Gold Fund | 26.52 |
| Equity - International Funds | 25.89 |
| Equity - Pharma | 17.85 |
| Equity - Mid & Small Cap | 16.45 |
| Equity - Small Cap | 9.27 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*