PORTFOLIO COMPARISION
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - International Funds | 21.89 |
| Equity - Mid & Small Cap | 11.80 |
| Equity - Small Cap | 9.80 |
| Equity - Pharma | 7.89 |
| Equity - Infrastructure | 5.86 |
| Top 5 Categories | 1 Yr. Rtn. |
| Equity - International Funds | 55.44 |
| Gold Fund | 51.04 |
| Equity - Pharma | 10.37 |
| Equity - Mid & Small Cap | 7.80 |
| Equity - Others | 7.66 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*