PORTFOLIO COMPARISION
Top 5 Categories | 3 Mth. Rtn. |
Equity - International Funds | 18.21 |
Equity - Small Cap | 13.87 |
Equity - Mid & Small Cap | 13.16 |
Equity - Technology | 12.49 |
Equity - Mid Cap | 10.98 |
Top 5 Categories | 1 Yr. Rtn. |
Gold Fund | 28.94 |
Equity - International Funds | 26.58 |
Equity - Pharma | 13.76 |
Debt - Credit Opportunities | 11.21 |
Debt - Gilt Short Term | 10.56 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*