PORTFOLIO COMPARISION
| Top 5 Categories | 3 Mth. Rtn. |
| Hybrid - Active Asset Allocator Long Short | 14.61 |
| Equity - Pharma | 11.21 |
| Equity - Technology | 10.07 |
| Equity - Mid & Small Cap | 7.36 |
| Equity - Small Cap | 7.19 |
| Top 5 Categories | 1 Yr. Rtn. |
| Gold Fund | 42.31 |
| Equity - International Funds | 36.31 |
| Equity - Pharma | 19.08 |
| Equity - Mid & Small Cap | 16.73 |
| Equity - Small Cap | 11.84 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*