PORTFOLIO COMPARISION
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Mid & Small Cap | 14.04 |
| Hybrid - Active Asset Allocator Long Short | 12.75 |
| Equity - Pharma | 12.29 |
| Equity - Small Cap | 10.01 |
| Equity - Banking | 6.67 |
| Top 5 Categories | 1 Yr. Rtn. |
| Equity - International Funds | 40.83 |
| Gold Fund | 37.95 |
| Equity - Mid & Small Cap | 19.92 |
| Equity - Pharma | 19.63 |
| Equity - Small Cap | 11.58 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*