PORTFOLIO COMPARISION
| Top 5 Categories | 3 Mth. Rtn. |
| Gold Fund | 18.93 |
| Equity - Banking | 7.79 |
| Equity - International Funds | 7.13 |
| Equity - Technology | 5.11 |
| Equity - Others | 4.89 |
| Top 5 Categories | 1 Yr. Rtn. |
| Gold Fund | 66.33 |
| Equity - International Funds | 33.01 |
| Equity - Banking | 10.40 |
| Debt - Credit Opportunities | 10.16 |
| Debt - Short Term | 7.69 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*