PORTFOLIO COMPARISION
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - International Funds | 18.93 |
| Equity - Pharma | 10.47 |
| Equity - Mid & Small Cap | 5.92 |
| Equity - Small Cap | 4.53 |
| Equity - Infrastructure | 3.42 |
| Top 5 Categories | 1 Yr. Rtn. |
| Gold Fund | 62.71 |
| Equity - International Funds | 53.81 |
| Equity - Pharma | 12.19 |
| Equity - Others | 9.38 |
| Equity - Mid & Small Cap | 8.09 |
Compare two different schemes across/within fund house/s
SCHEME 1
SELECT FUND
*
SELECT SCHEME
*
SCHEME 2
SELECT FUND
*
SELECT SCHEME
*