| ISIN No | INE472B01011 | BSE Code / NSE Code | 531495               / BLUECOAST | Book Value (Rs.) | -12.68 | Face Value | 10.00 | 
            
                | Bookclosure | 28/09/2024 | 52Week High | 86 | EPS | 46.53 | P/E | 1.06 | 
            
                | Market Cap. | 85.05 Cr. | 52Week Low | 10 | P/BV / Div Yield (%) | -3.90 / 0.00 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
            
            
            
                
                    You can view latest Board of Directors and Key Executives of the company.
                
                
                    
                        Board of Directors
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Kushal Suri | Whole Time Director | 
					| 2 | Mr. Manujendu Sarker | Non Exe.Non Ind.Director | 
					| 3 | Mr. Vijay Jain | Independent Director | 
					| 4 | Mr. Bhupendra Raj Wadhwa | Independent Director | 
					| 5 | Mr. Praveen Kumar Dutt | Independent Director | 
					| 6 | Mr. Bhupendra Kumar Bhardwaj | Independent Director | 
					| 7 | Mrs. Snehal Kashyap | Independent Director | 
			
		
	 
                 
                
                    
                        Key Executives
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Rahul Kumar Chauhan | Chief Financial Officer | 
					| 2 | Ms. Kapila Kandel | Co. Secretary & Compl. Officer |