| ISIN No | INE524N01014 | BSE Code / NSE Code | 534623               / JUPITERIN | Book Value (Rs.) | 28.70 | Face Value | 10.00 | 
            
                | Bookclosure | 28/09/2020 | 52Week High | 74 | EPS | 3.18 | P/E | 12.86 | 
            
                | Market Cap. | 40.96 Cr. | 52Week Low | 29 | P/BV / Div Yield (%) | 1.42 / 0.00 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
            
            
            
                
                    You can view latest Board of Directors and Key Executives of the company.
                
                
                    
                        Board of Directors
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Umesh Vasantlal Modi | Chairman & Managing Director | 
					| 2 | Mrs. Manisha Umesh Modi | WholeTime Director & CFO | 
					| 3 | Mr. Anilkumar Mohanlal Agrawal | Independent Director | 
					| 4 | Mr. Jay Ishwarlal Desai | Independent Director | 
					| 5 | Mr. Digesh Manilal Rambhia | Independent Director | 
					| 6 | Mr. Akshay Chotubhai Desai | Independent Director | 
			
		
	 
                 
                
                    
                        Key Executives
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Ms. Mitali Khunteta | Co. Secretary & Compl. Officer |