| ISIN No | INE691D01012 | BSE Code / NSE Code | 521113               / SUDTIND-B | Book Value (Rs.) | -2.63 | Face Value | 10.00 | 
            
                | Bookclosure | 06/09/2022 | 52Week High | 80 | EPS | 0.79 | P/E | 73.77 | 
            
                | Market Cap. | 231.76 Cr. | 52Week Low | 18 | P/BV / Div Yield (%) | -22.24 / 0.00 | Market Lot | 1.00 | 
            
                 | Security Type | Other |  | 
        
     
 
            
            
            
            
                
                    You can view latest Board of Directors and Key Executives of the company.
                
                
                    
                        Board of Directors
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Mr. Pawan Agarwal | Chairman | 
					| 2 | Mr. Rajagopal Raja Chinraj | Executive Director & CEO | 
					| 3 | Mrs. Krina Gaurav Gala | Director | 
					| 4 | Mr. Vivek Gangwal | Director | 
			
		
	 
                 
                
                    
                        Key Executives
                    
                    
                    
                    
		
			
				
					| Sr.No. | Name | Designation | 
			
				
					| 1 | Ms. Shweta Gupta | Co. Secretary & Compl. Officer | 
					| 2 | Ms. Seeta Shah | Chief Financial Officer |