KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Sep 17, 2026 - 3:03PM >>  ABB India 7082.15  [ 1.43% ]  ACC 1237  [ 0.96% ]  Ambuja Cements 383.2  [ 0.31% ]  Asian Paints 2428.65  [ 0.40% ]  Axis Bank 1256.15  [ 0.98% ]  Bajaj Auto 11559  [ -0.27% ]  Bank of Baroda 234.5  [ 0.00% ]  Bharti Airtel 1834.6  [ -0.13% ]  Bharat Heavy 418.45  [ 2.06% ]  Bharat Petroleum 304.5  [ 0.61% ]  Britannia Industries 5025  [ 0.37% ]  Cipla 1357.85  [ -0.14% ]  Coal India 420.5  [ -0.33% ]  Colgate Palm 1878.35  [ 0.77% ]  Dabur India 384.3  [ 0.34% ]  DLF 632  [ 1.44% ]  Dr. Reddy's Lab. 1153.8  [ 0.75% ]  GAIL (India) 172.25  [ 0.70% ]  Grasim Industries 3184.9  [ -0.16% ]  HCL Technologies 1238.5  [ -1.01% ]  HDFC Bank 716  [ -0.89% ]  Hero MotoCorp 5312  [ 1.20% ]  Hindustan Unilever 1961.6  [ -0.10% ]  Hindalco Industries 979.3  [ 0.63% ]  ICICI Bank 1358.25  [ -0.06% ]  Indian Hotels Co. 720.6  [ 1.07% ]  IndusInd Bank 964.7  [ 2.08% ]  Infosys 1051.7  [ -0.84% ]  ITC 267.5  [ 1.19% ]  Jindal Steel 1127.8  [ 2.12% ]  Kotak Mahindra Bank 416.55  [ 0.40% ]  L&T 3846.7  [ 0.71% ]  Lupin 2060  [ 0.63% ]  Mahi. & Mahi 3102.25  [ 0.92% ]  Maruti Suzuki India 12278  [ 0.72% ]  MTNL 23.89  [ 0.46% ]  Nestle India 1382.6  [ -0.25% ]  NIIT 86.25  [ 0.88% ]  NMDC 81.13  [ 0.97% ]  NTPC 329.5  [ 0.76% ]  ONGC 234.05  [ -1.08% ]  Punj. NationlBak 118  [ 1.20% ]  Power Grid Corpn. 265.3  [ 0.68% ]  Reliance Industries 1245.75  [ 0.35% ]  SBI 995.05  [ 0.40% ]  Vedanta 256.95  [ 0.37% ]  Shipping Corpn. 268.85  [ 0.62% ]  Sun Pharmaceutical 1860.7  [ 0.39% ]  Tata Chemicals 737.1  [ 0.68% ]  Tata Consumer 1003  [ -0.03% ]  Tata Motors Passenge 302.85  [ 0.60% ]  Tata Steel 184.3  [ 0.79% ]  Tata Power Co. 363.25  [ 0.62% ]  Tata Consult. Serv. 2171  [ -0.94% ]  Tech Mahindra 1548.8  [ -0.41% ]  UltraTech Cement 10731.75  [ 0.11% ]  United Spirits 1383.8  [ -0.36% ]  Wipro 166.45  [ -0.15% ]  Zee Entertainment 78.89  [ -0.87% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

ALLCARGO TERMINALS LTD.

17 September 2026 | 02:44

Industry >> Port & Port Services

Select Another Company

ISIN No INE0NN701020 BSE Code / NSE Code 543954 / ATL Book Value (Rs.) 13.67 Face Value 2.00
Bookclosure 14/11/2025 52Week High 38 EPS 1.69 P/E 14.58
Market Cap. 644.54 Cr. 52Week Low 18 P/BV / Div Yield (%) 1.80 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 165902939 30125871 196028810 67.17 67.14 196028810
(B) Public 73938 86157385 9673128 95830513 32.83 32.86 95830499
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 73943 252060324 39798999 291859323 100.00 100.00 291859309

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 158446924 0 187395530 64.21 187395530
Shashi Kiran Shetty 1 146358071 0 173397913 59.41 173397913
Arathi Shetty 1 7351353 0 8512092 2.92 8512092
Adarsh Sudhakar Hegde 1 4545500 0 5263210 1.80 5263210
Priya Adarsh Hegde 1 192000 0 222315 0.08 222315
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnavkiran Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 7456015 0 8633280 2.96 8633280
Shloka Shetty Trust (Shashi Kiran Shetty as a Trustee) 1 7456015 0 8633280 2.96 8633280
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Corporate Services Private Limited 0 0 0 0 0.00 0
Allcargo Global Limited 0 0 0 0 0.00 0
Allcargo Group Services Private Limted 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
ALX Shipping Agencies India Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders and Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holding Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Comptech Solutions Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Contech Logistics Solutions Private Limited 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Dighanta Landscape Private Limited 0 0 0 0 0.00 0
Gati Import Export Trading Limited 0 0 0 0 0.00 0
Gati Logistics Parks Private Limited 0 0 0 0 0.00 0
Gati Projects Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N. R. Holdings Private Limited 0 0 0 0 0.00 0
Panchghara Landscape Private Limited 0 0 0 0 0.00 0
Panchghara Logistics Parks Private Limited 0 0 0 0 0.00 0
Panna Estates LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
TransIndia Freight LLP 0 0 0 0 0.00 0
TransIndia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Logistic Park Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Zen Cargo Movers Private Limited 0 0 0 0 0.00 0
Sub Total5165902939019602881067.17196028810
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AGL Bangladesh Pvt Ltd. 0 0 0 0 0.00 0
Allcargo Logistics Lanka (Private) Limited 0 0 0 0 0.00 0
Ecu Global N.V. 0 0 0 0 0.00 0
Gati Ship Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5165902939019602881067.17196028810
Public Shareholding
Institutions
Alternate Investment Funds 3 580559 0 611448 0.21 611448
Banks 2 411 0 411 0.00 411
Foreign Portfolio Investors Category I 14 13486905 0 15566377 5.33 15566377
Acacia Partners, Lp 1 4863172 0 5631041 1.93 5631041
Acacia Conservation Fund Lp 1 4016069 0 4650185 1.59 4650185
Acacia Institutional Partners, Lp 1 3168964 0 3669326 1.26 3669326
Foreign Portfolio Investors Category II 2 25000 0 32288 0.01 32288
Sub Total21140928750162105245.5516210524
Non-Institutions
Any Others (Specify) 1391 2695637 0 3401379 1.17 3401379
HUF 1344 2525105 0 3193202 1.09 3193202
Clearing Members 23 71318 0 99451 0.03 99451
LLP 19 75570 0 84814 0.03 84814
Unclaimed or Suspense or Escrow Account 2 21042 0 21310 0.01 21310
Trusts 3 2602 0 2602 0.00 2602
Bodies Corporate 267 3474240 0 3990930 1.37 3990930
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70812 43907398 0 47701488 16.34 47701474
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 12197838 0 12797838 4.38 12797838
Divya Jigar Sanghvi 1 3670741 0 4270741 1.46 4270741
Non Resident Indians (NRIs) 1403 2712340 0 3032906 1.04 3032906
Key Managerial Personnel 1 6813114 0 8401215 2.88 8401215
Ashish Chandna 1 6813114 0 8401215 2.88 8401215
Investor Education and Protection Fund (IEPF) 1 4643 0 4643 0.00 4643
Directors and their relatives (excluding independent directors and nominee directors) 2 150600 0 174378 0.06 174378
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 7 108250 0 114762 0.04 114762
Sub Total739167206406007961953927.2879619525
Central Government / State Government(s) / President of India
Central Government / President of India 1 450 0 450 0.00 450
Sub Total145004500.00450
Grand Total739388615738509583051332.8395830499