KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Aug 06, 2025 - 11:05AM >>  ABB India 5050  [ -0.68% ]  ACC 1826  [ 1.30% ]  Ambuja Cements 600.9  [ -0.30% ]  Asian Paints Ltd. 2451.55  [ 0.56% ]  Axis Bank Ltd. 1072.65  [ 0.20% ]  Bajaj Auto 8205.25  [ -0.30% ]  Bank of Baroda 242.1  [ 0.60% ]  Bharti Airtel 1950  [ 1.05% ]  Bharat Heavy Ele 244.3  [ -1.51% ]  Bharat Petroleum 316.65  [ 0.51% ]  Britannia Ind. 5553  [ -1.39% ]  Cipla 1486  [ -0.88% ]  Coal India 375.1  [ -1.19% ]  Colgate Palm. 2227.4  [ -0.20% ]  Dabur India 521.95  [ -0.59% ]  DLF Ltd. 771.3  [ -1.20% ]  Dr. Reddy's Labs 1200.1  [ -1.13% ]  GAIL (India) 170.4  [ -0.55% ]  Grasim Inds. 2787.5  [ -0.32% ]  HCL Technologies 1465.5  [ -1.13% ]  HDFC Bank 1973.1  [ -0.18% ]  Hero MotoCorp 4491.2  [ -1.12% ]  Hindustan Unilever L 2542.5  [ 0.27% ]  Hindalco Indus. 688.95  [ 0.33% ]  ICICI Bank 1451.1  [ 0.47% ]  Indian Hotels Co 743.4  [ -1.06% ]  IndusInd Bank 811.4  [ -0.95% ]  Infosys L 1444.6  [ -1.04% ]  ITC Ltd. 412.7  [ -0.33% ]  Jindal St & Pwr 995.1  [ -0.45% ]  Kotak Mahindra Bank 2016.4  [ 0.67% ]  L&T 3650  [ -0.02% ]  Lupin Ltd. 1862.8  [ -0.03% ]  Mahi. & Mahi 3202.55  [ -0.24% ]  Maruti Suzuki India 12545.3  [ 0.17% ]  MTNL 44.75  [ -1.39% ]  Nestle India 2265.65  [ -0.06% ]  NIIT Ltd. 120.95  [ -0.29% ]  NMDC Ltd. 71.77  [ -0.24% ]  NTPC 333.9  [ 0.12% ]  ONGC 234.5  [ 0.00% ]  Punj. NationlBak 103.8  [ 0.14% ]  Power Grid Corpo 286.75  [ 0.28% ]  Reliance Inds. 1385  [ -0.47% ]  SBI 803  [ 0.29% ]  Vedanta 438.85  [ 0.09% ]  Shipping Corpn. 208.15  [ -1.07% ]  Sun Pharma. 1612.55  [ -1.20% ]  Tata Chemicals 958.4  [ -0.60% ]  Tata Consumer Produc 1063.3  [ -0.06% ]  Tata Motors 652.7  [ -0.29% ]  Tata Steel 159.1  [ -0.31% ]  Tata Power Co. 384  [ -0.34% ]  Tata Consultancy 3047.05  [ -0.49% ]  Tech Mahindra 1477.15  [ -0.55% ]  UltraTech Cement 12351  [ 0.44% ]  United Spirits 1315.85  [ -0.61% ]  Wipro 242.75  [ -1.28% ]  Zee Entertainment En 115.45  [ -1.11% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

ASIAN GRANITO INDIA LTD.

06 August 2025 | 10:54

Industry >> Ceramics/Tiles/Sanitaryware

Select Another Company

ISIN No INE022I01019 BSE Code / NSE Code 532888 / ASIANTILES Book Value (Rs.) 59.53 Face Value 10.00
Bookclosure 06/08/2024 52Week High 98 EPS 1.19 P/E 49.19
Market Cap. 1354.13 Cr. 52Week Low 39 P/BV / Div Yield (%) 0.98 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 02/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 77603499 77603499 33.46 12517318 16.13 77603499
(B) Public 87656 154308150 154308150 66.54 7782682 5.04 154308149
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 87703 231911649 231911649 100.00 20300000 8.75 231911648

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 47 77603499 0 77603499 33.46 77603499
Kamleshkumar Bhagubhai Patel 1 12217172 0 12217172 5.27 12217172
Patel Hiren Sureshkumar . 1 7043254 0 7043254 3.04 7043254
Mukeshbhai Jivabhai Patel 1 6899966 0 6899966 2.98 6899966
Bhaveshbhai Vinodbhai Patel . 1 6039856 0 6039856 2.60 6039856
Sureshbhai Jivabhai Patel . 1 5449966 0 5449966 2.35 5449966
Vipulbhai Vinodbhai Patel . 1 3954670 0 3954670 1.71 3954670
Pankaj M Patel . 1 3467612 0 3467612 1.50 3467612
Dipak Narayanbhai Patel 1 3403197 0 3403197 1.47 3403197
Suresh Bhikhabhai Patel 1 2801747 0 2801747 1.21 2801747
Chhayaben Sureshbhai Patel . 1 2382746 0 2382746 1.03 2382746
Patel Girishbhai Manilal . 1 2381334 0 2381334 1.03 2381334
Girish N Patel 1 2336098 0 2336098 1.01 2336098
Asmitaben B Patel . 1 2261796 0 2261796 0.98 2261796
Shaunakkumar M Patel . 1 1959831 0 1959831 0.85 1959831
Kanubhai Bhikhabhai Patel 1 1744365 0 1744365 0.75 1744365
Dimpalben Bhogibhai Patel 1 1687147 0 1687147 0.73 1687147
Rameshbhai Bhikhabhai Patel 1 1524590 0 1524590 0.66 1524590
Kamleshbhai Bhagubhai Patel Huf . 1 1204704 0 1204704 0.52 1204704
Bhagubhai Punjabhai Patel Huf 1 1138571 0 1138571 0.49 1138571
Bhogilal Bhikhabhai Patel 1 1098229 0 1098229 0.47 1098229
Hinaben Kamleshbhai Patel 1 1075000 0 1075000 0.46 1075000
Bhanuben M Patel . 1 977556 0 977556 0.42 977556
Alpaben J Patel . 1 855054 0 855054 0.37 855054
Bhagubhai Punjabhai Patel 1 627571 0 627571 0.27 627571
Manjulaben Vinodbhai Patel . 1 627581 0 627581 0.27 627581
Narayanbhai M Patel 1 459997 0 459997 0.20 459997
Parulben Kanubhai Patel 1 392462 0 392462 0.17 392462
Varunkumar Jasvantbhai Patel 1 319333 0 319333 0.14 319333
Bhoghibhai B. Patel (Huf) 1 128269 0 128269 0.06 128269
Girish N Patel Huf . 1 135661 0 135661 0.06 135661
Dipakkumar N Patel Huf . 1 127530 0 127530 0.05 127530
Narayanbhai M Patel (Huf) . 1 107568 0 107568 0.05 107568
Sangitaben G Patel 1 124758 0 124758 0.05 124758
Gitaben Pankajkumar Patel . 1 90896 0 90896 0.04 90896
Khemiben M Patel . 1 99941 0 99941 0.04 99941
Paliben B Patel 1 87971 0 87971 0.04 87971
Bhikhabhai V Patel (Huf) 1 59183 0 59183 0.03 59183
Bhikhabhai Valjibhai Patel 1 78671 0 78671 0.03 78671
Manilal Valjibhai Patel . 1 67692 0 67692 0.03 67692
Kanubhai Bhikhabhai Patel ( Huf) 1 44666 0 44666 0.02 44666
Sureshkumar B. Patel (Huf) 1 54493 0 54493 0.02 54493
Girishbhai M Patel Huf . 1 21216 0 21216 0.01 21216
Manilal Valjibhai Patel Huf . 1 18983 0 18983 0.01 18983
Pankajkumar M Patel . 1 24566 0 24566 0.01 24566
Bhikhabhai Kodarbhai Patel 0 0 0 0 0.00 0
Gitaben Rameshbhai Patel 0 0 0 0 0.00 0
Hiraben Bhagubhai Patel 0 0 0 0 0.00 0
Jivabhai Jethabhai Patel (Huf) 0 0 0 0 0.00 0
Kuldeep Rameshbhai Patel 1 10 0 10 0.00 10
Mukeshbhai Jivabhai Patel ( Huf) 0 0 0 0 0.00 0
Patel Shaliniben Shaunakkumar . 1 10 0 10 0.00 10
Sureshbhai Jivabhai Patel Huf 0 0 0 0 0.00 0
Zalakkumari Hiren Patel . 1 10 0 10 0.00 10
Grand Total477760349907760349933.4677603499
Public Shareholding
Institutions
Alternate Investment Funds 1 325000 0 325000 0.14 325000
Foreign Portfolio Investors Category I 14 2102963 0 2102963 0.91 2102963
First Water Fund 1 1795000 0 1795000 0.77 1795000
Sub Total152427963024279631.052427963
Non-Institutions
Any Others (Specify) 1688 6861289 0 6861289 2.96 6861289
HUF 1646 5746982 0 5746982 2.48 5746982
LLP 37 1109670 0 1109670 0.48 1109670
Clearing Members 4 2101 0 2101 0.00 2101
Escrow Account 1 2536 0 2536 0.00 2536
Bodies Corporate 300 8765832 0 8765832 3.78 8765832
Maithan Alloys Limited 1 1897583 0 1897583 0.82 1897583
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84289 47787142 0 47787142 20.61 47787141
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 438 85364676 0 85364676 36.81 85364676
Hirenbhai P. Patel 1 7025333 0 7025333 3.03 7025333
Kushkumar Nareshbhai Patel 1 3355650 0 3355650 1.45 3355650
Jyotsnaben Nareshbhai Patel 1 3279390 0 3279390 1.41 3279390
Sarthak J. Vansjaliya 1 3193333 0 3193333 1.38 3193333
Toralben Nileshkumar Patel 1 3176548 0 3176548 1.37 3176548
Girish Kalidasbhai Patel 1 3070038 0 3070038 1.32 2691579
Bharatbhai Purshottambhai Patel 1 3006840 0 3006840 1.30 3006840
Rajubhai K. Patel 1 2933125 0 2933125 1.26 2933125
Kantilal V. Vansjariya 1 2739945 0 2739945 1.18 2739945
Bavarva Pushpa Hirenbhai 1 2691263 0 2691263 1.16 2691263
Jasvantbhai N. Patel 1 2554666 0 2554666 1.10 2554666
Bhupendra R Patel 1 2464086 0 2464086 1.06 2264933
Maheshbhai M. Patel 1 2178394 0 2178394 0.94 2178394
Jayantibhai Madhabhai Patel 1 1869832 0 1869832 0.81 1511220
Shashikant Kachrabhai Patel 1 1577953 0 1577953 0.68 1577953
Kamleshbhai M. Patel 1 1521313 0 1521313 0.66 1521313
Sejalben Vipulbhai Patel 1 1437000 0 1437000 0.62 1437000
Nileshkumar Bharatbhai Patel 1 1223591 0 1223591 0.53 1223591
Manjulaben R. Patel 1 1093319 0 1093319 0.47 1093319
Shraddha A. Patel 1 958000 0 958000 0.41 958000
Kartik Rameshbhai Vadsola 1 798333 0 798333 0.34 798333
Jagdishkumar R. Patel 1 731306 0 731306 0.32 731306
Ankitaben Niravkumar Patel 1 729050 0 729050 0.31 729050
Nareshbhai Purshottamdas Patel 1 692689 0 692689 0.30 692689
Bijalkumar P. Patel 1 638666 0 638666 0.28 638666
Rameshbhai B. Vadsola 1 638666 0 638666 0.28 638666
Dipakbhai K. Patel 1 479000 0 479000 0.21 479000
Rameshbhai D. Patel 1 479000 0 479000 0.21 479000
Sandipbhai K. Kasundra 1 487860 0 487860 0.21 487860
Asmitaben Rajubhai Patel 1 424186 0 424186 0.18 424186
Kacrabhai Valabhai Patel 1 424186 0 424186 0.18 424186
Kamlaben Kachrabhai Patel 1 424186 0 424186 0.18 424186
Pareshbhai Kodarbhai Patel 1 405082 0 405082 0.17 405082
Jayantilal Veljibhai Vansjariya 1 336407 0 336407 0.15 336407
Madhuben Balvantbhai Vansjaliya 1 337055 0 337055 0.15 337055
Vadsola Rameshbhai Bhimjibhai/ Vadsola Sarojben Rameshbhai 1 336402 0 336402 0.15 336402
Vansjaliya Ashok Veljibhai 1 336405 0 336405 0.15 336405
Dhavalbhai V. Patel 1 319333 0 319333 0.14 319333
Dipak Kalola 1 319333 0 319333 0.14 319333
Jalpaben R. Patel 1 319333 0 319333 0.14 319333
Niteshkumar J. Vamja 1 319333 0 319333 0.14 319333
Gitaben Pareshbhai Patel 1 252386 0 252386 0.11 252386
Laxmiben Bharatbhai Patel 1 222693 0 222693 0.10 222693
Kalidas J. Patel 1 219000 0 219000 0.09 219000
Kalidasbhai J. Patel(HUF) 1 215806 0 215806 0.09 215806
Rupalben Shashikant Patel 1 201838 0 201838 0.09 201838
Non Resident Indians (NRIs) 925 3095478 0 3095478 1.33 3095478
Investor Education and Protection Fund (IEPF) 1 5770 0 5770 0.00 5770
Sub Total87641151880187015188018765.49151880186
Grand Total87656154308150015430815066.54154308149