KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Jan 22, 2026 >>  ABB India 4757.7  [ 1.09% ]  ACC 1725  [ 0.51% ]  Ambuja Cements 546  [ 1.31% ]  Asian Paints Ltd. 2702.05  [ 1.58% ]  Axis Bank Ltd. 1290.25  [ 0.46% ]  Bajaj Auto 9365.25  [ 2.00% ]  Bank of Baroda 305.55  [ 2.19% ]  Bharti Airtel 2002.05  [ 0.31% ]  Bharat Heavy Ele 251.55  [ -0.38% ]  Bharat Petroleum 354.15  [ 0.60% ]  Britannia Ind. 5939.8  [ 2.42% ]  Cipla 1374.6  [ 0.37% ]  Coal India 423.1  [ 2.17% ]  Colgate Palm 2179.1  [ 2.67% ]  Dabur India 524.6  [ 1.68% ]  DLF Ltd. 615  [ -0.45% ]  Dr. Reddy's Labs 1217.15  [ 5.34% ]  GAIL (India) 163.55  [ 0.49% ]  Grasim Inds. 2774.3  [ 1.40% ]  HCL Technologies 1700.55  [ 1.10% ]  HDFC Bank 919.4  [ -0.08% ]  Hero MotoCorp 5467.75  [ -1.23% ]  Hindustan Unilever 2390.05  [ 0.97% ]  Hindalco Indus. 944.6  [ 0.59% ]  ICICI Bank 1345.65  [ -0.21% ]  Indian Hotels Co 654.7  [ 0.11% ]  IndusInd Bank 902.5  [ -0.55% ]  Infosys L 1663.35  [ 0.53% ]  ITC Ltd. 324.9  [ 0.06% ]  Jindal Steel 1076.35  [ 3.35% ]  Kotak Mahindra Bank 425.8  [ 1.00% ]  L&T 3794.3  [ 0.72% ]  Lupin Ltd. 2165.3  [ 1.21% ]  Mahi. & Mahi 3579.5  [ 0.76% ]  Maruti Suzuki India 15764  [ -0.03% ]  MTNL 30.05  [ -0.50% ]  Nestle India 1305.9  [ 1.82% ]  NIIT Ltd. 76.4  [ 2.07% ]  NMDC Ltd. 78.27  [ -0.51% ]  NTPC 342.5  [ 1.14% ]  ONGC 244  [ 0.70% ]  Punj. NationlBak 125.15  [ 0.93% ]  Power Grid Corpo 259.55  [ 1.51% ]  Reliance Inds. 1401.8  [ -0.15% ]  SBI 1048.25  [ 1.95% ]  Vedanta 678.5  [ 0.27% ]  Shipping Corpn. 207.4  [ 2.19% ]  Sun Pharma. 1634.4  [ 1.35% ]  Tata Chemicals 729.6  [ 5.11% ]  Tata Consumer Produc 1175.2  [ 1.02% ]  Tata Motors Passenge 347.3  [ 2.40% ]  Tata Steel 189.3  [ 2.69% ]  Tata Power Co. 352.15  [ 0.80% ]  Tata Consultancy 3151.25  [ 0.96% ]  Tech Mahindra 1687.95  [ 0.05% ]  UltraTech Cement 12340.05  [ 0.94% ]  United Spirits 1337  [ 1.38% ]  Wipro 240.7  [ 0.48% ]  Zee Entertainment En 85.1  [ 3.86% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

BLS INTERNATIONAL SERVICES LTD.

22 January 2026 | 12:00

Industry >> Travel/Tourism/Amusement Park

Select Another Company

ISIN No INE153T01027 BSE Code / NSE Code 540073 / BLS Book Value (Rs.) 51.73 Face Value 1.00
Bookclosure 09/09/2025 52Week High 466 EPS 12.34 P/E 23.02
Market Cap. 11699.62 Cr. 52Week Low 277 P/BV / Div Yield (%) 5.49 / 0.35 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 289819428 289819428 70.39 70.21 10160 289819428
(B) Public 210198 121835940 121835940 29.59 29.77 0 121833900
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 85540 85540 0.02 0.02 0 85540
(C) Non Promoter-Non Public 1 85540 85540 0.02 0.00 0 85540
Grand Total 210222 411740908 411740908 100.00 100.00 10160 411738868

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 109607508 0 109607508 26.62 109607508
Diwakar Aggarwal 1 23698080 0 23698080 5.76 23698080
Gaurav Aggarwal 1 19875000 0 19875000 4.83 19875000
Madhukar Aggarwal 1 19775000 0 19775000 4.80 19775000
Vinod Aggarwal 1 19775000 0 19775000 4.80 19775000
Sushil Aggarwal 1 10000000 0 10000000 2.43 10000000
Alka Agagrwal 1 8000000 0 8000000 1.94 8000000
Shikhar Aggarwal 1 7925884 0 7925884 1.92 7925884
Riya Sarda 1 486500 0 486500 0.12 486500
Monica Gupta 1 46400 0 46400 0.01 46400
Aanchal Saraf Aggarwal 0 0 0 0 0.00 0
Akshat Aggarwal 0 0 0 0 0.00 0
Amit Mittal 0 0 0 0 0.00 0
Amita Jain 0 0 0 0 0.00 0
Anil Saraf 0 0 0 0 0.00 0
Anil Saraf HUF 0 0 0 0 0.00 0
Ayushi Saraf Sharma 0 0 0 0 0.00 0
Deepak Shah 0 0 0 0 0.00 0
Divyaana Aggarwal 0 0 0 0 0.00 0
Divyansh Aggarwal 0 0 0 0 0.00 0
Diwakar Aggarwal & HUF 0 0 0 0 0.00 0
Karan Aggarwal 0 0 0 0 0.00 0
Kavita Aggarwal 0 0 0 0 0.00 0
Lakshmi Aggarwal 0 0 0 0 0.00 0
Madhukar Aggarwal HUF 0 0 0 0 0.00 0
Madhulika Gupta 0 0 0 0 0.00 0
Navita Gupta 0 0 0 0 0.00 0
Neeraj Goel 0 0 0 0 0.00 0
Neeta Saraf 0 0 0 0 0.00 0
Nimit Aggarwal 0 0 0 0 0.00 0
Nimit Aggarwal & Sons (HUF) 0 0 0 0 0.00 0
Pavan R Shah 0 0 0 0 0.00 0
Prem Prakash Modi 0 0 0 0 0.00 0
Rachna Aggarwal 0 0 0 0 0.00 0
Rahuul Shah 0 0 0 0 0.00 0
Ram Prakash Modi 0 0 0 0 0.00 0
Ramesh S Shah 0 0 0 0 0.00 0
Ramesh Sumermal HUF 0 0 0 0 0.00 0
Ridhima Garg 0 0 0 0 0.00 0
Ruchita Gaurav Aggarwal 1 16097 0 16097 0.00 16097
Saisha Aggarwal 0 0 0 0 0.00 0
Savita Aggarwal 0 0 0 0 0.00 0
Shaloo Aggarwal 1 9387 0 9387 0.00 9387
Sharad Mittal 0 0 0 0 0.00 0
Sonal Rathi 0 0 0 0 0.00 0
Sushil Aggarwal & HUF 0 0 0 0 0.00 0
Tarun Aggarwal 0 0 0 0 0.00 0
Usha Gupta 1 160 0 160 0.00 160
Vinod Aggarwal & HUF 0 0 0 0 0.00 0
Vivek Goyal 0 0 0 0 0.00 0
Any Other (specify) 11 180211920 0 180211920 43.77 180211920
Azadpur Finvest Private Limited 1 20240000 0 20240000 4.92 20240000
GRB Finvest Private Limited 1 20000000 0 20000000 4.86 20000000
Hawai Capital Private Limited 1 20000000 0 20000000 4.86 20000000
Hillman Properties Private Limited 1 20000000 0 20000000 4.86 20000000
Intime Finance and Investment Private Limited 1 20000000 0 20000000 4.86 20000000
V.S. Estates Private Limited 1 20000000 0 20000000 4.86 20000000
Wonder Rock Finance And Investment Private Limited 1 20000000 0 20000000 4.86 20000000
BLS Finvest Limited 1 18435000 0 18435000 4.48 18435000
Goodwork Finvest Private Limited 1 18435000 0 18435000 4.48 18435000
JLB Finvest Private Limited 1 1550960 0 1550960 0.38 1550960
Trimurti Finvest Private Limited 1 1550960 0 1550960 0.38 1550960
ALPHA PLUS CREDIT AND SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Annex Hotels Pvt Ltd 0 0 0 0 0.00 0
Apurti Properties Pvt. Ltd. 0 0 0 0 0.00 0
ASF Buildcon Private Limited 0 0 0 0 0.00 0
ASF Builders & Developers Private Limited 0 0 0 0 0.00 0
ASF Buildtech Private Limited 0 0 0 0 0.00 0
ASF Buildwell Private Limited 0 0 0 0 0.00 0
ASF Facility Management Private Limited 0 0 0 0 0.00 0
ASF Green Energy Infrastructure Private Limited 0 0 0 0 0.00 0
ASF Housing Projects Private Limited 0 0 0 0 0.00 0
ASF Infotech Private Limited 0 0 0 0 0.00 0
ASF INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
ASF Realtech Private Limited 0 0 0 0 0.00 0
ASPI Animagix Private Limited 0 0 0 0 0.00 0
B. L. & SONS LIMITED 0 0 0 0 0.00 0
BIO RESURGE LIFE COACHING HEALTH SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
BLS ECOTECH LIMITED 0 0 0 0 0.00 0
BLS INFRASTRUCTURE LTD. 0 0 0 0 0.00 0
BLS POLYMERS LIMITED 0 0 0 0 0.00 0
BLS-Sumer Joint Venture 0 0 0 0 0.00 0
CORROLA TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
Drapes & Decors 0 0 0 0 0.00 0
Ecoex Foundation 0 0 0 0 0.00 0
Elephant Systems Private Limited 0 0 0 0 0.00 0
Eliza Finvest Private Limited 0 0 0 0 0.00 0
Fragrance Credit & Securities Pvt. Ltd. 0 0 0 0 0.00 0
Gayatri Finlease and Investments Pvt. Ltd. 0 0 0 0 0.00 0
GOVIND FINVEST PVT. LTD. 0 0 0 0 0.00 0
GRA FINVEST PVT. LTD. 0 0 0 0 0.00 0
IDOL Infotech Private Limited 0 0 0 0 0.00 0
Idyllic HR Technologies Private Limited 0 0 0 0 0.00 0
Indian Entertainers Private Limited 0 0 0 0 0.00 0
Indo Link Computers Private Limited 0 0 0 0 0.00 0
Infinity Developers Private Limited 0 0 0 0 0.00 0
ISLE-DE-ROYALE RESIDENCES PRIVATE LIMITED 0 0 0 0 0.00 0
Jet age Developers Private Limited 0 0 0 0 0.00 0
JU Finvest Private Limited 0 0 0 0 0.00 0
K.H Steel Casting Private Limited 0 0 0 0 0.00 0
Karma Ecotech Limited 0 0 0 0 0.00 0
Loonkar Developers Private Limited 0 0 0 0 0.00 0
Loonkar Properties Pvt. Ltd. 0 0 0 0 0.00 0
Mehul Estate Private Limited 0 0 0 0 0.00 0
Mobi Tech LLP 0 0 0 0 0.00 0
Mondew Agri Science Private Limited 0 0 0 0 0.00 0
New Line Finance & Investment Pvt. Ltd. 0 0 0 0 0.00 0
Radius Sumer Developer Private Limited 0 0 0 0 0.00 0
Ramcon Green Fuel Private Limited 0 0 0 0 0.00 0
Remus Foods & Milk Products Private Limited 0 0 0 0 0.00 0
Remus Habitat Private Limited 0 0 0 0 0.00 0
S L Plastics 0 0 0 0 0.00 0
S.P.Packagings Bharatpur 0 0 0 0 0.00 0
S2 Metropolitan Developers Pvt. Ltd. 0 0 0 0 0.00 0
Sumer Buildcorp Private Limited 0 0 0 0 0.00 0
Sumer Housing Private Limited 0 0 0 0 0.00 0
Sumer Leasing and Finance Private Limited 0 0 0 0 0.00 0
Sumer Radius Reality Private Limited 0 0 0 0 0.00 0
Sumer Reality (India) Private Limited 0 0 0 0 0.00 0
Sumer Rental & Aviation Services (India) Private Limited 0 0 0 0 0.00 0
Sumer Trinity Vertical Pvt. Ltd. 0 0 0 0 0.00 0
SUNIL FINVEST PVT. LTD. 0 0 0 0 0.00 0
Sunlight Buildcon Private Limited 0 0 0 0 0.00 0
Thadhani Investments Private Limited 0 0 0 0 0.00 0
UGK SMARTBUILD LLP 0 0 0 0 0.00 0
Victoria Iron and Metal Warehousing Private Limited 0 0 0 0 0.00 0
Vighnaharta Properties Private Limited 0 0 0 0 0.00 0
VINSUL MAKARDI LIMITED 0 0 0 0 0.00 0
VVAA SOLUTIONS LLP 0 0 0 0 0.00 0
Wazirpur Finvest Private Limited 0 0 0 0 0.00 0
Sub Total23289819428028981942870.39289819428
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BLS UK Hotels Limited 0 0 0 0 0.00 0
Kairos Textiles Industries Limited (UAE) 0 0 0 0 0.00 0
Mobi Tech (FZE) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total23289819428028981942870.39289819428
Public Shareholding
Institutions
Mutual Funds 18 1482534 0 1482534 0.36 1482534
Insurance Companies 8 10312327 0 10312327 2.50 10312327
Life Insurance Corporation of India 1 9173896 0 9173896 2.23 9173896
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 262072 0 262072 0.06 262072
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 103 25568902 0 25568902 6.21 25568902
Sixteenth Street Asian Gems Fund 1 10401312 0 10401312 2.53 10401312
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 11 675757 0 675757 0.16 675757
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total146383015920383015929.2938301592
Non-Institutions
Any Others (Specify) 3010 2964506 0 2964506 0.72 2964506
HUF 3004 2959029 0 2959029 0.72 2959029
Clearing Members 1 500 0 500 0.00 500
Trusts 5 4977 0 4977 0.00 4977
Bodies Corporate 982 11097585 0 11097585 2.70 11097585
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 202016 60748537 0 60748537 14.75 60746497
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 3804165 0 3804165 0.92 3804165
Non Resident Indians (NRIs) 4030 4020411 0 4020411 0.98 4020411
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 61000 0 61000 0.01 61000
Investor Education and Protection Fund (IEPF) 1 738144 0 738144 0.18 738144
Directors and their relatives (excluding independent directors and nominee directors) 1 100000 0 100000 0.02 100000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2100528353434808353434820.2883532308
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total210198121835940012183594029.57121833900
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 85540 0 85540 0.02 85540
Sub Total1855400855400.0285540
Grand Total1855400855400.0285540