KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Aug 12, 2026 - 12:45PM >>  ABB India 7677.75  [ 1.42% ]  ACC 1331.9  [ -0.65% ]  Ambuja Cements 421  [ -0.85% ]  Asian Paints 2730  [ 0.11% ]  Axis Bank 1222  [ -0.57% ]  Bajaj Auto 11758.45  [ 0.84% ]  Bank of Baroda 249.3  [ 1.34% ]  Bharti Airtel 1906.2  [ -0.67% ]  Bharat Heavy 409.5  [ 1.27% ]  Bharat Petroleum 312  [ -1.64% ]  Britannia Industries 5618.3  [ 0.02% ]  Cipla 1465  [ 0.21% ]  Coal India 409  [ -0.37% ]  Colgate Palm 2006.15  [ 0.21% ]  Dabur India 406.6  [ -0.83% ]  DLF 653.75  [ 0.14% ]  Dr. Reddy's Lab. 1196.65  [ -0.69% ]  GAIL (India) 174  [ -0.11% ]  Grasim Industries 3357.25  [ 1.43% ]  HCL Technologies 1357.95  [ -0.22% ]  HDFC Bank 723.3  [ -0.78% ]  Hero MotoCorp 5902.5  [ 1.33% ]  Hindustan Unilever 2053.75  [ -0.79% ]  Hindalco Industries 1082.25  [ 2.88% ]  ICICI Bank 1425.25  [ -0.12% ]  Indian Hotels Co. 717  [ -1.08% ]  IndusInd Bank 1013.2  [ 0.50% ]  Infosys 1168.7  [ -1.62% ]  ITC 277.1  [ -0.82% ]  Jindal Steel 1096.6  [ -0.40% ]  Kotak Mahindra Bank 390.55  [ -0.40% ]  L&T 4000  [ -0.99% ]  Lupin 2258.35  [ -0.86% ]  Mahi. & Mahi 3413.1  [ -1.84% ]  Maruti Suzuki India 14000  [ -0.07% ]  MTNL 27  [ -1.35% ]  Nestle India 1508.5  [ 1.24% ]  NIIT 93.68  [ -1.71% ]  NMDC 85.36  [ 0.01% ]  NTPC 337.75  [ -0.37% ]  ONGC 239.1  [ -0.38% ]  Punj. NationlBak 117.85  [ 3.74% ]  Power Grid Corpn. 266.95  [ -0.35% ]  Reliance Industries 1313.55  [ -0.58% ]  SBI 1078.25  [ 1.15% ]  Vedanta 275.9  [ -0.02% ]  Shipping Corpn. 296  [ 0.70% ]  Sun Pharmaceutical 1932.75  [ -0.37% ]  Tata Chemicals 676.9  [ 1.26% ]  Tata Consumer 1060.9  [ -2.48% ]  Tata Motors Passenge 335.8  [ -3.78% ]  Tata Steel 183.8  [ -2.44% ]  Tata Power Co. 374.85  [ -1.36% ]  Tata Consult. Serv. 2332  [ -4.43% ]  Tech Mahindra 1629  [ -0.37% ]  UltraTech Cement 11702.4  [ -0.57% ]  United Spirits 1522.15  [ -0.84% ]  Wipro 183.2  [ -0.38% ]  Zee Entertainment 90.95  [ -0.66% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

CALIBER MINING AND LOGISTICS LTD.

12 August 2026 | 12:34

Industry >> Mining/Minerals

Select Another Company

ISIN No INE11XY01018 BSE Code / NSE Code 544833 / CMLL Book Value (Rs.) 100.85 Face Value 10.00
Bookclosure 52Week High 624 EPS 24.15 P/E 22.21
Market Cap. 3507.08 Cr. 52Week Low 463 P/BV / Div Yield (%) 5.32 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 23/07/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 48495677 48495677 74.18 74.18 48495677 100.00 48495677
(B) Public 109625 16880108 16880108 25.82 25.82 7367530 43.65 16880108
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 109641 65375785 65375785 100.00 100.00 55863207 85.45 65375785

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 48495677 0 48495677 74.18 48495677
MOHIT SATISHKUMAR CHADDA 1 18433377 0 18433377 28.20 18433377
ANUJ KRISHANLAL CHADDA 1 12887378 0 12887378 19.71 12887378
RAHUL ROSHANLAL CHADDA 1 9760378 0 9760378 14.93 9760378
MANISH KRISHANLAL CHADDA 1 6090378 0 6090378 9.32 6090378
ANJANA SATISHKUMAR CHADDA 1 120000 0 120000 0.18 120000
ARTI SETHI 1 120000 0 120000 0.18 120000
KIRTI MOHIT CHADDA 1 120000 0 120000 0.18 120000
KRISHANLAL DOGARRAM CHADDA 1 120000 0 120000 0.18 120000
NEELAM MANISH CHADDA 1 120000 0 120000 0.18 120000
PRIYA ANUJ CHADDA 1 120000 0 120000 0.18 120000
RACHNA WADHWA 1 120000 0 120000 0.18 120000
ROSHANLAL DOGARRAM CHADDA 1 120000 0 120000 0.18 120000
SHIVANI RAHUL CHADDA 1 120000 0 120000 0.18 120000
SUMANLATA KRISHANLAL CHADDA 1 120000 0 120000 0.18 120000
SUNITA HONEY CHACHRA 1 120000 0 120000 0.18 120000
SUNITA KAPILA 1 4166 0 4166 0.01 4166
Abhishek Kapila 0 0 0 0 0.00 0
Ankit Kapila 0 0 0 0 0.00 0
Anuj Krishnalal Chadda (HUF) 0 0 0 0 0.00 0
Asha Singh 0 0 0 0 0.00 0
Geeta Suri 0 0 0 0 0.00 0
Harish Suri 0 0 0 0 0.00 0
Harsh Kapila 0 0 0 0 0.00 0
Honey Chachra (HUF) 0 0 0 0 0.00 0
Karan Singh 0 0 0 0 0.00 0
Kiyan Manish Chadda 0 0 0 0 0.00 0
Krishnakumar Dogaram Chadda HUF 0 0 0 0 0.00 0
Latika Rahul Chadda 0 0 0 0 0.00 0
Mahi Manish Chadda 0 0 0 0 0.00 0
Manish Krishnalal Chadda (HUF) 0 0 0 0 0.00 0
Manit Rahul Chadda 0 0 0 0 0.00 0
Mohit Satishkumar Chadda (HUF) 0 0 0 0 0.00 0
Naman Mohit Chadda 0 0 0 0 0.00 0
Nitya Anuj Chadda 0 0 0 0 0.00 0
Permod 0 0 0 0 0.00 0
Premwati 0 0 0 0 0.00 0
Rahul Roshanlal Chadda (HUF) 0 0 0 0 0.00 0
Rajni 0 0 0 0 0.00 0
Roshanlal Dogaram Chadda HUF 0 0 0 0 0.00 0
Rukhmani Jadhav 0 0 0 0 0.00 0
Santosh Rani 0 0 0 0 0.00 0
Shanaya Mohit Chadda 0 0 0 0 0.00 0
Varun 0 0 0 0 0.00 0
Vijay Kumar 0 0 0 0 0.00 0
Viraj Anuj Chadda 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Caliber Foundation 0 0 0 0 0.00 0
Caliber Infraproject LLP 0 0 0 0 0.00 0
Caliber Manor LLP 0 0 0 0 0.00 0
Caliber Resorts Private Limited 0 0 0 0 0.00 0
Chadda Infraprojects LLP 0 0 0 0 0.00 0
Chadda Trading Co 0 0 0 0 0.00 0
Chadda Transport 0 0 0 0 0.00 0
CS Sales Corporation 0 0 0 0 0.00 0
Kapila Tyre Care 0 0 0 0 0.00 0
KKC Group 0 0 0 0 0.00 0
KSR Engineering & Fabrication 0 0 0 0 0.00 0
KSR Freight Carriers 0 0 0 0 0.00 0
KSR Motors Private Limited 0 0 0 0 0.00 0
KSR Transport Company 0 0 0 0 0.00 0
M/s Kapila Trading Co 0 0 0 0 0.00 0
Rukhmani Sushant Jadhav 0 0 0 0 0.00 0
Shree Chadda Roadlines 0 0 0 0 0.00 0
SKC Group 0 0 0 0 0.00 0
Sutlej Strategies LLP 0 0 0 0 0.00 0
Sutlej Transport Company 0 0 0 0 0.00 0
Swami Fragrances 0 0 0 0 0.00 0
Tagsure Hospitality LLP 0 0 0 0 0.00 0
Trimurti Metals 0 0 0 0 0.00 0
Y P Sales 0 0 0 0 0.00 0
Grand Total164849567704849567774.1848495677
Public Shareholding
Institutions
Mutual Funds 7 1741278 0 1741278 2.66 1741278
QUANT MUTUAL FUND - QSIF EQUITY LONG SHORT FUND 1 1224243 0 1224243 1.87 1224243
Insurance Companies 6 81845 0 81845 0.13 81845
Alternate Investment Funds 76 5727247 0 5727247 8.76 5727247
ABAKKUS FOUR2EIGHT OPPORTUNITIES FUND 1 2321454 0 2321454 3.55 2321454
ANCHORAGE CAPITAL FUND - ANCHORAGE CAPITAL SCHEME 1 1768837 0 1768837 2.71 1768837
BARING PRIVATE EQUITY INDIA FUND 6 1 825471 0 825471 1.26 825471
NBFCs registered with RBI 3 68917 0 68917 0.11 68917
Banks 34 804383 0 804383 1.23 804383
Foreign Portfolio Investors Category I 47 1114280 0 1114280 1.70 1114280
Other Financial Institutions 2 28503 0 28503 0.04 28503
Sovereign Wealth Funds 4 55681 0 55681 0.09 55681
Sub Total17996221340962213414.729622134
Non-Institutions
Any Others (Specify) 2542 458904 0 458904 0.70 458904
HUF 2542 458904 0 458904 0.70 458904
Bodies Corporate 28 1126683 0 1126683 1.72 1126683
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 106794 5200959 0 5200959 7.96 5200959
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 468348 0 468348 0.72 468348
Non Resident Indians (NRIs) 75 3080 0 3080 0.00 3080
Sub Total10944672579740725797411.107257974
Grand Total1096251688010801688010825.8216880108