KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Aug 12, 2025 >>  ABB India 5072.15  [ 0.48% ]  ACC 1787.9  [ 0.09% ]  Ambuja Cements 587.9  [ -0.14% ]  Asian Paints Ltd. 2478.8  [ -0.43% ]  Axis Bank Ltd. 1069.3  [ -0.40% ]  Bajaj Auto 8195.7  [ -0.92% ]  Bank of Baroda 243  [ -0.39% ]  Bharti Airtel 1850.15  [ -0.37% ]  Bharat Heavy Ele 222.75  [ 0.61% ]  Bharat Petroleum 323.6  [ 0.87% ]  Britannia Ind. 5340.25  [ -0.79% ]  Cipla 1520.7  [ 1.15% ]  Coal India 385.45  [ 0.74% ]  Colgate Palm. 2201.8  [ -0.51% ]  Dabur India 502.8  [ -1.38% ]  DLF Ltd. 756.95  [ -1.04% ]  Dr. Reddy's Labs 1220.6  [ 0.11% ]  GAIL (India) 174.35  [ 0.78% ]  Grasim Inds. 2739.7  [ -0.65% ]  HCL Technologies 1499.4  [ 0.47% ]  HDFC Bank 1969.95  [ -1.31% ]  Hero MotoCorp 4645  [ 1.85% ]  Hindustan Unilever L 2483.6  [ -1.39% ]  Hindalco Indus. 666.95  [ -0.72% ]  ICICI Bank 1422.1  [ -1.02% ]  Indian Hotels Co 747.5  [ 0.11% ]  IndusInd Bank 782.55  [ -0.10% ]  Infosys L 1424.1  [ -0.27% ]  ITC Ltd. 416.4  [ -0.10% ]  Jindal St & Pwr 999.3  [ 0.91% ]  Kotak Mahindra Bank 1958.95  [ -0.91% ]  L&T 3686  [ 0.49% ]  Lupin Ltd. 1943.8  [ -0.12% ]  Mahi. & Mahi 3236.55  [ 1.64% ]  Maruti Suzuki India 12837.85  [ 2.02% ]  MTNL 43.66  [ -0.14% ]  Nestle India 1091.25  [ -1.35% ]  NIIT Ltd. 111.7  [ -1.28% ]  NMDC Ltd. 70.9  [ 0.35% ]  NTPC 340.15  [ 1.16% ]  ONGC 235.5  [ 0.81% ]  Punj. NationlBak 106.55  [ 0.05% ]  Power Grid Corpo 284.65  [ -0.09% ]  Reliance Inds. 1380.4  [ -0.46% ]  SBI 820.55  [ -0.45% ]  Vedanta 433.1  [ 0.73% ]  Shipping Corpn. 205.6  [ 1.53% ]  Sun Pharma. 1622  [ 0.58% ]  Tata Chemicals 945.1  [ -0.68% ]  Tata Consumer Produc 1046.35  [ -1.15% ]  Tata Motors 653.9  [ 0.02% ]  Tata Steel 160.2  [ 0.85% ]  Tata Power Co. 384.45  [ -0.01% ]  Tata Consultancy 3035.5  [ -0.16% ]  Tech Mahindra 1509.4  [ 1.87% ]  UltraTech Cement 12453.8  [ 0.40% ]  United Spirits 1297.65  [ -0.36% ]  Wipro 241.7  [ 0.00% ]  Zee Entertainment En 113.3  [ 0.04% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

CARBORUNDUM UNIVERSAL LTD.

12 August 2025 | 12:00

Industry >> Abrasives And Grinding Wheels

Select Another Company

ISIN No INE120A01034 BSE Code / NSE Code 513375 / CARBORUNIV Book Value (Rs.) 175.13 Face Value 1.00
Bookclosure 31/07/2025 52Week High 1667 EPS 15.37 P/E 55.13
Market Cap. 16138.50 Cr. 52Week Low 809 P/BV / Div Yield (%) 4.84 / 0.47 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 57 74701274 74701274 39.23 74701274
(B) Public 69777 115722444 115722444 60.77 114741063
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 69834 190423718 190423718 100.00 189442337

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 34 8192809 0 8192809 4.30 8192809
M A M ARUNACHALAM 1 1003800 0 1003800 0.53 1003800
UMAYAL.R. 1 979504 0 979504 0.51 979504
M.A.ALAGAPPAN 1 786000 0 786000 0.41 786000
A VENKATACHALAM 1 598900 0 598900 0.31 598900
ARUN ALAGAPPAN 1 471400 0 471400 0.25 471400
MEENAKSHI MURUGAPPAN 1 479900 0 479900 0.25 479900
M V AR MEENAKSHI 1 367898 0 367898 0.19 367898
ARUN ALAGAPPAN Trustee of M A Alagappan Grandchildren Trust (AOP) 1 345600 0 345600 0.18 345600
M A M ARUNACHALAM Trustee of Arun Murugappan Children Trust (AOP) 1 345600 0 345600 0.18 345600
M M MURUGAPPAN 1 340140 0 340140 0.18 340140
M M MURUGAPPAN As a karta of M M Muthiah HUF 1 335200 0 335200 0.18 335200
A VELLAYAN 1 303260 0 303260 0.16 303260
MA ALAGAPPAN Karta of AMM Arunachalam HUF 1 300400 0 300400 0.16 300400
V NARAYANAN 1 205900 0 205900 0.11 205900
ARUN VENKATACHALAM 1 187840 0 187840 0.10 187840
M A ALAGAPPAN Karta of M A ALAGAPPAN HUF 1 188000 0 188000 0.10 188000
V ARUNACHALAM 1 183740 0 183740 0.10 183740
LAKSHMI CHOCKALINGAM 1 176121 0 176121 0.09 176121
VALLI ANNAMALAI . 1 136480 0 136480 0.07 136480
LALITHA VELLAYAN 1 116500 0 116500 0.06 116500
M A M ARUNACHALAM As a karta of M A Murugappan HUF 1 92000 0 92000 0.05 92000
MEYYAMMAI VENKATACHALAM 1 100000 0 100000 0.05 100000
M V SUBBIAH As a Karta of M V SUBBIAH HUF 1 81600 0 81600 0.04 81600
A M MEYYAMMAI 1 21300 0 21300 0.01 21300
M M MURUGAPPAN Karta of M M Murugappan HUF 1 16000 0 16000 0.01 16000
VALLI ALAGAPPAN 1 15151 0 15151 0.01 15151
A A Alagammai 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 75 0 75 0.00 75
A Vellayan Karta of A Vellayan HUF 0 0 0 0 0.00 0
A VENKATACHALAM Karta of A VENKATACHALAM HUF 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 1 1000 0 1000 0.00 1000
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 1 1200 0 1200 0.00 1200
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 1 5000 0 5000 0.00 5000
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam as a karta of M M Venkatachalam HUF 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
Madhav Murugappan 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 1 2000 0 2000 0.00 2000
S Vellayan 0 0 0 0 0.00 0
Sigappi Arunachalam 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 2000 0 2000 0.00 2000
UMA RAMANATHAN 1 3250 0 3250 0.00 3250
V VASANTHA 1 50 0 50 0.00 50
Valli Subbiah 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 22 66456465 0 66456465 34.90 66456465
AMBADI INVESTMENTS LIMITED 1 56054244 0 56054244 29.44 56054244
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 3811920 0 3811920 2.00 3811920
SOUTHERN ENERGY DEVELOPMENT CORPORATION LTD 1 1449240 0 1449240 0.76 1449240
M.M.MUTHIAH RESEARCH FOUNDATION 1 1104160 0 1104160 0.58 1104160
M V SUBBIAH, trustee of Shambho Trust 1 483221 0 483221 0.25 483221
A A ALAGAMMAI, Trustee of Lakshmi Ramaswamy Family Trust 1 390000 0 390000 0.20 390000
M V SUBBIAH, trustee of Saraswathi Trust 1 388860 0 388860 0.20 388860
M M MURUGAPPAN, Trustee of M M Muthiah Family Trust 1 352000 0 352000 0.18 352000
M M MURUGAPPAN, Trustee of M M Veerappan Family Trust 1 352000 0 352000 0.18 352000
M.M.MUTHIAH SONS PRIVATE LTD 1 304000 0 304000 0.16 304000
SIGAPI ARUNACHALAM As a trustee of Murugappan Arunachalam Children Trust 1 300000 0 300000 0.16 300000
M M VENKATACHALAM, Trustee of M V Muthiah Family Trust 1 262400 0 262400 0.14 262400
M M VENKATACHALAM, Trustee of M V Subramanian Family Trust 1 262400 0 262400 0.14 262400
M M VENKATACHALAM, trustee of M M Venkatachalam Family Trust 1 222740 0 222740 0.12 222740
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 210020 0 210020 0.11 210020
M M VENKATACHALAM, Trustee of Lakshmi Venkatachalam Family Trust 1 200000 0 200000 0.11 200000
AR.LAKSHMI ACHI TRUST 1 153140 0 153140 0.08 153140
M A MURUGAPPAN HOLDINGS LLP 1 145940 0 145940 0.08 145940
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M VELLAYAN SONS P LTD 1 1700 0 1700 0.00 1700
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED 1 6000 0 6000 0.00 6000
Cholamandalam Investment and Finance Co. Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
Cholamandalam Securities Limited 0 0 0 0 0.00 0
CIRIA India Limited 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Limited (Formerly known as Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Limited 0 0 0 0 0.00 0
Coromandel Mali Sasu, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Limited 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Investments Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 1 2000 0 2000 0.00 2000
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Pvt. Ltd 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH SYSTEM INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
M M Murugappan & Meenakshi Murugappan, Trustee, M M Murugappan Family Trust 0 0 0 0 0.00 0
M M Murugappan & Meenakshi Murugappan, Trustee,Meenakshi Murugappan Family Trust 0 0 0 0 0.00 0
M V Subbiah & S Vellayan, Trustee, K S Shambhavi Trust 0 0 0 0 0.00 0
M.V.Subbiah & Subbiah Vellayan ( M.V.Seetha Subbiah Benefit Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Moshine Electronics Pvt. Ltd. 0 0 0 0 0.00 0
Murugappa Management Services Private Limited 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Limited 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Limited 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
PAYSWIFF Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Limited 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Sterling Abrasives Limited 0 0 0 0 0.00 0
Subbiah Vellayan & M.V.Subbiah ( Valli Subbiah Benefit Trust) 0 0 0 0 0.00 0
SUBBIAH.M.V, ALAGAPPAN M A and M M MURUGAPPAN holds on behalf of the firm Murugappa & Sons 1 480 0 480 0.00 480
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Kanika Subbiah, Trustees holds shares for Trust) 0 0 0 0 0.00 0
Volzhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Limited 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Private Limited 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total567464927407464927439.2074649274
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 52000 0 52000 0.03 52000
VALLIAMMAI MURUGAPPAN 1 52000 0 52000 0.03 52000
M M Veerappan 0 0 0 0 0.00 0
Sub Total1520000520000.0352000
Grand Total577470127407470127439.2374701274
Public Shareholding
Institutions
Mutual Funds 26 52286309 0 52286309 27.46 52286309
SBI NIFTY 500 INDEX FUND 1 18213099 0 18213099 9.56 18213099
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GROWTH FUND 1 7743797 0 7743797 4.07 7743797
KOTAK INFRASTRUCTURE & ECONOMIC REFORM FUND 1 4798217 0 4798217 2.52 4798217
HDFC LARGE AND MID CAP FUND 1 3508492 0 3508492 1.84 3508492
TATA MID CAP GROWTH FUND 1 2899718 0 2899718 1.52 2899718
ICICI PRUDENTIAL MANUFACTURING FUND 1 2510696 0 2510696 1.32 2510696
INVESCO INDIA BUSINESS CYCLE FUND 1 2427692 0 2427692 1.27 2427692
AXIS MUTUAL FUND TRUSTEE LTD A/C AXIS MUTUAL FUND 1 2358717 0 2358717 1.24 2358717
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 2034488 0 2034488 1.07 2034488
Insurance Companies 7 2729527 0 2729527 1.43 2729527
Alternate Investment Funds 4 607619 0 607619 0.32 607619
Banks 3 19849 0 19849 0.01 19849
Foreign Portfolio Investors Category I 132 21905216 0 21905216 11.50 21905216
KOTAK FUNDS - INDIA MIDCAP FUND 1 4022228 0 4022228 2.11 4022228
Foreign Portfolio Investors Category II 11 582151 0 582151 0.31 582151
Sub Total1837813067107813067141.0378130671
Non-Institutions
Any Others (Specify) 1185 1690712 0 1690712 0.89 1690711
HUF 1171 1660094 0 1660094 0.87 1660093
Trusts 9 27166 0 27166 0.01 27166
Clearing Members 5 3452 0 3452 0.00 3452
Bodies Corporate 608 3553848 0 3553848 1.87 3474028
SHAMYAK INVESTMENT PRIVATE LIMITED 1 2000000 0 2000000 1.05 2000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65499 20941233 0 20941233 11.00 20043473
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 7017101 0 7017101 3.68 7017101
Non Resident Indians (NRIs) 2282 3162282 0 3162282 1.66 3158482
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 10900 0 10900 0.01 10900
Investor Education and Protection Fund (IEPF) 1 882954 0 882954 0.46 882954
Directors and their relatives (excluding independent directors and nominee directors) 1 260428 0 260428 0.14 260428
Foreign Nationals 2 52315 0 52315 0.03 52315
Sub Total695933757177303757177319.7436590392
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 20000 0 20000 0.01 20000
Sub Total1200000200000.0120000
Grand Total69777115722444011572244460.78114741063